# Sling vs When I Work

**Leader by vioscaleAI score:** Sling

| Attribute | Sling | When I Work |
|---|---|---|
| **vioscaleAI score** | 65.9 (36% (low)) | 55.4 (55% (medium)) |
| content.faq | `[{"answer":"A workforce management solution that helps businesses create schedules, track employee hours, manage labor costs, communicate with teams, and handle shift management across single or multiple locations. It is indexed under Employee Scheduling.","source":"https://getsling.com/blog/restaurant-menu-pricing/","question":"What is Sling?","confidence":0.6},{"answer":"Sling offers a free tier, so you can start without paying. Paid plans start at $2 per user per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://getsling.com/blog/restaurant-menu-pricing/","question":"Is Sling free?","confidence":0.6},{"answer":"Sling supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://getsling.com/blog/restaurant-menu-pricing/","question":"What platforms does Sling support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Sling, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://getsling.com/blog/restaurant-menu-pricing/","question":"Can Sling be self-hosted?","confidence":0.6},{"answer":"We have confirmed 3 integrations for Sling, including Harbortouch, Payroll systems and Calendar applications. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://getsling.com/blog/restaurant-menu-pricing/","question":"What does Sling integrate with?","confidence":0.6},{"answer":"Sling is available worldwide. Its primary market is the United States.","source":"https://getsling.com/blog/restaurant-menu-pricing/","question":"Where is Sling available?","confidence":0.5}]` | `[{"answer":"A workforce scheduling platform that enables teams to create and manage employee schedules, handle shift swaps, coordinate team messaging, and track time in one integrated system. It is indexed under Employee Scheduling.","source":"https://wheniwork.com/","question":"What is When I Work?","confidence":0.6},{"answer":"When I Work is a paid product; published pricing starts at $2.50 per user per month. It is sold across 3 plans (Essentials, Pro and Premium). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://wheniwork.com/pricing","question":"How much does When I Work cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to When I Work. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://wheniwork.com/","question":"What platforms does When I Work support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for When I Work, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://wheniwork.com/pricing","question":"Can When I Work be self-hosted?","confidence":0.6},{"answer":"When I Work is available worldwide. Its primary market is the United States.","source":"https://wheniwork.com/pricing","question":"Where is When I Work available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A workforce management solution that helps businesses create schedules, track employee hours, manage labor costs, communicate with teams, and handle shift management across single or multiple locations. | A workforce scheduling platform that enables teams to create and manage employee schedules, handle shift swaps, coordinate team messaging, and track time in one integrated system. |
| features.capabilities | `{"pricing_model":"freemium","mobile_app_shift_swapping":true,"algorithmic_auto_scheduling":true,"gps_geofenced_mobile_clock_in":true,"point_of_sale_pos_integration":true,"labor_law_overtime_compliance_alerts":true}` | `{"pricing_model":"per_employee_monthly","sales_labor_forecasting":true,"mobile_app_shift_swapping":true,"algorithmic_auto_scheduling":true,"gps_geofenced_mobile_clock_in":true,"payroll_adp_gusto_integration":true,"point_of_sale_pos_integration":true,"open_shift_bidding_marketplace":true,"labor_law_overtime_compliance_alerts":true}` |
| integrations.count | 6 | 5 |
| integrations.list | `[{"name":"Harbortouch"},{"name":"Payroll systems"},{"name":"Calendar applications"},{"name":"Toast POS","native":true,"category":"pos","direction":"bidirectional"},{"name":"Toast Payroll","native":true,"category":"payroll","direction":"outbound"},{"name":"Square","native":true,"category":"pos","direction":"bidirectional"},{"name":"POSiTouch","native":true,"category":"pos","direction":"bidirectional"},{"name":"Restaurant Manager","native":true,"category":"pos","direction":"bidirectional"}]` | `[{"name":"Rippling"},{"name":"Square"},{"name":"ADP","native":true,"category":"payroll","direction":"bidirectional"},{"name":"Gusto","native":true,"category":"payroll","direction":"bidirectional"},{"name":"QuickBooks","native":true}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"freemium","plans":[{"free":true,"name":"Free","summary":"Free for up to 30 users","minSeats":1,"description":"Shift scheduling for up to 30 users","contactSales":false,"includedLimits":{"users":"30"}},{"free":false,"name":"Premium","contactSales":false},{"free":false,"name":"Business","contactSales":false}],"summary":"Free for up to 30 users; Premium and Business plans priced per user per month, save 15% with annual billing","currency":"USD","freeTier":true,"sourceUrl":"https://getsling.com/pricing/","retrievedAt":"2026-10-13T10:35:42.898Z","freeTrialDays":15,"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Essentials","summary":"$2.50/user/month","features":["OpenShifts and shift swapping","Help Center and live chat","Payroll and POS integrations"],"components":[{"kind":"per_unit","unit":"user","amount":2.5,"period":"month","currency":"USD"}],"description":"Basic scheduling and team communication for small businesses","contactSales":false},{"free":false,"name":"Pro","summary":"$5/user/month","features":["OpenShifts and shift swapping","Help Center and live chat","Payroll and POS integrations","Multi-timezone support"],"components":[{"kind":"per_unit","unit":"user","amount":5,"period":"month","currency":"USD"}],"description":"Advanced scheduling with multi-location support","contactSales":false},{"free":false,"name":"Premium","summary":"$8/user/month","features":["OpenShifts and shift swapping","Help Center and live chat","Payroll and POS integrations","Multi-timezone support","API key access","Webhooks","SAML/SSO"],"components":[{"kind":"per_unit","unit":"user","amount":8,"period":"month","currency":"USD"}],"description":"Enterprise-grade features for scaled operations","contactSales":false}],"addOns":[{"name":"Rippling Payroll and HR"}],"summary":"From $2.50/user/month. 14-day free trial. Flexible monthly or annual billing.","currency":"USD","freeTier":false,"sourceUrl":"https://wheniwork.com/pricing","retrievedAt":"2026-08-18T22:32:34.587Z","freeTrialDays":14,"startingPrice":{"unit":"user","amount":2.5,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | low | low |
| pricing.starting_price | `{"amount":2,"currency":"USD"}` | `{"amount":2.5,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| security.pci | - | yes |
| security.trust_center | https://getsling.com/security-scheduling/ | https://wheniwork.com/blog/payroll-tax-compliance |

## Capabilities (Employee Scheduling)

| Capability | Sling | When I Work |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Algorithmic auto scheduling | ✓ | ✓ |
| Mobile app shift swapping | ✓ | ✓ |
| Open shift bidding marketplace | - | ✓ |
| Labor law overtime compliance alerts | ✓ | ✓ |
| Gps geofenced mobile clock in | ✓ | ✓ |
| Kiosk facial recognition clock in | - | - |
| Sales labor forecasting | - | ✓ |
| Point of sale POS integration | ✓ | ✓ |
| Payroll adp gusto integration | - | ✓ |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | Freemium | Per employee monthly |

*Source: vioscaleAI. Generated 2026-10-16T19:03:31.946Z. "-" = undocumented, not absent.*
