# Skylight vs Tideways

**Leader by vioscaleAI score:** Skylight

| Attribute | Skylight | Tideways |
|---|---|---|
| **vioscaleAI score** | 53.9 (49% (low)) | 44.3 (65% (medium)) |
| content.faq | `[{"answer":"An application performance monitoring platform designed for Ruby apps that tracks performance metrics, identifies bottlenecks, profiles code execution, and analyzes database queries to help developers optimize application speed and reliability. It is indexed under APM Tools.","source":"https://www.skylight.io","question":"What is Skylight?","confidence":0.6},{"answer":"Skylight offers a free tier, so you can start without paying. Paid plans start at $20 per month. Pricing changes often, so verify at source before relying on it.","source":"https://www.skylight.io/pricing","question":"Is Skylight free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Skylight. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.skylight.io","question":"What platforms does Skylight support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Skylight, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.skylight.io","question":"Can Skylight be self-hosted?","confidence":0.6},{"answer":"We have confirmed 9 integrations for Skylight, including Sidekiq, DelayedJob, ActiveJob, Sinatra, Grape, GraphQL, MCP and GitHub, plus 1 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.skylight.io","question":"What does Skylight integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Skylight. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Skylight not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.skylight.io/privacy","question":"What security certifications does Skylight have?","confidence":0.7},{"answer":"Skylight is available worldwide. Its primary market is the United States.","source":"https://www.skylight.io/pricing","question":"Where is Skylight available?","confidence":0.5}]` | `[{"answer":"PHP application performance monitoring, profiling, and error tracking. Tideways shows where performance breaks down in production in real time. It is indexed under APM Tools.","source":"https://tideways.com","question":"What is Tideways?","confidence":0.6},{"answer":"Tideways is a paid product; published pricing starts at €29 per month. It is sold across 3 plans (Team, Business and Enterprise). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://tideways.com","question":"How much does Tideways cost?","confidence":0.6},{"answer":"Tideways supports the web, macOS, Linux and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://tideways.com","question":"What platforms does Tideways support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Tideways, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://tideways.com","question":"Can Tideways be self-hosted?","confidence":0.6},{"answer":"We have confirmed 5 integrations for Tideways, including Slack, Microsoft Teams, PagerDuty, OpsGenie and Splunk On-Call. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://tideways.com","question":"What does Tideways integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Tideways. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Tideways not holding them. Always confirm compliance directly before you rely on it.","source":"https://tideways.com/security","question":"What security certifications does Tideways have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A service that tracks how Ruby applications perform in production, showing developers where their code spends time and what changes affect response speeds, with tools to spot slow endpoints and prevent performance regressions. | PHP application performance monitoring, profiling, and error tracking. Tideways shows where performance breaks down in production in real time. |
| features.capabilities | `{"rum":false,"hosting":"cloud","languages":"Ruby, Rails, Sinatra, Grape","db_monitoring":true,"code_profiling":true,"error_analytics":true,"anomaly_detection":true,"auto_instrumentation":true}` | `{"rum":true,"hosting":"cloud","languages":"PHP","db_monitoring":true,"code_profiling":true,"error_analytics":true,"distributed_tracing":true,"auto_instrumentation":true}` |
| integrations.count | 7 | 7 |
| integrations.list | `[{"name":"Sidekiq"},{"name":"DelayedJob"},{"name":"ActiveJob"},{"name":"Sinatra"},{"name":"Grape"},{"name":"GraphQL"},{"name":"MCP"},{"name":"GitHub","native":true},{"name":"Rails","native":true}]` | `[{"name":"Slack"},{"name":"Microsoft Teams"},{"name":"PagerDuty"},{"name":"OpsGenie"},{"name":"Splunk On-Call"},{"name":"Email","native":true,"direction":"outbound"},{"name":"Webhooks","native":true,"direction":"outbound"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"DE","primaryMarkets":["DE","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Free","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"100,000 traces per month","contactSales":false,"includedLimits":{"traces":"100k/month"}},{"free":false,"name":"Pay-as-you-go","summary":"Starting at $20/month","components":[{"kind":"fixed","amount":20,"period":"month","currency":"USD"}],"description":"Automatic tier adjustment based on monthly traces","contactSales":false}],"summary":"Free tier with 100,000 monthly traces; paid tiers starting at $20/month","currency":"USD","freeTier":true,"sourceUrl":"https://www.skylight.io/pricing","retrievedAt":"2026-08-13T20:48:14.422Z","freeTrialDays":30,"startingPrice":{"amount":20,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Basic","features":["Profiling","Monitoring","Error Tracking","Basic Integrations (Email, Slack, Microsoft Teams)"],"description":"Entry-level monitoring with limited visibility","contactSales":false,"includedLimits":{"retention_days":"5","traces_per_minute":"5"}},{"free":false,"name":"Standard","features":["Profiling","Monitoring","Error Tracking","Advanced Integrations (PagerDuty, OpsGenie, Splunk On-Call, Webhooks)"],"description":"Mid-tier monitoring with extended visibility and advanced integrations","contactSales":false,"includedLimits":{"retention_days":"14","traces_per_minute":"10"}},{"free":false,"name":"Pro","features":["Profiling","Monitoring","Error Tracking","Advanced Integrations"],"description":"Enterprise plan with custom contracts and full visibility","contactSales":true,"includedLimits":{"retention_days":"30","traces_per_minute":"25"}}],"addOns":[{"name":"Teams Add-On","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"}]},{"name":"Consulting - Performance Analysis","components":[{"kind":"one_time","amount":199,"currency":"USD"}]}],"summary":"Subscription-based plans from Basic to Pro; free trial available. Pricing scales with project size and transaction throughput. Annual discounts available.","currency":"USD","freeTier":false,"sourceUrl":"https://tideways.com/profiler/pricing-2023","retrievedAt":"2026-10-06T22:21:56.402Z","billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | free | commercial |
| pricing.price_level | free | unknown |
| pricing.transparent | no | yes |
| reliability.status_page | yes | yes |
| security.gdpr | yes | yes |
| security.pci | - | yes |
| security.trust_center | - | https://tideways.com/security |

## Capabilities (APM Tools)

| Capability | Skylight | Tideways |
|---|:--:|:--:|
| **Instrumentation** |  |  |
| Auto-instrumentation | ✓ | ✓ |
| Distributed tracing | - | ✓ |
| **Insight** |  |  |
| Service map | - | - |
| Code / continuous profiling | ✓ | ✓ |
| Database monitoring | ✓ | ✓ |
| Error analytics | ✓ | ✓ |
| Real-user monitoring | ✗ | ✓ |
| SLO / error-budget tracking | - | - |
| **Intelligence** |  |  |
| Anomaly / root-cause AI | ✓ | - |
| **Standards** |  |  |
| OpenTelemetry support | - | - |
| **Core** |  |  |
| Language agents | Ruby, Rails, Sinatra, Grape | PHP |
| **Deployment** |  |  |
| Hosting | Cloud only | Cloud only |

*Source: vioscaleAI. Generated 2026-10-16T12:27:50.150Z. "-" = undocumented, not absent.*
