# Sigma Computing vs Sisense

**Leader by vioscaleAI score:** Sisense

| Attribute | Sigma Computing | Sisense |
|---|---|---|
| **vioscaleAI score** | 57.7 (33% (low)) | 66.3 (72% (medium)) |
| content.faq | `[{"answer":"A cloud-native platform that enables teams to build analytics applications, interactive dashboards, and AI agents directly on data warehouse data, with built-in governance, audit trails, and warehouse-native execution. It is indexed under BI Software.","source":"https://www.sigmacomputing.com/","question":"What is Sigma Computing?","confidence":0.6},{"answer":"Sigma Computing supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.sigmacomputing.com/","question":"What platforms does Sigma Computing support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Sigma Computing, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.sigmacomputing.com/","question":"Can Sigma Computing be self-hosted?","confidence":0.6},{"answer":"We have confirmed 7 integrations for Sigma Computing, including AWS, Amazon Redshift, Snowflake, Glean, Slack, Jira and Anthropic. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.sigmacomputing.com/","question":"What does Sigma Computing integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for Sigma Computing. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Sigma Computing not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.sigmacomputing.com/blog/embedded-analytics-vs-compliance","question":"What security certifications does Sigma Computing have?","confidence":0.7},{"answer":"Sigma Computing is available worldwide. The vendor is headquartered in the United States.","source":"https://www.sigmacomputing.com/blog/pricing-sensitivity-dashboards","question":"Where is Sigma Computing available?","confidence":0.75}]` | `[{"answer":"Sisense is an embedded analytics platform designed for developers to integrate AI-powered analytics into customer-facing products. It provides natural-language query capabilities, semantic data modeling, row-level security, and flexible embedding options through SDKs and APIs, with support for multiple deployment models. It is indexed under BI Software.","source":"https://www.sisense.com/","question":"What is Sisense?","confidence":0.6},{"answer":"Sisense does not publish its prices. Pricing is quoted on request, across 2 plans (Self-Serve and Enterprise), so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://www.sisense.com/plans/","question":"How much does Sisense cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Sisense. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.sisense.com/","question":"What platforms does Sisense support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Sisense, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.sisense.com/","question":"Can Sisense be self-hosted?","confidence":0.6},{"answer":"We have confirmed 11 integrations for Sisense, including Any warehouse connectors (generic), Any database connectors (generic), Cloud app connectors (generic), MCP (Model Context Protocol), REST APIs, Compose SDK, External AI tools and workflows and Custom plugins, plus 3 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.sisense.com/","question":"What does Sisense integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for Sisense. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Sisense not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.sisense.com/about/legal/gdpr-compliance/","question":"What security certifications does Sisense have?","confidence":0.7},{"answer":"Sisense is available in the United States, the United Kingdom, the EU, Japan and Australia. Its primary markets are the United States, the EU and the United Kingdom. The vendor is headquartered in the United States.","source":"https://www.sisense.com/plans/","question":"Where is Sisense available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud-native platform that enables teams to build analytics applications, interactive dashboards, and AI agents directly on data warehouse data, with built-in governance, audit trails, and warehouse-native execution. | A business intelligence tool that enables teams to connect databases and create visual reports and dashboards from SQL queries and large datasets for sharing and collaboration. |
| features.capabilities | `{"nlq_ai":true,"hosting":"cloud","rls_sso":true,"paradigm":"notebook","free_tier":false,"api_access":true,"dbt_native":false,"managed_cloud":true,"self_hostable":false,"visualizations":true,"warehouse_native":true,"connector_breadth":"Cloud data warehouses (AWS Redshift, Snowflake) with external system integration","scheduled_reports":false,"embedded_analytics":true,"transparent_pricing":false,"self_serve_dashboards":true}` | `{"nlq_ai":true,"rls_sso":true,"paradigm":"embedded","free_tier":true,"api_access":true,"managed_cloud":true,"self_hostable":true,"semantic_layer":"built_in","visualizations":true,"warehouse_native":true,"connector_breadth":"Supports warehouses, databases, and cloud applications","scheduled_reports":true,"embedded_analytics":true,"transparent_pricing":false,"self_serve_dashboards":true}` |
| integrations.count | 7 | 8 |
| integrations.list | `[{"name":"AWS"},{"name":"Amazon Redshift"},{"name":"Snowflake"},{"name":"AWS Marketplace"},{"name":"Glean","native":true,"direction":"bidirectional"},{"name":"Slack","direction":"inbound"},{"name":"Jira","direction":"inbound"},{"name":"Anthropic","direction":"inbound"},{"name":"ChatGPT Work","native":true,"category":"ai","direction":"outbound"},{"name":"Codex","native":true,"category":"ai","direction":"outbound"},{"name":"PowerPoint","native":true,"category":"documents","direction":"outbound"},{"name":"Databricks","native":true,"category":"data_warehouse","direction":"bidirectional"},{"name":"ClickHouse","native":true,"category":"data_warehouse","direction":"bidirectional"},{"name":"Google Cloud","native":true,"category":"cloud","direction":"bidirectional"}]` | `[{"name":"Any warehouse connectors (generic)"},{"name":"Any database connectors (generic)"},{"name":"Cloud app connectors (generic)"},{"name":"MCP (Model Context Protocol)"},{"name":"REST APIs"},{"name":"Compose SDK"},{"name":"External AI tools and workflows"},{"name":"Custom plugins"},{"name":"Jasper Reports","native":true,"direction":"outbound"},{"name":"Redshift","native":true,"direction":"inbound"},{"name":"Snowflake","native":true,"direction":"inbound"},{"name":"DECK.GL","native":true,"category":"mapping"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US","EU","GB"],"availabilityScope":"global","availableCountries":["US","GB","EU","JP","AU"],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | - | `{"type":"hybrid","plans":[{"free":true,"name":"Cloud Data Teams (Free)","description":"Analysis platform for data teams to connect databases and build reports and dashboards"}],"freeTier":true,"sourceUrl":"https://www.sisense.com/","retrievedAt":"2026-09-18T12:33:34.133Z"}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | - | low |
| pricing.transparent | - | no |
| reliability.sla_pct | - | 99.99 |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | yes |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | yes | yes |
| security.soc2 | yes | yes |
| security.trust_center | https://www.sigmacomputing.com/blog/pci-dss-compliance | - |

## Capabilities (BI Software)

| Capability | Sigma Computing | Sisense |
|---|:--:|:--:|
| **Core** |  |  |
| BI paradigm | Notebook | Embedded |
| Semantic / modelling layer | - | Built-in |
| **Engine** |  |  |
| Warehouse-native (SQL push-down) | ✓ | ✓ |
| **Deployment** |  |  |
| Self-hostable / OSS core | ✗ | ✓ |
| Managed cloud available | ✓ | ✓ |
| **Intelligence** |  |  |
| Natural-language query / AI copilot | ✓ | ✓ |
| **Delivery** |  |  |
| Embedded / white-label analytics | ✓ | ✓ |
| Scheduled reports / alerting | ✗ | ✓ |
| **Governance** |  |  |
| Row-level security & SSO/SAML | ✓ | ✓ |
| **Commercial** |  |  |
| Per-seat pricing published | ✗ | ✗ |
| Free tier / free desktop | ✗ | ✓ |
| **Ecosystem** |  |  |
| dbt-native integration | ✗ | - |
| Data-source connector breadth | Cloud data warehouses (AWS Redshift, Snowflake) with external system integration | Supports warehouses, databases, and cloud applications |

*Source: vioscaleAI. Generated 2026-10-16T18:58:36.544Z. "-" = undocumented, not absent.*
