# Semaphore vs TeamCity

**Leader by vioscaleAI score:** Semaphore

| Attribute | Semaphore | TeamCity |
|---|---|---|
| **vioscaleAI score** | 62.5 (70% (medium)) | 46.1 (28% (low)) |
| content.faq | `[{"answer":"An all-in-one continuous integration and delivery platform designed for modern cloud development, offering both open-source self-hosted and cloud-hosted options for building and deploying applications. It is indexed under CI/CD Tools.","source":"https://semaphore.io/","question":"What is Semaphore?","confidence":0.6},{"answer":"Semaphore offers a free tier, so you can start without paying. Paid plans start at $0.00. Pricing changes often, so verify at source before relying on it.","source":"https://semaphore.io/","question":"Is Semaphore free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Semaphore. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://semaphore.io/blog/2013/03/07/semaphore-pricing-update-with-higher-plans.html","question":"What platforms does Semaphore support?","confidence":0.6},{"answer":"Yes. Semaphore can be deployed cloud / SaaS and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://semaphore.io/","question":"Can Semaphore be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and ISO 27001 for Semaphore. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Semaphore not holding them. Always confirm compliance directly before you rely on it.","source":"https://semaphore.io/","question":"What security certifications does Semaphore have?","confidence":0.48}]` | `[{"answer":"TeamCity is a continuous integration and deployment tool that connects to multiple version control providers, offers command-line and programmatic access for pipeline management, and can run on your infrastructure or in the cloud. It is indexed under CI/CD Tools.","source":"https://www.jetbrains.com/teamcity/","question":"What is TeamCity?","confidence":0.6},{"answer":"TeamCity offers a free tier, so you can start without paying. Pricing changes often, so verify at source before relying on it.","source":"https://www.jetbrains.com/teamcity/","question":"Is TeamCity free?","confidence":0.6},{"answer":"TeamCity supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.jetbrains.com/teamcity/","question":"What platforms does TeamCity support?","confidence":0.6},{"answer":"Yes. TeamCity can be deployed cloud / SaaS, on-premise and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://www.jetbrains.com/teamcity/","question":"Can TeamCity be self-hosted?","confidence":0.6},{"answer":"We have confirmed 6 integrations for TeamCity, including GitHub, GitLab, Bitbucket, Perforce, Slack and Qodana. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.jetbrains.com/teamcity/","question":"What does TeamCity integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for TeamCity. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as TeamCity not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.jetbrains.com/company/commitment/compliance-highlights/","question":"What security certifications does TeamCity have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true,"self_hosted":true}` | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` |
| description.long | A delivery platform that combines CI/CD capabilities with AI-driven features through a command-line interface. | TeamCity is a continuous integration and deployment tool that connects to multiple version control providers, offers command-line and programmatic access for pipeline management, and can run on your infrastructure or in the cloud. |
| features.capabilities | `{"hosting":"both","matrix_builds":true,"yaml_pipelines":true,"container_native":true,"self_hosted_runners":true}` | `{"hosting":"both","deploy_environments":true,"self_hosted_runners":true}` |
| integrations.count | 1 | 6 |
| integrations.list | `[{"name":"Flowdock"}]` | `[{"name":"GitHub","native":true,"category":"vcs","direction":"bidirectional"},{"name":"GitLab","native":true,"category":"vcs","direction":"bidirectional"},{"name":"Bitbucket","native":true,"category":"vcs","direction":"bidirectional"},{"name":"Perforce","native":true,"category":"vcs","direction":"bidirectional"},{"name":"Slack","native":true,"category":"chat","direction":"outbound"},{"name":"Qodana","native":true,"category":"code_quality","direction":"inbound"}]` |
| market.availability | - | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true}` | `{"cli":true,"mac":true,"linux":true,"windows":true}` |
| pricing | `{"type":"usage","plans":[{"free":false,"name":"Compute - Ubuntu ARM","summary":"$0.003–$0.012/min depending on vCPU","components":[{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.003,"currency":"USD","specification":"2vCPU"},{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.006,"currency":"USD","specification":"4vCPU"},{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.012,"currency":"USD","specification":"8vCPU"}],"contactSales":false,"includedLimits":{"concurrent_jobs":"20 by default"}},{"free":false,"name":"Compute - Ubuntu x64","summary":"$0.0075–$0.015/min depending on vCPU","components":[{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.0075,"currency":"USD","specification":"2vCPU"},{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.015,"currency":"USD","specification":"4vCPU"}],"contactSales":false,"includedLimits":{"concurrent_jobs":"20 by default"}},{"free":false,"name":"Compute - MacOS","summary":"$0.09/min","components":[{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.09,"currency":"USD","specification":"4vCPU"}],"contactSales":false,"includedLimits":{"concurrent_jobs":"20 by default"}},{"free":false,"name":"Compute - Self-Hosted","summary":"$0.0025/min","components":[{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.0025,"currency":"USD"}],"contactSales":false,"includedLimits":{"concurrent_jobs":"contact for limits"}}],"addOns":[{"name":"Dedicated Cache Server","components":[{"kind":"fixed","amount":400,"period":"month","currency":"USD"}]},{"name":"Private Docker Registry","components":[{"kind":"fixed","amount":400,"period":"month","currency":"USD"}]},{"name":"Support - Basic","components":[{"kind":"fixed","amount":50,"period":"month","currency":"USD"}]},{"name":"Support - Priority Response","components":[{"kind":"fixed","amount":250,"period":"month","currency":"USD"}]},{"name":"Support - SLA Standard","components":[{"kind":"fixed","amount":500,"period":"month","currency":"USD"}]},{"name":"Support - SLA Premium","components":[{"kind":"fixed","amount":750,"period":"month","currency":"USD"}]},{"name":"Success - Visibility","components":[{"kind":"fixed","amount":125,"period":"month","currency":"USD"}]},{"name":"Success - Performance","components":[{"kind":"fixed","amount":300,"period":"month","currency":"USD"}]},{"name":"Success - Scale","components":[{"kind":"fixed","amount":1000,"period":"month","currency":"USD"}]},{"name":"Success - Alliance","components":[{"kind":"fixed","amount":2000,"period":"month","currency":"USD"}]},{"name":"Engineering Access","components":[{"kind":"one_time","amount":900,"currency":"USD"},{"kind":"one_time","amount":1250,"currency":"USD"},{"kind":"one_time","amount":2000,"currency":"USD"}]}],"summary":"Pay-per-minute metered compute: $0.0025/min (self-hosted) to $0.09/min (MacOS). Includes 20 concurrent jobs, $15/month free credits, 9.6 GB cache, and free support. Optional modular support and success services.","currency":"USD","freeTier":true,"sourceUrl":"https://semaphore.io/","retrievedAt":"2026-08-03T20:21:00.253Z","startingPrice":{"amount":0.0025,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"freeTier":true,"sourceUrl":"https://www.jetbrains.com/teamcity/","retrievedAt":"2026-09-03T22:10:03.604Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.transparent | no | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |
| security.iso27001 | yes | - |
| security.pci | yes | - |
| security.soc2 | yes | - |
| security.trust_center | - | https://www.jetbrains.com/company/commitment/compliance-highlights/ |

## Capabilities (CI/CD Tools)

| Capability | Semaphore | TeamCity |
|---|:--:|:--:|
| **Deployment** |  |  |
| Hosting | Cloud + self-hosted | Cloud + self-hosted |
| Self-hosted runners | ✓ | ✓ |
| **Core** |  |  |
| Config-as-code pipelines | ✓ | - |
| Matrix / parallel builds | ✓ | - |
| **Build** |  |  |
| Container-native builds | ✓ | - |
| **Performance** |  |  |
| Build caching | - | - |
| **Security** |  |  |
| Secrets management | - | - |
| **Delivery** |  |  |
| Deployment environments & approvals | - | ✓ |
| **Ecosystem** |  |  |
| Reusable actions / marketplace | - | - |

*Source: vioscaleAI. Generated 2026-10-16T20:14:57.463Z. "-" = undocumented, not absent.*
