# Rivery vs Talend

**Leader by vioscaleAI score:** Rivery

| Attribute | Rivery | Talend |
|---|---|---|
| **vioscaleAI score** | 78.6 (74% (medium)) | 59.2 (21% (low)) |
| content.faq | `[{"answer":"Cloud ELT platform for building end-to-end data pipelines with data ingestion, transformation, orchestration, reverse ETL, and CDC replication. Supports no-code and custom Python code for analytics and AI use cases. It is indexed under Data Engineering Tools.","source":"https://rivery.io","question":"What is Rivery?","confidence":0.6},{"answer":"Rivery does not publish its prices. Pricing is quoted on request, across 4 plans (Base, Professional, Pro Plus and Enterprise), so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://rivery.io","question":"How much does Rivery cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Rivery. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://rivery.io","question":"What platforms does Rivery support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Rivery, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://rivery.io","question":"Can Rivery be self-hosted?","confidence":0.6},{"answer":"We have confirmed 9 integrations for Rivery, including Salesforce, HubSpot, Slack, Tableau, Snowflake, BigQuery, Amazon Redshift and Azure Synapse Analytics, plus 1 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://rivery.io","question":"What does Rivery integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 for Rivery. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Rivery not holding them. Always confirm compliance directly before you rely on it.","source":"https://rivery.io","question":"What security certifications does Rivery have?","confidence":0.6}]` | `[{"answer":"A scalable enterprise platform that enables organizations to integrate, cleanse, and govern data across cloud, on-premises, and hybrid environments. Supports batch and real-time data flows with comprehensive data quality tools and lineage tracking. It is indexed under Data Engineering Tools.","source":"https://www.talend.com","question":"What is Talend?","confidence":0.6},{"answer":"We have confirmed browser-based access to Talend. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.talend.com","question":"What platforms does Talend support?","confidence":0.6},{"answer":"Yes. Talend can be deployed cloud / SaaS, hybrid, on-premise and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://www.talend.com","question":"Can Talend be self-hosted?","confidence":0.6},{"answer":"We have confirmed 12 integrations for Talend, including AWS, Google, Microsoft, Snowflake, SAP, Databricks, Cloudera and Oracle, plus 4 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.talend.com","question":"What does Talend integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and HIPAA for Talend. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Talend not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.talend.com/security","question":"What security certifications does Talend have?","confidence":0.7},{"answer":"Talend is available worldwide. Its primary market is the United States. The vendor is headquartered in the United States.","source":"https://www.talend.com","question":"Where is Talend available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"hybrid":true,"on_prem":true}` |
| description.long | Rivery is a SaaS ELT platform that enables users to extract data from multiple sources (apps, databases, APIs) and load it into data warehouses with SQL or Python transformations. It includes reverse ETL capabilities to push processed data back into business applications. | A scalable enterprise platform that enables organizations to integrate, cleanse, and govern data across cloud, on-premises, and hybrid environments. Supports batch and real-time data flows with comprehensive data quality tools and lineage tracking. |
| features.capabilities | `{"cdc":true,"role":"elt","paradigm":"both","data_quality":true,"elt_pushdown":true,"python_first":true,"managed_cloud":true,"connector_count":"200+","incremental_runs":true,"reverse_etl_addon":true,"custom_connector_sdk":true,"self_hosted_available":false}` | `{"role":"elt","lineage":true,"paradigm":"both","data_quality":true,"managed_cloud":true,"b2b_edi_support":true,"connector_count":"hundreds","low_code_designer":true,"on_prem_available":true,"integration_pattern":"ipaas-esb","real_time_streaming":true,"self_hosted_available":true,"api_management_bundled":true,"managed_cloud_available":true}` |
| integrations.count | 200 | 9 |
| integrations.list | `[{"name":"Salesforce"},{"name":"HubSpot"},{"name":"Slack"},{"name":"Tableau"},{"name":"Snowflake"},{"name":"BigQuery"},{"name":"Amazon Redshift"},{"name":"Azure Synapse Analytics"},{"name":"Databricks"},{"name":"NetSuite","native":true,"category":"erp","direction":"inbound"},{"name":"dbt","native":true,"category":"transformation","direction":"bidirectional"},{"name":"Airflow","native":true,"category":"orchestration","direction":"bidirectional"}]` | `[{"name":"AWS"},{"name":"Google"},{"name":"Microsoft"},{"name":"Snowflake"},{"name":"SAP"},{"name":"Databricks"},{"name":"Cloudera"},{"name":"Oracle","native":true,"category":"database"},{"name":"Salesforce","native":true,"category":"crm"},{"name":"Workday","native":true,"category":"erp"},{"name":"OpenAI","native":true,"category":"ai"},{"name":"Intuit","native":true,"category":"accounting"}]` |
| market.availability | `{"primaryMarkets":["US","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"web":true}` |
| pricing | `{"type":"usage","plans":[{"free":false,"name":"Starter","summary":"$0.75 per RPU (PAYG), lower rate with annual commitment","features":["Basic ETL functionality","Unlimited users","Orchestration workflows"],"components":[{"per":{"qty":1,"unit":"RPU"},"kind":"metered","amount":0.75,"currency":"USD"}],"description":"For smaller businesses with smaller data volumes","contactSales":false},{"free":false,"name":"Professional","summary":"$1.20 per RPU (PAYG or annual)","features":["Advanced transformation capabilities","Unlimited users","Multiple workflows"],"components":[{"per":{"qty":1,"unit":"RPU"},"kind":"metered","amount":1.2,"currency":"USD"}],"description":"For fast-growing organizations needing advanced transformation capabilities","contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["Unlimited users, environments, workspaces","SSO, VPN","Built-for-you connectors","Dedicated solutions engineers"],"description":"For advanced data teams handling large data loads, migrations, strict security needs","contactSales":true}],"addOns":[{"name":"High Sync Frequency"}],"summary":"From $0.75 per RPU. Usage-based pricing (100MB data = 1 RPU). Free tier available. Annual and pay-as-you-go options.","currency":"USD","freeTier":true,"sourceUrl":"https://rivery.io/blog/rivery-unlimited-pricing/","retrievedAt":"2026-10-06T22:12:35.460Z","startingPrice":{"unit":"RPU","amount":0.75,"currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","sourceUrl":"https://www.talend.com","retrievedAt":"2026-09-04T11:11:27.898Z"}` |
| pricing.free_tier | yes | - |
| pricing.model | freemium | commercial |
| pricing.price_level | low | unknown |
| pricing.starting_price | `{"amount":0.75,"currency":"USD"}` | - |
| pricing.transparent | yes | - |
| reliability.sla_pct | 99 | - |
| reliability.status_page | yes | - |
| security.certifications | `[{"name":"SOC 2 Type II","level":"Type II","status":"active"},{"name":"ISO/IEC 27001","level":"2013","status":"active"},{"name":"HIPAA","status":"active"},{"name":"GDPR","status":"active"}]` | - |
| security.fedramp | - | yes |
| security.gdpr | yes | - |
| security.hipaa | yes | yes |
| security.iso27001 | yes | yes |
| security.soc2 | yes | yes |
| security.trust_center | https://rivery.io/product/security-policy/ | https://www.talend.com/fr/legal-terms/trust-assessor-terms-and-conditions/ |

## Capabilities (Data Engineering Tools)

| Capability | Rivery | Talend |
|---|:--:|:--:|
| **Core** |  |  |
| Tool role | ELT / ingestion | ELT / ingestion |
| Processing paradigm | Batch + streaming | Batch + streaming |
| **Connectivity** |  |  |
| Connector count | 200+ | hundreds |
| CDC / log-based replication | ✓ | - |
| **Transformation** |  |  |
| In-warehouse transformation (push-down) | ✓ | - |
| dbt-native orchestration | - | - |
| **Deployment** |  |  |
| Self-hosted / open-source available | - | - |
| Managed cloud available | ✓ | ✓ |
| **Governance** |  |  |
| Data lineage / asset catalog | - | ✓ |
| **Authoring** |  |  |
| Python-first authoring | ✓ | - |
| **Execution** |  |  |
| Incremental / partition-aware runs | ✓ | - |
| **Quality** |  |  |
| Built-in data quality / tests | ✓ | ✓ |
| **Scale** |  |  |
| Horizontal scale (distributed executor) | - | - |

*Source: vioscaleAI. Generated 2026-10-16T21:29:06.355Z. "-" = undocumented, not absent.*
