# Resy vs SevenRooms

| Attribute | Resy | SevenRooms |
|---|---|---|
| **vioscaleAI score** | 43.7 (59% (medium)) | 46.1 (44% (low)) |
| content.faq | `[{"answer":"A platform that enables diners to discover and book restaurant reservations globally while providing restaurants with tools to manage bookings and guest relationships. It is indexed under Restaurant POS Software.","source":"https://resy.com/","question":"What is Resy?","confidence":0.6},{"answer":"Resy is a paid product; published pricing starts at $249 per month. It is sold across 4 plans (Platform, Platform 360, Essential and Premium). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://resy.com/","question":"How much does Resy cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Resy. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://resy.com/","question":"What platforms does Resy support?","confidence":0.6},{"answer":"Resy is available worldwide. Its primary market is Belgium.","source":"https://resy.com/","question":"Where is Resy available?","confidence":0.75}]` | `[{"answer":"SevenRooms is a cloud-based hospitality platform that unifies reservations, guest data management, table operations, and marketing automation in one system. It enables restaurants to capture and leverage guest insights across every booking channel to personalize experiences and build lasting customer relationships. It is indexed under Restaurant POS Software.","source":"https://sevenrooms.com/pricing/","question":"What is SevenRooms?","confidence":0.6},{"answer":"SevenRooms is sold across 1 plan: Essential Operations. We have not confirmed a published price for every tier. There is no free tier. Pricing changes often, so verify at source before relying on it.","source":"https://sevenrooms.com/pricing/","question":"How much does SevenRooms cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to SevenRooms. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://sevenrooms.com/pricing/","question":"What platforms does SevenRooms support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for SevenRooms, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://sevenrooms.com/pricing/","question":"Can SevenRooms be self-hosted?","confidence":0.6},{"answer":"We have confirmed 40 integrations for SevenRooms, including Google, Facebook, Instagram, TheFork, Tripadvisor, OpenRice, Chope and DoorDash, plus 32 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://sevenrooms.com/pricing/","question":"What does SevenRooms integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for SevenRooms. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as SevenRooms not holding them. Always confirm compliance directly before you rely on it.","source":"https://trust.sevenrooms.com","question":"What security certifications does SevenRooms have?","confidence":0.7}]` |
| deployment.options | - | `{"cloud":true}` |
| description.long | A platform that enables diners to discover and book restaurant reservations globally while providing restaurants with tools to manage bookings and guest relationships. | SevenRooms is a cloud-based hospitality platform that unifies reservations, guest data management, table operations, and marketing automation in one system. It enables restaurants to capture and leverage guest insights across every booking channel to personalize experiences and build lasting customer relationships. |
| features.capabilities | `{"venue_type":"multi","reservations":true,"discovery_network_app_listing_opentable_resy":true}` | `{"pci_dss":true,"venue_type":"multi","reservations":true,"multi_location":true,"target_segment":"smb","emv_contactless":true,"online_ordering":true,"deployment_model":"cloud_web_portal","payment_processing":"agnostic","delivery_integrations":true,"no_show_credit_card_deposit_holds":true,"automated_table_turn_time_prediction":true,"vip_crm_guest_profiles_and_allergy_tags":true,"sms_waitlist_and_automated_queue_updates":true,"ticketed_events_and_prepaid_tasting_menus":true,"white_label_direct_website_booking_widget":true,"visual_floor_plan_and_table_status_tracking":true,"discovery_network_app_listing_opentable_resy":false,"pos_integration_real_time_spend_and_check_drops":true}` |
| integrations.count | 1 | 100 |
| integrations.list | `[{"name":"Tock"}]` | `[{"name":"Google"},{"name":"Facebook"},{"name":"Instagram"},{"name":"TheFork"},{"name":"Tripadvisor"},{"name":"OpenRice"},{"name":"Chope"},{"name":"DoorDash"},{"name":"Deliveroo"},{"name":"Square for Restaurants"},{"name":"Toast"},{"name":"MICROS Simphony"},{"name":"Lightspeed"},{"name":"InfoGenesis POS"},{"name":"NCR Aloha"},{"name":"Revel"},{"name":"OrderMate"},{"name":"Infrasys"},{"name":"TISSL"},{"name":"Zonal"},{"name":"Salido"},{"name":"H&L"},{"name":"Tevalis"},{"name":"Ten Lifestyles Group"},{"name":"Reserveout"},{"name":"The Chefz"},{"name":"Aspire Lifestyles"},{"name":"inKind Capital"},{"name":"Afternoon Tea.co.uk"},{"name":"Bruncher.com"},{"name":"Wddk"},{"name":"Stripe"},{"name":"Google Search"},{"name":"Google Maps"},{"name":"Google Assistant"},{"name":"Yelp"},{"name":"Square"},{"name":"Clover"},{"name":"TouchBistro"},{"name":"Micros"},{"name":"PAR"},{"name":"iiko"},{"name":"Apple"},{"name":"Deliverect"},{"name":"Olo","native":false,"category":"ordering","direction":"bidirectional"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":["BE"],"notAvailableCountries":[]}` | `{"primaryMarkets":["US","AU"],"availabilityScope":"regional","availableCountries":["AU","US"],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Platform","summary":"$249/month plus 3% prepayment fee","features":["Reservation and table management","POS integrations","Walk-in waitlists","Chat & email support","Credit card holds/cancellation fees","Deposits","Prepayment","Platform security","Chargeback protection"],"commitment":"monthly","components":[{"kind":"fixed","amount":249,"period":"month","currency":"USD"},{"of":"prepayments","kind":"percentage","rate":3}],"description":"Reservation and table management for businesses who want to take a simple approach, plus POS integrations","contactSales":false},{"free":false,"name":"Platform 360","summary":"$399/month plus 3% prepayment fee","features":["Reservation and table management","Advanced analytics dashboard","Automated guest insights","POS integrations","Walk-in waitlists","Chat & email support","Credit card holds/cancellation fees","Deposits","Prepayment","Platform security","Chargeback protection"],"commitment":"monthly","components":[{"kind":"fixed","amount":399,"period":"month","currency":"USD"},{"of":"prepayments","kind":"percentage","rate":3}],"description":"Everything in Platform, plus more advanced analytics powering automated guest insights","contactSales":false},{"free":false,"name":"Essential","summary":"$269/month plus 3% prepayment fee","features":["Reservation and table management","Walk-in waitlists","Events and event ticketing","Notify: automated guest alerts","Advanced customization","Chat & email support","Credit card holds/cancellation fees","Deposits","Prepayment","Platform security","Chargeback protection"],"commitment":"monthly","components":[{"kind":"fixed","amount":269,"period":"month","currency":"USD"},{"of":"prepayments","kind":"percentage","rate":3}],"description":"Essential reservation and table management, plus advanced customization and robust event ticketing tools","contactSales":false},{"free":false,"name":"Premium","summary":"$399/month plus 2% prepayment fee","features":["Reservation and table management","Walk-in waitlists","Events and event ticketing","Notify: automated guest alerts","Advanced customization","POS integrations","Premium phone support","Chat & email support","Credit card holds/cancellation fees","Deposits","Prepayment","Platform security","Chargeback protection","Customizable guest communications","Exclusive booking groups","Advanced analytics dashboard","Booking API"],"commitment":"monthly","components":[{"kind":"fixed","amount":399,"period":"month","currency":"USD"},{"of":"prepayments","kind":"percentage","rate":2}],"description":"Everything in Essential, plus lower prepayment fees, POS integrations, premium support, and robust experience tools","contactSales":false}],"summary":"From $249/month. Subscription pricing with monthly billing. Prepayment fees from 2-3%.","currency":"USD","freeTier":false,"sourceUrl":"https://resy.com/","retrievedAt":"2026-08-04T08:43:15.059Z","startingPrice":{"amount":249,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Essential Operations","features":["CRM & Guest Profiles","Branded Reservations & Waitlist Management","Access to +50 mil DoorDash & Deliveroo Reservation Marketplace Users with No Cover Fees","Table Management","Reputation Management","Basic Marketing Automations"],"description":"Streamline core business operations to grow revenue and automate driving repeat business"}],"addOns":[{"name":"Email Marketing"},{"name":"Event Management"},{"name":"Voice AI"},{"name":"WhatsApp / Text Marketing"},{"name":"API & Integrations"},{"name":"Group Portal"}],"freeTier":false,"sourceUrl":"https://sevenrooms.com/pricing/","retrievedAt":"2026-09-08T17:39:15.152Z"}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | commercial |
| pricing.price_level | high | unknown |
| pricing.transparent | yes | no |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |
| security.pci | - | yes |
| security.soc2 | - | yes |
| security.trust_center | - | https://sevenrooms.com/privacy-policy/ |

## Capabilities (Restaurant POS Software)

| Capability | Resy | SevenRooms |
|---|:--:|:--:|
| **Core** |  |  |
| Venue type | Multi-concept | Multi-concept |
| **Compliance** |  |  |
| PCI DSS compliant | - | ✓ |
| EMV chip / contactless payments | - | ✓ |
| **Reliability** |  |  |
| Offline mode | - | - |
| **Front of house** |  |  |
| Online ordering | - | ✓ |
| Reservations / waitlist | ✓ | ✓ |
| Loyalty / gift cards | - | - |
| **Back of house** |  |  |
| Kitchen display system (KDS) | - | - |
| Inventory management | - | - |
| **Integrations** |  |  |
| Delivery integrations (DoorDash/Uber Eats/Grubhub) | - | ✓ |
| **Hardware** |  |  |
| Proprietary hardware ecosystem (terminals/KDS) | - | - |
| **Market** |  |  |
| Multi-location support | - | ✓ |
| Target segment | - | SMB / independent |
| **Payments** |  |  |
| Payment processing | - | Processor-agnostic |
| **Pricing** |  |  |
| Pricing model | - | - |

*Source: vioscaleAI. Generated 2026-10-16T04:51:41.022Z. "-" = undocumented, not absent.*
