# Rentec Direct vs Yardi Breeze

**Leader by vioscaleAI score:** Rentec Direct

| Attribute | Rentec Direct | Yardi Breeze |
|---|---|---|
| **vioscaleAI score** | 60.7 (57% (medium)) | 49.3 (58% (medium)) |
| content.faq | `[{"answer":"All-in-one platform for managing rental properties with integrated accounting, tenant payment processing, tenant screening, and owner management capabilities. Serves landlords and property managers across various portfolio sizes with scalable plans. It is indexed under Real Estate Software.","source":"https://www.rentecdirect.com/pricing","question":"What is Rentec Direct?","confidence":0.6},{"answer":"Rentec Direct is a paid product; published pricing starts at $25 per month. It is sold across 3 plans (Starter, Pro and PM). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.rentecdirect.com/pricing","question":"How much does Rentec Direct cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Rentec Direct. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.rentecdirect.com/pricing","question":"What platforms does Rentec Direct support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Rentec Direct, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.rentecdirect.com/pricing","question":"Can Rentec Direct be self-hosted?","confidence":0.6},{"answer":"We have confirmed 22 integrations for Rentec Direct, including Dropbox Sign, PostGrid, QuickBooks, Zapier, Tasklet, Zillow, Trulia and Apartments.com, plus 14 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.rentecdirect.com/pricing","question":"What does Rentec Direct integrate with?","confidence":0.6},{"answer":"Rentec Direct is available worldwide. Its primary market is the United States.","source":"https://www.rentecdirect.com/pricing","question":"Where is Rentec Direct available?","confidence":0.5}]` | - |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A comprehensive property management platform that helps landlords and property managers automate rent collection, manage tenant and property accounting, and access their accounts from anywhere using cloud-based software. | A property management platform for residential, commercial, and specialized properties, providing online rent collection, tenant and owner portals, maintenance tracking, leasing workflows, and affordable housing compliance features across multiple product editions. |
| features.capabilities | `{"soc2":false,"pci_dss":false,"deployment":"cloud","lease_mgmt":true,"mobile_app":true,"owner_portal":true,"soc1_or_soc2":false,"accounting_gl":true,"pci_compliant":false,"pricing_model":"per_unit","property_type":"residential","tenant_portal":true,"online_leasing":true,"target_segment":"smb_landlord","online_payments":true,"tenant_screening":true,"listing_syndication":true,"tenant_owner_portal":true,"online_rent_payments":true,"maintenance_workorders":true,"maintenance_work_orders":true}` | `{"owner_portal":true,"tenant_portal":true,"online_leasing":true,"tenant_screening":true,"listing_syndication":true,"online_rent_payments":true,"maintenance_work_orders":true,"affordable_housing_compliance":true}` |
| integrations.count | 16 | 2 |
| integrations.list | `[{"name":"Dropbox Sign"},{"name":"PostGrid"},{"name":"QuickBooks"},{"name":"Zapier"},{"name":"Tasklet"},{"name":"Zillow"},{"name":"Trulia"},{"name":"Apartments.com"},{"name":"Plaid"},{"name":"Forte"},{"name":"PayNearMe"},{"name":"RentReporters"},{"name":"Cevado"},{"name":"National Apartment Association"},{"name":"VantageScore"},{"name":"SMS messaging"},{"name":"Electronic signatures"},{"name":"Renters insurance"},{"name":"Landlord insurance"},{"name":"Tenant screening services"},{"name":"Income verification"},{"name":"Pet screening"}]` | `[{"name":"RentCafe.com","native":true,"category":"listing_syndication","direction":"outbound"},{"name":"PayNearMe","native":true,"category":"payments","direction":"inbound"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Rentec Starter","summary":"$25/month","features":["Full accounting (bank, property, tenant)","General ledger accounting","Free setup and onboarding","Free US-based support","Online ACH and card payments","Free electronic signatures for leases","Free text messaging (with fair usage)"],"commitment":"monthly","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Rentec Pro","summary":"$50/month + $2/property/month","features":["Full accounting (bank, property, tenant)","General ledger accounting","Free setup and onboarding","Free US-based support","Online ACH and card payments","One free incoming ACH per property per month","Free electronic signatures for leases","Free text messaging (with fair usage)"],"commitment":"monthly","components":[{"kind":"fixed","amount":50,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"property","amount":2,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Rentec PM","summary":"$50/month + $2.50/property/month","features":["Full accounting (bank, property, tenant)","General ledger accounting","Free setup and onboarding","Free US-based support","Online ACH and card payments","One free incoming ACH per property per month","Free electronic signatures for leases","Free text messaging (with fair usage)"],"commitment":"monthly","components":[{"kind":"fixed","amount":50,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"property","amount":2.5,"period":"month","currency":"USD"}],"contactSales":false}],"addOns":[{"name":"Basic Tenant Screening","components":[{"kind":"one_time","amount":14.95,"currency":"USD"}]},{"name":"Enhanced Tenant Screening","components":[{"kind":"one_time","amount":20.95,"currency":"USD"}]},{"name":"Premium Tenant Screening","components":[{"kind":"one_time","amount":29.45,"currency":"USD"}]},{"name":"Additional ACH Deposit Account","components":[{"kind":"fixed","amount":5,"period":"month","currency":"USD"}]},{"name":"PayNearMe Setup","components":[{"kind":"one_time","amount":200,"currency":"USD"}]}],"summary":"From $25/month for Starter or $50/month minimum + $2–$2.50/property/month for Pro/PM tiers. Annual discounts available.","currency":"USD","freeTier":false,"sourceUrl":"https://www.rentecdirect.com/pricing-transparency","retrievedAt":"2026-10-07T13:45:53.367Z","startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Breeze Residential","summary":"$1/unit/month with $100 minimum","features":["ILS posting","Online applications","Online payments","Online maintenance","Online leasing","Email & text communications","Walk-in payments with PayNearMe","Vendor payments","Owner payments & reports","Live chat support"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"unit","amount":1,"period":"month","currency":"USD"},{"kind":"fixed","amount":100,"period":"month","currency":"USD"}],"description":"Basic property management for smaller residential operators","contactSales":false},{"free":false,"name":"Breeze Premier Residential","summary":"$1/unit/month with $400 minimum (with 12-month screening/insurance bundle) or $2/unit/month otherwise","features":["Fast setup","Built-in training videos","Property accounting & reporting","Automated CAM reconciliation","Percentage rents","Commercial tenant portal"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"unit","amount":1,"period":"month","currency":"USD"},{"kind":"fixed","amount":400,"period":"month","currency":"USD"}],"description":"Enhanced residential management with more features and customization options","contactSales":false},{"free":false,"name":"Breeze Commercial","summary":"$2/unit/month with $200 minimum","commitment":"monthly","components":[{"kind":"per_unit","unit":"unit","amount":2,"period":"month","currency":"USD"},{"kind":"fixed","amount":200,"period":"month","currency":"USD"}],"description":"Property management for commercial properties","contactSales":false},{"free":false,"name":"Breeze Premier Commercial","description":"Enhanced commercial property management with advanced features","contactSales":true},{"free":false,"name":"Breeze Premier Associations","summary":"$1/unit/month with $400 minimum","features":["Owner & board tracking","Violations management","Manage lot availability, utilities & charges","Manage owned or rented homes & RVs","Role-based security"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"unit","amount":1,"period":"month","currency":"USD"},{"kind":"fixed","amount":400,"period":"month","currency":"USD"}],"description":"Property management for condo and homeowner associations","contactSales":false},{"free":false,"name":"Breeze Premier Self Storage","features":["Stored goods protection plan"],"description":"Property management for self storage facilities","contactSales":true},{"free":false,"name":"Breeze Premier Manufactured Housing","description":"Property management for manufactured housing communities","contactSales":true},{"free":false,"name":"Breeze Premier Affordable Housing","summary":"$3/unit/month with $400 minimum","features":["Easy setup","Compliance workflows","Access to RentCafe.com storage leads","Security gate integration","Role-based security tools","Enhanced rent, discount & pricing tools","Auction manager"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"unit","amount":3,"period":"month","currency":"USD"},{"kind":"fixed","amount":400,"period":"month","currency":"USD"}],"description":"Property management with compliance workflows for affordable housing providers","contactSales":false}],"addOns":[{"name":"Renters insurance"},{"name":"Resident screening"},{"name":"Corporate websites"},{"name":"State-based lease documents"},{"name":"Maintenance call center"},{"name":"Investment management"},{"name":"Online lease execution"},{"name":"Utility billing & invoice processing"}],"summary":"Starting at $1/unit/month for residential, $2/unit/month for commercial, with monthly minimums from $100–$400 depending on property type","currency":"USD","freeTier":false,"sourceUrl":"https://www.yardibreeze.com/blog/2024/11/yardi-breeze-pricing/","retrievedAt":"2026-10-06T21:46:54.855Z","startingPrice":{"amount":100,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | commercial |
| pricing.price_level | mid | high |
| pricing.starting_price | `{"amount":25,"currency":"USD"}` | `{"amount":100,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| security.trust_center | - | https://www.yardibreeze.com/blog/2019/09/affordable-housing-compliance-made-easy/ |

## Capabilities (Property Management)

| Capability | Rentec Direct | Yardi Breeze |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Online rent payments | ✓ | ✓ |
| Tenant portal | ✓ | ✓ |
| Owner portal | ✓ | ✓ |
| Maintenance work orders | ✓ | ✓ |
| Tenant screening | ✓ | ✓ |
| Listing syndication | ✓ | ✓ |
| Online leasing | ✓ | ✓ |
| Affordable housing compliance | - | ✓ |
| PCI DSS | ✗ | - |
| Soc1 or SOC2 | ✗ | - |

*Source: vioscaleAI. Generated 2026-11-22T02:07:51.886Z. "-" = undocumented, not absent.*
