# Redash vs Sigma Computing

| Attribute | Redash | Sigma Computing |
|---|---|---|
| **vioscaleAI score** | 55.4 (62% (medium)) | 57.7 (33% (low)) |
| activity.commits_last_30d | 26 | - |
| adoption.dependent_repos | 66 | - |
| adoption.github_stars | 28,832 | - |
| content.faq | `[{"answer":"An open-source data visualization platform that lets teams query data from various databases and APIs using SQL, create interactive dashboards with multiple visualization types, and share data insights across the organization. Includes collaboration features like schema browsing, query snippets, caching, and alerts. It is indexed under BI Software.","source":"https://redash.io","question":"What is Redash?","confidence":0.6},{"answer":"Redash is open source, so it can be self-hosted and used at no licence cost. It is released under the BSD-2-Clause licence. Pricing changes often, so verify at source before relying on it.","source":"https://redash.io","question":"Is Redash free to use?","confidence":0.6},{"answer":"We have confirmed browser-based access to Redash. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://redash.io","question":"What platforms does Redash support?","confidence":0.6},{"answer":"Yes. Redash can be deployed self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://redash.io","question":"Can Redash be self-hosted?","confidence":0.6},{"answer":"We have confirmed 31 integrations for Redash, including Amazon Athena, Amazon Aurora, Amazon DynamoDB, Amazon Redshift, Azure Data Explorer, Cassandra, ClickHouse and Databricks, plus 23 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://redash.io","question":"What does Redash integrate with?","confidence":0.6},{"answer":"Yes. Redash is published under the BSD-2-Clause licence, a permissive licence that generally allows commercial use and modification. Licence terms can change between releases, so verify against the repository for the version you intend to use.","source":"https://github.com/getredash/redash","question":"Is Redash open source?","confidence":0.95}]` | `[{"answer":"A cloud-native platform that enables teams to build analytics applications, interactive dashboards, and AI agents directly on data warehouse data, with built-in governance, audit trails, and warehouse-native execution. It is indexed under BI Software.","source":"https://www.sigmacomputing.com/","question":"What is Sigma Computing?","confidence":0.6},{"answer":"Sigma Computing supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.sigmacomputing.com/","question":"What platforms does Sigma Computing support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Sigma Computing, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.sigmacomputing.com/","question":"Can Sigma Computing be self-hosted?","confidence":0.6},{"answer":"We have confirmed 7 integrations for Sigma Computing, including AWS, Amazon Redshift, Snowflake, Glean, Slack, Jira and Anthropic. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.sigmacomputing.com/","question":"What does Sigma Computing integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for Sigma Computing. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Sigma Computing not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.sigmacomputing.com/blog/embedded-analytics-vs-compliance","question":"What security certifications does Sigma Computing have?","confidence":0.7},{"answer":"Sigma Computing is available worldwide. The vendor is headquartered in the United States.","source":"https://www.sigmacomputing.com/blog/pricing-sensitivity-dashboards","question":"Where is Sigma Computing available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | A data analytics platform that enables teams to connect multiple data sources, create interactive dashboards and visualizations, and share insights across the organization. | A cloud-native platform that enables teams to build analytics applications, interactive dashboards, and AI agents directly on data warehouse data, with built-in governance, audit trails, and warehouse-native execution. |
| features.capabilities | `{"hosting":"both","rls_sso":true,"paradigm":"governed_dashboards","free_tier":true,"api_access":true,"sql_editor":true,"managed_cloud":true,"self_hostable":true,"semantic_layer":"built_in","visualizations":true,"warehouse_native":true,"connector_breadth":"40+ databases (SQL, NoSQL, Big Data) and API data sources","scheduled_reports":true,"embedded_analytics":true,"self_serve_dashboards":true}` | `{"nlq_ai":true,"hosting":"cloud","rls_sso":true,"paradigm":"notebook","free_tier":false,"api_access":true,"dbt_native":false,"managed_cloud":true,"self_hostable":false,"visualizations":true,"warehouse_native":true,"connector_breadth":"Cloud data warehouses (AWS Redshift, Snowflake) with external system integration","scheduled_reports":false,"embedded_analytics":true,"transparent_pricing":false,"self_serve_dashboards":true}` |
| integrations.count | 41 | 7 |
| integrations.list | `[{"name":"Amazon Athena"},{"name":"Amazon Aurora"},{"name":"Amazon DynamoDB"},{"name":"Amazon Redshift"},{"name":"Azure Data Explorer"},{"name":"Cassandra"},{"name":"ClickHouse"},{"name":"Databricks"},{"name":"Druid"},{"name":"Elasticsearch"},{"name":"Google BigQuery"},{"name":"Greenplum"},{"name":"Hive"},{"name":"Impala"},{"name":"InfluxDB"},{"name":"Microsoft SQL Server"},{"name":"MongoDB"},{"name":"MySQL"},{"name":"Oracle"},{"name":"PostgreSQL"},{"name":"Presto"},{"name":"Snowflake"},{"name":"Google Analytics"},{"name":"Google Spreadsheets"},{"name":"JIRA"},{"name":"Python"},{"name":"Salesforce"},{"name":"JSON"},{"name":"Segment"},{"name":"Snowplow Analytics"},{"name":"Stitch"}]` | `[{"name":"AWS"},{"name":"Amazon Redshift"},{"name":"Snowflake"},{"name":"AWS Marketplace"},{"name":"Glean","native":true,"direction":"bidirectional"},{"name":"Slack","direction":"inbound"},{"name":"Jira","direction":"inbound"},{"name":"Anthropic","direction":"inbound"},{"name":"ChatGPT Work","native":true,"category":"ai","direction":"outbound"},{"name":"Codex","native":true,"category":"ai","direction":"outbound"},{"name":"PowerPoint","native":true,"category":"documents","direction":"outbound"},{"name":"Databricks","native":true,"category":"data_warehouse","direction":"bidirectional"},{"name":"ClickHouse","native":true,"category":"data_warehouse","direction":"bidirectional"},{"name":"Google Cloud","native":true,"category":"cloud","direction":"bidirectional"}]` |
| language.primary | Python | - |
| license.spdx | BSD-2-Clause | - |
| market.availability | - | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"open_source","freeTier":true,"sourceUrl":"https://redash.io","retrievedAt":"2026-08-14T13:41:32.783Z"}` | - |
| pricing.free_tier | yes | - |
| pricing.model | open_source | commercial |
| pricing.price_level | free | - |
| pricing.transparent | yes | - |
| release.cadence_days | 96 | - |
| release.history | `[{"url":"https://github.com/getredash/redash/releases/tag/v26.9.0","date":"2026-09-24T10:46:49Z","type":"stable","version":"v26.9.0"},{"url":"https://github.com/getredash/redash/releases/tag/v26.3.0","date":"2026-03-02T14:22:53Z","type":"stable","version":"v26.3.0"},{"url":"https://github.com/getredash/redash/releases/tag/v25.8.0","date":"2025-08-01T14:35:28Z","type":"stable","version":"v25.8.0"},{"url":"https://github.com/getredash/redash/releases/tag/v25.1.0","date":"2025-01-08T19:06:48Z","type":"stable","version":"v25.1.0"},{"url":"https://github.com/getredash/redash/releases/tag/v10.1.0","date":"2021-11-24T03:36:32Z","type":"stable","version":"v10.1.0"},{"url":"https://github.com/getredash/redash/releases/tag/v10.0.0","date":"2021-10-02T04:34:59Z","type":"stable","version":"v10.0.0"},{"url":"https://github.com/getredash/redash/releases/tag/v10.0.0-beta","date":"2021-06-21T21:20:57Z","type":"prerelease","version":"v10.0.0-beta"},{"url":"https://github.com/getredash/redash/releases/tag/v9.0.0-beta","date":"2020-06-14T15:05:15Z","type":"prerelease","version":"v9.0.0-beta"},{"url":"https://github.com/getredash/redash/releases/tag/v8.0.0","date":"2019-10-28T11:29:13Z","type":"stable","version":"v8.0.0"},{"url":"https://github.com/getredash/redash/releases/tag/v8.0.0-beta.2","date":"2019-09-18T12:46:22Z","type":"prerelease","version":"v8.0.0-beta.2"},{"url":"https://github.com/getredash/redash/releases/tag/v7.0.0","date":"2019-03-25T08:45:06Z","type":"stable","version":"v7.0.0"},{"url":"https://github.com/getredash/redash/releases/tag/v6.0.0","date":"2018-12-17T09:59:28Z","type":"stable","version":"v6.0.0"},{"url":"https://github.com/getredash/redash/releases/tag/v6.0.0-beta","date":"2018-12-04T20:25:49Z","type":"stable","version":"v6.0.0-beta"},{"url":"https://github.com/getredash/redash/releases/tag/v5.0.2","date":"2018-10-18T11:59:59Z","type":"stable","version":"v5.0.2"},{"url":"https://github.com/getredash/redash/releases/tag/v5.0.1","date":"2018-09-28T14:17:34Z","type":"stable","version":"v5.0.1"},{"url":"https://github.com/getredash/redash/releases/tag/v5.0.0","date":"2018-09-21T14:16:48Z","type":"stable","version":"v5.0.0"},{"url":"https://github.com/getredash/redash/releases/tag/v4.0.2","date":"2018-09-20T06:01:40Z","type":"stable","version":"v4.0.2"},{"url":"https://github.com/getredash/redash/releases/tag/v5.0.0-beta","date":"2018-08-06T18:52:04Z","type":"stable","version":"v5.0.0-beta"},{"url":"https://github.com/getredash/redash/releases/tag/v4.0.1","date":"2018-05-02T14:23:44Z","type":"stable","version":"v4.0.1"},{"url":"https://github.com/getredash/redash/releases/tag/v4.0.0","date":"2018-04-16T08:44:31Z","type":"stable","version":"v4.0.0"}]` | - |
| reliability.status_page | - | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |
| security.hipaa | - | yes |
| security.iso27001 | - | yes |
| security.scorecard | 5.9 | - |
| security.soc2 | - | yes |
| security.trust_center | - | https://www.sigmacomputing.com/blog/pci-dss-compliance |
| security.vulnerabilities | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=npm&package_name=%40redash%2Fviz&per_page=100","last_12m":0,"max_severity":null}` | - |

## Capabilities (BI Software)

| Capability | Redash | Sigma Computing |
|---|:--:|:--:|
| **Core** |  |  |
| BI paradigm | Governed dashboards | Notebook |
| Semantic / modelling layer | Built-in | - |
| **Engine** |  |  |
| Warehouse-native (SQL push-down) | ✓ | ✓ |
| **Deployment** |  |  |
| Self-hostable / OSS core | ✓ | ✗ |
| Managed cloud available | ✓ | ✓ |
| **Intelligence** |  |  |
| Natural-language query / AI copilot | - | ✓ |
| **Delivery** |  |  |
| Embedded / white-label analytics | ✓ | ✓ |
| Scheduled reports / alerting | ✓ | ✗ |
| **Governance** |  |  |
| Row-level security & SSO/SAML | ✓ | ✓ |
| **Commercial** |  |  |
| Per-seat pricing published | - | ✗ |
| Free tier / free desktop | ✓ | ✗ |
| **Ecosystem** |  |  |
| dbt-native integration | - | ✗ |
| Data-source connector breadth | 40+ databases (SQL, NoSQL, Big Data) and API data sources | Cloud data warehouses (AWS Redshift, Snowflake) with external system integration |

*Source: vioscaleAI. Generated 2026-10-16T18:58:32.022Z. "-" = undocumented, not absent.*
