# Qualtrics CoreXM vs Sogolytics

**Leader by vioscaleAI score:** Sogolytics

| Attribute | Qualtrics CoreXM | Sogolytics |
|---|---|---|
| **vioscaleAI score** | 51.1 (37% (low)) | 60.7 (69% (medium)) |
| content.faq | `[{"answer":"A web-based research system that enables organizations to create and deploy surveys across multiple channels (email, SMS, web, QR code), gather respondent feedback, and analyze results using advanced statistical methods. Includes integrated audience panels and AI trained on real survey data. It is indexed under Survey Tools.","source":"https://www.qualtrics.com/articles/strategy-research/van-westendorp-pricing-studies-explained/","question":"What is Qualtrics CoreXM?","confidence":0.6},{"answer":"Qualtrics CoreXM is a paid product; published pricing starts at $420 per month. It is sold across 2 plans (Standard and Enterprise). Pricing changes often, so verify at source before relying on it.","source":"https://www.qualtrics.com/articles/strategy-research/van-westendorp-pricing-studies-explained/","question":"How much does Qualtrics CoreXM cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Qualtrics CoreXM. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.qualtrics.com/articles/strategy-research/van-westendorp-pricing-studies-explained/","question":"What platforms does Qualtrics CoreXM support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Qualtrics CoreXM, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.qualtrics.com/articles/strategy-research/van-westendorp-pricing-studies-explained/","question":"Can Qualtrics CoreXM be self-hosted?","confidence":0.6},{"answer":"We have confirmed 7 integrations for Qualtrics CoreXM, including SAP Customer Experience, SAP Service Cloud, SAP Sales Cloud, Awardco, Canvas LMS, Tango Card and XM Institute. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.qualtrics.com/articles/strategy-research/van-westendorp-pricing-studies-explained/","question":"What does Qualtrics CoreXM integrate with?","confidence":0.6},{"answer":"Qualtrics CoreXM is available worldwide. Its primary market is the United States.","source":"https://www.qualtrics.com/articles/strategy-research/van-westendorp-pricing-studies-explained/","question":"Where is Qualtrics CoreXM available?","confidence":0.5}]` | `[{"answer":"An experience management platform that consolidates customer and employee feedback from multiple channels, automatically identifies themes and sentiment, and routes insights to trigger escalations and action plans. It is indexed under Survey Tools.","source":"https://www.sogolytics.com","question":"What is Sogolytics?","confidence":0.6},{"answer":"Sogolytics offers a free tier, so you can start without paying. Pricing changes often, so verify at source before relying on it.","source":"https://www.sogolytics.com","question":"Is Sogolytics free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Sogolytics. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.sogolytics.com","question":"What platforms does Sogolytics support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Sogolytics, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.sogolytics.com","question":"Can Sogolytics be self-hosted?","confidence":0.6},{"answer":"We have confirmed 15 integrations for Sogolytics, including Single Sign-On (SSO), Slack, Webflow, Stripe, HubSpot, Snowflake, Workday and Salesforce, plus 7 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.sogolytics.com","question":"What does Sogolytics integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for Sogolytics. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Sogolytics not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.sogolytics.com","question":"What security certifications does Sogolytics have?","confidence":0.6},{"answer":"Sogolytics is available worldwide. The vendor is headquartered in the United States.","source":"https://www.sogolytics.com","question":"Where is Sogolytics available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Qualtrics is an enterprise survey platform that enables organizations to design, distribute, and analyze surveys across multiple channels. It combines advanced question types, real-time analytics, and AI-powered insights to support data-driven decision-making. | A platform that consolidates feedback from surveys, email, chat, social media, calls, reviews, and operational data in one place. It automatically analyzes feedback for themes, sentiment, emotions, and risks, then routes alerts and action plans to the right teams when predefined thresholds are crossed. |
| features.capabilities | `{"advanced_skip_logic_branching":true,"tableau_powerbi_analytics_sync":true,"matrix_likert_scale_question_types":true,"cross_tabulation_statistical_reporting":true}` | `{"iso_27001":true,"soc2_type_ii":true,"pricing_model":"freemium","salesforce_hubspot_crm_sync":true,"advanced_skip_logic_branching":true,"ai_sentiment_analysis_of_open_text":true}` |
| integrations.count | 4 | 14 |
| integrations.list | `[{"name":"SAP Customer Experience"},{"name":"SAP Service Cloud"},{"name":"SAP Sales Cloud"},{"name":"Awardco"},{"name":"Canvas LMS"},{"name":"Tango Card"},{"name":"XM Institute"},{"name":"SPSS","native":true,"direction":"outbound"},{"name":"Tableau","native":true,"category":"analytics","direction":"outbound"},{"name":"Power BI","native":true,"category":"analytics","direction":"outbound"},{"name":"Looker","native":true,"category":"analytics","direction":"outbound"}]` | `[{"name":"Single Sign-On (SSO)"},{"name":"Slack"},{"name":"Webflow"},{"name":"Stripe"},{"name":"HubSpot"},{"name":"Snowflake"},{"name":"Workday"},{"name":"Salesforce"},{"name":"Zendesk"},{"name":"Microsoft Teams"},{"name":"ServiceNow"},{"name":"Miro"},{"name":"Shopify"},{"name":"Zoho Mail"},{"name":"Intercom"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Standard","summary":"$420/month","commitment":"monthly","components":[{"kind":"fixed","amount":420,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"From $420/month. Free trial available.","currency":"USD","freeTier":false,"sourceUrl":"https://www.qualtrics.com/core-xm/survey-software/","retrievedAt":"2026-09-21T11:27:12.867Z","startingPrice":{"amount":420,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"free","freeTier":true,"sourceUrl":"https://www.sogolytics.com","retrievedAt":"2026-09-09T16:13:34.212Z"}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | free |
| pricing.price_level | high | free |
| pricing.starting_price | `{"amount":420,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| reliability.sla_pct | - | 99.9 |
| security.certifications | - | `[{"name":"ISO/IEC 27001:2022","status":"active"},{"name":"SOC 2 Type II","status":"active"},{"name":"PCI DSS v4.1","status":"active"}]` |
| security.gdpr | - | yes |
| security.hipaa | - | yes |
| security.iso27001 | - | yes |
| security.pci | - | yes |
| security.soc2 | - | yes |

## Capabilities (Survey Tools)

| Capability | Qualtrics CoreXM | Sogolytics |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Advanced skip logic branching | ✓ | ✓ |
| Matrix likert scale question types | ✓ | - |
| Anonymous response data masking | - | - |
| Cross tabulation statistical reporting | ✓ | - |
| Offline kiosk data collection apps | - | - |
| AI sentiment analysis of open text | - | ✓ |
| Salesforce hubspot CRM sync | - | ✓ |
| Tableau powerbi analytics sync | ✓ | - |
| Mailchimp activecampaign distribution sync | - | - |
| SOC2 type ii | - | ✓ |
| ISO 27001 | - | ✓ |
| Pricing model | - | Freemium |

*Source: vioscaleAI. Generated 2026-10-16T19:19:26.351Z. "-" = undocumented, not absent.*
