# Payhawk vs Pleo

| Attribute | Payhawk | Pleo |
|---|---|---|
| **vioscaleAI score** | 51.8 (74% (medium)) | 55.2 (74% (medium)) |
| content.faq | `[{"answer":"A comprehensive financial management system that handles employee expense submission, corporate card issuance, accounts payable automation with invoice capture and routing, procure-to-pay workflows, travel booking, budgeting, and multi-entity operations. It is indexed under Expense & Procurement Software.","source":"https://payhawk.com/blog/business-pricing-models","question":"What is Payhawk?","confidence":0.6},{"answer":"We have confirmed browser-based access to Payhawk. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://payhawk.com/blog/business-pricing-models","question":"What platforms does Payhawk support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Payhawk, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://payhawk.com/blog/business-pricing-models","question":"Can Payhawk be self-hosted?","confidence":0.6},{"answer":"We have confirmed 7 integrations for Payhawk, including Egencia, NetSuite, Slack, Microsoft Teams, Google, Peppol and SAP S/4HANA. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://payhawk.com/blog/business-pricing-models","question":"What does Payhawk integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Payhawk. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Payhawk not holding them. Always confirm compliance directly before you rely on it.","source":"https://payhawk.com/trust","question":"What security certifications does Payhawk have?","confidence":0.7},{"answer":"Payhawk is available worldwide. Its primary markets are the United States and the EU. The vendor is headquartered in Bulgaria.","source":"https://payhawk.com/blog/business-pricing-models","question":"Where is Payhawk available?","confidence":0.75}]` | `[{"answer":"A platform for managing company spending through employee and vendor cards with real-time controls, automated expense tracking, and seamless accounting integration. It is indexed under Expense & Procurement Software.","source":"https://www.pleo.io/","question":"What is Pleo?","confidence":0.6},{"answer":"Pleo is a paid product; published pricing starts at €4 per month. It is sold across 4 plans (Starter, Essential, Advanced and Business). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.pleo.io/es/pricing","question":"How much does Pleo cost?","confidence":0.6},{"answer":"Pleo supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.pleo.io/es/pricing","question":"What platforms does Pleo support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Pleo, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.pleo.io/es/pricing","question":"Can Pleo be self-hosted?","confidence":0.6},{"answer":"We have confirmed 10 integrations for Pleo, including Xero, Exact Online, Fetch, TravelPerk, Gmail, Outlook, Microsoft 365 and Apple Pay, plus 2 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.pleo.io/","question":"What does Pleo integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Pleo. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Pleo not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.pleo.io/es/trust-and-security","question":"What security certifications does Pleo have?","confidence":0.7},{"answer":"Pleo is available in Denmark, the United Kingdom, Sweden, Germany, Spain, Portugal, France and the Netherlands. Its primary markets are Denmark, the United Kingdom, Sweden, Germany and Spain. The vendor is headquartered in Denmark.","source":"https://www.pleo.io/es/pricing","question":"Where is Pleo available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A spend management platform that automates expense capture, invoice processing, travel booking, and payment workflows while providing real-time visibility through integrations with accounting and ERP systems across multiple entities and currencies. | Pleo allows companies to issue employee and vendor cards, manage bill payments, automatically track expenses, and synchronize transactions with accounting software. Pricing scales with team size and includes real-time spend controls and approval workflows. |
| features.capabilities | `{"sso_scim":true,"api_access":"full","ocr_capture":true,"procurement":"full_p2p","multi_entity":true,"ap_automation":true,"funding_model":"saas_fee","spend_controls":true,"travel_booking":"native","accounting_sync":"one_way","corporate_cards":"both","expense_reporting":true,"international_payments":true}` | `{"sso_scim":true,"ocr_capture":true,"procurement":"intake","multi_entity":true,"ap_automation":true,"funding_model":"hybrid","spend_controls":true,"travel_booking":"integration","accounting_sync":"two_way","corporate_cards":"both","expense_reporting":true,"international_payments":true}` |
| integrations.count | 34 | 1 |
| integrations.list | `[{"name":"Egencia"},{"name":"NetSuite"},{"name":"Slack"},{"name":"Microsoft Teams"},{"name":"Google"},{"name":"Peppol"},{"name":"SAP S/4HANA","native":true,"category":"accounting"},{"name":"Dynamics 365","native":true,"category":"erp","direction":"bidirectional"},{"name":"Xero","native":true,"category":"accounting","direction":"bidirectional"},{"name":"QuickBooks Online","native":true,"category":"accounting","direction":"bidirectional"},{"name":"Exact Online","native":true,"category":"accounting","direction":"bidirectional"},{"name":"Rillet","native":true,"category":"erp","direction":"bidirectional"},{"name":"Campfire","native":true,"category":"erp","direction":"bidirectional"},{"name":"Okta","native":true,"category":"sso","direction":"inbound"},{"name":"Microsoft Entra","native":true,"category":"sso","direction":"inbound"},{"name":"Google Workspace","native":true,"category":"sso","direction":"inbound"},{"name":"TravelPerk","native":true,"category":"travel"},{"name":"Deel","native":true,"category":"hr"},{"name":"Paycor","native":true,"category":"hr"},{"name":"Claude","native":true,"category":"ai","direction":"bidirectional"},{"name":"ChatGPT","native":true,"category":"ai","direction":"bidirectional"},{"name":"Odoo","native":true,"category":"erp"},{"name":"DualEntry","native":true,"category":"erp"}]` | `[{"name":"Xero"},{"name":"Exact Online"},{"name":"Fetch"},{"name":"TravelPerk"},{"name":"Perk"},{"name":"Gmail"},{"name":"Outlook"},{"name":"Microsoft 365"},{"name":"Apple Pay"},{"name":"Google Pay"},{"name":"Mastercard"}]` |
| market.availability | `{"primaryMarkets":["US","CA","GB","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"DK","primaryMarkets":["DK","GB","SE","DE","ES"],"availabilityScope":"regional","availableCountries":["DK","GB","SE","DE","ES","PT","FR","NL"],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"quote","plans":[{"free":false,"name":"Growth","summary":"£149/mo","features":["AI-native expense platform","Automated data extraction","Basic ERP integrations","Expense capture and coding","Real-time reconciliation"],"commitment":"monthly","components":[{"kind":"fixed","amount":149,"period":"month","currency":"GBP"}],"description":"Fixed-price starter plan for small businesses","contactSales":false,"includedLimits":{"entities":"1","invoices":"15/mo","reimbursements":"15/mo"}}],"summary":"From £149/mo (Growth); custom quotes for modular enterprise plans","freeTier":false,"sourceUrl":"https://payhawk.com/pricing-and-plans","retrievedAt":"2026-09-22T14:40:58.134Z","freeTrialDays":7,"startingPrice":{"amount":149,"period":"month","currency":"GBP"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Start","summary":"€8/user/month, €5 per receipt, €1.50 per payment, 2% FX","features":["Physical and virtual cards","Accounts payable","Real-time expense tracking","Automated expense reports","Accounting system integrations","Email support","1 subscription card"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"user","amount":8,"period":"month","currency":"EUR"},{"per":{"qty":1,"unit":"receipt"},"kind":"metered","amount":5,"currency":"EUR"},{"per":{"qty":1,"unit":"payment"},"kind":"metered","amount":1.5,"currency":"EUR"},{"of":"fx_transaction","kind":"percentage","rate":2}],"contactSales":false,"includedLimits":{"credit_limit":"€5,000"}},{"free":false,"name":"Build","summary":"€14/user/month billed annually, €0.95 per payment after 10 free, 1.75% FX","features":["Flexible card limits","Up to 15 subscription cards","Approval workflows","Recurring vendor management","Cash management","Accounting automation","Organization management","10 free payments/month"],"commitment":"annual","components":[{"kind":"per_unit","unit":"user","amount":14,"period":"month","currency":"EUR"},{"per":{"qty":1,"unit":"payment"},"kind":"metered","amount":0.95,"currency":"EUR"},{"of":"fx_transaction","kind":"percentage","rate":1.75}],"contactSales":false,"includedLimits":{"credit_limit":"€20,000","subscription_cards":"15"}},{"free":false,"name":"Optimise","summary":"€18/user/month billed annually, €0.95 per payment after 20 free, 1.75% FX","features":["Spend insights","Advanced vendor management","Accounting automation","Organization management","20 free payments/month"],"commitment":"annual","components":[{"kind":"per_unit","unit":"user","amount":18,"period":"month","currency":"EUR"},{"per":{"qty":1,"unit":"payment"},"kind":"metered","amount":0.95,"currency":"EUR"},{"of":"fx_transaction","kind":"percentage","rate":1.75}],"contactSales":false,"includedLimits":{"credit_limit":"€100,000"}}],"summary":"From €8/user/month (monthly) or €14/user/month (annual). No free tier.","currency":"EUR","freeTier":false,"sourceUrl":"https://www.pleo.io/nl/pricing","retrievedAt":"2026-09-22T13:45:13.452Z","startingPrice":{"unit":"user","amount":8,"period":"month","currency":"EUR"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | no | no |
| pricing.model | quote | commercial |
| pricing.price_level | high | low |
| pricing.starting_price | `{"amount":149,"currency":"GBP"}` | `{"amount":8,"currency":"EUR"}` |
| pricing.transparent | no | yes |
| reliability.status_page | yes | yes |
| security.certifications | `[{"name":"SOC 2 Type 2","level":"Type 2","status":"active"},{"name":"ISO 27001","status":"active"},{"name":"PCI DSS Level 1","level":"Level 1","status":"active"},{"name":"SOC 1 Type 2","level":"Type 2","status":"active"},{"name":"DORA","status":"active"},{"name":"CSA STAR Level 1","level":"Level 1","status":"active"},{"name":"IDW PS 880","status":"active"}]` | - |
| security.disclosure_policy | yes | yes |
| security.gdpr | yes | yes |
| security.iso27001 | yes | - |
| security.pci | yes | yes |
| security.soc2 | yes | - |
| security.trust_center | https://payhawk.com/trust | - |

## Capabilities (Expense & Procurement Software)

| Capability | Payhawk | Pleo |
|---|:--:|:--:|
| **Core** |  |  |
| Expense reporting | ✓ | ✓ |
| **Cards** |  |  |
| Corporate cards | Both | Both |
| Real-time spend controls | ✓ | ✓ |
| **Payables** |  |  |
| AP automation (bill capture + pay) | ✓ | ✓ |
| Receipt / invoice OCR | ✓ | ✓ |
| International payments (ACH/wire/FX) | ✓ | ✓ |
| **Procurement** |  |  |
| Procurement | Full P2P | Intake |
| **Travel** |  |  |
| Travel booking | Native | Integration |
| **Integration** |  |  |
| Accounting sync | One-way | Two-way |
| SSO / SCIM | ✓ | ✓ |
| **Commercial** |  |  |
| Funding model | SaaS fee | Hybrid |
| Multi-entity / multi-currency | ✓ | ✓ |
| **Platform** |  |  |
| API access | Full | - |

*Source: vioscaleAI. Generated 2026-10-22T18:05:01.218Z. "-" = undocumented, not absent.*
