# Paperform vs WPForms

| Attribute | Paperform | WPForms |
|---|---|---|
| **vioscaleAI score** | 73.6 (56% (medium)) | 69.7 (55% (medium)) |
| content.faq | `[{"answer":"A cloud-based platform for creating custom forms, surveys, and booking systems with built-in payment processing, e-signature capability, and automated data workflows connected to thousands of third-party applications. It is indexed under Form Builders.","source":"https://paperform.co/pricing/","question":"What is Paperform?","confidence":0.6},{"answer":"Paperform offers a free tier, so you can start without paying. Paid plans start at $24 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://paperform.co/pricing/","question":"Is Paperform free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Paperform. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://paperform.co/pricing/","question":"What platforms does Paperform support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Paperform, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://paperform.co/pricing/","question":"Can Paperform be self-hosted?","confidence":0.6},{"answer":"We have confirmed 43 integrations for Paperform, including ConvertKit, Zapier, Make, Google Sheets, Notion, Asana, Google Calendar and Stripe, plus 35 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://paperform.co/pricing/","question":"What does Paperform integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Paperform. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Paperform not holding them. Always confirm compliance directly before you rely on it.","source":"https://paperform.co/trust/","question":"What security certifications does Paperform have?","confidence":0.7}]` | `[{"answer":"A WordPress plugin that enables users to create and manage forms without coding, featuring conditional logic, multi-page forms, payment processing integration, and automation with thousands of third-party services. It is indexed under Form Builders.","source":"https://wpforms.com/pricing/","question":"What is WPForms?","confidence":0.6},{"answer":"WPForms offers a free tier, so you can start without paying. Paid plans start at $49.50 per year. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://wpforms.com/pricing/","question":"Is WPForms free?","confidence":0.6},{"answer":"We have confirmed browser-based access to WPForms. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://wpforms.com/pricing/","question":"What platforms does WPForms support?","confidence":0.6},{"answer":"Yes. WPForms can be deployed self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://wpforms.com/pricing/","question":"Can WPForms be self-hosted?","confidence":0.6},{"answer":"We have confirmed 23 integrations for WPForms, including Salesforce, Airtable, HubSpot, Pipedrive, Stripe, Square, PayPal and Mercado Pago, plus 15 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://wpforms.com/pricing/","question":"What does WPForms integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for WPForms. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as WPForms not holding them. Always confirm compliance directly before you rely on it.","source":"https://wpforms.com/pricing/","question":"What security certifications does WPForms have?","confidence":0.6}]` |
| deployment.options | `{"cloud":true}` | `{"self_hosted":true}` |
| description.long | An integrated cloud solution combining form building, electronic signature capture, and workflow automation with all capabilities included in every plan, unlimited submissions and seats, and integrations with thousands of third-party tools. | A WordPress plugin that enables visual form creation and automatically syncs form submissions with hundreds of business applications including CRM platforms, email marketing tools, and payment processors. |
| features.capabilities | `{"soc2_type_ii":true,"pricing_model":"flat_subscription","deployment_model":"cloud_managed_saas","conditional_branching_logic":true,"salesforce_hubspot_crm_sync":true,"zapier_make_webhook_routing":true,"electronic_signature_capture":true,"multi_page_step_form_pagination":true,"stripe_paypal_payment_collection":true,"file_upload_and_attachment_storage":true,"mailchimp_activecampaign_email_sync":true,"conversational_one_question_at_a_time_ui":true}` | `{"deployment_model":"wordpress_plugin","conditional_branching_logic":true,"salesforce_hubspot_crm_sync":true,"zapier_make_webhook_routing":true,"electronic_signature_capture":true,"multi_page_step_form_pagination":true,"stripe_paypal_payment_collection":true,"file_upload_and_attachment_storage":true,"mailchimp_activecampaign_email_sync":true,"conversational_one_question_at_a_time_ui":true}` |
| integrations.count | 4,000 | 400 |
| integrations.list | `[{"name":"ConvertKit"},{"name":"Zapier"},{"name":"Make"},{"name":"Google Sheets"},{"name":"Notion"},{"name":"Asana"},{"name":"Google Calendar"},{"name":"Stripe"},{"name":"Square"},{"name":"Braintree"},{"name":"PayPal Business"},{"name":"Google Pay"},{"name":"Google Analytics"},{"name":"Facebook Pixel"},{"name":"Slack"},{"name":"Intercom"},{"name":"Unsplash"},{"name":"GIPHY"},{"name":"Google Drive","native":false,"category":"files","direction":"outbound"},{"name":"Airtable","native":false,"direction":"outbound"},{"name":"Trello","native":false,"category":"project_management","direction":"outbound"},{"name":"ClickUp","native":false,"category":"project_management","direction":"outbound"},{"name":"Mailchimp","native":true,"category":"email","direction":"bidirectional"},{"name":"ActiveCampaign","native":true,"category":"email","direction":"bidirectional"},{"name":"Brevo","native":false,"category":"email","direction":"outbound"},{"name":"HubSpot","native":true,"category":"crm","direction":"bidirectional"},{"name":"Salesforce","native":false,"category":"crm","direction":"outbound"},{"name":"Zoho CRM","native":true,"category":"crm","direction":"bidirectional"},{"name":"LeadConnector","native":false,"category":"crm","direction":"bidirectional"},{"name":"OnePageCRM","native":false,"category":"crm"},{"name":"LassoCRM","native":false,"category":"crm"},{"name":"PayPal","native":true,"category":"payments","direction":"bidirectional"},{"name":"Dropbox","native":false,"category":"files","direction":"outbound"},{"name":"Campaign Monitor","native":true,"category":"email","direction":"bidirectional"},{"name":"ClickSend SMS","native":true,"category":"sms","direction":"outbound"},{"name":"Gmail","native":false,"category":"email","direction":"outbound"},{"name":"Flodesk","native":false,"category":"email","direction":"outbound"},{"name":"Drip","native":false,"category":"email","direction":"bidirectional"},{"name":"TinyEmail","native":false,"category":"email","direction":"outbound"},{"name":"SignNow","native":false,"category":"signatures","direction":"outbound"},{"name":"Excel","native":false,"direction":"outbound"},{"name":"ClickFunnels","native":false,"direction":"bidirectional"},{"name":"Facebook","native":false,"category":"social","direction":"outbound"},{"name":"Clio","native":false,"category":"crm"},{"name":"NeverBounce","native":false,"direction":"outbound"}]` | `[{"name":"Salesforce"},{"name":"Airtable"},{"name":"HubSpot"},{"name":"Pipedrive"},{"name":"Stripe"},{"name":"Square"},{"name":"PayPal"},{"name":"Mercado Pago"},{"name":"Authorize.net"},{"name":"Google Sheets"},{"name":"Google Calendar"},{"name":"Dropbox"},{"name":"SendGrid"},{"name":"Campaign Monitor"},{"name":"Slack"},{"name":"Notion"},{"name":"Twilio"},{"name":"Zapier"},{"name":"Make"},{"name":"n8n"},{"name":"ActiveCampaign","native":true,"category":"crm"},{"name":"Google Drive","native":true,"category":"storage"},{"name":"Klaviyo","native":true,"category":"email"},{"name":"Mailchimp","native":true,"category":"email"},{"name":"AWeber","native":true,"category":"email"},{"name":"GetResponse","native":true,"category":"email"},{"name":"Drip","native":true,"category":"email"},{"name":"MailerLite","native":true,"category":"email"},{"name":"MailPoet","native":true,"category":"email"},{"name":"Constant Contact","native":true,"category":"email"},{"name":"Kit","native":true,"category":"email"},{"name":"Brevo","native":true,"category":"email"},{"name":"Elementor","native":true,"category":"website_builder"},{"name":"Webhooks API","native":true,"category":"integration"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free permanently","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Pro","summary":"$49/month billed annually, or $59/month","components":[{"kind":"fixed","amount":49,"period":"year","currency":"USD"},{"kind":"fixed","amount":59,"period":"month","currency":"USD"}],"description":"Branded forms and flows at scale, custom domain","contactSales":false},{"free":false,"name":"Business","summary":"$124/month billed annually, or $149/month","components":[{"kind":"fixed","amount":124,"period":"year","currency":"USD"},{"kind":"fixed","amount":149,"period":"month","currency":"USD"}],"description":"10 workspaces, SSO, enforced 2FA, Business API, invoice or purchase order billing","contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing via quote","description":"Data residency (EU or Australia), SLAs, audit trails, custom roles, dedicated CSM","contactSales":true}],"addOns":[{"name":"Custom domain","components":[{"kind":"fixed","amount":20,"period":"month","currency":"USD"}]}],"summary":"From $49/month (billed annually). Free tier available. Enterprise custom pricing.","currency":"USD","freeTier":true,"sourceUrl":"https://paperform.co/pricing/","retrievedAt":"2026-09-28T13:11:38.931Z","freeTrialDays":7,"startingPrice":{"amount":49,"period":"year","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Elite","summary":"$299.50/year (normally $599)","features":["Salesforce CRM integration","Airtable integration","HubSpot CRM integration","Pipedrive CRM integration","Webhooks API","WordPress multisite support","Client management for agencies"],"commitment":"annual","components":[{"kind":"fixed","amount":299.5,"period":"year","currency":"USD"}],"description":"Premium CRM integrations and multisite management","contactSales":false},{"free":false,"name":"Premium","summary":"$199.50/year (normally $399)","features":["Stripe payment integration","Square payment integration","PayPal payment integration","Mercado Pago payment integration","Recurring subscription payments","Custom calculator forms","Pre-built form templates","NPS scoring and Likert fields","Save and resume partial entries","Google Sheets export","Google Calendar event creation","Dropbox file uploads","9000+ Zapier integrations","Make integration","n8n integration"],"commitment":"annual","components":[{"kind":"fixed","amount":199.5,"period":"year","currency":"USD"}],"description":"Payment processing and advanced automations","contactSales":false},{"free":false,"name":"Priority Support","summary":"$99.50/year (normally $199)","features":["Distraction-free form landing pages","Lead forms to reduce abandonment","Partial entry capture and recovery","Automated user account creation","Priority support"],"commitment":"annual","components":[{"kind":"fixed","amount":99.5,"period":"year","currency":"USD"}],"description":"Form optimization and user account features","contactSales":false},{"free":false,"name":"Standard Support","summary":"$49.50/year (normally $99)","features":["Form submissions and entry management","Form analytics and field-level insights","Spam prevention and CAPTCHA","GDPR compliance tools","CCPA compliance tools"],"commitment":"annual","components":[{"kind":"fixed","amount":49.5,"period":"year","currency":"USD"}],"description":"Core form building and entry management","contactSales":false}],"summary":"From $49.50/year with free tier. All paid plans include 14-day money-back guarantee.","currency":"USD","freeTier":true,"sourceUrl":"https://wpforms.com/pricing/","retrievedAt":"2026-08-19T13:09:40.155Z","startingPrice":{"amount":49.5,"period":"year","currency":"USD"},"billingPeriods":["year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | mid | low |
| pricing.starting_price | `{"amount":49,"currency":"USD"}` | `{"amount":49.5,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| security.certifications | `[{"name":"SOC 2 Type II","level":"Type II","status":"active"}]` | - |
| security.gdpr | yes | yes |
| security.pci | - | yes |
| security.soc2 | yes | - |
| security.trust_center | https://paperform.co/trust/ | - |

## Capabilities (Form Builders)

| Capability | Paperform | WPForms |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Cloud managed saas | Wordpress plugin |
| Conditional branching logic | ✓ | ✓ |
| Multi page step form pagination | ✓ | ✓ |
| Stripe paypal payment collection | ✓ | ✓ |
| Electronic signature capture | ✓ | ✓ |
| File upload and attachment storage | ✓ | ✓ |
| Conversational one question at a time UI | ✓ | ✓ |
| Salesforce hubspot CRM sync | ✓ | ✓ |
| Mailchimp activecampaign email sync | ✓ | ✓ |
| Zapier make webhook routing | ✓ | ✓ |
| SOC2 type ii | ✓ | - |
| ISO 27001 | - | - |
| Pricing model | Flat subscription | - |

*Source: vioscaleAI. Generated 2026-10-17T00:56:21.268Z. "-" = undocumented, not absent.*
