# Open Loyalty vs Yotpo Loyalty

**Leader by vioscaleAI score:** Yotpo Loyalty

| Attribute | Open Loyalty | Yotpo Loyalty |
|---|---|---|
| **vioscaleAI score** | 34.2 (58% (medium)) | 69 (54% (medium)) |
| content.faq | `[{"answer":"An API-driven engine for building and managing loyalty programs with flexible reward mechanics including points, cashback, tiers, and gamification. It integrates with eCommerce platforms, POS systems, CRM, and marketing tools to deliver rewards across all customer touchpoints. It is indexed under Loyalty Programs.","source":"https://openloyalty.io","question":"What is Open Loyalty?","confidence":0.6},{"answer":"Open Loyalty does not publish its prices. Pricing is quoted on request, so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://www.openloyalty.io/pricing","question":"How much does Open Loyalty cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Open Loyalty. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://openloyalty.io","question":"What platforms does Open Loyalty support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Open Loyalty, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://openloyalty.io","question":"Can Open Loyalty be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed ISO 27001 and GDPR for Open Loyalty. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Open Loyalty not holding them. Always confirm compliance directly before you rely on it.","source":"https://openloyalty.io","question":"What security certifications does Open Loyalty have?","confidence":0.6},{"answer":"Open Loyalty is available in Australia, the United Arab Emirates, Brazil, Switzerland, Germany, the United Kingdom, Hong Kong SAR China and South Korea. Its primary markets are the United States, the United Kingdom and Germany. The vendor is headquartered in Poland.","source":"https://www.openloyalty.io/pricing","question":"Where is Open Loyalty available?","confidence":0.75}]` | `[{"answer":"Software that allows online and retail businesses to create customer reward programs using points, membership levels, and exclusive experiences, with integration to their existing store systems and marketing platforms. It is indexed under Loyalty Programs.","source":"https://www.yotpo.com","question":"What is Yotpo Loyalty?","confidence":0.6},{"answer":"We have confirmed browser-based access to Yotpo Loyalty. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.yotpo.com","question":"What platforms does Yotpo Loyalty support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Yotpo Loyalty, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.yotpo.com","question":"Can Yotpo Loyalty be self-hosted?","confidence":0.6},{"answer":"Yotpo Loyalty is available worldwide. Its primary market is the United States.","source":"https://www.yotpo.com","question":"Where is Yotpo Loyalty available?","confidence":0.5}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An API-driven engine for building and managing loyalty programs with flexible reward mechanics including points, cashback, tiers, and gamification. It integrates with eCommerce platforms, POS systems, CRM, and marketing tools to deliver rewards across all customer touchpoints. | Yotpo Loyalty is a SaaS platform for creating and managing customer loyalty programs with tiered rewards, points-based incentives, and VIP status levels. It integrates with ecommerce platforms, marketing tools, and in-store POS systems to sync loyalty data and enable customers to earn and redeem rewards across online and offline channels. |
| features.capabilities | `{"iso_27001":true,"soc2_type_ii":false,"pricing_model":"active_members_tier","square_lightspeed_pos_sync":false,"in_store_point_of_sale_sync":true,"point_based_reward_balances":true,"vip_spend_tier_progressions":true,"klaviyo_mailchimp_marketing_sync":false,"experiential_non_monetary_rewards":true,"in_cart_automatic_point_redemption":false,"shopify_woocommerce_ecommerce_sync":false,"gamification_and_birthday_bonus_points":true}` | `{"iso_27001":true,"soc2_type_ii":true,"pricing_model":"per_monthly_order_volume","in_store_point_of_sale_sync":true,"point_based_reward_balances":true,"vip_spend_tier_progressions":true,"loyalty_point_system_embedded":true,"klaviyo_mailchimp_marketing_sync":true,"experiential_non_monetary_rewards":true,"in_cart_automatic_point_redemption":true,"shopify_woocommerce_ecommerce_sync":true,"gamification_and_birthday_bonus_points":true,"dynamic_coupon_discount_code_generation":true}` |
| integrations.count | 1 | 180 |
| integrations.list | `[{"name":"AWS"}]` | `[{"name":"Klaviyo"},{"name":"Shopify"},{"name":"Brevo","native":true,"category":"email","direction":"bidirectional"},{"name":"Teamwork Commerce","native":true,"category":"pos","direction":"bidirectional"},{"name":"Postscript","native":true,"category":"sms","direction":"outbound"},{"name":"Fuego","native":true,"category":"mobile","direction":"outbound"},{"name":"Dixa","native":true,"category":"support","direction":"outbound"},{"name":"Rep AI","native":true,"category":"conversational","direction":"outbound"},{"name":"Dondy","native":true,"category":"messaging","direction":"outbound"},{"name":"Novel","native":true,"category":"pos","direction":"bidirectional"},{"name":"LoudCrowd","native":true,"category":"marketing","direction":"outbound"},{"name":"MESA","native":true,"category":"automation","direction":"bidirectional"}]` |
| market.availability | `{"hqCountry":"PL","primaryMarkets":["US","GB","DE"],"availabilityScope":"global","availableCountries":["AU","AE","BR","CH","DE","GB","HK","KR","PL","SA","US"],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"quote","summary":"Contact for quote; pricing based on monthly active members","freeTier":false,"sourceUrl":"https://www.openloyalty.io/pricing","retrievedAt":"2026-08-25T12:16:08.686Z"}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","contactSales":false},{"free":false,"name":"Starter","summary":"$89/month for 500 orders/month","components":[{"kind":"fixed","amount":89,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"orders":"500/mo"}},{"free":false,"name":"Pro","summary":"$169/month","components":[{"kind":"fixed","amount":169,"period":"month","currency":"USD"}],"description":"Includes AI chatbot and email support","contactSales":false},{"free":false,"name":"Enterprise","description":"Custom pricing tailored to catalog and business goals","contactSales":true}],"summary":"Free plan available; paid plans start at $89/month","currency":"USD","freeTier":true,"sourceUrl":"https://www.yotpo.com/pricing/","retrievedAt":"2026-10-13T11:14:21.062Z","startingPrice":{"amount":89,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | no | yes |
| pricing.model | quote | freemium |
| pricing.price_level | unknown | high |
| pricing.starting_price | - | `{"amount":89,"currency":"USD"}` |
| pricing.transparent | no | yes |
| reliability.sla_pct | 99.99 | - |
| security.certifications | `[{"name":"ISO 27001","status":"active"},{"name":"ISO 9001","status":"active"}]` | `[{"name":"SOC 2 Type II","status":"active"},{"name":"ISO/IEC 27001","status":"active"},{"name":"ISO/IEC 27017","status":"active"},{"name":"ISO/IEC 27018","status":"active"},{"name":"ISO/IEC 27701","status":"active"}]` |
| security.gdpr | yes | - |
| security.iso27001 | yes | yes |
| security.soc2 | - | yes |
| security.trust_center | - | https://www.yotpo.com/security/ |

## Capabilities (Loyalty Programs)

| Capability | Open Loyalty | Yotpo Loyalty |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Point based reward balances | ✓ | ✓ |
| Vip spend tier progressions | ✓ | ✓ |
| In cart automatic point redemption | ✗ | ✓ |
| Experiential non monetary rewards | ✓ | ✓ |
| In store point of sale sync | ✓ | ✓ |
| Gamification and birthday bonus points | ✓ | ✓ |
| Shopify woocommerce ecommerce sync | ✗ | ✓ |
| Square lightspeed POS sync | ✗ | - |
| Klaviyo mailchimp marketing sync | ✗ | ✓ |
| SOC2 type ii | ✗ | ✓ |
| ISO 27001 | ✓ | ✓ |
| Pricing model | Active members tier | Per monthly order volume |

*Source: vioscaleAI. Generated 2026-10-16T19:30:01.852Z. "-" = undocumented, not absent.*
