# NowSecure vs Promon SHIELD

| Attribute | NowSecure | Promon SHIELD |
|---|---|---|
| **vioscaleAI score** | 40.3 (64% (medium)) | 46.6 (7% (low)) |
| content.faq | `[{"answer":"NowSecure provides automated security and privacy analysis of mobile applications through static and dynamic testing techniques. It identifies vulnerabilities, AI-related risks, compliance issues, and supply chain concerns by examining compiled code and observing runtime behavior. It is indexed under Mobile App Security.","source":"https://www.nowsecure.com","question":"What is NowSecure?","confidence":0.6},{"answer":"NowSecure does not publish its prices. Pricing is quoted on request, so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://www.nowsecure.com","question":"How much does NowSecure cost?","confidence":0.6},{"answer":"NowSecure supports iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.nowsecure.com","question":"What platforms does NowSecure support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for NowSecure, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.nowsecure.com","question":"Can NowSecure be self-hosted?","confidence":0.6},{"answer":"We have confirmed 12 integrations for NowSecure, including Azure Boards, Azure DevOps, Bitrise, Brinqa, GitHub Actions, GitLab CI/CD, Slack and Splunk, plus 4 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.nowsecure.com","question":"What does NowSecure integrate with?","confidence":0.6},{"answer":"We have independently confirmed HIPAA and GDPR for NowSecure. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as NowSecure not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.nowsecure.com/blog/2022/02/23/owasp-mobile-security-testing-checklist-aids-compliance/","question":"What security certifications does NowSecure have?","confidence":0.7},{"answer":"NowSecure is available worldwide. Its primary markets are the United States, the United Kingdom and the EU.","source":"https://www.nowsecure.com","question":"Where is NowSecure available?","confidence":0.75}]` | `[{"answer":"A runtime protection platform that embeds security directly into compiled applications post-compilation, providing code obfuscation, anti-tampering, anti-repackaging, and runtime self-protection without requiring source code changes or SDKs. It is indexed under Mobile App Security.","source":"https://promon.co","question":"What is Promon SHIELD?","confidence":0.6},{"answer":"Promon SHIELD supports the web, Windows, macOS, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://promon.co","question":"What platforms does Promon SHIELD support?","confidence":0.6},{"answer":"Yes. Promon SHIELD can be deployed cloud / SaaS, hybrid, on-premise and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://promon.co","question":"Can Promon SHIELD be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Promon SHIELD. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Promon SHIELD not holding them. Always confirm compliance directly before you rely on it.","source":"https://promon.io/resources/security-software-glossary/jailbreaking","question":"What security certifications does Promon SHIELD have?","confidence":0.7},{"answer":"Promon SHIELD is available worldwide. Its primary markets are the United Kingdom, the United States, Japan and Germany.","source":"https://promon.co","question":"Where is Promon SHIELD available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` |
| description.long | Examines compiled mobile applications and monitors their runtime behavior on real devices to identify security vulnerabilities, artificial intelligence risks, sensitive data flows, and compliance gaps in iOS and Android app portfolios. | A runtime protection platform that embeds security directly into compiled applications post-compilation, providing code obfuscation, anti-tampering, anti-repackaging, and runtime self-protection without requiring source code changes or SDKs. |
| features.capabilities | `{"pricing_model":"quote","dynamic_masts_security_testing":true,"bitrise_github_actions_ci_integration":true}` | `{"deployment_model":"cloud_binary_rewriting","binary_code_obfuscation":true,"rasp_runtime_self_protection":true,"anti_tamper_repackaging_prevention":true}` |
| integrations.count | 200 | 1 |
| integrations.list | `[{"name":"Azure Boards"},{"name":"Azure DevOps"},{"name":"Bitrise"},{"name":"Brinqa"},{"name":"GitHub Actions"},{"name":"GitLab CI/CD"},{"name":"Slack"},{"name":"Splunk"},{"name":"Jenkins","category":"devtools"},{"name":"Jira","category":"itsm"},{"name":"Black Duck","category":"app_security"},{"name":"Checkmarx","category":"app_security"},{"name":"GitLab","category":"ci"}]` | `[{"name":"LexisNexis Risk Solutions"}]` |
| market.availability | `{"primaryMarkets":["US","GB","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["GB","US","JP","DE"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"quote","summary":"Enterprise pricing customized by number of apps, testing frequency, assessment depth, and integrations.","sourceUrl":"https://www.nowsecure.com","retrievedAt":"2026-09-28T13:50:11.361Z"}` | - |
| pricing.free_tier | yes | - |
| pricing.model | quote | commercial |
| pricing.price_level | unknown | - |
| pricing.transparent | no | - |
| reliability.status_page | yes | - |
| security.gdpr | yes | yes |
| security.hipaa | yes | - |
| security.pci | yes | - |
| security.trust_center | https://www.nowsecure.com/blog/2022/02/23/owasp-mobile-security-testing-checklist-aids-compliance/ | - |

## Capabilities (Mobile App Security)

| Capability | NowSecure | Promon SHIELD |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | - | Cloud binary rewriting |
| Binary code obfuscation | - | ✓ |
| Rasp runtime self protection | - | ✓ |
| Jailbreak root device detection | - | - |
| Anti tamper repackaging prevention | - | ✓ |
| Dynamic masts security testing | ✓ | - |
| Bitrise github actions ci integration | ✓ | - |
| Native c cplusplus obfuscation | - | - |
| Flutter react native support | - | - |
| App store publishing automation | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | Quote | - |

*Source: vioscaleAI. Generated 2026-10-16T18:31:50.057Z. "-" = undocumented, not absent.*
