# Northflank vs Railway

**Leader by vioscaleAI score:** Railway

| Attribute | Northflank | Railway |
|---|---|---|
| **vioscaleAI score** | 62.7 (73% (medium)) | 80.4 (60% (medium)) |
| content.faq | `[{"answer":"Northflank is a platform for deploying and managing applications, databases, jobs, and AI services with options for managed cloud hosting or deployment into customer infrastructure, providing Git-based deployments, preview environments, and rollback capabilities. It is indexed under PaaS & Hosting.","source":"https://northflank.com/blog/ai-sandbox-pricing","question":"What is Northflank?","confidence":0.6},{"answer":"Northflank offers a free tier, so you can start without paying. Paid plans start at $0.01. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://northflank.com/blog/ai-sandbox-pricing","question":"Is Northflank free?","confidence":0.6},{"answer":"Northflank supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://northflank.com/blog/ai-sandbox-pricing","question":"What platforms does Northflank support?","confidence":0.6},{"answer":"Yes. Northflank can be deployed cloud / SaaS, hybrid, on-premise and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://northflank.com/blog/ai-sandbox-pricing","question":"Can Northflank be self-hosted?","confidence":0.6},{"answer":"We have confirmed 23 integrations for Northflank, including GitHub, GitLab, Bitbucket, AWS, Google Cloud Platform, Azure, Oracle Cloud and EKS, plus 15 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://northflank.com/blog/ai-sandbox-pricing","question":"What does Northflank integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and HIPAA for Northflank. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Northflank not holding them. Always confirm compliance directly before you rely on it.","source":"https://northflank.com","question":"What security certifications does Northflank have?","confidence":0.48},{"answer":"Northflank is available worldwide. Its primary markets are the United States and the EU.","source":"https://northflank.com/blog/ai-sandbox-pricing","question":"Where is Northflank available?","confidence":0.75}]` | `[{"answer":"A cloud deployment service that connects to your code repository, automatically builds and deploys applications, provides integrated databases and monitoring, and handles scaling and traffic management. It is indexed under PaaS & Hosting.","source":"https://railway.com/changelog/2023-06-02-plans-and-pricing-changes","question":"What is Railway?","confidence":0.6},{"answer":"Railway offers a free tier, so you can start without paying. Paid plans start at $5 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://railway.com/changelog/2023-06-02-plans-and-pricing-changes","question":"Is Railway free?","confidence":0.6},{"answer":"Railway supports the web, iOS, Android and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://railway.com/changelog/2023-06-02-plans-and-pricing-changes","question":"What platforms does Railway support?","confidence":0.6},{"answer":"Yes. Railway can be deployed cloud / SaaS and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://railway.com/changelog/2023-06-02-plans-and-pricing-changes","question":"Can Railway be self-hosted?","confidence":0.6},{"answer":"We have confirmed 8 integrations for Railway, including GitHub, Docker, Slack, Discord, PostgreSQL, MySQL, MongoDB and Redis. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://railway.com/changelog/2023-06-02-plans-and-pricing-changes","question":"What does Railway integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, HIPAA and GDPR for Railway. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Railway not holding them. Always confirm compliance directly before you rely on it.","source":"https://railway.app/security","question":"What security certifications does Railway have?","confidence":0.6}]` |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true,"air_gapped":true,"self_hosted":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | Infrastructure deployment system that runs code in isolated sandbox environments with automatic preview environments, access controls, secrets management, and support for both managed cloud and customer-owned infrastructure. | A cloud deployment service that connects to your code repository, automatically builds and deploys applications, provides integrated databases and monitoring, and handles scaling and traffic management. |
| features.capabilities | `{"hosting":"both","regions":"multi","runtimes":"Polyglot; any language or framework","rollbacks":true,"autoscaling":"horizontal","cli_and_api":true,"env_secrets":true,"build_system":"buildpacks","git_push_deploy":true,"preview_deploys":true,"container_deploy":true,"managed_databases":true,"custom_domains_tls":true}` | `{"hosting":"both","regions":"multi","edge_cdn":true,"runtimes":"Multi-language support via Railpack auto-detection and templates","rollbacks":true,"autoscaling":"horizontal","cli_and_api":true,"env_secrets":true,"build_system":"dockerfile","git_push_deploy":true,"preview_deploys":true,"container_deploy":true,"managed_databases":true,"custom_domains_tls":true}` |
| integrations.count | 23 | 7 |
| integrations.list | `[{"name":"GitHub"},{"name":"GitLab"},{"name":"Bitbucket"},{"name":"AWS"},{"name":"Google Cloud Platform"},{"name":"Azure"},{"name":"Oracle Cloud"},{"name":"EKS"},{"name":"GKE"},{"name":"AKS"},{"name":"Rancher"},{"name":"OpenShift"},{"name":"Tanzu"},{"name":"PostgreSQL"},{"name":"MySQL"},{"name":"MongoDB"},{"name":"Redis"},{"name":"MinIO"},{"name":"Amazon S3"},{"name":"pgvector"},{"name":"Llama"},{"name":"Deepseek"},{"name":"MCP"}]` | `[{"name":"GitHub"},{"name":"Docker"},{"name":"Slack"},{"name":"Discord"},{"name":"PostgreSQL"},{"name":"MySQL"},{"name":"MongoDB"},{"name":"Redis"},{"name":"Email","native":true,"category":"notifications","direction":"outbound"},{"name":"ChatGPT","native":true,"category":"ai","direction":"bidirectional"},{"name":"Grok","native":true,"category":"ai","direction":"bidirectional"}]` |
| market.availability | `{"primaryMarkets":["US","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"usage","plans":[{"name":"PaaS","summary":"$0.01667/vCPU-hr, billed per second","components":[{"per":{"qty":1,"unit":"vCPU-hr"},"kind":"metered","amount":0.01667,"currency":"USD"}],"description":"Managed cloud infrastructure with pay-as-you-go pricing"},{"name":"BYOC","summary":"Cloud provider charges plus $0.01389/vCPU-hr and $0.00139/GB-hr management fee","components":[{"per":{"qty":1,"unit":"vCPU-hr"},"kind":"metered","amount":0.01389,"currency":"USD"},{"per":{"qty":1,"unit":"GB-hr"},"kind":"metered","amount":0.00139,"currency":"USD"}],"description":"Bring Your Own Cloud with management fee"}],"summary":"From $0.01667/vCPU-hr (PaaS, billed per second). BYOC available with management fees from $0.01389/vCPU-hr.","currency":"USD","sourceUrl":"https://northflank.com/blog/ai-sandbox-pricing","retrievedAt":"2026-09-22T14:39:40.468Z","startingPrice":{"unit":"GB-hr","amount":0.00139,"currency":"USD"}}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"$5 trial credit, then $1/month","features":["30-day free trial with $5 credits","Up to 1 vCPU / 0.5 GB RAM per service","Community support"],"components":[{"kind":"fixed","amount":1,"period":"month","currency":"USD"},{"kind":"one_time","amount":5,"currency":"USD"}],"description":"For getting started with small apps","contactSales":false},{"free":false,"name":"Hobby","summary":"$5/month included credits","features":["Up to 48 vCPU / 48 GB RAM per service","Up to 5 replicas at 8 vCPU / 8 GB RAM","Single developer workspace","99.9% Availability Target","Global regions","Preview environments","GitHub repo deployment","Docker Image deployment","Custom Dockerfile support","Service variables and secrets management","One-click rollbacks","Deploy any open-source database","Built-in database and volume backups","Free Railway domains","Build/Deploy logs","Vertical autoscaling"],"components":[{"kind":"fixed","amount":5,"period":"month","currency":"USD"}],"description":"For hobbyist developers building side projects","contactSales":false,"includedLimits":{"max_replicas":"5","monthly_credits":"$5","ram_per_service":"48 GB","vcpu_per_service":"48"}},{"free":false,"name":"Pro","summary":"$20/month included credits","features":["Up to 1,000 vCPU / 1 TB RAM per service","Up to 42 replicas at 24 vCPU / 24 GB RAM","Railway Support","99.99% Availability Target","Concurrent global regions"],"components":[{"kind":"fixed","amount":20,"period":"month","currency":"USD"}],"description":"For professional developers and teams shipping production applications","contactSales":false,"includedLimits":{"max_replicas":"42","monthly_credits":"$20","ram_per_service":"1 TB","vcpu_per_service":"1000"}},{"free":false,"name":"Enterprise","features":["18-Month Audit Log Retention","Role-Based Access Control","HIPAA Business Associate Agreements","99.999% Availability Target","Isolated Linux VMs for agents, builds, and untrusted code","Enterprise Support with SLOs","Custom dedicated infrastructure","Cloud regions","Services with up to 48 vCPU / 48 GB RAM per replica"],"description":"For teams shipping at scale with compliance and support needs","contactSales":true}],"addOns":[{"name":"Sandbox Usage","components":[{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":50,"period":"month","currency":"USD"},{"per":{"qty":1,"unit":"vCPU"},"kind":"metered","amount":50,"period":"month","currency":"USD"},{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":0.05,"currency":"USD"}]}],"summary":"Free tier + Hobby ($5/month) + Pro ($20/month) + Enterprise (custom). Sandbox infrastructure metered at $50/GB RAM, $50/vCPU, $0.05/GB egress.","currency":"USD","freeTier":true,"sourceUrl":"https://railway.com/pricing","retrievedAt":"2026-09-23T14:34:20.648Z","freeTrialDays":30,"startingPrice":{"amount":5,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | low | low |
| pricing.starting_price | `{"amount":0.00139,"currency":"USD"}` | `{"amount":5,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.sla_pct | - | 99.99 |
| reliability.status_page | yes | yes |
| security.certifications | `[{"name":"SOC 2 Type II","status":"active"}]` | `[{"name":"SOC 2","status":"active"},{"name":"HIPAA","status":"active"}]` |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |
| security.hipaa | yes | yes |
| security.soc2 | yes | yes |

## Capabilities (PaaS & Hosting)

| Capability | Northflank | Railway |
|---|:--:|:--:|
| **Deploy** |  |  |
| Git-push auto-deploy | ✓ | ✓ |
| Deploy arbitrary container image | ✓ | ✓ |
| Per-PR preview environments | ✓ | ✓ |
| **Build** |  |  |
| Build system | Buildpacks | Dockerfile |
| Runtime / language breadth | Polyglot; any language or framework | Multi-language support via Railpack auto-detection and templates |
| **Scale** |  |  |
| Autoscaling | Horizontal | Horizontal |
| **Deployment** |  |  |
| Geographic reach | Multi-region | Multi-region |
| Hosting | Cloud + self-hosted | Cloud + self-hosted |
| **Data** |  |  |
| Bundled managed data services | ✓ | ✓ |
| **Delivery** |  |  |
| Built-in global CDN / edge | - | ✓ |
| Custom domains + automatic TLS | ✓ | ✓ |
| **Ops** |  |  |
| Env vars & secrets management | ✓ | ✓ |
| Instant rollbacks | ✓ | ✓ |
| **Extensibility** |  |  |
| CLI + deploy API | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T20:15:19.649Z. "-" = undocumented, not absent.*
