# Nolt vs Sprig

**Leader by vioscaleAI score:** Nolt

| Attribute | Nolt | Sprig |
|---|---|---|
| **vioscaleAI score** | 54.8 (53% (medium)) | 49.1 (13% (low)) |
| content.faq | `[{"answer":"Nolt connects feedback boards, product roadmaps, and changelogs in one place, enabling teams to organize user requests, track progress publicly, and keep users informed of changes. It includes features for community engagement, custom workflows, webhooks, and single sign-on authentication. It is indexed under Customer Feedback.","source":"https://nolt.io","question":"What is Nolt?","confidence":0.6},{"answer":"Nolt is a paid product; published pricing starts at $29 per month. It is sold across 3 plans (Essential, Pro and Enterprise). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://nolt.io/pricing","question":"How much does Nolt cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Nolt. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://nolt.io","question":"What platforms does Nolt support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Nolt, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://nolt.io/pricing","question":"Can Nolt be self-hosted?","confidence":0.6},{"answer":"We have confirmed 30 integrations for Nolt, including Slack, Discord, Intercom, Microsoft Teams, Jira, Linear, monday.com and Asana, plus 22 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://nolt.io","question":"What does Nolt integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Nolt. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Nolt not holding them. Always confirm compliance directly before you rely on it.","source":"https://nolt.io","question":"What security certifications does Nolt have?","confidence":0.6}]` | - |
| deployment.options | `{"cloud":true}` | - |
| description.long | Nolt connects feedback boards, product roadmaps, and changelogs in one place, enabling teams to organize user requests, track progress publicly, and keep users informed of changes. It includes features for community engagement, custom workflows, webhooks, and single sign-on authentication. | A research platform that distributes surveys through email, research panels, websites, and mobile apps, with the ability to embed surveys directly within web and mobile applications. |
| features.capabilities | `{"public_roadmap":true,"chat_integration":true,"embedded_web_widget":true}` | `{"mobile_sdk":true,"in_app_microsurvey":true,"embedded_web_widget":true}` |
| integrations.count | 28 | - |
| integrations.list | `[{"name":"Slack"},{"name":"Discord"},{"name":"Intercom"},{"name":"Microsoft Teams"},{"name":"Jira"},{"name":"Linear"},{"name":"monday.com"},{"name":"Asana"},{"name":"GitHub"},{"name":"Trello"},{"name":"Zapier"},{"name":"Make"},{"name":"Pabbly"},{"name":"Google Sheets"},{"name":"Microsoft Excel"},{"name":"Zoho Sheets"},{"name":"Google Analytics"},{"name":"Plausible Analytics"},{"name":"Fathom Analytics"},{"name":"Matomo Analytics"},{"name":"SAML 2.0"},{"name":"OpenID Connect"},{"name":"Google SSO"},{"name":"Facebook SSO"},{"name":"Microsoft SSO"},{"name":"X SSO"},{"name":"Okta"},{"name":"OneLogin"},{"name":"Auth0","native":true,"direction":"inbound"},{"name":"Microsoft Entra ID","native":true,"direction":"inbound"}]` | - |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Essential","summary":"$29/month or $348/year","features":["1 board","Custom fields","Private boards","Roadmap","JWT-based single sign-on","Hide new suggestion button","Slack and Discord integrations","GitHub and Trello integrations","All web analytics integrations"],"components":[{"kind":"fixed","amount":29,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Pro","summary":"$69/month or $828/year","features":["Everything in Essential","Restrict board access by domain","Advanced moderation and profanity filters","Zapier, Pabbly, and Make integrations","Intercom and Microsoft Teams integrations","Jira, Linear, monday.com, and Asana integrations","Data export APIs"],"components":[{"kind":"fixed","amount":69,"period":"month","currency":"USD"}],"description":"Most popular","contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["Everything in Pro","Unlimited boards","AI-assisted automated moderation","SSO with SAML 2.0 and OpenID Connect","Okta, OneLogin, Entra ID, and SCIM support","Payment by invoice","Security review","99.9% uptime SLA","Priority support"],"contactSales":true}],"summary":"From $29/month. 10-day free trial of Pro plan.","currency":"USD","freeTier":false,"sourceUrl":"https://nolt.io/pricing","retrievedAt":"2026-08-18T21:39:02.668Z","freeTrialDays":10,"startingPrice":{"amount":29,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | - |
| pricing.free_tier | no | - |
| pricing.model | commercial | commercial |
| pricing.price_level | mid | - |
| pricing.starting_price | `{"amount":29,"currency":"USD"}` | - |
| pricing.transparent | yes | - |
| reliability.sla_pct | 99.9 | - |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.soc2 | - | yes |

## Capabilities (Customer Feedback)

| Capability | Nolt | Sprig |
|---|:--:|:--:|
| **Capabilities** |  |  |
| In app microsurvey | - | ✓ |
| Embedded web widget | ✓ | ✓ |
| Mobile SDK | - | ✓ |
| Public upvote board | - | - |
| Public roadmap | ✓ | - |
| Review aggregation | - | - |
| Sentiment text analytics | - | - |
| Nps csat ces tracking | - | - |
| CRM integration | - | - |
| Engineering ticket sync | - | - |
| Chat integration | ✓ | - |
| SOC2 type ii | - | - |
| Self host option | - | - |

*Source: vioscaleAI. Generated 2026-10-16T20:58:22.241Z. "-" = undocumented, not absent.*
