# MYOB vs Zoho Books

**Leader by vioscaleAI score:** Zoho Books

| Attribute | MYOB | Zoho Books |
|---|---|---|
| **vioscaleAI score** | 59.6 (70% (medium)) | 71 (71% (medium)) |
| content.faq | `[{"answer":"MYOB is accounting and business management software for sole traders, small businesses, and accountants, offering invoicing, payroll, inventory, tax compliance, and AI-powered features. It is indexed under Accounting Software.","source":"https://www.myob.com/au/insight/topic/pricing-management","question":"What is MYOB?","confidence":0.6},{"answer":"MYOB is a paid product; published pricing starts at $12 per year. It is sold across 6 plans (Solo by MYOB, MYOB Business Lite, MYOB Business Pro and MYOB Business Payroll Only). Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.myob.com","question":"How much does MYOB cost?","confidence":0.6},{"answer":"MYOB supports Windows, macOS, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.myob.com/au/insight/topic/pricing-management","question":"What platforms does MYOB support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for MYOB, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.myob.com/au/insight/topic/pricing-management","question":"Can MYOB be self-hosted?","confidence":0.6},{"answer":"We have confirmed 3 integrations for MYOB, including Squarespace, Amaka and Shopify. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.myob.com/au/insight/topic/pricing-management","question":"What does MYOB integrate with?","confidence":0.6},{"answer":"We have independently confirmed ISO 27001 for MYOB. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as MYOB not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.myob.com/security","question":"What security certifications does MYOB have?","confidence":0.7},{"answer":"MYOB is available in Australia. Its primary market is Australia. The vendor is headquartered in Australia.","source":"https://www.myob.com/au/insight/topic/pricing-management","question":"Where is MYOB available?","confidence":0.75}]` | `[{"answer":"Web-based accounting software that helps small businesses manage invoicing, reconcile bank transactions, track inventory, and bill for project work. Built with tax compliance features for UK businesses. It is indexed under Accounting Software.","source":"https://www.zoho.com/books","question":"What is Zoho Books?","confidence":0.6},{"answer":"Zoho Books offers a free tier, so you can start without paying. Pricing changes often, so verify at source before relying on it.","source":"https://www.zoho.com/books","question":"Is Zoho Books free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Zoho Books. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.zoho.com/books","question":"What platforms does Zoho Books support?","confidence":0.6},{"answer":"Yes. Zoho Books can be deployed cloud / SaaS, on-premise and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://www.zoho.com/books","question":"Can Zoho Books be self-hosted?","confidence":0.6},{"answer":"We have confirmed 16 integrations for Zoho Books, including Google APIs, YouTube APIs, Zoho Mail, Zoho Cliq, Zoho Projects, Zoho Inventory, Zoho Invoice and Zoho People, plus 8 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.zoho.com/books","question":"What does Zoho Books integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for Zoho Books. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Zoho Books not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.zoho.com/jp/compliance.html","question":"What security certifications does Zoho Books have?","confidence":0.7},{"answer":"Zoho Books is available worldwide. Its primary market is the United Kingdom.","source":"https://www.zoho.com/books","question":"Where is Zoho Books available?","confidence":0.5}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"on_prem":true}` |
| description.long | Software that provides tools for businesses to maintain compliance with industry regulations, including audit support, data security measures, and comprehensive reporting capabilities. | Web-based accounting software that helps small businesses manage invoicing, reconcile bank transactions, track inventory, and bill for project work. Built with tax compliance features for UK businesses. |
| features.capabilities | `{"inventory":true,"deployment":"cloud","ar_invoicing":true,"tax_compliance":"GST tracking, BAS reporting, payroll with superannuation calculations","accountant_collab":true}` | `{"inventory":true,"api_access":"full","bank_feeds":"manual_import","deployment":"cloud","ar_invoicing":true,"multi_entity":"multi_entity","multi_currency":true,"tax_compliance":"UK MTD (Making Tax Digital)","double_entry_gl":true,"payments_capture":true,"accountant_collab":true,"project_accounting":true}` |
| integrations.count | 3 | 16 |
| integrations.list | `[{"name":"Squarespace"},{"name":"Amaka"},{"name":"Square","native":true,"direction":"bidirectional"},{"name":"Shopify","native":true,"direction":"bidirectional"}]` | `[{"name":"Google APIs"},{"name":"YouTube APIs"},{"name":"Zoho Mail"},{"name":"Zoho Cliq"},{"name":"Zoho Projects"},{"name":"Zoho Inventory"},{"name":"Zoho Invoice"},{"name":"Zoho People"},{"name":"Zoho Checkout"},{"name":"Zoho Analytics"},{"name":"Zoho Sprints"},{"name":"Zoho Desk"},{"name":"Zoho WorkDrive"},{"name":"Zoho Meeting"},{"name":"Zoho Subscriptions"},{"name":"Zoho Expense"}]` |
| market.availability | `{"hqCountry":"AU","primaryMarkets":["AU"],"availabilityScope":"regional","availableCountries":["AU"],"notAvailableCountries":[]}` | `{"primaryMarkets":["GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"mac":true,"android":true,"windows":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Solo by MYOB","summary":"$12/year (first 12 months), then $99/year","features":["Banking","Invoicing","Expense tracking","GST tracking","Quotes"],"components":[{"kind":"fixed","amount":12,"period":"year","currency":"USD"}],"description":"All-in-one mobile app for sole traders to manage admin, banking, and payments","contactSales":false},{"free":false,"name":"MYOB Business Lite","description":"For sole traders and small businesses with up to 2 employees","contactSales":false},{"free":false,"name":"MYOB Business Pro","description":"For small to medium businesses with multiple employees","contactSales":false},{"free":false,"name":"MYOB Business Payroll Only","description":"For businesses needing standalone payroll for up to 4 employees","contactSales":false},{"free":false,"name":"MYOB Business AccountRight Plus","description":"For established businesses needing to fast track pay runs and inventory","contactSales":false},{"free":false,"name":"MYOB Business AccountRight Premier","description":"For complex businesses managing multiple locations, jobs or currencies","contactSales":false}],"summary":"Solo: $12/year first 12 months, then $99/year. Other plans pricing not specified.","currency":"USD","sourceUrl":"https://www.myob.com","retrievedAt":"2026-08-03T12:16:18.987Z","startingPrice":{"amount":12,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"freeTier":true,"sourceUrl":"https://www.zoho.com/books","retrievedAt":"2026-09-04T13:21:31.030Z","freeTrialDays":15}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | low | low |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | yes |
| security.certifications | - | `[{"name":"ISO/IEC 27001","status":"active","validUntil":"2028-08-21"},{"name":"ISO/IEC 27701","status":"active","validUntil":"2028-08-21"},{"name":"ISO/IEC 27017","status":"active","validUntil":"2028-08-21"},{"name":"ISO/IEC 27018","status":"active","validUntil":"2028-08-21"},{"name":"ISO 9001","status":"active","validUntil":"2029-02-02"},{"name":"ISO/IEC 20000-1","status":"active","validUntil":"2027-07-29"},{"name":"ISO 22301","status":"active","validUntil":"2026-11-20"},{"name":"SOC 2 Type II","level":"Type II","status":"active"}]` |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |
| security.hipaa | - | yes |
| security.iso27001 | yes | yes |
| security.pci | yes | - |
| security.soc2 | - | yes |
| security.trust_center | https://www.myob.com/au/resources/topic/compliance-management | https://www.zoho.com/compliance.html |

## Capabilities (Accounting Software)

| Capability | MYOB | Zoho Books |
|---|:--:|:--:|
| **Core** |  |  |
| Double-entry GL | - | ✓ |
| Multi-entity | - | Multi-entity |
| Multi-currency | - | ✓ |
| Bank feeds | - | Manual import |
| **Modules** |  |  |
| AP automation | - | - |
| AR / invoicing | ✓ | ✓ |
| Inventory | ✓ | ✓ |
| Fixed assets | - | - |
| Project accounting | - | ✓ |
| **Compliance** |  |  |
| Tax compliance | GST tracking, BAS reporting, payroll with superannuation calculations | UK MTD (Making Tax Digital) |
| **Workflow** |  |  |
| Accountant collaboration | ✓ | ✓ |
| **Payments** |  |  |
| Payments capture | - | ✓ |
| **Ecosystem** |  |  |
| API access | - | Full |
| **Deployment** |  |  |
| Deployment | Cloud | Cloud |

*Source: vioscaleAI. Generated 2026-10-16T19:29:48.017Z. "-" = undocumented, not absent.*
