# Mighty Networks vs Whop

**Leader by vioscaleAI score:** Whop

| Attribute | Mighty Networks | Whop |
|---|---|---|
| **vioscaleAI score** | 47.1 (74% (medium)) | 62.9 (49% (low)) |
| content.faq | `[{"answer":"Mighty Networks enables creators and brands to build engaged member communities with built-in tools for content delivery, live events, courses, subscriptions, and member interaction across web and mobile apps. It is indexed under Community Platforms.","source":"https://www.mightynetworks.com/pricing","question":"What is Mighty Networks?","confidence":0.6},{"answer":"Mighty Networks offers a free tier, so you can start without paying. Paid plans are also available: Launch, Scale, Growth and Mighty Pro. Pricing changes often, so verify at source before relying on it.","source":"https://www.mightynetworks.com/pricing","question":"Is Mighty Networks free?","confidence":0.6},{"answer":"Mighty Networks supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.mightynetworks.com/pricing","question":"What platforms does Mighty Networks support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Mighty Networks, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.mightynetworks.com/pricing","question":"Can Mighty Networks be self-hosted?","confidence":0.6},{"answer":"We have confirmed 7 integrations for Mighty Networks, including Zoom, Kit, Delphi, Zapier, Google Analytics, Meta Pixel and TikTok Pixel. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.mightynetworks.com/pricing","question":"What does Mighty Networks integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 for Mighty Networks. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Mighty Networks not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.mightynetworks.com/pricing","question":"What security certifications does Mighty Networks have?","confidence":0.6},{"answer":"Mighty Networks is available worldwide. Its primary market is the United States.","source":"https://www.mightynetworks.com/pricing","question":"Where is Mighty Networks available?","confidence":0.5}]` | `[{"answer":"Whop is a comprehensive business platform that enables creators and businesses to establish storefronts, accept payments through 100+ global payment methods, manage payouts to creators across 187+ countries, and operate their business with built-in checkout, invoicing, and marketplace functionality. It is indexed under Online Course Platforms.","source":"https://whop.com/network/pricing/","question":"What is Whop?","confidence":0.6},{"answer":"Whop is sold across 2 plans: Standard and Custom. We have not confirmed a published price for every tier. There is no free tier. Pricing changes often, so verify at source before relying on it.","source":"https://whop.com/network/pricing/","question":"How much does Whop cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Whop. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://whop.com/network/pricing/","question":"What platforms does Whop support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Whop, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://whop.com/network/pricing/","question":"Can Whop be self-hosted?","confidence":0.6},{"answer":"We have confirmed 16 integrations for Whop, including ClarityPay, Zip Pay, Afterpay, ClearPay, Klarna, Sezzle, Splitit and Scalapay, plus 8 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://whop.com/network/pricing/","question":"What does Whop integrate with?","confidence":0.6},{"answer":"Whop is available worldwide. Its primary markets are the United States and the EU.","source":"https://whop.com/network/pricing/","question":"Where is Whop available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Mighty Networks enables creators and brands to build engaged member communities with built-in tools for content delivery, live events, courses, subscriptions, and member interaction across web and mobile apps. | Whop is a comprehensive business platform that enables creators and businesses to establish storefronts, accept payments through 100+ global payment methods, manage payouts to creators across 187+ countries, and operate their business with built-in checkout, invoicing, and marketplace functionality. |
| features.capabilities | `{"iso_27001":false,"soc2_type_ii":true,"pricing_model":"monthly_subscription_tiered","deployment_model":"creator_cloud_saas","native_live_video_streaming":true,"custom_css_and_html_theme_editing":false,"mobile_app_ios_android_deployment":true,"event_calendar_and_rsvp_management":true,"salesforce_hubspot_crm_contact_sync":false,"gamification_badges_and_leaderboards":true,"custom_domain_cname_and_white_labeling":true,"native_paywalls_and_paid_subscriptions":true,"white_label_custom_domain_and_branding":true,"native_video_hosting_bandwidth_included":true,"member_directory_and_direct_messaging_dm":true,"email_marketing_and_funnel_builder_native":false,"drip_content_scheduling_unlocking_over_time":false,"native_community_forum_and_discussion_boards":true,"student_quizzes_assessments_and_certificates":true,"cohort_based_live_class_enforcement_zoom_sync":true,"integrated_checkout_and_payment_gateway_stripe":true,"affiliate_marketing_program_for_student_referrals":true}` | `{"iso_27001":false,"soc2_type_ii":false,"deployment_model":"creator_cloud_saas","white_label_custom_domain_and_branding":false,"native_video_hosting_bandwidth_included":false,"email_marketing_and_funnel_builder_native":false,"drip_content_scheduling_unlocking_over_time":false,"native_community_forum_and_discussion_boards":false,"student_quizzes_assessments_and_certificates":false,"cohort_based_live_class_enforcement_zoom_sync":false,"integrated_checkout_and_payment_gateway_stripe":true,"affiliate_marketing_program_for_student_referrals":true}` |
| integrations.count | 6 | 17 |
| integrations.list | `[{"name":"Zoom"},{"name":"Kit"},{"name":"Delphi"},{"name":"Zapier"},{"name":"Google Analytics"},{"name":"Meta Pixel"},{"name":"TikTok Pixel"},{"name":"Stripe","native":true,"category":"payments","direction":"bidirectional"},{"name":"Apple Pay","native":true,"category":"payments","direction":"inbound"},{"name":"Google Pay","native":true,"category":"payments","direction":"inbound"}]` | `[{"name":"ClarityPay"},{"name":"Zip Pay"},{"name":"Afterpay"},{"name":"ClearPay"},{"name":"Klarna"},{"name":"Sezzle"},{"name":"Splitit"},{"name":"Scalapay"},{"name":"Climb"},{"name":"Tamara"},{"name":"SeQura"},{"name":"Zip","category":"payments"},{"name":"Venmo","category":"payments"},{"name":"PayPal","category":"payments"},{"name":"iDEAL","category":"payments"},{"name":"Vipps","category":"payments"},{"name":"Bancontact","category":"payments"},{"name":"SEPA Debit","native":true,"category":"payments"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Launch","summary":"$79/month","features":["Community building and customization","Courses and events","Paid memberships and one-time payments","Member management","Zoom integration","Zapier integration","Google Analytics integration","Basic automations"],"commitment":"monthly","components":[{"kind":"fixed","amount":79,"period":"month","currency":"USD"}],"description":"Entry-level plan for launching a paid community","contactSales":false},{"free":false,"name":"Scale","summary":"For scaling beyond $500/month","features":["Everything in Launch","Member video uploads","Custom domain","Space branding customization","Cohort-based courses","Automated badges and certifications","Member referral program","Third-party integrations"],"commitment":"monthly","description":"Advanced plan for scaling beyond initial membership earnings","contactSales":false},{"free":false,"name":"Mighty Pro","summary":"Custom pricing","features":["Custom branded iOS and Android apps","Full community management services","Exclusive data access","Dedicated community strategist","Custom branded payment processing"],"description":"Enterprise offering with custom branded mobile apps and dedicated support","contactSales":true}],"summary":"From $79/month. 14-day free trial, no credit card required.","currency":"USD","freeTier":true,"sourceUrl":"https://www.mightynetworks.com/pricing","retrievedAt":"2026-10-12T21:42:48.778Z","freeTrialDays":14,"startingPrice":{"amount":79,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"usage","plans":[{"free":false,"name":"Standard","summary":"2.7% + $0.30 per domestic card transaction","features":["Accept card payments (domestic and international)","100+ payment methods globally","Prebuilt checkout UI","ACH transfers","Crypto, Venmo, and bank wire payouts","Same-day and next-day payout options","Fraud detection and 3D Secure authentication","Automated billing and invoicing","Tax calculation and remittance","Payment orchestration","10 integrated financing providers (Klarna, AfterPay, Sezzle, etc.)"],"components":[{"of":"transaction","kind":"percentage","plus":{"amount":0.3,"currency":"USD"},"rate":2.7}],"description":"Pay-as-you-go pricing with per-transaction fees","contactSales":false},{"free":false,"name":"Custom","summary":"Contact sales for custom rates","features":["Dedicated Account Manager","Country-Specific Rates","Volume-Based Pricing","Dedicated Implementation"],"description":"Tailored pricing for high-volume businesses","contactSales":true}],"addOns":[{"name":"International card transactions","components":[{"of":"transaction","kind":"percentage","rate":1.5}]},{"name":"Currency conversion","components":[{"of":"transaction","kind":"percentage","rate":1}]},{"name":"ACH payment processing","components":[{"of":"transaction","kind":"percentage","note":"capped at $5","rate":1.5}]},{"name":"Buy now, pay later financing","components":[{"of":"transaction","kind":"percentage","rate":15}]},{"name":"3D Secure authentication","components":[{"kind":"per_unit","unit":"transaction","amount":0.03,"currency":"USD"}]},{"name":"Fraud detection (Radar)","components":[{"kind":"per_unit","unit":"transaction","amount":0.07,"currency":"USD"}]},{"name":"Chargeback dispute handling","components":[{"kind":"per_unit","unit":"dispute","amount":15,"currency":"USD"}]},{"name":"Early dispute alert (RDR)","components":[{"kind":"per_unit","unit":"alert","amount":29,"currency":"USD"}]},{"name":"Payment orchestration routing","components":[{"of":"transaction","kind":"percentage","rate":0.8}]},{"name":"Automated billing and retries","components":[{"of":"transaction","kind":"percentage","rate":0.5}]},{"name":"Tax calculation and compliance","components":[{"of":"transaction","kind":"percentage","rate":2}]},{"name":"Next-day ACH payout","components":[{"kind":"per_unit","unit":"payout","amount":2.5,"currency":"USD"}]},{"name":"Instant bank deposit (RTP)","components":[{"of":"transaction","kind":"percentage","plus":{"amount":1,"currency":"USD"},"rate":4}]},{"name":"Cryptocurrency payout","components":[{"of":"transaction","kind":"percentage","plus":{"amount":1,"currency":"USD"},"rate":5}]},{"name":"Bank wire payout","components":[{"kind":"per_unit","unit":"transfer","amount":23,"currency":"USD"}]},{"name":"Affiliate payout processing","components":[{"of":"transaction","kind":"percentage","rate":1.25}]},{"name":"Local payment methods (EU)","components":[{"of":"transaction","kind":"percentage","plus":{"amount":0.3,"currency":"EUR"},"rate":1}]}],"summary":"From 2.7% + $0.30 per transaction. Free to set up. Custom pricing for high-volume.","currency":"USD","freeTier":true,"sourceUrl":"https://whop.com/network/pricing/","retrievedAt":"2026-10-06T08:36:32.168Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | high | low |
| pricing.starting_price | `{"amount":79,"currency":"USD"}` | - |
| pricing.transparent | no | yes |
| reliability.sla_pct | 99.99 | - |
| security.certifications | `[{"name":"SOC 2 Type II","level":"Type II","status":"active"}]` | - |
| security.soc2 | yes | - |

## Capabilities (Online Course Platforms)

| Capability | Mighty Networks | Whop |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Creator cloud saas | Creator cloud saas |
| Native video hosting bandwidth included | ✓ | ✗ |
| Integrated checkout and payment gateway stripe | ✓ | ✓ |
| Drip content scheduling unlocking over time | ✗ | ✗ |
| Student quizzes assessments and certificates | ✓ | ✗ |
| Cohort based live class enforcement zoom sync | ✓ | ✗ |
| Native community forum and discussion boards | ✓ | ✗ |
| Affiliate marketing program for student referrals | ✓ | ✓ |
| Email marketing and funnel builder native | ✗ | ✗ |
| White label custom domain and branding | ✓ | ✗ |
| SOC2 type ii | ✓ | ✗ |
| ISO 27001 | ✗ | ✗ |
| Pricing model | monthly_subscription_tiered | - |

*Source: vioscaleAI. Generated 2026-10-16T20:16:15.795Z. "-" = undocumented, not absent.*
