# Microsoft Power Automate vs Softr

**Leader by vioscaleAI score:** Softr

| Attribute | Microsoft Power Automate | Softr |
|---|---|---|
| **vioscaleAI score** | 59.3 (35% (low)) | 70.7 (74% (medium)) |
| content.faq | `[{"answer":"A business automation platform that enables organizations to streamline operations through low-code workflow design and artificial intelligence capabilities. It is indexed under No-Code Automation Tools.","source":"https://powerautomate.microsoft.com/golf/etc.clientlibs/onecloud/clientlibs/clientlib-product-pricing.ACSHASHde5a77dc6cdb73df9c3096397924a3f0.min.css","question":"What is Microsoft Power Automate?","confidence":0.6},{"answer":"Microsoft Power Automate offers a free tier, so you can start without paying. Paid plans start at $15 per user per month. Pricing changes often, so verify at source before relying on it.","source":"https://powerautomate.microsoft.com/golf/etc.clientlibs/onecloud/clientlibs/clientlib-product-pricing.ACSHASHde5a77dc6cdb73df9c3096397924a3f0.min.css","question":"Is Microsoft Power Automate free?","confidence":0.6},{"answer":"Microsoft Power Automate supports the web and Windows. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://powerautomate.microsoft.com/golf/etc.clientlibs/onecloud/clientlibs/clientlib-product-pricing.ACSHASHde5a77dc6cdb73df9c3096397924a3f0.min.css","question":"What platforms does Microsoft Power Automate support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Microsoft Power Automate, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://powerautomate.microsoft.com/etc.clientlibs/onecloud/clientlibs/clientlib-product-pricing.ACSHASHde5a77dc6cdb73df9c3096397924a3f0.min.css","question":"Can Microsoft Power Automate be self-hosted?","confidence":0.6},{"answer":"We have confirmed 6 integrations for Microsoft Power Automate, including SAP, Dataverse, Microsoft Teams, Excel, SharePoint and Power BI. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://powerautomate.microsoft.com/golf/etc.clientlibs/onecloud/clientlibs/clientlib-product-pricing.ACSHASHde5a77dc6cdb73df9c3096397924a3f0.min.css","question":"What does Microsoft Power Automate integrate with?","confidence":0.6},{"answer":"Microsoft Power Automate is available worldwide. Its primary market is the United States.","source":"https://powerautomate.microsoft.com/golf/etc.clientlibs/onecloud/clientlibs/clientlib-product-pricing.ACSHASHde5a77dc6cdb73df9c3096397924a3f0.min.css","question":"Where is Microsoft Power Automate available?","confidence":0.5}]` | `[{"answer":"A no-code platform for creating custom business applications, dashboards, and client portals on top of various data sources, with built-in user management, permissions, and security features. It is indexed under No-Code Automation Tools.","source":"https://www.softr.io/blog/monday-com-pricing","question":"What is Softr?","confidence":0.6},{"answer":"Softr offers a free tier, so you can start without paying. Paid plans start at $19 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.softr.io/blog/monday-com-pricing","question":"Is Softr free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Softr. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.softr.io/blog/monday-com-pricing","question":"What platforms does Softr support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Softr, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.softr.io/blog/monday-com-pricing","question":"Can Softr be self-hosted?","confidence":0.6},{"answer":"We have confirmed 31 integrations for Softr, including Airtable, Notion, Google Sheets, HubSpot, monday.com, ClickUp, Coda and Supabase, plus 23 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.softr.io/blog/monday-com-pricing","question":"What does Softr integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Softr. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Softr not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.softr.io/database-template/excel/compliance-checklist","question":"What security certifications does Softr have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A business automation platform that enables organizations to streamline operations through low-code workflow design and artificial intelligence capabilities. | Softr enables teams to create business applications like client portals, CRMs, and internal dashboards using a visual builder combined with AI assistance, integrated workflows, user permissions, and database capabilities—all without coding. |
| features.capabilities | `{"hosting":"cloud","ai_steps":true,"free_tier":true,"visual_builder":true,"branching_logic":true}` | `{"hosting":"cloud","ai_steps":true,"free_tier":true,"code_steps":true,"rbac_audit":true,"app_builder":true,"pricing_metric":"seat","visual_builder":true,"branching_logic":true,"prebuilt_connectors":"Airtable, Notion, Google Sheets, HubSpot, Stripe, Resend, DocuSign, Jira, MySQL,","custom_http_connector":true}` |
| integrations.count | 1,000 | 52 |
| integrations.list | `[{"name":"SAP"},{"name":"Dataverse"},{"name":"Microsoft Teams"},{"name":"Excel"},{"name":"SharePoint"},{"name":"Power BI"}]` | `[{"name":"Airtable"},{"name":"Notion"},{"name":"Google Sheets"},{"name":"HubSpot"},{"name":"monday.com"},{"name":"ClickUp"},{"name":"Coda"},{"name":"Supabase"},{"name":"MySQL"},{"name":"PostgreSQL"},{"name":"Resend"},{"name":"Google Calendar"},{"name":"Stripe"},{"name":"DocuSign"},{"name":"Jira"},{"name":"Landbot"},{"name":"Xero"},{"name":"Salesforce","native":true,"category":"crm"},{"name":"Zoho CRM","native":true,"category":"crm"},{"name":"BigQuery","native":true,"category":"analytics"},{"name":"Snowflake","native":true,"category":"data warehouse"},{"name":"Microsoft Excel","native":true,"category":"spreadsheet"},{"name":"SQL Server","native":true,"category":"database"},{"name":"MariaDB","native":true,"category":"database"},{"name":"SmartSuite","native":true,"category":"database"},{"name":"Xano","native":true,"category":"backend"},{"name":"Zapier","native":true,"category":"workflow automation"},{"name":"Make","native":true,"category":"workflow automation"},{"name":"n8n","native":true,"category":"workflow automation"},{"name":"Okta","native":true,"category":"identity"},{"name":"JumpCloud","native":true,"category":"identity"},{"name":"Attio","native":true,"category":"crm","direction":"bidirectional"},{"name":"TinyURL","native":true,"category":"automation","direction":"outbound"},{"name":"Postgres","native":true,"category":"databases"},{"name":"Rest API","native":true,"category":"custom","direction":"bidirectional"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true,"windows":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","description":"Experience Power Automate, including premium features, free for 30 days.","contactSales":false},{"free":false,"name":"Premium","summary":"$15.00/user/month, paid yearly","features":["Cloud flows","Attended desktop flows","Premium connectors","Process mining"],"components":[{"kind":"per_unit","unit":"user","amount":15,"period":"month","currency":"USD"}],"description":"Scale workflows with cloud and attended desktop flows enhanced with premium connectors, process mining, and more.","contactSales":false}],"summary":"Free 30-day trial. Premium from $15.00/user/month billed yearly.","currency":"USD","freeTier":true,"sourceUrl":"https://powerautomate.microsoft.com/golf/etc.clientlibs/onecloud/clientlibs/clientlib-product-pricing.ACSHASHde5a77dc6cdb73df9c3096397924a3f0.min.css","retrievedAt":"2026-08-13T09:39:11.462Z","freeTrialDays":30,"startingPrice":{"amount":15,"period":"month","currency":"USD"},"billingPeriods":["year"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"credits":"50/month","workflow_runs":"1000/month"}},{"free":false,"name":"Standard","summary":"$19/month","features":["Unlimited apps"],"components":[{"kind":"fixed","amount":19,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"ai_credits":"10/month","team_users":"5","client_users":"5","integrations":"42+","database_records":"50k"}},{"free":false,"name":"Professional","summary":"$99/month","features":["Unlimited apps","Custom code"],"components":[{"kind":"fixed","amount":99,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"ai_credits":"50/month","team_users":"10","client_users":"50","integrations":"45+","database_records":"500k"}},{"free":false,"name":"Enterprise","summary":"$329/month","features":["Unlimited apps","SSO","Audit logs","Dedicated support","SLAs"],"components":[{"kind":"fixed","amount":329,"period":"month","currency":"USD"}],"contactSales":true,"includedLimits":{"ai_credits":"100/month","team_users":"30","client_users":"100","integrations":"52+","database_records":"1000k"}}],"summary":"Free tier available. Paid plans from $19/month.","currency":"USD","freeTier":true,"sourceUrl":"https://www.softr.io/blog/zite-pricing","retrievedAt":"2026-09-22T14:40:34.103Z","startingPrice":{"amount":19,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | mid |
| pricing.starting_price | - | `{"amount":19,"currency":"USD"}` |
| pricing.transparent | no | yes |
| reliability.status_page | - | yes |
| security.certifications | - | `[{"name":"SOC 2 Type II","status":"active"}]` |
| security.gdpr | - | yes |
| security.iso27001 | - | yes |
| security.soc2 | - | yes |
| security.trust_center | - | https://www.softr.io/create/vendor-compliance-management-software |

## Capabilities (No-Code Automation Tools)

| Capability | Microsoft Power Automate | Softr |
|---|:--:|:--:|
| **Builder** |  |  |
| Visual flow builder | ✓ | ✓ |
| Inline code steps (JS/Python) | - | ✓ |
| Branching / conditionals | ✓ | ✓ |
| Loops / iteration | - | - |
| Error handling / retries | - | - |
| AI / LLM actions | ✓ | ✓ |
| Front-end app builder | - | ✓ |
| **Connectors** |  |  |
| Pre-built connectors | - | Airtable, Notion, Google Sheets, HubSpot, Stripe, Resend, DocuSign, Jira, MySQL, |
| Custom HTTP connector | - | ✓ |
| **Deployment** |  |  |
| Hosting | Cloud only | Cloud only |
| **Governance** |  |  |
| Environments + version control | - | - |
| RBAC + audit log | - | ✓ |
| **Pricing** |  |  |
| Pricing metric | - | Seat |
| Free tier | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T20:01:47.535Z. "-" = undocumented, not absent.*
