# Microsoft Defender for Endpoint vs Trend Vision One

| Attribute | Microsoft Defender for Endpoint | Trend Vision One |
|---|---|---|
| **vioscaleAI score** | 46.4 (7% (low)) | 38.6 (60% (medium)) |
| content.faq | `[{"answer":"A security platform that helps organizations detect threats and respond to incidents across endpoint devices running on different operating systems. It is indexed under Endpoint Security Software.","source":"https://www.microsoft.com/en-us/security/pricing-overview","question":"What is Microsoft Defender for Endpoint?","confidence":0.6},{"answer":"Microsoft Defender for Endpoint is a paid product; published pricing starts at $3 per user per month. There is no free tier. Pricing changes often, so verify at source before relying on it.","source":"https://www.microsoft.com/golf/etc.clientlibs/onecloud/components/content/reimagine/atomic/carousel/v1/carousel/clientlibs/pricing-styles.ACSHASHbcdafd3e07059ae596973551430292fc.min.css","question":"How much does Microsoft Defender for Endpoint cost?","confidence":0.6},{"answer":"Microsoft Defender for Endpoint supports the web, Windows, macOS, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.microsoft.com/golf/etc.clientlibs/onecloud/components/content/reimagine/atomic/carousel/v1/carousel/clientlibs/pricing-styles.ACSHASHbcdafd3e07059ae596973551430292fc.min.css","question":"What platforms does Microsoft Defender for Endpoint support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Microsoft Defender for Endpoint, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.microsoft.com/golf/etc.clientlibs/onecloud/components/content/reimagine/atomic/carousel/v1/carousel/clientlibs/pricing-styles.ACSHASHbcdafd3e07059ae596973551430292fc.min.css","question":"Can Microsoft Defender for Endpoint be self-hosted?","confidence":0.6},{"answer":"Microsoft Defender for Endpoint is available worldwide. Its primary market is the United States.","source":"https://www.microsoft.com/golf/etc.clientlibs/onecloud/components/content/reimagine/atomic/carousel/v1/carousel/clientlibs/pricing-styles.ACSHASHbcdafd3e07059ae596973551430292fc.min.css","question":"Where is Microsoft Defender for Endpoint available?","confidence":0.5}]` | `[{"answer":"Provides centralized security operations with threat detection, investigation, and response capabilities alongside endpoint and network protection, enabling organizations to identify and contain attacks across on-premises and cloud environments. It is indexed under Endpoint Security Software.","source":"https://www.trendmicro.com/en_us/business/products/one-platform.html","question":"What is Trend Vision One?","confidence":0.6},{"answer":"We have confirmed browser-based access to Trend Vision One. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.trendmicro.com/en_us/business/products/one-platform.html","question":"What platforms does Trend Vision One support?","confidence":0.6},{"answer":"Yes. Trend Vision One can be deployed cloud / SaaS, hybrid and on-premise, so it does not have to run on the vendor's infrastructure.","source":"https://www.trendmicro.com/en_us/business/products/one-platform.html","question":"Can Trend Vision One be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed ISO 27001 and GDPR for Trend Vision One. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Trend Vision One not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.trendmicro.com/en/business/products/hybrid-cloud/security-data-center-virtualization.html","question":"What security certifications does Trend Vision One have?","confidence":0.7},{"answer":"Trend Vision One is available worldwide. Its primary markets are the United States and Japan. The vendor is headquartered in Japan.","source":"https://www.trendmicro.com/en_us/business/products/one-platform.html","question":"Where is Trend Vision One available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"hybrid":true,"on_prem":true}` |
| description.long | A multiplatform endpoint security solution providing threat detection and response capabilities. | An enterprise security platform that centralizes threat detection, investigation, and response across endpoints, servers, and cloud infrastructure. It combines AI-driven threat intelligence, vulnerability prevention, and incident response to reduce cyber risk and accelerate security operations. |
| features.capabilities | `{"edr":true,"epp":true,"platform_breadth":"multiplatform"}` | `{"edr":true,"epp":true,"mdr":true,"xdr":true,"deployment":"hybrid","mitre_eval":true,"single_agent":true,"threat_hunting":true,"platform_breadth":"Email, network, cloud, mobile, identity, IoT, and OT environments"}` |
| integrations.count | - | 2 |
| integrations.list | - | `[{"name":"SIEM"},{"name":"SOAR"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"JP","primaryMarkets":["US","JP"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"mac":true,"web":true,"android":true,"windows":true}` | `{"web":true,"linux":true,"windows":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Microsoft Defender for Business","summary":"$3.00/user/month billed annually","features":["Next-generation antivirus protection","AI-powered endpoint detection and response","Automated investigation and remediation","Vulnerability management","Wizard-based onboarding","Monthly security summary reports","Support for Windows, macOS, iOS, Android devices","Server protection available as add-on"],"commitment":"annual","components":[{"kind":"per_unit","unit":"user","amount":3,"period":"month","currency":"USD"}],"description":"Enterprise-grade device protection for Windows, macOS, iOS, and Android with vulnerability management and EDR","contactSales":false,"includedLimits":{"users":"up to 300","devices_per_user":"up to 5"}}],"summary":"Starts at $3.00/user/month. 30-day free trial available.","currency":"USD","freeTier":true,"sourceUrl":"https://www.microsoft.com/golf/etc.clientlibs/onecloud/components/content/reimagine/atomic/carousel/v1/carousel/clientlibs/pricing-styles.ACSHASHbcdafd3e07059ae596973551430292fc.min.css","retrievedAt":"2026-08-12T12:22:22.581Z","freeTrialDays":30,"startingPrice":{"amount":3,"period":"month","currency":"USD"}}` | `{"type":"subscription","freeTier":false,"sourceUrl":"https://www.trendmicro.com/en_us/business/products/one-platform.html","retrievedAt":"2026-08-01T15:03:18.457Z","freeTrialDays":30}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | commercial |
| pricing.price_level | unknown | unknown |
| pricing.transparent | no | no |
| reliability.status_page | - | yes |
| security.disclosure_policy | yes | yes |
| security.gdpr | - | yes |
| security.iso27001 | - | yes |
| security.trust_center | https://www.microsoft.com/en-us/security | https://www.trendmicro.com/en/business/products/hybrid-cloud/security-data-center-virtualization.html |

## Capabilities (Endpoint Security Software)

| Capability | Microsoft Defender for Endpoint | Trend Vision One |
|---|:--:|:--:|
| **Protection** |  |  |
| EPP / next-gen AV (prevention) | ✓ | ✓ |
| **Detection** |  |  |
| EDR (detection & response) | ✓ | ✓ |
| XDR (cross-domain telemetry) | - | ✓ |
| **Managed** |  |  |
| Managed service tier (MDR) | - | ✓ |
| **Response** |  |  |
| Ransomware rollback / remediation | - | - |
| Threat-hunting console / query language | - | ✓ |
| **Platform** |  |  |
| Platform breadth | multiplatform | Email, network, cloud, mobile, identity, IoT, and OT environments |
| **Deployment** |  |  |
| Deployment | - | Hybrid |
| **Architecture** |  |  |
| Single lightweight agent | - | ✓ |
| **Integration** |  |  |
| SIEM / SOAR / ITSM integration breadth | - | - |
| **Evidence** |  |  |
| Independent test participation (MITRE ATT&CK) | - | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T18:33:36.007Z. "-" = undocumented, not absent.*
