# Mia-Platform vs Roadie

**Leader by vioscaleAI score:** Roadie

| Attribute | Mia-Platform | Roadie |
|---|---|---|
| **vioscaleAI score** | 38.6 (39% (low)) | 58.2 (75% (high)) |
| content.faq | `[{"answer":"A platform that maps an organization's technology ecosystem—applications, infrastructure, data, APIs, and policies—into a unified, governed context catalog, enabling AI agents and development teams to build production-ready software with built-in compliance and security controls. It is indexed under Internal Developer Platforms.","source":"https://www.mia-platform.eu","question":"What is Mia-Platform?","confidence":0.6},{"answer":"Mia-Platform does not publish its prices. Pricing is quoted on request, across 3 plans (Platform as a Service (PaaS), Bring Your Own Infrastructure (SaaS) and Self-Hosted (On-Prem)), so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://www.mia-platform.eu","question":"How much does Mia-Platform cost?","confidence":0.6},{"answer":"Mia-Platform supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.mia-platform.eu","question":"What platforms does Mia-Platform support?","confidence":0.6},{"answer":"Yes. Mia-Platform can be deployed cloud / SaaS and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://www.mia-platform.eu","question":"Can Mia-Platform be self-hosted?","confidence":0.6},{"answer":"We have confirmed 4 integrations for Mia-Platform, including Trustfull, docStribute, Kubernetes and MongoDB. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.mia-platform.eu","question":"What does Mia-Platform integrate with?","confidence":0.6},{"answer":"Mia-Platform is available worldwide. Its primary markets are Italy, the EU, the United States and the United Kingdom. The vendor is headquartered in Italy.","source":"https://www.mia-platform.eu","question":"Where is Mia-Platform available?","confidence":0.75}]` | `[{"answer":"Repository collection featuring plugins, software templates, and technical documentation examples for the Backstage platform, maintained as open-source projects It is indexed under Internal Developer Platforms.","source":"https://roadie.io","question":"What is Roadie?","confidence":0.6},{"answer":"Roadie is a paid product; published pricing starts at $24 per developer per month. It is sold across 3 plans (Developer Portal - Teams, Developer Portal - Growth and Context - Enterprise Context). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://roadie.io/pricing/","question":"How much does Roadie cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Roadie. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://roadie.io/pricing/","question":"What platforms does Roadie support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Roadie, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://roadie.io/pricing/","question":"Can Roadie be self-hosted?","confidence":0.6},{"answer":"We have confirmed 6 integrations for Roadie, including GitHub, GitLab, BitBucket, Azure DevOps, Slack and MS Teams. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://roadie.io/pricing/","question":"What does Roadie integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 for Roadie. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Roadie not holding them. Always confirm compliance directly before you rely on it.","source":"https://roadie.io/pricing/","question":"What security certifications does Roadie have?","confidence":0.6},{"answer":"Roadie is available worldwide. Its primary markets are the United States and the United Kingdom. The vendor is headquartered in Ireland.","source":"https://roadie.io/pricing/","question":"Where is Roadie available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true,"self_hosted":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | A developer hub for managing the complete lifecycle of cloud-native applications with a built-in marketplace of pre-built components to accelerate digital platform construction. | Roadie integrates data from development tools, infrastructure, and production systems to create a dynamic, queryable graph of your services, teams, and dependencies. It provides centralized context and unified search across documentation, APIs, and tooling. |
| features.capabilities | `{"hosting":"both","rbac_sso":true,"tech_docs":true,"api_access":true,"scorecards":true,"scaffolding":true,"provisioning":false,"platform_shape":"both","plugin_ecosystem":true,"software_catalog":true,"integration_breadth":"Cloud platforms, DevOps tools, AI-native protocols (MCP)","self_service_actions":true,"workload_abstraction":false}` | `{"hosting":"cloud","rbac_sso":true,"tech_docs":true,"api_access":true,"scorecards":true,"scaffolding":true,"provisioning":false,"platform_shape":"both","plugin_ecosystem":true,"software_catalog":true,"integration_breadth":"Source control (GitHub, GitLab, Bitbucket, Azure DevOps), observability (logs, m","self_service_actions":true,"workload_abstraction":false}` |
| integrations.count | 4 | 20 |
| integrations.list | `[{"name":"Trustfull"},{"name":"docStribute"},{"name":"Kubernetes","category":"infrastructure"},{"name":"MongoDB","category":"database"}]` | `[{"name":"GitHub"},{"name":"GitHub Cloud"},{"name":"GitHub on-prem"},{"name":"GitLab"},{"name":"GitLab Cloud"},{"name":"GitLab on-prem"},{"name":"BitBucket"},{"name":"BitBucket Cloud"},{"name":"BitBucket Server"},{"name":"Azure DevOps"},{"name":"Slack"},{"name":"MS Teams"},{"name":"Microsoft Teams","native":true,"category":"chat","direction":"bidirectional"},{"name":"PagerDuty","native":true,"category":"incident_management","direction":"inbound"},{"name":"Dynatrace","native":true,"category":"observability","direction":"inbound"},{"name":"Wiz","native":true,"category":"security","direction":"inbound"},{"name":"AWS","native":true,"category":"cloud","direction":"inbound"},{"name":"Kubernetes","native":true,"category":"infrastructure","direction":"inbound"},{"name":"Terraform","native":true,"category":"infrastructure","direction":"inbound"},{"name":"Crossplane","native":true,"category":"infrastructure","direction":"inbound"},{"name":"Kratix","native":true,"category":"infrastructure","direction":"inbound"},{"name":"Rootly","native":true,"category":"incident_management","direction":"inbound"},{"name":"Confluence","native":true,"category":"documentation","direction":"inbound"},{"name":"OpenAPI","native":true,"category":"api_specs","direction":"inbound"},{"name":"AsyncAPI","native":true,"category":"api_specs","direction":"inbound"},{"name":"GraphQL","native":true,"category":"api_specs","direction":"inbound"},{"name":"gRPC","native":true,"category":"api_specs","direction":"inbound"}]` |
| market.availability | `{"hqCountry":"IT","primaryMarkets":["IT","EU","US","GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"IE","primaryMarkets":["US","GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"web":true}` |
| pricing | `{"type":"quote","plans":[{"free":false,"name":"Platform as a Service (PaaS)","summary":"Fully managed cloud platform","description":"Fully managed environment ready to use for development teams","contactSales":true},{"free":false,"name":"Bring Your Own Infrastructure (SaaS)","summary":"Managed service on customer infrastructure","description":"Managed service with user-controlled runtime infrastructure","contactSales":true},{"free":false,"name":"Self-Hosted (On-Prem)","summary":"Self-managed on-premises deployment","description":"License to install and manage on own infrastructure","contactSales":true}],"summary":"Custom pricing via contact sales. Three deployment models: PaaS, SaaS (BYOI), or Self-Hosted.","freeTier":false,"sourceUrl":"https://www.mia-platform.eu","retrievedAt":"2026-08-14T09:26:44.577Z"}` | `{"type":"subscription","plans":[{"free":false,"name":"Teams","summary":"$24/developer/month, 50-150 developers","features":["Backstage software catalog","Automatic Backstage upgrades","TechDocs & API specs","Self-service automation templates","75+ open-source plugins","Single sign-on","RAG AI & MCP Server Access"],"minSeats":50,"commitment":"monthly","components":[{"kind":"per_unit","unit":"developer","amount":24,"period":"month","currency":"USD"}],"description":"For teams wanting a developer portal with manageable setup","contactSales":false},{"free":false,"name":"Growth","summary":"Custom pricing for 100+ developers","features":["Everything in Teams, plus:","SLA","Slack & MS Teams support","Custom, private Backstage plugins","REST API access","Advanced search","Secure on-prem connection","Usage analytics dashboard","Custom RBAC"],"minSeats":100,"commitment":"monthly","description":"For established engineering organizations requiring comprehensive support and advanced features","contactSales":true},{"free":false,"name":"Enterprise Context","summary":"Custom pricing per organization","features":["Integration-powered data store","100s of pre-built data sources","Custom, private data sources","Relationship building","Crafted context bundles","Permissioned access for Agents","MCP Servers"],"description":"Standalone or bundled Context Graph service","contactSales":true}],"addOns":[{"name":"Scorecards"}],"summary":"From $24/developer/month for Teams plan. Custom pricing for Growth and Enterprise plans.","currency":"USD","freeTier":false,"sourceUrl":"https://roadie.io/pricing/","retrievedAt":"2026-10-13T11:14:59.504Z","startingPrice":{"unit":"developer","amount":24,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | no | no |
| pricing.model | quote | commercial |
| pricing.price_level | unknown | mid |
| pricing.starting_price | - | `{"amount":24,"currency":"USD"}` |
| pricing.transparent | no | yes |
| reliability.status_page | yes | yes |
| security.certifications | - | `[{"name":"SOC 2 Type II","level":"Type II","status":"active"}]` |
| security.gdpr | - | yes |
| security.soc2 | - | yes |
| security.trust_center | https://mia-platform.eu/news-en/trustfull-digital-risk-intelligence/ | - |

## Capabilities (Internal Developer Platforms)

| Capability | Mia-Platform | Roadie |
|---|:--:|:--:|
| **Core** |  |  |
| Portal vs orchestrator | Both | Both |
| Software / service catalog | ✓ | ✓ |
| Self-service actions / golden paths | ✓ | ✓ |
| Templated service scaffolding | ✓ | ✓ |
| **Governance** |  |  |
| Production-readiness scorecards | ✓ | ✓ |
| **Orchestration** |  |  |
| Workload spec / infra abstraction | ✗ | ✗ |
| Drives infra provisioning | ✗ | ✗ |
| **Extensibility** |  |  |
| Plugin / extension ecosystem | ✓ | ✓ |
| Public API / webhooks | ✓ | ✓ |
| **Integration** |  |  |
| Cloud/CI/K8s/observability breadth | Cloud platforms, DevOps tools, AI-native protocols (MCP) | Source control (GitHub, GitLab, Bitbucket, Azure DevOps), observability (logs, m |
| **Security** |  |  |
| RBAC + SSO/SAML/SCIM | ✓ | ✓ |
| **Docs** |  |  |
| Integrated tech docs | ✓ | ✓ |
| **Deployment** |  |  |
| Hosting | Cloud + self-hosted | Cloud only |

*Source: vioscaleAI. Generated 2026-10-16T20:59:42.800Z. "-" = undocumented, not absent.*
