# Marvel vs Proto.io

**Leader by vioscaleAI score:** Marvel

| Attribute | Marvel | Proto.io |
|---|---|---|
| **vioscaleAI score** | 83.2 (70% (medium)) | 57.1 (56% (medium)) |
| content.faq | `[{"answer":"Marvel is a web-based design and prototyping platform that enables teams to wireframe, design, and create interactive prototypes collaboratively. It includes features for user testing, design handoff, and integration with other tools to streamline design workflows. It is indexed under UI/UX & Prototyping Tools.","source":"https://marvelapp.com/pricing","question":"What is Marvel?","confidence":0.6},{"answer":"Marvel offers a free tier, so you can start without paying. Paid plans start at £8 per user per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://marvelapp.com/","question":"Is Marvel free?","confidence":0.6},{"answer":"Marvel supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://marvelapp.com/","question":"What platforms does Marvel support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Marvel, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://marvelapp.com/pricing","question":"Can Marvel be self-hosted?","confidence":0.6},{"answer":"We have confirmed 5 integrations for Marvel, including Figma, Slack, Ballpark, Zapier and Mixpanel. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://marvelapp.com/","question":"What does Marvel integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Marvel. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Marvel not holding them. Always confirm compliance directly before you rely on it.","source":"https://marvelapp.com/security","question":"What security certifications does Marvel have?","confidence":0.7},{"answer":"Marvel is available worldwide. The vendor is headquartered in the United Kingdom.","source":"https://marvelapp.com/pricing","question":"Where is Marvel available?","confidence":0.75}]` | `[{"answer":"Proto.io is a cloud-based prototyping platform where designers create interactive mockups for web and mobile through a visual editor with pre-built component libraries and templates. It supports sharing for review, animation effects, interaction patterns, and various preview options—all without requiring programming knowledge. It is indexed under UI/UX & Prototyping Tools.","source":"https://proto.io/en/pricing/","question":"What is Proto.io?","confidence":0.6},{"answer":"Proto.io offers a free tier, so you can start without paying. Paid plans start at $29 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://proto.io/en/pricing/","question":"Is Proto.io free?","confidence":0.6},{"answer":"Proto.io supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://proto.io/en/pricing/","question":"What platforms does Proto.io support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Proto.io, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://proto.io/en/pricing/","question":"Can Proto.io be self-hosted?","confidence":0.6},{"answer":"We have confirmed 4 integrations for Proto.io, including Sketch, Figma, Adobe XD and Photoshop. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://proto.io/en/pricing/","question":"What does Proto.io integrate with?","confidence":0.6},{"answer":"We have independently confirmed ISO 27001 and GDPR for Proto.io. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Proto.io not holding them. Always confirm compliance directly before you rely on it.","source":"https://proto.io/en/security/","question":"What security certifications does Proto.io have?","confidence":0.7},{"answer":"Proto.io is available worldwide. The vendor is headquartered in the United States.","source":"https://proto.io/en/pricing/","question":"Where is Proto.io available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Marvel is a web-based design and prototyping platform that enables teams to wireframe, design, and create interactive prototypes collaboratively. It includes features for user testing, design handoff, and integration with other tools to streamline design workflows. | Proto.io is a cloud-based prototyping platform where designers create interactive mockups for web and mobile through a visual editor with pre-built component libraries and templates. It supports sharing for review, animation effects, interaction patterns, and various preview options—all without requiring programming knowledge. |
| features.capabilities | `{"dev_handoff":true,"soc2_type_ii":true,"pricing_model":"freemium","self_hostable":false,"vector_design":true,"platform_breadth":"Web platform with GraphQL API for integrations","plugin_ecosystem":"GraphQL API, integrations directory, and partner program","clickable_prototyping":true,"realtime_collaboration":true,"third_party_plugin_ecosystem_api":true}` | `{"dev_handoff":true,"pricing_model":"freemium","self_hostable":false,"vector_design":true,"platform_breadth":"Web, iOS, Android","component_libraries":true,"advanced_interactions":true,"clickable_prototyping":true}` |
| integrations.count | 2 | 4 |
| integrations.list | `[{"name":"Figma"},{"name":"Slack"},{"name":"Ballpark"},{"name":"Zapier"},{"name":"Mixpanel","native":false,"category":"analytics","direction":"outbound"}]` | `[{"name":"Sketch"},{"name":"Figma"},{"name":"Adobe XD"},{"name":"Photoshop"}]` |
| market.availability | `{"hqCountry":"GB","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free forever","features":["1 project","1 user"],"minSeats":1,"components":[{"kind":"fixed","amount":0,"period":"month","currency":"GBP"}],"contactSales":false,"includedLimits":{"users":"1","projects":"1"}},{"free":false,"name":"Pro","summary":"£8/user/month billed yearly","features":["Unlimited projects","3 active user tests","Download prototypes offline","Remove Marvel branding"],"minSeats":1,"commitment":"annual","components":[{"kind":"per_unit","unit":"user","amount":8,"period":"month","currency":"GBP"}],"description":"Best for individuals","contactSales":false,"includedLimits":{"projects":"unlimited","user_tests":"3 active"}},{"free":false,"name":"Team","summary":"£8/user/month billed yearly (3 user minimum)","features":["Unlimited projects","10 active user tests","Download prototypes offline","Remove Marvel branding","Premium support"],"minSeats":3,"commitment":"annual","components":[{"kind":"per_unit","unit":"user","amount":8,"period":"month","currency":"GBP"}],"description":"Best for small teams","contactSales":false,"includedLimits":{"projects":"unlimited","user_tests":"10 active"}},{"free":false,"name":"Enterprise","summary":"Contact sales for quote","features":["Unlimited users","Unlimited projects","Unlimited user tests","Dedicated support","Remove Marvel branding","Invite-only projects","Advanced security settings","Single Sign-On (SSO)","Invoice/custom billing"],"description":"Built for large organizations","contactSales":true,"includedLimits":{"users":"unlimited","projects":"unlimited","user_tests":"unlimited"}}],"summary":"From £8/user/month billed annually. Free tier available.","currency":"GBP","freeTier":true,"sourceUrl":"https://marvelapp.com/","retrievedAt":"2026-08-04T08:33:54.196Z","freeTrialDays":7,"startingPrice":{"amount":8,"period":"month","currency":"GBP"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free with limited features","features":["Preview in Proto.io App","Export to HTML","Export to PNG & PDF","Import from design tools","Branding","Single-click sharing"],"minSeats":1,"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"1 user, 1 active project, limited features","contactSales":false,"includedLimits":{"storage_mb":"10","active_projects":"1","prototype_screens":"5"}},{"free":false,"name":"Freelancer","summary":"$24/mo (annual) or $29/mo (monthly)","features":["Preview in Player","Preview in Proto.io App","Share","Comments","Unlimited reviewers","Export to HTML/PNG/PDF","Branding","Import from design tools","256-bit SSL encryption","Real-time chat support"],"minSeats":1,"components":[{"kind":"fixed","amount":288,"period":"year","currency":"USD"},{"kind":"fixed","amount":29,"period":"month","currency":"USD"}],"description":"1 user, 5 active projects","contactSales":false,"includedLimits":{"active_projects":"5"}},{"free":false,"name":"Startup","summary":"$40/mo (annual) or $49/mo (monthly). Most popular.","features":["Preview in Player","Preview in Proto.io App","Share","Comments","Unlimited reviewers","Export to HTML/PNG/PDF","Branding","Import from design tools","256-bit SSL encryption","Real-time chat support"],"minSeats":2,"components":[{"kind":"fixed","amount":480,"period":"year","currency":"USD"},{"kind":"fixed","amount":49,"period":"month","currency":"USD"}],"description":"2 users, 10 active projects","contactSales":false,"includedLimits":{"active_projects":"10"}},{"free":false,"name":"Agency","summary":"$80/mo (annual) or $99/mo (monthly)","features":["Preview in Player","Preview in Proto.io App","Share","Comments","Unlimited reviewers","Export to HTML/PNG/PDF","Branding","Import from design tools","256-bit SSL encryption","Real-time chat support"],"minSeats":5,"components":[{"kind":"fixed","amount":960,"period":"year","currency":"USD"},{"kind":"fixed","amount":99,"period":"month","currency":"USD"}],"description":"5 users, 15 active projects","contactSales":false,"includedLimits":{"active_projects":"15"}},{"free":false,"name":"Corporate","summary":"$160/mo (annual) or $199/mo (monthly)","features":["Preview in Player","Preview in Proto.io App","Share","Comments","Unlimited reviewers","Export to HTML/PNG/PDF","Branding","Import from design tools","256-bit SSL encryption","Real-time chat support"],"minSeats":10,"components":[{"kind":"fixed","amount":1920,"period":"year","currency":"USD"},{"kind":"fixed","amount":199,"period":"month","currency":"USD"}],"description":"10 users, 30 active projects","contactSales":false,"includedLimits":{"active_projects":"30"}},{"free":false,"name":"Enterprise","summary":"Contact for custom pricing","description":"Custom users and projects, unlimited active projects, SSO, enterprise-grade security","contactSales":true}],"summary":"From $24/mo (annual billing). Free tier and 15-day trial available.","currency":"USD","freeTier":true,"sourceUrl":"https://proto.io/en/pricing/","retrievedAt":"2026-08-14T10:23:53.546Z","freeTrialDays":15,"startingPrice":{"amount":29,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | free | freemium |
| pricing.price_level | free | mid |
| pricing.transparent | yes | yes |
| reliability.sla_pct | 99.98 | - |
| reliability.status_page | yes | - |
| security.certifications | `[{"name":"SOC 2","status":"active"},{"name":"ISO 27001","status":"active"},{"name":"PCI Level 1","level":"Level 1","status":"active"}]` | - |
| security.gdpr | yes | yes |
| security.iso27001 | yes | yes |
| security.pci | yes | - |
| security.soc2 | yes | - |
| security.trust_center | https://marvelapp.com/security/Features | - |

## Capabilities (UI/UX & Prototyping Tools)

| Capability | Marvel | Proto.io |
|---|:--:|:--:|
| **Design** |  |  |
| Vector UI design | ✓ | ✓ |
| Component / design-system libraries | - | ✓ |
| Auto layout / responsive | - | - |
| **Prototyping** |  |  |
| Clickable prototyping | ✓ | ✓ |
| Advanced interactions (variables / conditions) | - | ✓ |
| **Collaboration** |  |  |
| Real-time multiplayer collaboration | ✓ | - |
| **Handoff** |  |  |
| Dev handoff / spec export | ✓ | ✓ |
| **Platform** |  |  |
| Platform breadth (Web / macOS / Windows / Linux / self-hosted) | Web platform with GraphQL API for integrations | Web, iOS, Android |
| **Licensing** |  |  |
| Self-hostable / open-source | ✗ | ✗ |
| **AI** |  |  |
| AI design assist | - | - |
| **Pricing** |  |  |
| Pricing model | Freemium | Freemium |
| **Ecosystem** |  |  |
| Plugin / community ecosystem | GraphQL API, integrations directory, and partner program | - |

*Source: vioscaleAI. Generated 2026-10-16T01:14:12.201Z. "-" = undocumented, not absent.*
