# ManageEngine ServiceDesk Plus vs PagerDuty

**Leader by vioscaleAI score:** ManageEngine ServiceDesk Plus

| Attribute | ManageEngine ServiceDesk Plus | PagerDuty |
|---|---|---|
| **vioscaleAI score** | 67.4 (73% (medium)) | 59.6 (73% (medium)) |
| content.faq | `[{"answer":"CloudSpend monitors expenditure across AWS, Azure, and Google Cloud Platform, providing visibility through cost allocation reporting, detecting spending anomalies, and automatically suggesting optimization opportunities. It is indexed under IT Management Software.","source":"https://www.manageengine.com/cloudspend/pricing.html","question":"What is ManageEngine ServiceDesk Plus?","confidence":0.6},{"answer":"ManageEngine ServiceDesk Plus offers a free tier, so you can start without paying. Paid plans start at $25 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.manageengine.com/cloudspend/pricing.html","question":"Is ManageEngine ServiceDesk Plus free?","confidence":0.6},{"answer":"We have confirmed browser-based access to ManageEngine ServiceDesk Plus. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.manageengine.com/cloudspend/pricing.html","question":"What platforms does ManageEngine ServiceDesk Plus support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for ManageEngine ServiceDesk Plus, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.manageengine.com/cloudspend/pricing.html","question":"Can ManageEngine ServiceDesk Plus be self-hosted?","confidence":0.6},{"answer":"We have confirmed 13 integrations for ManageEngine ServiceDesk Plus, including Active Directory, Microsoft 365, Exchange, Microsoft Teams, Google Workspace, AWS, Microsoft Azure and Google Cloud Platform, plus 5 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.manageengine.com/cloudspend/pricing.html","question":"What does ManageEngine ServiceDesk Plus integrate with?","confidence":0.6},{"answer":"We have independently confirmed ISO 27001, HIPAA and GDPR for ManageEngine ServiceDesk Plus. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as ManageEngine ServiceDesk Plus not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.manageengine.com/security","question":"What security certifications does ManageEngine ServiceDesk Plus have?","confidence":0.7}]` | `[{"answer":"A cloud-based platform that aggregates alerts from monitoring systems, automates incident detection and response workflows, manages on-call scheduling and escalation, and provides analytics to help teams resolve incidents faster and improve operational resilience. It is indexed under IT Management Software.","source":"https://www.pagerduty.com","question":"What is PagerDuty?","confidence":0.6},{"answer":"PagerDuty offers a free tier, so you can start without paying. Paid plans are also available: Professional, Business and Digital Operations. Pricing changes often, so verify at source before relying on it.","source":"https://www.pagerduty.com","question":"Is PagerDuty free?","confidence":0.6},{"answer":"We have confirmed browser-based access to PagerDuty. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.pagerduty.com","question":"What platforms does PagerDuty support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for PagerDuty, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.pagerduty.com","question":"Can PagerDuty be self-hosted?","confidence":0.6},{"answer":"We have confirmed 10 integrations for PagerDuty, including New Relic, AWS, Slack, Datadog, Salesforce, ServiceNow, Microsoft System Center Operations Manager and Pivotal Cloud Foundry, plus 2 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.pagerduty.com","question":"What does PagerDuty integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for PagerDuty. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as PagerDuty not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.pagerduty.com/security","question":"What security certifications does PagerDuty have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true,"on_prem":true}` | `{"cloud":true}` |
| description.long | A security operations platform that collects and analyzes logs from multiple sources to detect threats, automate response actions, and ensure regulatory compliance. | A cloud-based incident management and operational resilience platform that automates incident detection, alert routing, and team coordination. It captures incident data across multiple systems and tools, provides real-time analytics for incident response, and includes AI-assisted features for post-incident analysis and documentation. |
| features.capabilities | `{"hosting":"both","free_tier":true,"api_access":true,"cmdb_asset":true,"alert_routing":true,"itil_certified":true,"aiops_automation":true,"change_management":true,"problem_management":true,"incident_management":true,"self_service_portal":true}` | `{"hosting":"cloud","free_tier":true,"api_access":true,"alert_routing":true,"aiops_automation":true,"on_call_scheduling":true,"problem_management":true,"incident_management":true}` |
| integrations.count | 8 | 3 |
| integrations.list | `[{"name":"Active Directory"},{"name":"Microsoft 365"},{"name":"Exchange"},{"name":"Microsoft Teams"},{"name":"Google Workspace"},{"name":"AWS"},{"name":"Microsoft Azure","native":true},{"name":"Google Cloud Platform","native":true},{"name":"Kubernetes","native":true},{"name":"Databricks","native":true},{"name":"Fortinet","native":true},{"name":"Palo Alto Networks","native":true},{"name":"NetApp","native":true}]` | `[{"name":"New Relic"},{"name":"AWS"},{"name":"Slack"},{"name":"Datadog"},{"name":"Salesforce"},{"name":"ServiceNow"},{"name":"Microsoft System Center Operations Manager"},{"name":"Pivotal Cloud Foundry"},{"name":"Cherwell"},{"name":"Google Meet"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["EU"],"availabilityScope":"regional","availableCountries":["EU"],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"cloud_accounts":"3","monthly_cloud_spend":"$3,000"}},{"free":false,"name":"Lite","commitment":"annual","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"annual_cloud_spend":"$100,000"}},{"free":false,"name":"Starter","components":[{"kind":"fixed","amount":62,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Professional","components":[{"kind":"fixed","amount":144,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"annual_cloud_spend":"$250,000"}},{"free":false,"name":"Elite","components":[{"kind":"fixed","amount":225,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"annual_cloud_spend":"$500,000"}},{"free":false,"name":"Enterprise","components":[{"kind":"fixed","amount":359,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"annual_cloud_spend":"$1,000,000"}},{"free":false,"name":"Custom","description":"For organizations managing over $1 million in annual cloud spend","contactSales":true}],"addOns":[{"name":"Additional cloud spend coverage","components":[{"kind":"fixed","amount":69,"period":"year","currency":"USD"},{"kind":"fixed","amount":159,"period":"year","currency":"USD"},{"kind":"fixed","amount":249,"period":"year","currency":"USD"},{"kind":"fixed","amount":399,"period":"year","currency":"USD"}]}],"summary":"Free tier to $359/month. 30-day free trial. Up to 14% annual savings.","currency":"USD","freeTier":true,"sourceUrl":"https://www.manageengine.com/cloudspend/pricing.html","retrievedAt":"2026-09-04T15:55:55.325Z","freeTrialDays":30,"startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"hybrid","plans":[{"free":false,"name":"Professional","contactSales":false},{"free":false,"name":"Business","contactSales":false},{"free":false,"name":"Digital Operations","contactSales":false}],"summary":"Free tier available. Paid plans include Professional, Business, and Digital Operations.","freeTier":true,"sourceUrl":"https://www.pagerduty.com","retrievedAt":"2026-09-23T14:36:01.014Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | mid | low |
| pricing.starting_price | `{"amount":25,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| reliability.status_page | yes | yes |
| security.certifications | - | `[{"name":"SOC 2","status":"active"}]` |
| security.disclosure_policy | yes | yes |
| security.fedramp | - | yes |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | yes | yes |
| security.pci | yes | yes |
| security.soc2 | - | yes |
| security.trust_center | https://www.manageengine.com/security-information-event-management.html | https://www.pagerduty.com/blog/ai/security-post-mortems-ai/ |

## Capabilities (IT Management Software)

| Capability | ManageEngine ServiceDesk Plus | PagerDuty |
|---|:--:|:--:|
| **ITSM** |  |  |
| Incident management | ✓ | ✓ |
| Change / release management | ✓ | - |
| Problem management | ✓ | ✓ |
| CMDB / IT asset management | ✓ | - |
| Self-service portal | ✓ | - |
| **On-call** |  |  |
| On-call scheduling / escalation | - | ✓ |
| Alert routing | ✓ | ✓ |
| **RMM** |  |  |
| Remote monitoring & control | - | - |
| Patch management | - | - |
| **Automation** |  |  |
| AIOps / workflow automation | ✓ | ✓ |
| ITIL-aligned / PinkVerify | ✓ | - |
| **Deployment** |  |  |
| Hosting | Cloud + self-hosted | Cloud only |
| **Platform** |  |  |
| Public API | ✓ | ✓ |
| Free tier | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T19:06:13.843Z. "-" = undocumented, not absent.*
