# Malwarebytes vs Trend Vision One

**Leader by vioscaleAI score:** Malwarebytes

| Attribute | Malwarebytes | Trend Vision One |
|---|---|---|
| **vioscaleAI score** | 64.5 (61% (medium)) | 38.6 (60% (medium)) |
| content.faq | `[{"answer":"A security suite combining real-time antivirus protection, privacy VPN, and browser-based threat prevention to defend against malware, ransomware, and online scams across multiple devices. It is indexed under Endpoint Security Software.","source":"https://www.malwarebytes.com/pricing/teams","question":"What is Malwarebytes?","confidence":0.6},{"answer":"Malwarebytes offers a free tier, so you can start without paying. Paid plans are also available: Sole proprietor, Boutique business and Small office. Pricing changes often, so verify at source before relying on it.","source":"https://www.malwarebytes.com/pricing/teams","question":"Is Malwarebytes free?","confidence":0.6},{"answer":"Malwarebytes supports Windows and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.malwarebytes.com/pricing/teams","question":"What platforms does Malwarebytes support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Malwarebytes, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.malwarebytes.com/pricing/teams","question":"Can Malwarebytes be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Malwarebytes. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Malwarebytes not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.malwarebytes.com/pricing/teams","question":"What security certifications does Malwarebytes have?","confidence":0.6},{"answer":"Malwarebytes is available worldwide. The vendor is headquartered in the United States.","source":"https://www.malwarebytes.com/pricing/teams","question":"Where is Malwarebytes available?","confidence":0.75}]` | `[{"answer":"Provides centralized security operations with threat detection, investigation, and response capabilities alongside endpoint and network protection, enabling organizations to identify and contain attacks across on-premises and cloud environments. It is indexed under Endpoint Security Software.","source":"https://www.trendmicro.com/en_us/business/products/one-platform.html","question":"What is Trend Vision One?","confidence":0.6},{"answer":"We have confirmed browser-based access to Trend Vision One. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.trendmicro.com/en_us/business/products/one-platform.html","question":"What platforms does Trend Vision One support?","confidence":0.6},{"answer":"Yes. Trend Vision One can be deployed cloud / SaaS, hybrid and on-premise, so it does not have to run on the vendor's infrastructure.","source":"https://www.trendmicro.com/en_us/business/products/one-platform.html","question":"Can Trend Vision One be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed ISO 27001 and GDPR for Trend Vision One. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Trend Vision One not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.trendmicro.com/en/business/products/hybrid-cloud/security-data-center-virtualization.html","question":"What security certifications does Trend Vision One have?","confidence":0.7},{"answer":"Trend Vision One is available worldwide. Its primary markets are the United States and Japan. The vendor is headquartered in Japan.","source":"https://www.trendmicro.com/en_us/business/products/one-platform.html","question":"Where is Trend Vision One available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"hybrid":true,"on_prem":true}` |
| description.long | A security suite combining real-time antivirus protection, privacy VPN, and browser-based threat prevention to defend against malware, ransomware, and online scams across multiple devices. | An enterprise security platform that centralizes threat detection, investigation, and response across endpoints, servers, and cloud infrastructure. It combines AI-driven threat intelligence, vulnerability prevention, and incident response to reduce cyber risk and accelerate security operations. |
| features.capabilities | `{"epp":true,"deployment":"cloud","platform_breadth":"Windows, macOS, Android, iOS","ransomware_rollback":false}` | `{"edr":true,"epp":true,"mdr":true,"xdr":true,"deployment":"hybrid","mitre_eval":true,"single_agent":true,"threat_hunting":true,"platform_breadth":"Email, network, cloud, mobile, identity, IoT, and OT environments"}` |
| integrations.count | - | 2 |
| integrations.list | - | `[{"name":"SIEM"},{"name":"SOAR"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"JP","primaryMarkets":["US","JP"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"android":true,"windows":true}` | `{"web":true,"linux":true,"windows":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Sole proprietor","features":["Advanced antivirus protection","Ransomware and malware defense","Malicious website and scam blocking","Privacy VPN","Ad-blocker","Support for Windows, Mac, Android, iOS"],"minSeats":3,"commitment":"annual","contactSales":false},{"free":false,"name":"Boutique business","features":["Advanced antivirus protection","Ransomware and malware defense","Malicious website and scam blocking","Privacy VPN","Ad-blocker","Support for Windows, Mac, Android, iOS"],"minSeats":10,"commitment":"annual","contactSales":false},{"free":false,"name":"Small office","features":["Advanced antivirus protection","Ransomware and malware defense","Malicious website and scam blocking","Privacy VPN","Ad-blocker","Tamper prevention","Brute force ransomware protection","Monthly security reports","Windows firewall control","24/7 priority support","Support for Windows, Mac, Android, iOS"],"minSeats":20,"commitment":"annual","contactSales":false}],"summary":"Device-based annual subscription (3–20 devices per tier). Free tier and 60-day money-back guarantee included.","freeTier":true,"sourceUrl":"https://www.malwarebytes.com/pricing/teams","retrievedAt":"2026-08-14T10:16:46.005Z","billingPeriods":["year"]}` | `{"type":"subscription","freeTier":false,"sourceUrl":"https://www.trendmicro.com/en_us/business/products/one-platform.html","retrievedAt":"2026-08-01T15:03:18.457Z","freeTrialDays":30}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | low | unknown |
| pricing.transparent | no | no |
| reliability.status_page | yes | yes |
| security.certifications | `[{"name":"ISO/IEC 27001:2022","status":"active"}]` | - |
| security.disclosure_policy | yes | yes |
| security.gdpr | yes | yes |
| security.iso27001 | yes | yes |
| security.pci | yes | - |
| security.soc2 | yes | - |
| security.trust_center | - | https://www.trendmicro.com/en/business/products/hybrid-cloud/security-data-center-virtualization.html |

## Capabilities (Endpoint Security Software)

| Capability | Malwarebytes | Trend Vision One |
|---|:--:|:--:|
| **Protection** |  |  |
| EPP / next-gen AV (prevention) | ✓ | ✓ |
| **Detection** |  |  |
| EDR (detection & response) | - | ✓ |
| XDR (cross-domain telemetry) | - | ✓ |
| **Managed** |  |  |
| Managed service tier (MDR) | - | ✓ |
| **Response** |  |  |
| Ransomware rollback / remediation | ✗ | - |
| Threat-hunting console / query language | - | ✓ |
| **Platform** |  |  |
| Platform breadth | Windows, macOS, Android, iOS | Email, network, cloud, mobile, identity, IoT, and OT environments |
| **Deployment** |  |  |
| Deployment | Cloud-only console | Hybrid |
| **Architecture** |  |  |
| Single lightweight agent | - | ✓ |
| **Integration** |  |  |
| SIEM / SOAR / ITSM integration breadth | - | - |
| **Evidence** |  |  |
| Independent test participation (MITRE ATT&CK) | - | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T20:49:32.745Z. "-" = undocumented, not absent.*
