# Lovable vs Sourcegraph Cody

**Leader by vioscaleAI score:** Lovable

| Attribute | Lovable | Sourcegraph Cody |
|---|---|---|
| **vioscaleAI score** | 55.1 (74% (medium)) | 40.6 (57% (medium)) |
| content.faq | `[{"answer":"Lovable enables developers and non-technical users to create full-stack web applications by describing requirements in natural language. The platform provides cloud infrastructure, database management, authentication, payment processing, and pre-built integrations with external services. It is indexed under AI Coding Assistants.","source":"https://lovable.dev/blog/2025-01-13-targeted-edits-supabase-integration-improvements-and-pricing-updates","question":"What is Lovable?","confidence":0.6},{"answer":"Lovable offers a free tier, so you can start without paying. Paid plans start at $20 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://lovable.dev/blog/2025-01-13-targeted-edits-supabase-integration-improvements-and-pricing-updates","question":"Is Lovable free?","confidence":0.6},{"answer":"Lovable supports the web, Windows and macOS. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://lovable.dev/blog/2025-01-13-targeted-edits-supabase-integration-improvements-and-pricing-updates","question":"What platforms does Lovable support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Lovable, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://lovable.dev/blog/2025-01-13-targeted-edits-supabase-integration-improvements-and-pricing-updates","question":"Can Lovable be self-hosted?","confidence":0.6},{"answer":"We have confirmed 8 integrations for Lovable, including Supabase, GitHub, Stripe, Firecrawl, React Flow, Okta, Azure AD and Google. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://lovable.dev/blog/2025-01-13-targeted-edits-supabase-integration-improvements-and-pricing-updates","question":"What does Lovable integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Lovable. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Lovable not holding them. Always confirm compliance directly before you rely on it.","source":"https://lovable.dev/security","question":"What security certifications does Lovable have?","confidence":0.7}]` | `[{"answer":"An AI-powered coding assistant that integrates with your development environment, using your entire codebase as context to help you write, understand, and fix code faster. It is indexed under AI Coding Assistants.","source":"https://sourcegraph.com/changelog/introducing-pricing-plans-and-major-updates-for-deep-search","question":"What is Sourcegraph Cody?","confidence":0.6},{"answer":"Sourcegraph Cody does not publish its prices. Pricing is quoted on request, across 1 plan (Enterprise), so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://sourcegraph.com/cody","question":"How much does Sourcegraph Cody cost?","confidence":0.6},{"answer":"Sourcegraph Cody supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://sourcegraph.com/changelog/introducing-pricing-plans-and-major-updates-for-deep-search","question":"What platforms does Sourcegraph Cody support?","confidence":0.6},{"answer":"Yes. Sourcegraph Cody can be deployed cloud / SaaS and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://sourcegraph.com/changelog/introducing-pricing-plans-and-major-updates-for-deep-search","question":"Can Sourcegraph Cody be self-hosted?","confidence":0.6},{"answer":"We have confirmed 5 integrations for Sourcegraph Cody, including GitHub, GitLab, VS Code, JetBrains and Visual Studio. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://sourcegraph.com/changelog/introducing-pricing-plans-and-major-updates-for-deep-search","question":"What does Sourcegraph Cody integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Sourcegraph Cody. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Sourcegraph Cody not holding them. Always confirm compliance directly before you rely on it.","source":"https://security.sourcegraph.com","question":"What security certifications does Sourcegraph Cody have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | An AI assistant that enables anyone to create and deploy websites and web applications through chat-based conversations. It provides built-in hosting, databases, user authentication, file storage, serverless functions, and integrated payment processing, with enterprise security controls and regional data residency options. | An AI-powered coding assistant that integrates with your development environment, using your entire codebase as context to help you write, understand, and fix code faster. |
| features.capabilities | `{"form":"chat_edit","autonomy":"edit","languages":"JavaScript, TypeScript, HTML, CSS, React","oss_client":"closed","model_source":"proprietary","pricing_model":"usage_credits","runs_commands":true,"self_hostable":false,"editor_support":"Web-based editor, desktop apps (macOS/Windows), mobile app","codebase_context":"repo_wide","multi_file_edits":true,"enterprise_controls":true,"zero_data_retention":false}` | `{"form":"chat_edit","autonomy":"edit","oss_client":"closed","model_source":"single_vendor","pricing_model":"enterprise","self_hostable":true,"editor_support":"VS Code, JetBrains, Visual Studio, Web, CLI","codebase_context":"repo_wide","multi_file_edits":true,"enterprise_controls":true,"zero_data_retention":true}` |
| integrations.count | 6 | 5 |
| integrations.list | `[{"name":"Supabase"},{"name":"GitHub"},{"name":"Stripe"},{"name":"Firecrawl"},{"name":"React Flow"},{"name":"Okta","native":true,"direction":"inbound"},{"name":"Azure AD","native":true,"direction":"inbound"},{"name":"Google","native":true,"direction":"inbound"}]` | `[{"name":"GitHub"},{"name":"GitLab"},{"name":"VS Code"},{"name":"JetBrains"},{"name":"Visual Studio"}]` |
| market.availability | `{"hqCountry":"SE","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","description":"Limited credits for building, cloud hosting, and app features","contactSales":false,"includedLimits":{"ai_feature_credits":"4/month","daily_build_credits":"5/day","monthly_cloud_credits":"20/month"}},{"free":false,"name":"Pro","contactSales":false},{"free":false,"name":"Business","contactSales":false},{"free":false,"name":"Enterprise","contactSales":true}],"summary":"Free plan available with limited daily credits; paid plans use credit-based pricing structure","freeTier":true,"sourceUrl":"https://lovable.dev/pricing","retrievedAt":"2026-09-18T15:58:09.629Z","billingPeriods":["month","year"]}` | `{"type":"enterprise","plans":[{"free":false,"name":"Enterprise","summary":"Starting at $16K/year. Custom pricing scales with team size. Includes credits for AI features with org-wide pooling.","features":["Search and navigation across entire codebase","AI-powered Deep Search","Batch Changes with large-scale code change automation","Code Insights and Monitoring","Full MCP Server, API, and CLI access","Support for major coding languages and code hosts","Single-tenant cloud deployment","Enterprise-grade security and admin controls","24×5 support with upgrade options","Volume pricing"],"components":[{"kind":"fixed","amount":16000,"period":"year","currency":"USD"}],"description":"One platform to understand, oversee, and evolve complex codebases at enterprise scale with full features and controls","contactSales":true,"includedLimits":{"credits_for_ai_features":"True","org_wide_credit_pooling":"True"}}],"summary":"Enterprise plan starting at $16K/year. Contact sales for custom pricing. Includes AI feature credits with no monthly expiry.","currency":"USD","freeTier":false,"sourceUrl":"https://sourcegraph.com/cody","retrievedAt":"2026-08-05T14:26:18.846Z"}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | quote |
| pricing.price_level | low | unknown |
| pricing.starting_price | `{"amount":20,"currency":"USD"}` | - |
| pricing.transparent | no | no |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | yes |
| security.gdpr | yes | yes |
| security.iso27001 | yes | yes |
| security.soc2 | yes | yes |
| security.trust_center | https://lovable.dev/security | - |

## Capabilities (AI Coding Assistants)

| Capability | Lovable | Sourcegraph Cody |
|---|:--:|:--:|
| **Core** |  |  |
| Form | Chat / edit | Chat / edit |
| Autonomy level | Edit | Edit |
| **Surface** |  |  |
| Editor / surface support | Web-based editor, desktop apps (macOS/Windows), mobile app | VS Code, JetBrains, Visual Studio, Web, CLI |
| **AI** |  |  |
| Model source | Proprietary | Single-vendor |
| **Deployment** |  |  |
| Self-hostable / air-gapped | ✗ | ✓ |
| **Context** |  |  |
| Codebase context | Repo-wide indexing | Repo-wide indexing |
| **Editing** |  |  |
| Multi-file edits | ✓ | ✓ |
| **Agentic** |  |  |
| Runs commands / tools | ✓ | - |
| **Data** |  |  |
| Zero-data-retention option | ✗ | ✓ |
| **Security** |  |  |
| Enterprise controls | ✓ | ✓ |
| **Ecosystem** |  |  |
| Language coverage | JavaScript, TypeScript, HTML, CSS, React | - |
| **Commercial** |  |  |
| Pricing model | Usage credits | Enterprise |
| **Licensing** |  |  |
| Open-source client | Closed | Closed |

*Source: vioscaleAI. Generated 2026-10-16T18:55:19.854Z. "-" = undocumented, not absent.*
