# Loop Returns vs Sorted Returns

**Leader by vioscaleAI score:** Loop Returns

| Attribute | Loop Returns | Sorted Returns |
|---|---|---|
| **vioscaleAI score** | 55.6 (60% (medium)) | 45.8 (47% (low)) |
| content.faq | `[{"answer":"A cloud platform that manages returns, exchanges, tracking, and post-purchase operations for online retailers. It integrates with e-commerce and logistics systems to reduce support costs and help brands retain revenue through features like instant exchange credit. It is indexed under Returns Management.","source":"https://loopreturns.com","question":"What is Loop Returns?","confidence":0.6},{"answer":"Loop Returns offers a free tier, so you can start without paying. Paid plans start at $155 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.loopreturns.com/pricing/","question":"Is Loop Returns free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Loop Returns. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://loopreturns.com","question":"What platforms does Loop Returns support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Loop Returns, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://loopreturns.com","question":"Can Loop Returns be self-hosted?","confidence":0.6},{"answer":"We have confirmed 4 integrations for Loop Returns, including Gorgias, Shopify, Happy Returns and Poshmark. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://loopreturns.com","question":"What does Loop Returns integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Loop Returns. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Loop Returns not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.loopreturns.com/blog/eu-withdrawal-button-compliance/","question":"What security certifications does Loop Returns have?","confidence":0.7},{"answer":"Loop Returns is available in the United Kingdom, Australia and New Zealand. Its primary markets are the United Kingdom, Australia and New Zealand.","source":"https://loopreturns.com","question":"Where is Loop Returns available?","confidence":0.75}]` | `[{"answer":"A cloud-based shipping and post-purchase delivery platform that automates carrier selection to reduce costs and provides branded real-time tracking updates to customers. Integrates with multiple carriers through a single connection point and offers rules-based allocation, dashboard reporting, and customer communication tools. It is indexed under Returns Management.","source":"https://sorted.com/pricing","question":"What is Sorted Returns?","confidence":0.6},{"answer":"Sorted Returns does not publish its prices. Pricing is quoted on request, across 1 plan (Contact sales), so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://sorted.com/pricing","question":"How much does Sorted Returns cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Sorted Returns. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://sorted.com/pricing","question":"What platforms does Sorted Returns support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Sorted Returns, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://sorted.com/pricing","question":"Can Sorted Returns be self-hosted?","confidence":0.6},{"answer":"We have confirmed 3 integrations for Sorted Returns, including Microsoft Azure, Amazon Web Services and Extensive carrier network (specific partners not enumerated in text). This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://sorted.com/pricing","question":"What does Sorted Returns integrate with?","confidence":0.6},{"answer":"We have independently confirmed ISO 27001 and GDPR for Sorted Returns. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Sorted Returns not holding them. Always confirm compliance directly before you rely on it.","source":"https://sorted.com/legal/security-statement","question":"What security certifications does Sorted Returns have?","confidence":0.7},{"answer":"Sorted Returns is available worldwide. Its primary markets are the United Kingdom and the United States. The vendor is headquartered in the United Kingdom.","source":"https://sorted.com/pricing","question":"Where is Sorted Returns available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud platform that manages returns, exchanges, tracking, and post-purchase operations for online retailers. It integrates with e-commerce and logistics systems to reduce support costs and help brands retain revenue through features like instant exchange credit. | A cloud-based shipping and post-purchase delivery platform that automates carrier selection to reduce costs and provides branded real-time tracking updates to customers. Integrates with multiple carriers through a single connection point and offers rules-based allocation, dashboard reporting, and customer communication tools. |
| features.capabilities | `{"pricing_model":"flat_monthly_saas","deployment_model":"enterprise_reverse_logistics","branded_self_serve_rma_portal":true,"fraud_prevention_wardrobing_blocklists":true,"3pl_wms_advance_shipping_notice_asn_sync":true,"qr_code_printerless_drop_off_network_sync":true,"automated_carrier_shipping_label_generation":true,"dynamic_policy_rules_final_sale_time_windows":true,"instant_exchange_and_bonus_store_credit_upsell":true,"sustainability_keep_the_item_logic_for_low_value":true}` | `{"iso_27001":true,"pricing_model":"per_return_volume_tier","deployment_model":"cloud_saas_plugin","branded_self_serve_rma_portal":true,"automated_carrier_shipping_label_generation":true,"sustainability_keep_the_item_logic_for_low_value":true}` |
| integrations.count | 1 | 3 |
| integrations.list | `[{"name":"Gorgias"},{"name":"Shopify"},{"name":"Happy Returns"},{"name":"Poshmark","native":true,"category":"resale","direction":"bidirectional"}]` | `[{"name":"Microsoft Azure"},{"name":"Amazon Web Services"},{"name":"Extensive carrier network (specific partners not enumerated in text)"}]` |
| market.availability | `{"primaryMarkets":["GB","AU","NZ"],"availabilityScope":"regional","availableCountries":["GB","AU","NZ"],"notAvailableCountries":[]}` | `{"hqCountry":"GB","primaryMarkets":["GB","US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free","features":["Returns software","US & Canada domestic return labels","Return Bars"],"commitment":"monthly","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Free returns management software with return labels and Return Bars","contactSales":false},{"free":false,"name":"Essential","summary":"$155/month","features":["Unlimited destinations","Automated return policies","Carrier rate shopping","Workflows","Store credit","Refund","Gift receipts","Variant exchanges","Negotiated rates","Shipping label customizations","Insights","Fraud prevention","Integrations","Dynamic fees","Custom URL","Printerless Returns","Test Environment","Advanced exchanges","Keep Item","Cross Border Returns","Loop Point of Sale (POS)","Shop Later","Returns and exchanges tracking","Dedicated onboarding","Dedicated support team","Help Center knowledge base","Performance review meetings"],"commitment":"monthly","components":[{"kind":"fixed","amount":155,"period":"month","currency":"USD"}],"description":"Core returns operations with unlimited destinations and automated policies","contactSales":false,"includedLimits":{"destinations":"unlimited"}},{"free":false,"name":"Advanced","summary":"$340/month","features":["All Essential features","Instant Exchange","Bonus Credit","Advanced fraud prevention","Merchant Success Manager (for 20,000+ annual order volume)"],"commitment":"monthly","components":[{"kind":"fixed","amount":340,"period":"month","currency":"USD"}],"description":"Advanced capabilities for revenue generation through instant exchanges and fraud prevention","contactSales":false,"includedLimits":{"destinations":"unlimited"}}],"summary":"Free plan available. Subscription plans starting at $155/month","currency":"USD","freeTier":true,"sourceUrl":"https://www.loopreturns.com/pricing/","retrievedAt":"2026-08-24T10:27:21.154Z","startingPrice":{"amount":155,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"usage","plans":[{"free":false,"name":"Contact sales","summary":"Pay per usage based on system activity (ATUs)","description":"Usage-based pricing via Action Transaction Unit (ATU) model measuring API calls, webhooks, tracking notifications, and orchestration tasks","contactSales":true}],"summary":"Usage-based pricing on Action Transaction Units; contact for specific rates","freeTier":false,"sourceUrl":"https://sorted.com/pricing","retrievedAt":"2026-08-24T21:05:54.696Z"}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | quote |
| pricing.price_level | high | unknown |
| pricing.starting_price | `{"amount":155,"currency":"USD"}` | - |
| pricing.transparent | yes | yes |
| reliability.sla_pct | - | 99.8 |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.iso27001 | - | yes |
| security.trust_center | https://www.loopreturns.com/blog/eu-withdrawal-button-compliance/ | - |

## Capabilities (Returns Management)

| Capability | Loop Returns | Sorted Returns |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Enterprise reverse logistics | Cloud saas plugin |
| Branded self serve rma portal | ✓ | ✓ |
| Dynamic policy rules final sale time windows | ✓ | - |
| Instant exchange and bonus store credit upsell | ✓ | - |
| Qr code printerless drop off network sync | ✓ | - |
| Automated carrier shipping label generation | ✓ | ✓ |
| Fraud prevention wardrobing blocklists | ✓ | - |
| Sustainability keep the item logic for low value | ✓ | ✓ |
| 3pl wms advance shipping notice asn sync | ✓ | - |
| Liquidation and refurbishment channel routing | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | ✓ |
| Pricing model | Flat monthly saas | Per return volume tier |

*Source: vioscaleAI. Generated 2026-10-16T17:47:08.673Z. "-" = undocumented, not absent.*
