# Loop Returns vs Returnista

| Attribute | Loop Returns | Returnista |
|---|---|---|
| **vioscaleAI score** | 55.6 (60% (medium)) | 51.3 (50% (medium)) |
| content.faq | `[{"answer":"A cloud platform that manages returns, exchanges, tracking, and post-purchase operations for online retailers. It integrates with e-commerce and logistics systems to reduce support costs and help brands retain revenue through features like instant exchange credit. It is indexed under Returns Management.","source":"https://loopreturns.com","question":"What is Loop Returns?","confidence":0.6},{"answer":"Loop Returns offers a free tier, so you can start without paying. Paid plans start at $155 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.loopreturns.com/pricing/","question":"Is Loop Returns free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Loop Returns. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://loopreturns.com","question":"What platforms does Loop Returns support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Loop Returns, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://loopreturns.com","question":"Can Loop Returns be self-hosted?","confidence":0.6},{"answer":"We have confirmed 4 integrations for Loop Returns, including Gorgias, Shopify, Happy Returns and Poshmark. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://loopreturns.com","question":"What does Loop Returns integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Loop Returns. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Loop Returns not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.loopreturns.com/blog/eu-withdrawal-button-compliance/","question":"What security certifications does Loop Returns have?","confidence":0.7},{"answer":"Loop Returns is available in the United Kingdom, Australia and New Zealand. Its primary markets are the United Kingdom, Australia and New Zealand.","source":"https://loopreturns.com","question":"Where is Loop Returns available?","confidence":0.75}]` | `[{"answer":"A cloud-based returns management system that automates refunds and exchanges, offers store credit options, provides return insights, integrates with e-commerce platforms and logistics carriers, and supports custom return policies and warranty handling. It is indexed under Returns Management.","source":"https://www.returnista.nl/en/pricing","question":"What is Returnista?","confidence":0.6},{"answer":"Returnista is a paid product; published pricing starts at €149 per month. It is sold across 5 plans (Essential Pack, Essential Pack, Professional Pack and Professional Pack). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.returnista.nl/en/pricing","question":"How much does Returnista cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Returnista. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.returnista.nl/en/pricing","question":"What platforms does Returnista support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Returnista, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.returnista.nl/en/pricing","question":"Can Returnista be self-hosted?","confidence":0.6},{"answer":"We have confirmed 6 integrations for Returnista, including Shopify, ACA, DPD, PostNord, DHL and Bpost. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.returnista.nl/en/pricing","question":"What does Returnista integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Returnista. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Returnista not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.returnista.nl/privacy","question":"What security certifications does Returnista have?","confidence":0.7},{"answer":"Returnista is available in the Netherlands and the EU. Its primary markets are the Netherlands and the EU. The vendor is headquartered in the Netherlands.","source":"https://www.returnista.nl/en/pricing","question":"Where is Returnista available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud platform that manages returns, exchanges, tracking, and post-purchase operations for online retailers. It integrates with e-commerce and logistics systems to reduce support costs and help brands retain revenue through features like instant exchange credit. | A returns management platform that automates the return process by integrating with warehouse management systems, shipping carriers, fulfillment centers, and ecommerce platforms to synchronize return data and enable real-time customer tracking. |
| features.capabilities | `{"pricing_model":"flat_monthly_saas","deployment_model":"enterprise_reverse_logistics","branded_self_serve_rma_portal":true,"fraud_prevention_wardrobing_blocklists":true,"3pl_wms_advance_shipping_notice_asn_sync":true,"qr_code_printerless_drop_off_network_sync":true,"automated_carrier_shipping_label_generation":true,"dynamic_policy_rules_final_sale_time_windows":true,"instant_exchange_and_bonus_store_credit_upsell":true,"sustainability_keep_the_item_logic_for_low_value":true}` | `{"pricing_model":"flat_monthly_saas","deployment_model":"cloud_saas_plugin","branded_self_serve_rma_portal":true,"3pl_wms_advance_shipping_notice_asn_sync":true,"automated_carrier_shipping_label_generation":true,"dynamic_policy_rules_final_sale_time_windows":true,"instant_exchange_and_bonus_store_credit_upsell":true,"sustainability_keep_the_item_logic_for_low_value":true}` |
| integrations.count | 1 | 18 |
| integrations.list | `[{"name":"Gorgias"},{"name":"Shopify"},{"name":"Happy Returns"},{"name":"Poshmark","native":true,"category":"resale","direction":"bidirectional"}]` | `[{"name":"Shopify"},{"name":"ACA"},{"name":"DPD"},{"name":"PostNord"},{"name":"DHL"},{"name":"Bpost"},{"name":"Active Ants","category":"fulfillment","direction":"bidirectional"},{"name":"BRT","category":"shipping","direction":"bidirectional"},{"name":"Channeldock","category":"ecommerce","direction":"bidirectional"},{"name":"Engaige","category":"customer_support","direction":"bidirectional"},{"name":"Gorgias","category":"customer_support","direction":"bidirectional"},{"name":"Guzco","category":"fraud","direction":"bidirectional"},{"name":"Itsperfect","category":"fulfillment","direction":"bidirectional"},{"name":"Mondial Relay","category":"shipping","direction":"bidirectional"},{"name":"Montapacking","category":"fulfillment","direction":"bidirectional"},{"name":"Nieuwhoff","category":"fulfillment","direction":"bidirectional"},{"name":"Picqer","category":"warehouse","direction":"bidirectional"},{"name":"QLS","category":"shipping","direction":"bidirectional"},{"name":"Shipmondo PostNL","category":"shipping","direction":"bidirectional"}]` |
| market.availability | `{"primaryMarkets":["GB","AU","NZ"],"availabilityScope":"regional","availableCountries":["GB","AU","NZ"],"notAvailableCountries":[]}` | `{"hqCountry":"NL","primaryMarkets":["NL","EU"],"availabilityScope":"regional","availableCountries":["NL","EU"],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free","features":["Returns software","US & Canada domestic return labels","Return Bars"],"commitment":"monthly","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Free returns management software with return labels and Return Bars","contactSales":false},{"free":false,"name":"Essential","summary":"$155/month","features":["Unlimited destinations","Automated return policies","Carrier rate shopping","Workflows","Store credit","Refund","Gift receipts","Variant exchanges","Negotiated rates","Shipping label customizations","Insights","Fraud prevention","Integrations","Dynamic fees","Custom URL","Printerless Returns","Test Environment","Advanced exchanges","Keep Item","Cross Border Returns","Loop Point of Sale (POS)","Shop Later","Returns and exchanges tracking","Dedicated onboarding","Dedicated support team","Help Center knowledge base","Performance review meetings"],"commitment":"monthly","components":[{"kind":"fixed","amount":155,"period":"month","currency":"USD"}],"description":"Core returns operations with unlimited destinations and automated policies","contactSales":false,"includedLimits":{"destinations":"unlimited"}},{"free":false,"name":"Advanced","summary":"$340/month","features":["All Essential features","Instant Exchange","Bonus Credit","Advanced fraud prevention","Merchant Success Manager (for 20,000+ annual order volume)"],"commitment":"monthly","components":[{"kind":"fixed","amount":340,"period":"month","currency":"USD"}],"description":"Advanced capabilities for revenue generation through instant exchanges and fraud prevention","contactSales":false,"includedLimits":{"destinations":"unlimited"}}],"summary":"Free plan available. Subscription plans starting at $155/month","currency":"USD","freeTier":true,"sourceUrl":"https://www.loopreturns.com/pricing/","retrievedAt":"2026-08-24T10:27:21.154Z","startingPrice":{"amount":155,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Essential Pack","summary":"€179/month","features":["Integration with eCom platform","Offer exchanges and store credit","Return data insights"],"commitment":"monthly","components":[{"kind":"fixed","amount":179,"period":"month","currency":"EUR"}],"description":"Basic return automation with platform integrations, customer exchanges, and return data insights","contactSales":false},{"free":false,"name":"Essential Pack","summary":"€149/month when billed annually (€1,788/year)","features":["Integration with eCom platform","Offer exchanges and store credit","Return data insights"],"commitment":"annual","components":[{"kind":"fixed","amount":149,"period":"month","currency":"EUR"}],"description":"Basic return automation with platform integrations, customer exchanges, and return data insights","contactSales":false},{"free":false,"name":"Professional Pack","summary":"€279/month","features":["Everything in Essential Pack","Use own logistics carrier contracts","Dedicated customer success support"],"commitment":"monthly","components":[{"kind":"fixed","amount":279,"period":"month","currency":"EUR"}],"description":"Advanced returns handling with custom carrier logistics and dedicated support","contactSales":false},{"free":false,"name":"Professional Pack","summary":"€233/month when billed annually (€2,796/year)","features":["Everything in Essential Pack","Use own logistics carrier contracts","Dedicated customer success support"],"commitment":"annual","components":[{"kind":"fixed","amount":233,"period":"month","currency":"EUR"}],"description":"Advanced returns handling with custom carrier logistics and dedicated support","contactSales":false},{"free":false,"name":"Enterprise","features":["Everything in Professional Pack","Connect custom eCom platforms","BI tool data integration"],"description":"Fully customized setup for complex integrations and tailored workflows","contactSales":true}],"addOns":[{"name":"Warranty flow","components":[{"kind":"fixed","amount":39,"period":"month","currency":"EUR"}]}],"summary":"From €149/month (annual billing) to €279/month (monthly billing). 2-month discount when billed annually.","currency":"EUR","freeTier":false,"sourceUrl":"https://www.returnista.nl/en/pricing","retrievedAt":"2026-08-24T21:13:11.975Z","startingPrice":{"amount":149,"period":"month","currency":"EUR"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | high | high |
| pricing.starting_price | `{"amount":155,"currency":"USD"}` | `{"amount":149,"currency":"EUR"}` |
| pricing.transparent | yes | yes |
| security.gdpr | yes | yes |
| security.trust_center | https://www.loopreturns.com/blog/eu-withdrawal-button-compliance/ | - |

## Capabilities (Returns Management)

| Capability | Loop Returns | Returnista |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Enterprise reverse logistics | Cloud saas plugin |
| Branded self serve rma portal | ✓ | ✓ |
| Dynamic policy rules final sale time windows | ✓ | ✓ |
| Instant exchange and bonus store credit upsell | ✓ | ✓ |
| Qr code printerless drop off network sync | ✓ | - |
| Automated carrier shipping label generation | ✓ | ✓ |
| Fraud prevention wardrobing blocklists | ✓ | - |
| Sustainability keep the item logic for low value | ✓ | ✓ |
| 3pl wms advance shipping notice asn sync | ✓ | ✓ |
| Liquidation and refurbishment channel routing | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | Flat monthly saas | Flat monthly saas |

*Source: vioscaleAI. Generated 2026-10-16T20:12:37.041Z. "-" = undocumented, not absent.*
