# Liscio vs Xero Practice Manager

| Attribute | Liscio | Xero Practice Manager |
|---|---|---|
| **vioscaleAI score** | 56.8 (53% (medium)) | 58.1 (37% (low)) |
| content.faq | `[{"answer":"A document intelligence platform that automates client document collection, tax organizer distribution, and tax return workflows for accounting and tax firms. It is indexed under Accounting Practice Management.","source":"https://www.liscio.me","question":"What is Liscio?","confidence":0.6},{"answer":"Liscio is a paid product; published pricing starts at $31200. Pricing changes often, so verify at source before relying on it.","source":"https://www.liscio.me","question":"How much does Liscio cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Liscio. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.liscio.me","question":"What platforms does Liscio support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Liscio, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.liscio.me","question":"Can Liscio be self-hosted?","confidence":0.6},{"answer":"We have confirmed 5 integrations for Liscio, including UltraTax, Lacerte, ProSeries, Drake and CCH. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.liscio.me","question":"What does Liscio integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 for Liscio. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Liscio not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.liscio.me","question":"What security certifications does Liscio have?","confidence":0.48},{"answer":"Liscio is available worldwide. Its primary market is the United States.","source":"https://www.liscio.me","question":"Where is Liscio available?","confidence":0.5}]` | `[{"answer":"A cloud-based accounting software platform with invoicing, bank reconciliation, payroll, and tax compliance features. Serves small business owners and their advisors with real-time financial data access and a broad ecosystem of integrated third-party applications. It is indexed under Accounting Practice Management.","source":"https://www.xero.com/pricing-plans/standard/","question":"What is Xero Practice Manager?","confidence":0.6},{"answer":"Xero Practice Manager offers a free tier, so you can start without paying. Paid plans start at £1.50 per additional person (payroll, up to 200) per month. Pricing changes often, so verify at source before relying on it.","source":"https://www.xero.com/pricing-plans/standard/","question":"Is Xero Practice Manager free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Xero Practice Manager. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.xero.com/pricing-plans/standard/","question":"What platforms does Xero Practice Manager support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Xero Practice Manager, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.xero.com/pricing-plans/standard/","question":"Can Xero Practice Manager be self-hosted?","confidence":0.6},{"answer":"We have confirmed 4 integrations for Xero Practice Manager, including Hubdoc, TaxCycle, Countable and HMRC. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.xero.com/pricing-plans/standard/","question":"What does Xero Practice Manager integrate with?","confidence":0.6},{"answer":"Xero Practice Manager is available worldwide. Its primary markets are the United Kingdom, Canada and the United States.","source":"https://www.xero.com/pricing-plans/standard/","question":"Where is Xero Practice Manager available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An automation platform for accounting firms that processes incoming client documents, manages client communications and requests, and handles tax season workflows with built-in e-signature capabilities. | A cloud-based accounting software platform with invoicing, bank reconciliation, payroll, and tax compliance features. Serves small business owners and their advisors with real-time financial data access and a broad ecosystem of integrated third-party applications. |
| features.capabilities | `{"iso_27001":false,"soc2_type_ii":false,"quickbooks_xero_two_way_client_sync":false,"secure_client_portal_document_upload":true,"kba_irs_compliant_e_signatures_form_8879":true,"automated_client_document_request_chasing":true,"tax_software_proconnect_lacerte_integration":true,"time_tracking_and_wip_work_in_progress_billing":false,"email_integration_and_automatic_timeline_triage":true,"recurring_workflow_templates_by_tax_return_type":true,"proposal_generation_and_upfront_payment_collection":true}` | `{"quickbooks_xero_two_way_client_sync":false,"automated_client_document_request_chasing":true,"time_tracking_and_wip_work_in_progress_billing":true,"proposal_generation_and_upfront_payment_collection":true}` |
| integrations.count | 15 | 1,000 |
| integrations.list | `[{"name":"UltraTax"},{"name":"Lacerte"},{"name":"ProSeries"},{"name":"Drake"},{"name":"CCH"},{"name":"Adobe Sign","native":true,"category":"signatures","direction":"outbound"},{"name":"Outlook","native":true,"category":"email","direction":"bidirectional"},{"name":"Gmail","native":true,"category":"email","direction":"bidirectional"},{"name":"Google Drive","native":true,"category":"cloud storage","direction":"bidirectional"},{"name":"OneDrive","native":true,"category":"cloud storage","direction":"bidirectional"},{"name":"SharePoint","native":true,"category":"cloud storage","direction":"bidirectional"},{"name":"SmartVault","native":true,"category":"document management","direction":"bidirectional"},{"name":"GruntWorx","native":true,"category":"tax/document processing","direction":"outbound"},{"name":"Zoom","native":true,"category":"video conferencing","direction":"outbound"},{"name":"Calendly","native":true,"category":"scheduling","direction":"outbound"}]` | `[{"name":"Hubdoc"},{"name":"TaxCycle"},{"name":"Countable"},{"name":"HMRC"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["GB","CA","US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"File Intelligence","summary":"$19/user/mo billed annually","features":["Documents read, classified, and named automatically","Full folder structure kept intact","SharePoint, OneDrive, Google Drive connectivity","Secure file exchange and storage","File history per client","Web and mobile apps","Unlimited files (subject to fair use)"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":19,"period":"month","currency":"USD"}],"description":"Automatic document processing and secure storage with cloud integrations","contactSales":false,"includedLimits":{"files":"unlimited (subject to fair use)"}},{"free":false,"name":"Liscio Platform","summary":"$49/user/mo billed annually","features":["Everything in File Intelligence","Email integration (Outlook and Gmail)","Client tasks, requests, and due dates","Organizers and document collection","eSignature","Custom branding","Onboarding included"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":49,"period":"month","currency":"USD"}],"description":"Everything in File Intelligence plus client workflow management tools","contactSales":false},{"free":false,"name":"Tax Team","summary":"$99/user/mo billed annually","features":["Everything in Liscio Platform","Tax-specific integrations","Advanced automation across the season","Priority support","100 personalized tax gatherings per year","Unlimited packaged tax deliveries per year","Unlimited eSignatures per year"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":99,"period":"month","currency":"USD"}],"description":"Everything in Liscio Platform with tax-specific automation and priority support","contactSales":false,"includedLimits":{"eSignatures":"unlimited/year","tax_deliveries":"unlimited/year","tax_gatherings":"100/year"}}],"addOns":[{"name":"Organizer","components":[{"per":{"qty":1,"unit":"organizer"},"kind":"metered","amount":5,"currency":"USD"}]},{"name":"Firm Website","components":[{"kind":"fixed","amount":29,"period":"month","currency":"USD"}]},{"name":"Tax Return Delivery"},{"name":"eSignature (overage)"}],"summary":"From $19/user/mo billed annually. Monthly plans available by request.","currency":"USD","freeTier":false,"sourceUrl":"https://www.liscio.me/pricing/","retrievedAt":"2026-10-12T21:46:21.682Z","startingPrice":{"unit":"seat","amount":19,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Grow","summary":"Variable pricing with £1.50/person/month for payroll and £2.50/user/month for additional expenses","features":["Send invoices and quotes","Accept online invoice payments","MTD for Income Tax ready","Reconcile transactions","Smart document capture","View real-time reports","Automate bill entry and track bills","Submit VAT returns to HMRC","Automate subcontractor CIS calculations","Make online bill and payroll payments","Payroll (1 person included)","Forecast cash flow","Customize performance dashboards","Claim expenses and mileage (1 user)","Auto-reconcile transactions"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"additional person (payroll, up to 200)","amount":1.5,"period":"month","currency":"GBP"},{"kind":"per_unit","unit":"additional active user (expenses)","amount":2.5,"period":"month","currency":"GBP"}],"description":"Automate tasks and access performance dashboards","contactSales":false}],"addOns":[{"name":"Automate CIS deductions"}],"summary":"Subscription-based with variable payroll and expenses add-ons. Monthly billing. Prices in GBP.","currency":"GBP","sourceUrl":"https://www.xero.com/pricing-plans/standard/","retrievedAt":"2026-09-08T17:38:57.016Z","startingPrice":{"unit":"additional person (payroll, up to 200)","amount":1.5,"period":"month","currency":"GBP"},"billingPeriods":["month"]}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | commercial |
| pricing.price_level | mid | low |
| pricing.starting_price | `{"amount":19,"currency":"USD"}` | `{"amount":1.5,"currency":"GBP"}` |
| pricing.transparent | yes | no |
| security.soc2 | yes | - |
| security.trust_center | https://www.liscio.me/resources/security-and-compliance-requirements-for-accounting-firms/ | https://www.xero.com/media-releases/new-compliance-workflows-to-make-tax-season-less-taxing/ |

## Capabilities (Accounting Practice Management)

| Capability | Liscio | Xero Practice Manager |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Secure client portal document upload | ✓ | - |
| Automated client document request chasing | ✓ | ✓ |
| Kba irs compliant e signatures form 8879 | ✓ | - |
| Recurring workflow templates by tax return type | ✓ | - |
| Email integration and automatic timeline triage | ✓ | - |
| Time tracking and wip work in progress billing | ✗ | ✓ |
| Proposal generation and upfront payment collection | ✓ | ✓ |
| Quickbooks xero two way client sync | ✗ | ✗ |
| Tax software proconnect lacerte integration | ✓ | - |
| SOC2 type ii | ✗ | - |
| ISO 27001 | ✗ | - |

*Source: vioscaleAI. Generated 2026-10-16T20:15:12.895Z. "-" = undocumented, not absent.*
