# Lightspeed Restaurant vs SevenRooms

**Leader by vioscaleAI score:** Lightspeed Restaurant

| Attribute | Lightspeed Restaurant | SevenRooms |
|---|---|---|
| **vioscaleAI score** | 55.1 (73% (medium)) | 46.1 (44% (low)) |
| content.faq | `[{"answer":"A cloud-based restaurant management system that enables operators to streamline front and back-of-house operations, track inventory, process payments, manage multiple locations, and gain business insights through integrated reporting and analytics. It is indexed under Restaurant POS Software.","source":"https://www.lightspeedhq.com/pos/restaurant/","question":"What is Lightspeed Restaurant?","confidence":0.6},{"answer":"Lightspeed Restaurant does not publish its prices. Pricing is quoted on request, so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://www.lightspeedhq.com/golf/sales-marketing/dynamic-pricing/","question":"How much does Lightspeed Restaurant cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Lightspeed Restaurant. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.lightspeedhq.com/golf/sales-marketing/dynamic-pricing/","question":"What platforms does Lightspeed Restaurant support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Lightspeed Restaurant, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.lightspeedhq.com/golf/sales-marketing/dynamic-pricing/","question":"Can Lightspeed Restaurant be self-hosted?","confidence":0.6},{"answer":"We have confirmed 19 integrations for Lightspeed Restaurant, including Amazon, eBay, Google, Apple Pay, Instagram, Facebook, TikTok and Stripe, plus 11 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.lightspeedhq.com/pos/restaurant/","question":"What does Lightspeed Restaurant integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Lightspeed Restaurant. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Lightspeed Restaurant not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.lightspeedhq.com/security/","question":"What security certifications does Lightspeed Restaurant have?","confidence":0.7},{"answer":"Lightspeed Restaurant is available worldwide. The vendor is headquartered in Canada.","source":"https://www.lightspeedhq.com/golf/sales-marketing/dynamic-pricing/","question":"Where is Lightspeed Restaurant available?","confidence":0.75}]` | `[{"answer":"SevenRooms is a cloud-based hospitality platform that unifies reservations, guest data management, table operations, and marketing automation in one system. It enables restaurants to capture and leverage guest insights across every booking channel to personalize experiences and build lasting customer relationships. It is indexed under Restaurant POS Software.","source":"https://sevenrooms.com/pricing/","question":"What is SevenRooms?","confidence":0.6},{"answer":"SevenRooms is sold across 1 plan: Essential Operations. We have not confirmed a published price for every tier. There is no free tier. Pricing changes often, so verify at source before relying on it.","source":"https://sevenrooms.com/pricing/","question":"How much does SevenRooms cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to SevenRooms. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://sevenrooms.com/pricing/","question":"What platforms does SevenRooms support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for SevenRooms, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://sevenrooms.com/pricing/","question":"Can SevenRooms be self-hosted?","confidence":0.6},{"answer":"We have confirmed 40 integrations for SevenRooms, including Google, Facebook, Instagram, TheFork, Tripadvisor, OpenRice, Chope and DoorDash, plus 32 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://sevenrooms.com/pricing/","question":"What does SevenRooms integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for SevenRooms. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as SevenRooms not holding them. Always confirm compliance directly before you rely on it.","source":"https://trust.sevenrooms.com","question":"What security certifications does SevenRooms have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud-based POS system for retail businesses that combines sales processing, inventory management, online store capabilities, and customer loyalty in one integrated platform. Includes multi-location management, staff administration, and open API for customization. | SevenRooms is a cloud-based hospitality platform that unifies reservations, guest data management, table operations, and marketing automation in one system. It enables restaurants to capture and leverage guest insights across every booking channel to personalize experiences and build lasting customer relationships. |
| features.capabilities | `{"kds":true,"pci_dss":true,"inventory":true,"venue_type":"multi","offline_mode":true,"pricing_model":"per_location","multi_location":true,"target_segment":"smb","online_ordering":true,"hardware_ecosystem":true,"loyalty_gift_cards":true,"payment_processing":"built_in","delivery_integrations":true}` | `{"pci_dss":true,"venue_type":"multi","reservations":true,"multi_location":true,"target_segment":"smb","emv_contactless":true,"online_ordering":true,"deployment_model":"cloud_web_portal","payment_processing":"agnostic","delivery_integrations":true,"no_show_credit_card_deposit_holds":true,"automated_table_turn_time_prediction":true,"vip_crm_guest_profiles_and_allergy_tags":true,"sms_waitlist_and_automated_queue_updates":true,"ticketed_events_and_prepaid_tasting_menus":true,"white_label_direct_website_booking_widget":true,"visual_floor_plan_and_table_status_tracking":true,"discovery_network_app_listing_opentable_resy":false,"pos_integration_real_time_spend_and_check_drops":true}` |
| integrations.count | 10 | 100 |
| integrations.list | `[{"name":"Amazon"},{"name":"eBay"},{"name":"Google"},{"name":"Google Pay"},{"name":"Apple Pay"},{"name":"Instagram"},{"name":"Facebook"},{"name":"TikTok"},{"name":"Stripe"},{"name":"Adyen"},{"name":"Epson"},{"name":"Uber Eats","native":false,"category":"delivery"},{"name":"Upserve Gift Cards","native":true,"category":"gift_card"},{"name":"Upserve Online Ordering","native":true,"category":"online_ordering"},{"name":"WebRezPro","native":false,"category":"property_management"},{"name":"Wrapped Gift Cards","native":false,"category":"gift_card"},{"name":"APICBASE","native":false,"category":"inventory"},{"name":"Astro Loyalty","native":false,"category":"loyalty"},{"name":"BPL Digital Online Ordering","native":false,"category":"online_ordering"},{"name":"Inventory Planner by Sage","native":false,"category":"inventory"},{"name":"Xero","native":true,"category":"accounting"},{"name":"QuickBooks","native":true,"category":"accounting"},{"name":"MYOB","native":true,"category":"accounting"}]` | `[{"name":"Google"},{"name":"Facebook"},{"name":"Instagram"},{"name":"TheFork"},{"name":"Tripadvisor"},{"name":"OpenRice"},{"name":"Chope"},{"name":"DoorDash"},{"name":"Deliveroo"},{"name":"Square for Restaurants"},{"name":"Toast"},{"name":"MICROS Simphony"},{"name":"Lightspeed"},{"name":"InfoGenesis POS"},{"name":"NCR Aloha"},{"name":"Revel"},{"name":"OrderMate"},{"name":"Infrasys"},{"name":"TISSL"},{"name":"Zonal"},{"name":"Salido"},{"name":"H&L"},{"name":"Tevalis"},{"name":"Ten Lifestyles Group"},{"name":"Reserveout"},{"name":"The Chefz"},{"name":"Aspire Lifestyles"},{"name":"inKind Capital"},{"name":"Afternoon Tea.co.uk"},{"name":"Bruncher.com"},{"name":"Wddk"},{"name":"Stripe"},{"name":"Google Search"},{"name":"Google Maps"},{"name":"Google Assistant"},{"name":"Yelp"},{"name":"Square"},{"name":"Clover"},{"name":"TouchBistro"},{"name":"Micros"},{"name":"PAR"},{"name":"iiko"},{"name":"Apple"},{"name":"Deliverect"},{"name":"Olo","native":false,"category":"ordering","direction":"bidirectional"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US","AU"],"availabilityScope":"regional","availableCountries":["AU","US"],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true,"windows":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Basic","summary":"$89/month","features":["Retail POS","1 included register","Integrated Payments","Inventory Management","Lightspeed Wholesale","PO Sync","Built-in Lightspeed eCommerce","In-store and online loyalty","Advanced sales, staff and inventory reports","Accounting, ecommerce and marketing integrations","Mobile Scanner App","Landed Costs","Insights","API access","Workflows","Custom User Roles","SSO"],"components":[{"kind":"fixed","amount":89,"period":"month","currency":"USD"}],"description":"Essential day-to-day needs for independent retailers","contactSales":true},{"free":false,"name":"Core","summary":"$149/month","components":[{"kind":"fixed","amount":149,"period":"month","currency":"USD"}],"description":"Management tools to facilitate business growth","contactSales":false},{"free":false,"name":"Plus","summary":"$289/month","components":[{"kind":"fixed","amount":289,"period":"month","currency":"USD"}],"description":"Advanced customization and scalability for established retail operations","contactSales":false}],"addOns":[{"name":"Extra locations"},{"name":"Additional registers"},{"name":"Lightspeed Capital"}],"summary":"From $89/month. 14-day free trial.","currency":"USD","freeTier":true,"sourceUrl":"https://www.lightspeedhq.com/pos/retail/pricing/","retrievedAt":"2026-09-22T13:48:48.267Z","freeTrialDays":14,"startingPrice":{"amount":149,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Essential Operations","features":["CRM & Guest Profiles","Branded Reservations & Waitlist Management","Access to +50 mil DoorDash & Deliveroo Reservation Marketplace Users with No Cover Fees","Table Management","Reputation Management","Basic Marketing Automations"],"description":"Streamline core business operations to grow revenue and automate driving repeat business"}],"addOns":[{"name":"Email Marketing"},{"name":"Event Management"},{"name":"Voice AI"},{"name":"WhatsApp / Text Marketing"},{"name":"API & Integrations"},{"name":"Group Portal"}],"freeTier":false,"sourceUrl":"https://sevenrooms.com/pricing/","retrievedAt":"2026-09-08T17:39:15.152Z"}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | high | unknown |
| pricing.starting_price | `{"amount":149,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | yes |
| security.gdpr | yes | yes |
| security.pci | yes | yes |
| security.soc2 | - | yes |
| security.trust_center | - | https://sevenrooms.com/privacy-policy/ |

## Capabilities (Restaurant POS Software)

| Capability | Lightspeed Restaurant | SevenRooms |
|---|:--:|:--:|
| **Core** |  |  |
| Venue type | Multi-concept | Multi-concept |
| **Compliance** |  |  |
| PCI DSS compliant | ✓ | ✓ |
| EMV chip / contactless payments | - | ✓ |
| **Reliability** |  |  |
| Offline mode | ✓ | - |
| **Front of house** |  |  |
| Online ordering | ✓ | ✓ |
| Reservations / waitlist | - | ✓ |
| Loyalty / gift cards | ✓ | - |
| **Back of house** |  |  |
| Kitchen display system (KDS) | ✓ | - |
| Inventory management | ✓ | - |
| **Integrations** |  |  |
| Delivery integrations (DoorDash/Uber Eats/Grubhub) | ✓ | ✓ |
| **Hardware** |  |  |
| Proprietary hardware ecosystem (terminals/KDS) | ✓ | - |
| **Market** |  |  |
| Multi-location support | ✓ | ✓ |
| Target segment | SMB / independent | SMB / independent |
| **Payments** |  |  |
| Payment processing | Built-in / proprietary processor | Processor-agnostic |
| **Pricing** |  |  |
| Pricing model | Per location | - |

*Source: vioscaleAI. Generated 2026-10-16T19:06:14.590Z. "-" = undocumented, not absent.*
