# Ketch vs OneTrust Data Governance & Discovery

**Leader by vioscaleAI score:** Ketch

| Attribute | Ketch | OneTrust Data Governance & Discovery |
|---|---|---|
| **vioscaleAI score** | 75 (76% (high)) | 51.1 (75% (high)) |
| content.faq | `[{"answer":"A software platform that helps businesses automate privacy compliance operations, manage consumer consent across channels, and enforce data subject rights at scale. Handles GDPR, CCPA, CPRA, and other privacy regulations through workflow automation, data mapping, and real-time consent enforcement. It is indexed under Consent Management.","source":"https://www.ketch.com/pricing","question":"What is Ketch?","confidence":0.6},{"answer":"Ketch offers a free tier, so you can start without paying. Paid plans start at $150 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.ketch.com/pricing","question":"Is Ketch free?","confidence":0.6},{"answer":"Ketch supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.ketch.com/pricing","question":"What platforms does Ketch support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Ketch, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.ketch.com/pricing","question":"Can Ketch be self-hosted?","confidence":0.6},{"answer":"We have confirmed 15 integrations for Ketch, including Adobe Analytics, Amplitude, Branch, Fullstory, Google Analytics, Heap, Microsoft Clarity and Mixpanel, plus 7 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.ketch.com/pricing","question":"What does Ketch integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Ketch. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Ketch not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.ketch.com/regulatory-compliance","question":"What security certifications does Ketch have?","confidence":0.7},{"answer":"Ketch is available worldwide. Its primary markets are the United States and the EU.","source":"https://www.ketch.com/pricing","question":"Where is Ketch available?","confidence":0.75}]` | `[{"answer":"OneTrust enables organizations to manage privacy, data, AI, and technology risk in an integrated way. The platform automates risk assessments, helps define data purposes, enforces controls, and provides continuous monitoring of emerging risks across an organization's data and AI operations. It is indexed under Data Governance.","source":"https://www.onetrust.com","question":"What is OneTrust Data Governance & Discovery?","confidence":0.6},{"answer":"OneTrust Data Governance & Discovery does not publish its prices. Pricing is quoted on request, so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://www.onetrust.com","question":"How much does OneTrust Data Governance & Discovery cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to OneTrust Data Governance & Discovery. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.onetrust.com","question":"What platforms does OneTrust Data Governance & Discovery support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for OneTrust Data Governance & Discovery, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.onetrust.com","question":"Can OneTrust Data Governance & Discovery be self-hosted?","confidence":0.6},{"answer":"We have confirmed 4 integrations for OneTrust Data Governance & Discovery, including Microsoft Purview, Databricks, AWS Bedrock and Microsoft Foundry. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.onetrust.com","question":"What does OneTrust Data Governance & Discovery integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for OneTrust Data Governance & Discovery. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as OneTrust Data Governance & Discovery not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.onetrust.com/solutions/german-supply-chain-due-diligence-act-compliance/","question":"What security certifications does OneTrust Data Governance & Discovery have?","confidence":0.7},{"answer":"OneTrust Data Governance & Discovery is available worldwide. Its primary markets are the United States, Germany and the United Kingdom.","source":"https://www.onetrust.com","question":"Where is OneTrust Data Governance & Discovery available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Ketch helps organizations capture consent, fulfill data rights requests, map data usage, and enforce privacy policies across their technology stack through a unified privacy management platform. | A comprehensive platform that helps organizations automate governance assessments, enforce compliance controls, and continuously monitor risks across data privacy, AI, and third-party management to enable controlled innovation. |
| features.capabilities | `{"iso_27001":true,"soc2_type_ii":true,"pricing_model":"free_tier","iab_tcf_2_2_certified":true,"language_auto_translation":true,"mobile_app_ios_android_sdk":true,"dsar_intake_webform_bundled":true,"geo_targeted_banner_display":true,"cross_domain_consent_sharing":true,"google_consent_mode_v2_certified":true,"automated_cookie_tracker_scanning":true}` | `{"iso_27001":true,"soc2_type_ii":true,"pricing_model":"quote","ropa_dsar_support":true,"lineage_integration":true,"stewardship_workflow":true,"automated_pii_discovery":true,"mobile_app_ios_android_sdk":true,"dsar_intake_webform_bundled":true,"cross_domain_consent_sharing":true,"automated_cookie_tracker_scanning":true}` |
| integrations.count | 1,000 | 4 |
| integrations.list | `[{"name":"Adobe Analytics"},{"name":"Amplitude"},{"name":"Branch"},{"name":"Fullstory"},{"name":"Google Analytics"},{"name":"Heap"},{"name":"Microsoft Clarity"},{"name":"Mixpanel"},{"name":"MongoDB"},{"name":"Acquia","native":true,"category":"platform","direction":"bidirectional"},{"name":"OneTrust","native":true,"category":"compliance","direction":"bidirectional"},{"name":"Salesforce","native":true,"category":"crm","direction":"bidirectional"},{"name":"Workday","native":true,"category":"hr","direction":"bidirectional"},{"name":"Jira","native":true,"category":"project_management","direction":"bidirectional"},{"name":"GitHub","native":true,"category":"development","direction":"bidirectional"},{"name":"Google Tag Manager","native":true,"category":"tag_management","direction":"bidirectional"},{"name":"Google Ads","native":true,"category":"advertising","direction":"outbound"},{"name":"Snowflake","native":true,"category":"data_warehouse","direction":"outbound"},{"name":"LinkedIn","native":true,"category":"advertising","direction":"outbound"}]` | `[{"name":"Microsoft Purview"},{"name":"Databricks"},{"name":"AWS Bedrock"},{"name":"Microsoft Foundry"}]` |
| market.availability | `{"primaryMarkets":["US","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US","DE","GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free","features":["Consent management platform","Customizable privacy notices","Privacy preference center","Privacy law templates","Consent record storage","Website tracker scanning","Website tag orchestration","Email support"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Basic consent management for small businesses","contactSales":false,"includedLimits":{"integrations":"2","unique_users":"5k/month"}},{"free":false,"name":"Starter","summary":"$150/month billed monthly","features":["Consent management platform","Customizable privacy notices","Privacy preference center","Privacy law templates","Consent record storage","Website tracker scanning","Website tag orchestration","Data system integrations","DSR automation with customizable intake forms","Drag-and-drop workflow editor","Process and task automation","Integrated analytics","Data mapping","Risk assessments and reporting","Marketing preference management"],"commitment":"monthly","components":[{"kind":"fixed","amount":150,"period":"month","currency":"USD"}],"description":"Consent management for moderate traffic websites and apps","contactSales":false,"includedLimits":{"integrations":"2","unique_users":"30k/month"}},{"free":false,"name":"Plus","summary":"From $499/month billed annually","features":["Consent management platform","Customizable privacy notices","Privacy preference center","Privacy law templates","Consent record storage","Website tracker scanning","Website tag orchestration","Data system integrations","DSR automation with customizable intake forms","Drag-and-drop workflow editor","Process and task automation","Integrated analytics","Data mapping","Risk assessments and reporting","Marketing preference management","Additional integrations available","Rights workflows add-on available","Live onboarding call"],"commitment":"annual","components":[{"kind":"fixed","amount":499,"period":"month","currency":"USD"}],"description":"Comprehensive consent management for high-traffic websites and apps","contactSales":true,"includedLimits":{"integrations":"2","unique_users":"100k/month"}},{"free":false,"name":"Pro","summary":"Custom pricing for enterprise","features":["Support for large-scale digital footprints","Consent management platform","Data subject rights (DSR) automation","Data mapping and discovery","Privacy risk assessments","Marketing preference management","Enterprise developer tools","Unlimited support"],"description":"Enterprise privacy management with comprehensive automation and advanced capabilities","contactSales":true}],"addOns":[{"name":"Additional Integrations"},{"name":"Rights Workflows"}],"summary":"Free tier available. From $150/month (Starter). Custom pricing for Enterprise.","currency":"USD","freeTier":true,"sourceUrl":"https://www.ketch.com/pricing","retrievedAt":"2026-08-18T12:56:28.371Z","startingPrice":{"amount":150,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"quote","freeTier":false,"sourceUrl":"https://www.onetrust.com","retrievedAt":"2026-10-07T13:47:14.225Z"}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | quote |
| pricing.price_level | high | unknown |
| pricing.starting_price | `{"amount":150,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| security.certifications | `[{"name":"SOC 2 Type II","level":"Type II","status":"active"},{"name":"ISO 27001","status":"active"},{"name":"ISO 27701","status":"active"}]` | - |
| security.gdpr | yes | yes |
| security.iso27001 | yes | yes |
| security.soc2 | yes | yes |
| security.trust_center | https://www.ketch.com/regulatory-compliance | https://www.onetrust.com/solutions/ffiec-compliance/ |

## Capabilities (Consent Management)

| Capability | Ketch | OneTrust Data Governance & Discovery |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Automated cookie tracker scanning | ✓ | ✓ |
| Auto blocking pre consent | - | - |
| Iab tcf 2 2 certified | ✓ | - |
| Google consent mode v2 certified | ✓ | - |
| Cross domain consent sharing | ✓ | ✓ |
| Mobile app ios android SDK | ✓ | ✓ |
| Dsar intake webform bundled | ✓ | ✓ |
| Geo targeted banner display | ✓ | - |
| Language auto translation | ✓ | - |
| SOC2 type ii | ✓ | ✓ |
| ISO 27001 | ✓ | ✓ |
| Pricing model | Free tier | Quote |

*Source: vioscaleAI. Generated 2026-10-16T20:16:17.531Z. "-" = undocumented, not absent.*
