# Keap vs Nimble

| Attribute | Keap | Nimble |
|---|---|---|
| **vioscaleAI score** | 64.2 (34% (low)) | 69 (54% (medium)) |
| content.faq | `[{"answer":"Keap is a CRM and business automation platform that combines contact management, sales tools, and marketing capabilities. It's trusted by over 200,000 businesses and is designed to help small businesses automate their customer relationships, sales processes, and marketing efforts.","source":"https://www.keap.com","question":"What is Keap?","confidence":0.9},{"answer":"Keap offers contact management with segmentation and tagging, CRM functions like notes and tasks, and marketing automation. Additional features include email and SMS marketing, sales automation, lead capture and management, appointment scheduling, pipeline management, and reporting dashboards.","source":"https://www.keap.com","question":"What features does Keap include?","confidence":0.95},{"answer":"Keap operates on a subscription-based pricing model with monthly and annual billing options. The base plan supports up to 50,000 contacts and includes all platform features; there is no free tier.","source":"https://www.keap.com","question":"How is Keap priced?","confidence":0.95},{"answer":"Keap does not offer a free tier, so there is no zero-cost option to explore the platform. All access requires a paid subscription available on monthly or annual billing terms.","source":"https://www.keap.com","question":"Is there a free tier or free trial?","confidence":0.95},{"answer":"Keap is cloud-based and accessible through a web browser on any device. The platform also includes a dedicated mobile app for managing your business on the go.","source":"https://www.keap.com","question":"What devices and platforms can I use Keap on?","confidence":0.9},{"answer":"Keap includes marketing automation for campaigns and broadcasts, sales automation to streamline the sales process, and workflow automation for business processes. Automation extends across multiple channels including email, SMS, and integrated communications.","source":"https://www.keap.com","question":"What automation capabilities does Keap provide?","confidence":0.9},{"answer":"Keap integrates email marketing, one-to-one email communication, and SMS text messaging directly into the platform. These communication channels work with the automation features to enable coordinated multi-channel outreach.","source":"https://www.keap.com","question":"What communication tools are built into Keap?","confidence":0.95},{"answer":"The base plan supports up to 50,000 contacts and includes the full platform feature set. Customers requiring a larger contact database should contact Keap's sales team to discuss available options.","source":"https://www.keap.com","question":"How many contacts can I manage with Keap?","confidence":0.9}]` | `[{"answer":"An all-in-one CRM solution that integrates contact management, email marketing, workflow automation, and lead capture. It enables teams to manage relationships, nurture leads through automated sequences, and track sales pipelines in a single interface. It is indexed under CRM Software.","source":"https://www.nimble.com/pricing/","question":"What is Nimble?","confidence":0.6},{"answer":"Nimble offers a free tier, so you can start without paying. Paid plans start at $24.90 per user per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.nimble.com/pricing/","question":"Is Nimble free?","confidence":0.6},{"answer":"Nimble supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.nimble.com/pricing/","question":"What platforms does Nimble support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Nimble, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.nimble.com/pricing/","question":"Can Nimble be self-hosted?","confidence":0.6},{"answer":"We have confirmed 23 integrations for Nimble, including Microsoft 365, Google Workspace, LinkedIn, PhoneBurner, Constant Contact, Microsoft Teams, Microsoft Outlook and Zapier, plus 15 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.nimble.com/pricing/","question":"What does Nimble integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Nimble. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Nimble not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.nimble.com/company/privacy/","question":"What security certifications does Nimble have?","confidence":0.7},{"answer":"Nimble is available worldwide. Its primary market is the United States.","source":"https://www.nimble.com/pricing/","question":"Where is Nimble available?","confidence":0.5}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A platform combining CRM and marketing automation that helps small businesses streamline customer acquisition, nurturing, and retention through automated workflows. | A cloud-based CRM platform that consolidates contacts from multiple sources and enriches them with social and business data. It provides small teams with contact management, email integration, marketing automation, and workflow tools to manage customer relationships effectively. |
| features.capabilities | `{"api_access":true,"mobile_app":true,"forecasting":false,"lead_scoring":true,"custom_fields":true,"email_integration":true,"contact_management":true,"pipeline_management":true,"workflow_automation":true,"marketing_automation":true,"reporting_dashboards":true}` | `{"api_access":true,"mobile_app":true,"forecasting":true,"custom_fields":true,"email_integration":true,"contact_management":true,"pipeline_management":true,"workflow_automation":true,"marketing_automation":true,"reporting_dashboards":true}` |
| integrations.count | 5,000 | 120 |
| integrations.list | `[{"name":"Gmail"},{"name":"Outlook"},{"name":"PayPal"},{"name":"Stripe"},{"name":"Eway"},{"name":"Google My Business"}]` | `[{"name":"Microsoft 365"},{"name":"Google Workspace"},{"name":"LinkedIn"},{"name":"PhoneBurner"},{"name":"Constant Contact"},{"name":"Microsoft Teams"},{"name":"Microsoft Outlook","native":true,"category":"email","direction":"bidirectional"},{"name":"Zapier","native":false,"category":"automation","direction":"bidirectional"},{"name":"MailChimp","native":false,"category":"email_marketing","direction":"outbound"},{"name":"ActiveCampaign","native":false,"category":"crm","direction":"outbound"},{"name":"Zoho CRM","native":false,"category":"crm","direction":"bidirectional"},{"name":"Wufoo","native":false,"category":"forms","direction":"inbound"},{"name":"PandaDoc","native":false,"category":"documents","direction":"bidirectional"},{"name":"JustCall","native":false,"category":"telephony","direction":"bidirectional"},{"name":"KrispCall","native":false,"category":"telephony","direction":"bidirectional"},{"name":"TalkDesk","native":false,"category":"call_center","direction":"bidirectional"},{"name":"FunnelFLARE","native":false,"category":"sales_automation","direction":"bidirectional"},{"name":"ActiveDEMAND","native":false,"category":"marketing_automation","direction":"bidirectional"},{"name":"LinkNimble","native":false,"category":"social_selling","direction":"inbound"},{"name":"Dedupely","native":false,"category":"data_management","direction":"inbound"},{"name":"CallPal","native":false,"category":"calling","direction":"bidirectional"},{"name":"GeoMaps","native":false,"category":"mapping","direction":"inbound"},{"name":"Bit Integrations","native":false,"category":"automation","direction":"bidirectional"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US","CA"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":["BR","IT","CH","VN"]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Keap","summary":"$299/month (billed at $2,988/year)","features":["Contact management","Contact segmentation with tags","Tasks and notes","Company records","Custom fields","Contact lists and filters","Lead scoring","Automation history","Customizable dashboard","Landing pages","Multi-page sales funnels","Forms","Email marketing","Email broadcasts","1:1 email sync with Gmail/Outlook","Newsletters","AI Content Assistant","AI Automation Assistant","SMS text messaging","Mobile app","Lead source tracking","Sales pipeline","Appointment scheduler","Quotes","Invoices","Checkout forms","Order bumps","Promo codes","Payment processing","Internal forms","Google reviews","Third-party integrations","Employee reminders","Task management"],"components":[{"kind":"fixed","amount":299,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"$299/month. Includes full platform access.","currency":"USD","freeTier":false,"sourceUrl":"https://keap.com/pricing","retrievedAt":"2026-08-16T20:55:10.103Z","startingPrice":{"amount":299,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Business","summary":"$24.90/seat/month (annual) or $29/seat/month (monthly)","features":["AI-Powered Email Creation Tools","25,000 Contact Records","2 GB/Seat Storage","Microsoft 365 & Google Workspace Integration","Nimble Prospector","Group Messaging (1,000 messages/month)","Daily Live Q&A Sessions","Email Support","Weekly Training Webinars","Free 1:1 Calls","Articles & Videos"],"minSeats":1,"components":[{"kind":"per_unit","unit":"seat","amount":29,"period":"month","currency":"USD"}],"description":"Core CRM for small teams with contact management, email integration, and workflow automation","contactSales":false,"includedLimits":{"storage":"2GB/seat","contacts":"25,000"}}],"addOns":[{"name":"Email Marketing","components":[{"kind":"fixed","amount":15,"period":"month","currency":"USD"}]},{"name":"Data Enrichment","components":[{"per":{"qty":100,"unit":"credits"},"kind":"metered","amount":10,"period":"month","currency":"USD"}]},{"name":"Web Chat & Web Forms","components":[{"kind":"fixed","amount":12,"period":"month","currency":"USD"}]},{"name":"Additional Contacts","components":[{"per":{"qty":10000,"unit":"contacts"},"kind":"metered","amount":10,"period":"month","currency":"USD"}]},{"name":"Additional Storage","components":[{"per":{"qty":10,"unit":"GB"},"kind":"metered","amount":10,"period":"month","currency":"USD"}]}],"summary":"From $24.90/seat/month (annual) or $29/seat/month (monthly). Free 14-day trial, no credit card required.","currency":"USD","freeTier":true,"sourceUrl":"https://www.nimble.com/pricing/","retrievedAt":"2026-09-22T13:50:46.183Z","freeTrialDays":14,"startingPrice":{"unit":"seat","amount":29,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | high | mid |
| pricing.starting_price | - | `{"amount":29,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.status_page | - | yes |
| security.certifications | - | `[{"name":"EU-U.S. Data Privacy Framework","status":"active","evidenceUrl":"https://www.dataprivacyframework.gov/"},{"name":"UK Extension to EU-U.S. Data Privacy Framework","status":"active","evidenceUrl":"https://www.dataprivacyframework.gov/"},{"name":"Swiss-U.S. Data Privacy Framework","status":"active","evidenceUrl":"https://www.dataprivacyframework.gov/"}]` |
| security.gdpr | yes | yes |

## Capabilities (CRM Software)

| Capability | Keap | Nimble |
|---|:--:|:--:|
| **Core** |  |  |
| Contact & account management | ✓ | ✓ |
| Deal / pipeline management | ✓ | ✓ |
| Lead scoring | ✓ | - |
| **Communication** |  |  |
| Email sync & tracking | ✓ | ✓ |
| **Automation** |  |  |
| Marketing automation | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
| **Insight** |  |  |
| Reporting & dashboards | ✓ | ✓ |
| Sales forecasting | ✗ | ✓ |
| **Access** |  |  |
| Native mobile app | ✓ | ✓ |
| **Extensibility** |  |  |
| Public API | ✓ | ✓ |
| Custom fields & objects | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T20:01:14.641Z. "-" = undocumented, not absent.*
