# Jobber vs Salesforce Field Service

| Attribute | Jobber | Salesforce Field Service |
|---|---|---|
| **vioscaleAI score** | 60.9 (24% (low)) | 52.3 (57% (medium)) |
| content.faq | `[{"answer":"A cloud-based software system designed for field service professionals to handle customer management, job scheduling, team dispatch, quoting, invoicing, and business growth across mobile and web interfaces. It is indexed under Field Service Management Software.","source":"https://www.getjobber.com/pricing/","question":"What is Jobber?","confidence":0.6},{"answer":"Jobber is a paid product; published pricing starts at $320 per month. It is sold across 4 plans (2-5 People, 6-10 People, 11-15 People and 16+ People). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.getjobber.com/plus/pricing/","question":"How much does Jobber cost?","confidence":0.6},{"answer":"Jobber supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.getjobber.com/pricing/","question":"What platforms does Jobber support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Jobber, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.getjobber.com/pricing/","question":"Can Jobber be self-hosted?","confidence":0.6},{"answer":"We have confirmed 16 integrations for Jobber, including Mailchimp, QuickBooks Online, Google Business Profile, Xero, Zapier, ArcSite, Azuga Fleet and CallRail, plus 8 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.getjobber.com/pricing/","question":"What does Jobber integrate with?","confidence":0.6},{"answer":"Jobber is available worldwide. Its primary markets are the United States, Canada and the United Kingdom.","source":"https://www.getjobber.com/pricing/","question":"Where is Jobber available?","confidence":0.75}]` | `[{"answer":"A cloud-based CRM platform for sales teams that combines lead, account, and opportunity tracking with AI-assisted automation, customization, and integrated productivity tools. It is indexed under Field Workforce Scheduling.","source":"https://www.salesforce.com/sales/pricing/","question":"What is Salesforce Field Service?","confidence":0.6},{"answer":"Salesforce Field Service is a paid product; published pricing starts at $25 per month. It is sold across 4 plans (Starter Suite, Pro Suite, Core and Advanced). There is no free tier. Pricing changes often, so verify at source before relying on it.","source":"https://www.salesforce.com/sales/pricing/","question":"How much does Salesforce Field Service cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Salesforce Field Service. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.salesforce.com/sales/pricing/","question":"What platforms does Salesforce Field Service support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Salesforce Field Service, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.salesforce.com/sales/pricing/","question":"Can Salesforce Field Service be self-hosted?","confidence":0.6},{"answer":"We have confirmed 5 integrations for Salesforce Field Service, including MuleSoft, Slack, Tableau, Data 360 and AgentExchange. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.salesforce.com/sales/pricing/","question":"What does Salesforce Field Service integrate with?","confidence":0.6},{"answer":"We have independently confirmed HIPAA and GDPR for Salesforce Field Service. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Salesforce Field Service not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.salesforce.com/artificial-intelligence/trusted-ai/","question":"What security certifications does Salesforce Field Service have?","confidence":0.7},{"answer":"Salesforce Field Service is available worldwide. Its primary market is the United States.","source":"https://www.salesforce.com/sales/pricing/","question":"Where is Salesforce Field Service available?","confidence":0.5}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud-based software system designed for field service professionals to handle customer management, job scheduling, team dispatch, quoting, invoicing, and business growth across mobile and web interfaces. | Salesforce is a cloud platform that unifies sales, service, marketing, and commerce functions. It enables organizations to manage customer data, automate business processes, and leverage AI-driven insights to improve decision-making and customer interactions across the enterprise. |
| features.capabilities | `{"quoting":true,"trade_focus":"general","work_orders":true,"gps_tracking":true,"pricing_model":"per_user","dispatch_board":true,"target_segment":"smb","self_scheduling":true,"invoicing_payments":true,"accounting_integration":true}` | `{"quoting":true,"work_orders":true,"dispatch_board":true,"deployment_archive":"standalone_enterprise_cloud","invoicing_payments":true,"accounting_integration":true}` |
| integrations.count | 100 | 6 |
| integrations.list | `[{"name":"Mailchimp"},{"name":"QuickBooks Online"},{"name":"Google Business Profile"},{"name":"Xero","category":"accounting"},{"name":"Zapier","category":"automation"},{"name":"ArcSite","category":"estimating"},{"name":"Azuga Fleet","category":"fleet_management"},{"name":"CallRail","category":"call_tracking"},{"name":"Broadly","category":"reputation"},{"name":"JustCall","category":"communication"},{"name":"Agnostic Rhythm","category":"communication"},{"name":"Integrately","category":"automation"},{"name":"MindCloud","category":"automation"},{"name":"SequiPay","category":"payroll"},{"name":"AdCritter","category":"advertising"},{"name":"Home Depot","category":"supplier"}]` | `[{"name":"MuleSoft"},{"name":"Slack"},{"name":"Tableau"},{"name":"Data 360"},{"name":"AgentExchange","native":true},{"name":"Okta","native":false,"direction":"inbound"},{"name":"CrowdStrike","native":false,"direction":"inbound"},{"name":"DigitSec","native":false,"direction":"inbound"}]` |
| market.availability | `{"primaryMarkets":["US","CA","GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"2-5 People","summary":"$320/mo billed annually (regular $499/mo)","minSeats":5,"commitment":"annual","components":[{"kind":"fixed","amount":320,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"6-10 People","summary":"$360/mo billed annually (regular $599/mo)","minSeats":10,"commitment":"annual","components":[{"kind":"fixed","amount":360,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"11-15 People","summary":"$424/mo billed annually (regular $699/mo)","minSeats":15,"commitment":"annual","components":[{"kind":"fixed","amount":424,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"16+ People","summary":"Custom pricing, contact sales","minSeats":16,"contactSales":true}],"addOns":[{"name":"Reviews"},{"name":"Campaigns"},{"name":"Referrals"}],"summary":"From $320/mo annually for 5 users. Team-based pricing with annual commitment discounts.","currency":"USD","freeTier":false,"sourceUrl":"https://www.getjobber.com/plus/pricing/","retrievedAt":"2026-08-14T10:17:34.055Z","startingPrice":{"amount":320,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Starter Suite","summary":"$25 USD per user per month","features":["Lead, Account, Contact, and Opportunity Management","Automated Lead Routing","AI-powered Email and Event Synchronization","Email Marketing with Analytics","Integrated Slack Communication"],"commitment":"monthly","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"}],"description":"Comprehensive CRM solution combining sales, service, marketing, and commerce tools for small businesses, bundled with Slack collaboration at no additional cost","contactSales":false}],"summary":"Starting at $25 USD per user per month; includes 30-day free trial","currency":"USD","freeTier":false,"sourceUrl":"https://www.salesforce.com/sales/pricing/","retrievedAt":"2026-10-07T15:30:02.276Z","freeTrialDays":30,"startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | commercial |
| pricing.price_level | unknown | mid |
| pricing.starting_price | - | `{"amount":25,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| security.disclosure_policy | yes | yes |
| security.gdpr | - | yes |
| security.hipaa | - | yes |
| security.trust_center | - | https://www.salesforce.com/platform/security-center/ |

## Capabilities (Field Service Management Software)

| Capability | Jobber | Salesforce Field Service |
|---|:--:|:--:|
| **Core** |  |  |
| Trade focus | General / multi-trade | - |
| **Platform** |  |  |
| Mobile app with offline mode | - | - |
| Dispatch / scheduling board | ✓ | ✓ |
| Work-order management | ✓ | ✓ |
| **Quote-to-cash** |  |  |
| Quoting / estimates | ✓ | ✓ |
| Invoicing + in-field payments | ✓ | ✓ |
| **Operations** |  |  |
| GPS / fleet tracking | ✓ | - |
| Inventory / parts management | - | - |
| **Engagement** |  |  |
| Customer self-scheduling (online booking) | ✓ | - |
| **Integrations** |  |  |
| Accounting integration (QuickBooks / Xero) | ✓ | ✓ |
| **Compliance** |  |  |
| PCI DSS compliant (payments) | - | - |
| SOC 2 Type II | - | - |
| **Pricing** |  |  |
| Pricing model | Per user | - |
| **Market** |  |  |
| Target segment | SMB / growing contractor | - |

*Source: vioscaleAI. Generated 2026-10-25T21:21:57.858Z. "-" = undocumented, not absent.*
