# Invoice Ninja vs Stripe Billing

**Leader by vioscaleAI score:** Stripe Billing

| Attribute | Invoice Ninja | Stripe Billing |
|---|---|---|
| **vioscaleAI score** | 60.6 (75% (high)) | 68.7 (71% (medium)) |
| activity.commits_last_30d | 100 | - |
| adoption.dependent_repos | 0 | - |
| adoption.github_stars | 10,268 | - |
| content.faq | `[{"answer":"A comprehensive solution combining invoicing, payment processing, expense tracking, time management, and project coordination in a single platform, available in both cloud and self-hosted deployments. It is indexed under Billing & Invoicing Software.","source":"https://invoiceninja.com/3-unconventional-freelance-pricing-models-that-clients-love/","question":"What is Invoice Ninja?","confidence":0.6},{"answer":"Invoice Ninja offers a free tier, so you can start without paying. Pricing changes often, so verify at source before relying on it.","source":"https://invoiceninja.com/3-unconventional-freelance-pricing-models-that-clients-love/","question":"Is Invoice Ninja free?","confidence":0.6},{"answer":"Invoice Ninja supports the web, Windows, macOS, Linux, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://invoiceninja.com/3-unconventional-freelance-pricing-models-that-clients-love/","question":"What platforms does Invoice Ninja support?","confidence":0.6},{"answer":"Yes. Invoice Ninja can be deployed cloud / SaaS and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://invoiceninja.com/3-unconventional-freelance-pricing-models-that-clients-love/","question":"Can Invoice Ninja be self-hosted?","confidence":0.6},{"answer":"We have confirmed 15 integrations for Invoice Ninja, including Stripe, PayPal, Square, GoCardless, Gmail, QuickBooks, Slack and MailChimp, plus 7 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://invoiceninja.com/3-unconventional-freelance-pricing-models-that-clients-love/","question":"What does Invoice Ninja integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Invoice Ninja. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Invoice Ninja not holding them. Always confirm compliance directly before you rely on it.","source":"https://invoiceninja.com","question":"What security certifications does Invoice Ninja have?","confidence":0.48}]` | `[{"answer":"A comprehensive billing system for managing recurring subscriptions and usage-based pricing models. Includes automated tax compliance, revenue recognition, invoicing, and real-time analytics for scaling revenue operations. It is indexed under Billing & Invoicing Software.","source":"https://stripe.com/gb/pricing","question":"What is Stripe Billing?","confidence":0.6},{"answer":"Stripe Billing is a paid product; published pricing starts at £0.01. It is sold across 6 plans (Pay as you go, Volume tier 1, Volume tier 2 and Volume tier 3). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://stripe.com/gb/billing/pricing","question":"How much does Stripe Billing cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Stripe Billing. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://stripe.com/gb/pricing","question":"What platforms does Stripe Billing support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Stripe Billing, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://stripe.com/gb/pricing","question":"Can Stripe Billing be self-hosted?","confidence":0.6},{"answer":"We have confirmed 10 integrations for Stripe Billing, including Stripe Payments, Stripe Checkout, Stripe Connect, Stripe Treasury, Stripe Issuing, Stripe Terminal, Stripe Radar and Metronome, plus 2 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://stripe.com/gb/billing/pricing","question":"What does Stripe Billing integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Stripe Billing. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Stripe Billing not holding them. Always confirm compliance directly before you rely on it.","source":"https://stripe.com/billing","question":"What security certifications does Stripe Billing have?","confidence":0.48},{"answer":"Stripe Billing is available worldwide. Its primary market is the United States.","source":"https://stripe.com/gb/pricing","question":"Where is Stripe Billing available?","confidence":0.5}]` |
| deployment.options | `{"cloud":true,"hybrid":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | Provides invoicing, payment collection, expense tracking, and time tracking capabilities integrated into a single application. Available as a cloud-hosted service or self-hosted installation with full control over infrastructure. | A billing system enabling platforms to offer subscriptions, memberships, usage-based pricing, and financial services to end customers, with multi-currency support and tax compliance automation. |
| features.capabilities | `{"dunning":"basic_retry","gl_sync":true,"analytics":true,"api_first":true,"invoicing":true,"tax_handling":"integration","self_hostable":true,"pricing_models":"Subscription, time-based, project-based invoicing","usage_metering":"basic","catalog_management":true,"subscription_billing":true}` | `{"dunning":"smart","analytics":true,"api_first":true,"invoicing":true,"tax_handling":"native","self_hostable":false,"pricing_models":"Subscription, usage-based, and volume-tiered pricing with multidimensional rates","usage_metering":"real_time","catalog_management":true,"merchant_of_record":true,"revenue_recognition":"native_asc606","subscription_billing":true}` |
| integrations.count | 1,000 | 10 |
| integrations.list | `[{"name":"Stripe"},{"name":"PayPal"},{"name":"Square"},{"name":"GoCardless"},{"name":"Gmail"},{"name":"QuickBooks"},{"name":"Slack"},{"name":"MailChimp"},{"name":"Zapier"},{"name":"Make"},{"name":"Pabbly"},{"name":"Checkout.com"},{"name":"Helcim"},{"name":"PayFast"},{"name":"Nordigen"}]` | `[{"name":"Stripe Payments"},{"name":"Stripe Checkout"},{"name":"Stripe Connect"},{"name":"Stripe Treasury"},{"name":"Stripe Issuing"},{"name":"Stripe Terminal"},{"name":"Stripe Radar"},{"name":"Metronome"},{"name":"Fifth Third Bank"},{"name":"Wells Fargo"},{"name":"Shopify"},{"name":"Lightspeed"},{"name":"Mindbody"},{"name":"Thinkific"}]` |
| language.primary | PHP | - |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"mac":true,"web":true,"linux":true,"android":true,"windows":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free forever","features":["5 clients","Unlimited invoicing","4 invoice templates","Payment processing (Stripe, PayPal, Square, GoCardless)","Recurring invoices and auto-billing","Expense management","Vendor tracking","Purchase orders","Bank transaction import","Client portal","Quote management","E-signature support","Zapier integrations","Multi-factor authentication","PCI-DSS compliance","Encrypted data","24/7 cybersecurity monitoring"],"contactSales":false,"includedLimits":{"clients":"5","invoices":"unlimited"}},{"free":false,"name":"Pro","features":["11 invoice templates","All Free plan features"],"commitment":"annual","contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing for 1-100 users","features":["11 invoice templates","Custom features and configuration"],"minSeats":1,"commitment":"annual","description":"Pricing based on number of users (1-100)","contactSales":true}],"addOns":[{"name":"Product & Inventory Management","components":[{"kind":"fixed","amount":140,"period":"year","currency":"USD"}]},{"name":"API Integration with 3rd Party Apps","components":[{"kind":"fixed","amount":180,"period":"year","currency":"USD"}]},{"name":"Branded Client Portal: Billing.YourCompany.com"}],"summary":"Free forever. Pro pricing not shown. Enterprise pricing varies by users (1-100).","currency":"USD","freeTier":true,"sourceUrl":"https://invoiceninja.com/5-pricing-strategies-freelancers-looking-earn-money/","retrievedAt":"2026-09-10T21:03:24.100Z","billingPeriods":["year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Platinum plan","summary":"£20.00 per month","commitment":"monthly","components":[{"kind":"fixed","amount":20,"period":"month","currency":"GBP"}],"description":"Magazine subscription","contactSales":false}],"summary":"From £5.00 per unit per month. Supports free trials and coupons.","sourceUrl":"https://stripe.com/billing","retrievedAt":"2026-09-23T13:24:43.149Z","startingPrice":{"amount":20,"period":"month","currency":"GBP"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | low | mid |
| pricing.starting_price | - | `{"amount":20,"currency":"GBP"}` |
| pricing.transparent | no | yes |
| release.cadence_days | 1 | - |
| release.history | `[{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.47","date":"2026-10-10T07:16:41Z","type":"stable","version":"v5.13.47"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.46","date":"2026-10-10T06:33:23Z","type":"stable","version":"v5.13.46"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.45","date":"2026-10-08T23:45:14Z","type":"stable","version":"v5.13.45"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.44","date":"2026-10-07T00:37:11Z","type":"stable","version":"v5.13.44"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.43","date":"2026-09-18T00:10:15Z","type":"stable","version":"v5.13.43"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.42","date":"2026-09-17T21:10:26Z","type":"stable","version":"v5.13.42"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.41","date":"2026-09-17T06:57:24Z","type":"stable","version":"v5.13.41"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.40","date":"2026-09-12T23:09:54Z","type":"stable","version":"v5.13.40"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.39","date":"2026-09-12T23:00:29Z","type":"stable","version":"v5.13.39"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.38","date":"2026-09-12T01:15:40Z","type":"stable","version":"v5.13.38"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.37","date":"2026-09-02T03:58:43Z","type":"stable","version":"v5.13.37"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.36","date":"2026-08-27T21:54:07Z","type":"stable","version":"v5.13.36"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.35","date":"2026-08-25T02:45:17Z","type":"stable","version":"v5.13.35"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.34","date":"2026-08-25T02:29:30Z","type":"stable","version":"v5.13.34"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.33","date":"2026-08-17T10:48:50Z","type":"stable","version":"v5.13.33"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.32","date":"2026-08-15T06:51:18Z","type":"stable","version":"v5.13.32"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.31","date":"2026-08-12T07:02:54Z","type":"stable","version":"v5.13.31"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.30","date":"2026-08-06T00:34:18Z","type":"stable","version":"v5.13.30"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.29","date":"2026-08-05T02:30:48Z","type":"stable","version":"v5.13.29"},{"url":"https://github.com/invoiceninja/invoiceninja/releases/tag/v5.13.28","date":"2026-08-05T02:19:36Z","type":"stable","version":"v5.13.28"}]` | - |
| reliability.sla_pct | - | 99.999 |
| reliability.status_page | yes | - |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.iso27001 | - | yes |
| security.pci | yes | yes |
| security.scorecard | 4 | - |
| security.soc2 | yes | yes |
| security.vulnerabilities | `{"count":1,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=packagist&package_name=hillelcoren%2Finvoice-ninja&per_page=100","last_12m":0,"max_severity":"MODERATE"}` | - |

## Capabilities (Billing & Invoicing Software)

| Capability | Invoice Ninja | Stripe Billing |
|---|:--:|:--:|
| **Core** |  |  |
| Subscription billing | ✓ | ✓ |
| Usage metering | Basic | Real-time |
| Pricing models | Subscription, time-based, project-based invoicing | Subscription, usage-based, and volume-tiered pricing with multidimensional rates |
| Invoicing & AR | ✓ | ✓ |
| Catalog management | ✓ | ✓ |
| **Commerce** |  |  |
| Merchant of record | - | ✓ |
| **Finance** |  |  |
| Revenue recognition | - | Native ASC 606 |
| Tax handling | Integration | Native |
| **Collections** |  |  |
| Dunning | Basic retry | Smart |
| **Integrations** |  |  |
| GL / ERP sync | ✓ | - |
| **Ecosystem** |  |  |
| API-first / developer-first | ✓ | ✓ |
| **Deployment** |  |  |
| Self-hostable | ✓ | ✗ |
| **Insight** |  |  |
| Revenue analytics | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T19:19:20.277Z. "-" = undocumented, not absent.*
