# Insightly vs Twenty

| Attribute | Insightly | Twenty |
|---|---|---|
| **vioscaleAI score** | 65 (56% (medium)) | 60.6 (75% (high)) |
| activity.commits_last_30d | - | 100 |
| adoption.dependent_repos | - | 1 |
| adoption.github_stars | - | 57,927 |
| content.faq | `[{"answer":"A unified CRM system that centralizes customer data, automates marketing campaigns, manages sales pipelines, and integrates with third-party applications through built-in workflows. It is indexed under CRM Software.","source":"https://www.insightly.com/pricing-plans/","question":"What is Insightly?","confidence":0.6},{"answer":"Insightly is a paid product; published pricing starts at $29 per user per month. It is sold across 12 plans (CRM Plus, CRM Professional, CRM Enterprise and Marketing Plus). There is no free tier. Pricing changes often, so verify at source before relying on it.","source":"https://www.insightly.com/pricing-plans/","question":"How much does Insightly cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Insightly. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.insightly.com/pricing-plans/","question":"What platforms does Insightly support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Insightly, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.insightly.com/pricing-plans/","question":"Can Insightly be self-hosted?","confidence":0.6},{"answer":"We have confirmed 10 integrations for Insightly, including Google, Microsoft, MS 365, PandaDoc, QuickBooks, Xero, DocuSign and Shopify, plus 2 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.insightly.com/pricing-plans/","question":"What does Insightly integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, HIPAA and GDPR for Insightly. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Insightly not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.insightly.com/security-compliance/","question":"What security certifications does Insightly have?","confidence":0.7},{"answer":"Insightly is available worldwide. Its primary market is the United States.","source":"https://www.insightly.com/pricing-plans/","question":"Where is Insightly available?","confidence":0.5}]` | `[{"answer":"A developer-focused, open-source customer relationship management system that functions as an alternative to enterprise CRM platforms, emphasizing code-driven customization and native artificial intelligence capabilities. It is indexed under CRM Software.","source":"https://twenty.com/ar/pricing","question":"What is Twenty?","confidence":0.6},{"answer":"Twenty is a paid product; published pricing starts at $9 per user per month. It is sold across 3 plans (Cloud Pro, Organization and Enterprise). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://twenty.com/ar/pricing","question":"How much does Twenty cost?","confidence":0.6},{"answer":"Twenty supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://twenty.com/ar/pricing","question":"What platforms does Twenty support?","confidence":0.6},{"answer":"Yes. Twenty can be deployed cloud / SaaS and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://twenty.com/ar/pricing","question":"Can Twenty be self-hosted?","confidence":0.6},{"answer":"We have confirmed 6 integrations for Twenty, including Slack, Cal.com, Fireflies, Recall.ai, Gladia and Microsoft Graph. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://twenty.com/ar/pricing","question":"What does Twenty integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Twenty. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Twenty not holding them. Always confirm compliance directly before you rely on it.","source":"https://trust.twenty.com","question":"What security certifications does Twenty have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | An accessible customer relationship management system that centralizes customer data and supports integration with email, calendar, project management, finance, and support tools to streamline team workflows. | A flexible, self-hosted or cloud-based customer relationship management system that lets technical teams build and customize their own CRM with AI capabilities, workflows, and no-code configuration. |
| features.capabilities | `{"api_access":true,"mobile_app":true,"forecasting":true,"lead_scoring":true,"custom_fields":true,"email_integration":true,"contact_management":true,"pipeline_management":true,"workflow_automation":true,"marketing_automation":true,"reporting_dashboards":true}` | `{"api_access":true,"mobile_app":false,"forecasting":false,"lead_scoring":false,"custom_fields":true,"email_integration":true,"contact_management":true,"pipeline_management":true,"workflow_automation":true,"marketing_automation":true,"reporting_dashboards":true}` |
| integrations.count | 2,000 | 1 |
| integrations.list | `[{"name":"Google"},{"name":"Microsoft"},{"name":"MS 365"},{"name":"PandaDoc"},{"name":"QuickBooks"},{"name":"Xero"},{"name":"DocuSign"},{"name":"Shopify"},{"name":"WordPress"},{"name":"Netsuite"},{"name":"Unbounce","native":true,"category":"marketing","direction":"inbound"},{"name":"Outlook","native":true,"category":"email","direction":"bidirectional"},{"name":"Slack","native":true,"category":"chat","direction":"outbound"}]` | `[{"name":"Slack"},{"name":"Cal.com"},{"name":"Fireflies"},{"name":"Recall.ai"},{"name":"Gladia"},{"name":"Microsoft Graph"}]` |
| language.primary | - | TypeScript |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":false,"name":"CRM Plus","summary":"$29/user/month billed annually. 14-day free trial.","features":["Lead and contact management","Project management","Advanced reports","Pre-built business dashboards"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":29,"period":"month","currency":"USD"}],"description":"Entry-level CRM with lead and contact management","contactSales":false,"includedLimits":{"records":"100,000","file_storage":"10 GB","custom_fields":"50"}},{"free":false,"name":"CRM Professional","summary":"$49/user/month billed annually. 14-day free trial.","features":["All Plus features","Lead assignment and routing","Workflow automation","AI Copilot","Email summaries and replies"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":49,"period":"month","currency":"USD"}],"description":"CRM with workflow automation and AI Copilot","contactSales":false,"includedLimits":{"records":"250,000","file_storage":"100 GB","custom_fields":"100"}},{"free":false,"name":"CRM Enterprise","summary":"$99/user/month billed annually.","features":["All Professional features","Sandboxes","Products, pricebooks, and quotes","Comprehensive audit logging","Custom validation rules","SAML/SCIM SSO"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":99,"period":"month","currency":"USD"}],"description":"Enterprise CRM with advanced customization and audit logging","contactSales":true,"includedLimits":{"records":"500,000","file_storage":"250 GB","custom_fields":"200"}},{"free":false,"name":"Marketing Plus","summary":"$99/account/month.","features":["Email marketing automation","Prospect scoring","A/B testing","Built-in dashboards"],"commitment":"annual","components":[{"kind":"fixed","amount":99,"period":"month","currency":"USD"}],"description":"Email marketing automation for 2,000 prospects","contactSales":true,"includedLimits":{"prospects":"2,000","monthly_email_volume":"10,000"}},{"free":false,"name":"Marketing Professional","summary":"$499/account/month.","features":["All Plus features","Custom scoring models","Advanced prospect tracking","Unlimited role-based permissions"],"commitment":"annual","components":[{"kind":"fixed","amount":499,"period":"month","currency":"USD"}],"description":"Marketing automation for 10,000 prospects with custom scoring","contactSales":true,"includedLimits":{"prospects":"10,000","monthly_email_volume":"50,000"}},{"free":false,"name":"Marketing Enterprise","summary":"$999/account/month.","features":["All Professional features","Comprehensive audit logging","Calculated fields","Custom validation rules"],"commitment":"annual","components":[{"kind":"fixed","amount":999,"period":"month","currency":"USD"}],"description":"Marketing automation for 20,000 prospects with advanced rules","contactSales":true,"includedLimits":{"prospects":"20,000"}},{"free":false,"name":"Support Plus","summary":"$29/user/month.","features":["Comprehensive ticket editor","SLA tracking","Configurable email macros","Customizable reports"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":29,"period":"month","currency":"USD"}],"description":"Support ticketing with SLA tracking","contactSales":true},{"free":false,"name":"Support Professional","summary":"$49/user/month.","features":["All Plus features","Customer satisfaction surveys","Custom ticket automations","Portal customization"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":49,"period":"month","currency":"USD"}],"description":"Support ticketing with customer surveys and portal customization","contactSales":true},{"free":false,"name":"Support Enterprise","summary":"$99/user/month.","features":["All Professional features","Comprehensive audit logging","Custom validation rules","Unlimited brands and portals"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":99,"period":"month","currency":"USD"}],"description":"Enterprise support with unlimited portals and audit logging","contactSales":true},{"free":false,"name":"AppConnect Standard","summary":"$249/month + $3,000 setup for 25,000 tasks/month.","features":["Drag-and-drop workflow builder","No-code integration","2000+ app integrations"],"commitment":"annual","components":[{"kind":"fixed","amount":249,"period":"month","currency":"USD"},{"kind":"one_time","amount":3000,"currency":"USD"}],"description":"Workflow automation with 25,000 monthly tasks","contactSales":true,"includedLimits":{"tasks_per_month":"25,000"}},{"free":false,"name":"AppConnect Professional","summary":"$799/month + $3,000 setup for 100,000 tasks/month.","features":["All Standard features","Custom AppConnect development","AWS Lambda support"],"commitment":"annual","components":[{"kind":"fixed","amount":799,"period":"month","currency":"USD"},{"kind":"one_time","amount":3000,"currency":"USD"}],"description":"Workflow automation with 100,000 monthly tasks","contactSales":true,"includedLimits":{"tasks_per_month":"100,000"}},{"free":false,"name":"AppConnect Enterprise","summary":"$1,899/month + $3,000 setup for 250,000 tasks/month.","features":["All Professional features","Enterprise support","Priority development"],"commitment":"annual","components":[{"kind":"fixed","amount":1899,"period":"month","currency":"USD"},{"kind":"one_time","amount":3000,"currency":"USD"}],"description":"Workflow automation with 250,000 monthly tasks","contactSales":true,"includedLimits":{"tasks_per_month":"250,000"}}],"addOns":[{"name":"Additional AppConnect tasks","components":[{"per":{"qty":25000,"unit":"tasks"},"kind":"metered","amount":249,"currency":"USD"}]}],"summary":"From $29/user/month for CRM, $99/account/month for marketing automation, $29/user/month for support. 14-day free trial on CRM.","currency":"USD","freeTier":false,"sourceUrl":"https://www.insightly.com/pricing-plans/","retrievedAt":"2026-08-16T20:55:38.163Z","freeTrialDays":14,"startingPrice":{"amount":29,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Pro","summary":"$9/user/month billed annually","features":["Full customization","Create custom apps","AI Agents with custom skills","Workflow automation","Standard support"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":9,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"workflow_credits":"50/year","api_calls_per_minute":"50"}},{"free":false,"name":"Organization","summary":"$19/user/month billed annually","features":["Everything in Pro","Row-level permissions","SAML/OIDC SSO","Custom domain","Priority support"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":19,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"api_calls_per_minute":"100"}},{"free":false,"name":"Enterprise","summary":"From $50k/year","features":["Everything in Organization","Single-tenant isolation","IP allow-listing","SCIM provisioning","Dedicated support & SLA"],"components":[{"kind":"fixed","amount":50000,"period":"year","currency":"USD"}],"contactSales":true}],"summary":"From $9/user/month for Pro, $19 for Organization, $50k+ for Enterprise. 30-day free trial.","currency":"USD","freeTier":true,"sourceUrl":"https://twenty.com/pricing","retrievedAt":"2026-10-05T11:07:23.256Z","freeTrialDays":30,"startingPrice":{"unit":"seat","amount":9,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | unknown | low |
| pricing.starting_price | - | `{"amount":9,"currency":"USD"}` |
| pricing.transparent | no | yes |
| release.cadence_days | - | 1 |
| release.history | - | `[{"url":"https://github.com/twentyhq/twenty/releases/tag/twenty/v2.44.0","date":"2026-10-01T07:41:17Z","type":"stable","version":"twenty/v2.44.0"},{"url":"https://github.com/twentyhq/twenty/releases/tag/twenty/v2.43.0","date":"2026-09-28T15:44:44Z","type":"stable","version":"twenty/v2.43.0"},{"url":"https://github.com/twentyhq/twenty/releases/tag/sdk/v2.43.0","date":"2026-09-28T15:44:57Z","type":"stable","version":"sdk/v2.43.0"},{"url":"https://github.com/twentyhq/twenty/releases/tag/sdk/v2.42.0","date":"2026-09-28T15:45:10Z","type":"stable","version":"sdk/v2.42.0"},{"url":"https://github.com/twentyhq/twenty/releases/tag/twenty/v2.41.0","date":"2026-09-17T08:24:47Z","type":"stable","version":"twenty/v2.41.0"},{"url":"https://github.com/twentyhq/twenty/releases/tag/sdk/v2.41.0","date":"2026-09-23T13:36:15Z","type":"stable","version":"sdk/v2.41.0"},{"url":"https://github.com/twentyhq/twenty/releases/tag/twenty/v2.40.0","date":"2026-09-15T09:15:15Z","type":"stable","version":"twenty/v2.40.0"},{"url":"https://github.com/twentyhq/twenty/releases/tag/sdk/v2.40.0","date":"2026-09-15T09:15:27Z","type":"stable","version":"sdk/v2.40.0"},{"url":"https://github.com/twentyhq/twenty/releases/tag/twenty/v2.39.0","date":"2026-09-09T15:12:21Z","type":"stable","version":"twenty/v2.39.0"},{"url":"https://github.com/twentyhq/twenty/releases/tag/sdk/v2.39.0","date":"2026-09-09T15:12:30Z","type":"stable","version":"sdk/v2.39.0"},{"url":"https://github.com/twentyhq/twenty/releases/tag/twenty/v2.38.1","date":"2026-09-06T20:12:13Z","type":"stable","version":"twenty/v2.38.1"},{"url":"https://github.com/twentyhq/twenty/releases/tag/sdk/v2.38.1","date":"2026-09-06T20:12:23Z","type":"stable","version":"sdk/v2.38.1"},{"url":"https://github.com/twentyhq/twenty/releases/tag/twenty/v2.37.0","date":"2026-08-28T16:10:41Z","type":"stable","version":"twenty/v2.37.0"},{"url":"https://github.com/twentyhq/twenty/releases/tag/sdk/v2.37.0","date":"2026-08-28T16:10:51Z","type":"stable","version":"sdk/v2.37.0"},{"url":"https://github.com/twentyhq/twenty/releases/tag/twenty/v2.35.0","date":"2026-08-26T14:40:03Z","type":"stable","version":"twenty/v2.35.0"},{"url":"https://github.com/twentyhq/twenty/releases/tag/sdk/v2.35.0","date":"2026-08-26T14:40:27Z","type":"stable","version":"sdk/v2.35.0"},{"url":"https://github.com/twentyhq/twenty/releases/tag/twenty/v2.34.0","date":"2026-08-24T09:06:07Z","type":"stable","version":"twenty/v2.34.0"},{"url":"https://github.com/twentyhq/twenty/releases/tag/sdk/v2.33.0","date":"2026-08-27T08:30:58Z","type":"stable","version":"sdk/v2.33.0"},{"url":"https://github.com/twentyhq/twenty/releases/tag/twenty/v2.32.0","date":"2026-08-27T08:31:13Z","type":"stable","version":"twenty/v2.32.0"},{"url":"https://github.com/twentyhq/twenty/releases/tag/sdk/v2.31.0","date":"2026-08-27T08:30:46Z","type":"stable","version":"sdk/v2.31.0"}]` |
| reliability.sla_pct | 99.95 | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.hipaa | yes | - |
| security.soc2 | yes | yes |
| security.vulnerabilities | - | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=npm&package_name=twenty&per_page=100","last_12m":0,"max_severity":null}` |

## Capabilities (CRM Software)

| Capability | Insightly | Twenty |
|---|:--:|:--:|
| **Core** |  |  |
| Contact & account management | ✓ | ✓ |
| Deal / pipeline management | ✓ | ✓ |
| Lead scoring | ✓ | ✗ |
| **Communication** |  |  |
| Email sync & tracking | ✓ | ✓ |
| **Automation** |  |  |
| Marketing automation | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
| **Insight** |  |  |
| Reporting & dashboards | ✓ | ✓ |
| Sales forecasting | ✓ | ✗ |
| **Access** |  |  |
| Native mobile app | ✓ | ✗ |
| **Extensibility** |  |  |
| Public API | ✓ | ✓ |
| Custom fields & objects | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T18:57:05.273Z. "-" = undocumented, not absent.*
