# Insightly vs Salesforce Sales Cloud

**Leader by vioscaleAI score:** Insightly

| Attribute | Insightly | Salesforce Sales Cloud |
|---|---|---|
| **vioscaleAI score** | 65 (56% (medium)) | 41.3 (59% (medium)) |
| content.faq | `[{"answer":"A unified CRM system that centralizes customer data, automates marketing campaigns, manages sales pipelines, and integrates with third-party applications through built-in workflows. It is indexed under CRM Software.","source":"https://www.insightly.com/pricing-plans/","question":"What is Insightly?","confidence":0.6},{"answer":"Insightly is a paid product; published pricing starts at $29 per user per month. It is sold across 12 plans (CRM Plus, CRM Professional, CRM Enterprise and Marketing Plus). There is no free tier. Pricing changes often, so verify at source before relying on it.","source":"https://www.insightly.com/pricing-plans/","question":"How much does Insightly cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Insightly. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.insightly.com/pricing-plans/","question":"What platforms does Insightly support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Insightly, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.insightly.com/pricing-plans/","question":"Can Insightly be self-hosted?","confidence":0.6},{"answer":"We have confirmed 10 integrations for Insightly, including Google, Microsoft, MS 365, PandaDoc, QuickBooks, Xero, DocuSign and Shopify, plus 2 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.insightly.com/pricing-plans/","question":"What does Insightly integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, HIPAA and GDPR for Insightly. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Insightly not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.insightly.com/security-compliance/","question":"What security certifications does Insightly have?","confidence":0.7},{"answer":"Insightly is available worldwide. Its primary market is the United States.","source":"https://www.insightly.com/pricing-plans/","question":"Where is Insightly available?","confidence":0.5}]` | `[{"answer":"A comprehensive sales management platform that helps teams manage leads, accounts, contacts, and opportunities with built-in AI, email synchronization, forecasting, and reporting. Includes mobile access, customizable workflows, and native integrations with collaboration and analytics tools. It is indexed under CRM Software.","source":"https://www.salesforce.com/sales/pricing/","question":"What is Salesforce Sales Cloud?","confidence":0.6},{"answer":"Salesforce Sales Cloud is a paid product; published pricing starts at $25 per user per month. It is sold across 4 plans (Starter Plus, Pro Suite, Advanced and Max). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.salesforce.com/sales/pricing/","question":"How much does Salesforce Sales Cloud cost?","confidence":0.6},{"answer":"Salesforce Sales Cloud supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.salesforce.com/sales/pricing/","question":"What platforms does Salesforce Sales Cloud support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Salesforce Sales Cloud, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.salesforce.com/sales/pricing/","question":"Can Salesforce Sales Cloud be self-hosted?","confidence":0.6},{"answer":"We have confirmed 4 integrations for Salesforce Sales Cloud, including MuleSoft, Slack, Informatica and Tableau. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.salesforce.com/sales/pricing/","question":"What does Salesforce Sales Cloud integrate with?","confidence":0.6},{"answer":"We have independently confirmed HIPAA and GDPR for Salesforce Sales Cloud. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Salesforce Sales Cloud not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.salesforce.com/artificial-intelligence/trusted-ai/","question":"What security certifications does Salesforce Sales Cloud have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An accessible customer relationship management system that centralizes customer data and supports integration with email, calendar, project management, finance, and support tools to streamline team workflows. | A comprehensive sales management platform that helps teams manage leads, accounts, contacts, and opportunities with built-in AI, email synchronization, forecasting, and reporting. Includes mobile access, customizable workflows, and native integrations with collaboration and analytics tools. |
| features.capabilities | `{"api_access":true,"mobile_app":true,"forecasting":true,"lead_scoring":true,"custom_fields":true,"email_integration":true,"contact_management":true,"pipeline_management":true,"workflow_automation":true,"marketing_automation":true,"reporting_dashboards":true}` | `{"api_access":true,"mobile_app":true,"forecasting":true,"lead_scoring":true,"custom_fields":true,"email_integration":true,"contact_management":true,"pipeline_management":true,"workflow_automation":true,"marketing_automation":true,"reporting_dashboards":true}` |
| integrations.count | 2,000 | 7 |
| integrations.list | `[{"name":"Google"},{"name":"Microsoft"},{"name":"MS 365"},{"name":"PandaDoc"},{"name":"QuickBooks"},{"name":"Xero"},{"name":"DocuSign"},{"name":"Shopify"},{"name":"WordPress"},{"name":"Netsuite"},{"name":"Unbounce","native":true,"category":"marketing","direction":"inbound"},{"name":"Outlook","native":true,"category":"email","direction":"bidirectional"},{"name":"Slack","native":true,"category":"chat","direction":"outbound"}]` | `[{"name":"MuleSoft"},{"name":"Slack"},{"name":"Informatica"},{"name":"Tableau","native":true,"category":"analytics","direction":"bidirectional"},{"name":"Salesforce Maps","native":true,"category":"sales"},{"name":"AgentExchange","native":true,"category":"marketplace"},{"name":"Okta","category":"identity"},{"name":"CrowdStrike","category":"security"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":false,"name":"CRM Plus","summary":"$29/user/month billed annually. 14-day free trial.","features":["Lead and contact management","Project management","Advanced reports","Pre-built business dashboards"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":29,"period":"month","currency":"USD"}],"description":"Entry-level CRM with lead and contact management","contactSales":false,"includedLimits":{"records":"100,000","file_storage":"10 GB","custom_fields":"50"}},{"free":false,"name":"CRM Professional","summary":"$49/user/month billed annually. 14-day free trial.","features":["All Plus features","Lead assignment and routing","Workflow automation","AI Copilot","Email summaries and replies"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":49,"period":"month","currency":"USD"}],"description":"CRM with workflow automation and AI Copilot","contactSales":false,"includedLimits":{"records":"250,000","file_storage":"100 GB","custom_fields":"100"}},{"free":false,"name":"CRM Enterprise","summary":"$99/user/month billed annually.","features":["All Professional features","Sandboxes","Products, pricebooks, and quotes","Comprehensive audit logging","Custom validation rules","SAML/SCIM SSO"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":99,"period":"month","currency":"USD"}],"description":"Enterprise CRM with advanced customization and audit logging","contactSales":true,"includedLimits":{"records":"500,000","file_storage":"250 GB","custom_fields":"200"}},{"free":false,"name":"Marketing Plus","summary":"$99/account/month.","features":["Email marketing automation","Prospect scoring","A/B testing","Built-in dashboards"],"commitment":"annual","components":[{"kind":"fixed","amount":99,"period":"month","currency":"USD"}],"description":"Email marketing automation for 2,000 prospects","contactSales":true,"includedLimits":{"prospects":"2,000","monthly_email_volume":"10,000"}},{"free":false,"name":"Marketing Professional","summary":"$499/account/month.","features":["All Plus features","Custom scoring models","Advanced prospect tracking","Unlimited role-based permissions"],"commitment":"annual","components":[{"kind":"fixed","amount":499,"period":"month","currency":"USD"}],"description":"Marketing automation for 10,000 prospects with custom scoring","contactSales":true,"includedLimits":{"prospects":"10,000","monthly_email_volume":"50,000"}},{"free":false,"name":"Marketing Enterprise","summary":"$999/account/month.","features":["All Professional features","Comprehensive audit logging","Calculated fields","Custom validation rules"],"commitment":"annual","components":[{"kind":"fixed","amount":999,"period":"month","currency":"USD"}],"description":"Marketing automation for 20,000 prospects with advanced rules","contactSales":true,"includedLimits":{"prospects":"20,000"}},{"free":false,"name":"Support Plus","summary":"$29/user/month.","features":["Comprehensive ticket editor","SLA tracking","Configurable email macros","Customizable reports"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":29,"period":"month","currency":"USD"}],"description":"Support ticketing with SLA tracking","contactSales":true},{"free":false,"name":"Support Professional","summary":"$49/user/month.","features":["All Plus features","Customer satisfaction surveys","Custom ticket automations","Portal customization"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":49,"period":"month","currency":"USD"}],"description":"Support ticketing with customer surveys and portal customization","contactSales":true},{"free":false,"name":"Support Enterprise","summary":"$99/user/month.","features":["All Professional features","Comprehensive audit logging","Custom validation rules","Unlimited brands and portals"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":99,"period":"month","currency":"USD"}],"description":"Enterprise support with unlimited portals and audit logging","contactSales":true},{"free":false,"name":"AppConnect Standard","summary":"$249/month + $3,000 setup for 25,000 tasks/month.","features":["Drag-and-drop workflow builder","No-code integration","2000+ app integrations"],"commitment":"annual","components":[{"kind":"fixed","amount":249,"period":"month","currency":"USD"},{"kind":"one_time","amount":3000,"currency":"USD"}],"description":"Workflow automation with 25,000 monthly tasks","contactSales":true,"includedLimits":{"tasks_per_month":"25,000"}},{"free":false,"name":"AppConnect Professional","summary":"$799/month + $3,000 setup for 100,000 tasks/month.","features":["All Standard features","Custom AppConnect development","AWS Lambda support"],"commitment":"annual","components":[{"kind":"fixed","amount":799,"period":"month","currency":"USD"},{"kind":"one_time","amount":3000,"currency":"USD"}],"description":"Workflow automation with 100,000 monthly tasks","contactSales":true,"includedLimits":{"tasks_per_month":"100,000"}},{"free":false,"name":"AppConnect Enterprise","summary":"$1,899/month + $3,000 setup for 250,000 tasks/month.","features":["All Professional features","Enterprise support","Priority development"],"commitment":"annual","components":[{"kind":"fixed","amount":1899,"period":"month","currency":"USD"},{"kind":"one_time","amount":3000,"currency":"USD"}],"description":"Workflow automation with 250,000 monthly tasks","contactSales":true,"includedLimits":{"tasks_per_month":"250,000"}}],"addOns":[{"name":"Additional AppConnect tasks","components":[{"per":{"qty":25000,"unit":"tasks"},"kind":"metered","amount":249,"currency":"USD"}]}],"summary":"From $29/user/month for CRM, $99/account/month for marketing automation, $29/user/month for support. 14-day free trial on CRM.","currency":"USD","freeTier":false,"sourceUrl":"https://www.insightly.com/pricing-plans/","retrievedAt":"2026-08-16T20:55:38.163Z","freeTrialDays":14,"startingPrice":{"amount":29,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Starter Suite","features":["Lead, Account, Contact, and Opportunity Management","Built-in Sales Flows and Lead Routing","AI Email, Events, and Contacts Sync","Dynamic Email Marketing and Analytics"],"description":"Entry-level edition with contact, lead, account, and opportunity management with email sync and sales flows","contactSales":true},{"free":false,"name":"Pro Suite","features":["All Starter Suite features","Greater Customization and Automation","Sales Quoting and Forecasting"],"commitment":"annual","description":"Mid-tier edition with enhanced customization, automation, and sales forecasting capabilities","contactSales":true},{"free":false,"name":"Core","features":["Pipeline and Forecast Management","Slack Integration","Tableau Integration","Agentforce: Pipeline Management","Agentforce: Sales Emails","Lead Scoring","Deal Insights"],"description":"Advanced CRM with built-in AI agents, Slack, Tableau integration, and pipeline management","contactSales":true},{"free":false,"name":"Advanced","description":"Premium tier with enhanced security and advanced Agentforce capabilities","contactSales":true},{"free":false,"name":"Max","description":"Top-tier edition with comprehensive features and priority support","contactSales":true}],"addOns":[{"name":"Slack Enterprise+","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"}]},{"name":"Sales Analytics","components":[{"kind":"fixed","amount":125,"period":"month","currency":"USD"}]},{"name":"Sales Intelligence","components":[{"kind":"fixed","amount":100,"period":"month","currency":"USD"}]},{"name":"Event Monitoring","components":[{"kind":"fixed","amount":200,"period":"month","currency":"USD"}]},{"name":"Success Plans","components":[{"kind":"fixed","amount":10,"period":"month","currency":"USD"}]}],"summary":"Per-user subscription; pricing by edition; free 30-day trial; contact sales for exact pricing","currency":"USD","freeTier":false,"sourceUrl":"https://www.salesforce.com/sales/pricing/","retrievedAt":"2026-09-23T14:40:22.701Z","freeTrialDays":30,"billingPeriods":["month","year"]}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | quote |
| pricing.price_level | unknown | unknown |
| pricing.starting_price | - | `{"amount":25,"currency":"USD"}` |
| pricing.transparent | no | no |
| reliability.sla_pct | 99.95 | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.soc2 | yes | - |
| security.trust_center | - | https://www.salesforce.com/platform/security-center/ |

## Capabilities (CRM Software)

| Capability | Insightly | Salesforce Sales Cloud |
|---|:--:|:--:|
| **Core** |  |  |
| Contact & account management | ✓ | ✓ |
| Deal / pipeline management | ✓ | ✓ |
| Lead scoring | ✓ | ✓ |
| **Communication** |  |  |
| Email sync & tracking | ✓ | ✓ |
| **Automation** |  |  |
| Marketing automation | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
| **Insight** |  |  |
| Reporting & dashboards | ✓ | ✓ |
| Sales forecasting | ✓ | ✓ |
| **Access** |  |  |
| Native mobile app | ✓ | ✓ |
| **Extensibility** |  |  |
| Public API | ✓ | ✓ |
| Custom fields & objects | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-15T22:03:10.049Z. "-" = undocumented, not absent.*
