# Improvado vs Omnata

| Attribute | Improvado | Omnata |
|---|---|---|
| **vioscaleAI score** | 74.2 (30% (low)) | 45.7 (31% (low)) |
| content.faq | `[{"answer":"A centralized analytics and reporting platform that connects 1,000+ marketing data sources and uses AI agents to automate analysis, budget optimization, and strategic decision-making. Enables marketing teams to consolidate data from paid, organic, CRM, analytics, retail media, and ecommerce channels. It is indexed under Reverse ETL.","source":"https://improvado.io","question":"What is Improvado?","confidence":0.6},{"answer":"We have confirmed browser-based access to Improvado. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://improvado.io","question":"What platforms does Improvado support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Improvado, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://improvado.io","question":"Can Improvado be self-hosted?","confidence":0.6},{"answer":"We have confirmed 22 integrations for Improvado, including Google Ads, Meta Ads, LinkedIn Campaign Manager, TikTok Ads, Google Analytics 4, Segment, Amplitude and Salesforce, plus 14 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://improvado.io","question":"What does Improvado integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for Improvado. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Improvado not holding them. Always confirm compliance directly before you rely on it.","source":"https://improvado.io","question":"What security certifications does Improvado have?","confidence":0.6}]` | `[{"answer":"A data integration platform designed for modern data architectures, offering tight integration with cloud data warehouses and development frameworks. It is indexed under Reverse ETL.","source":"https://omnata.com","question":"What is Omnata?","confidence":0.6},{"answer":"Omnata offers a free tier, so you can start without paying. Paid plans start at $5 per day. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://omnata.com/pricing/sync-for-snowflake","question":"Is Omnata free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Omnata. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://omnata.com","question":"What platforms does Omnata support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Omnata, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://omnata.com","question":"Can Omnata be self-hosted?","confidence":0.6},{"answer":"We have confirmed 19 integrations for Omnata, including Airtable, Google Sheets, Jira, Marketo, Salesforce CRM, Salesforce Marketing Cloud, Slack and Xero, plus 11 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://omnata.com","question":"What does Omnata integrate with?","confidence":0.6},{"answer":"Omnata is available worldwide. Its primary market is the United States.","source":"https://omnata.com/pricing/sync-for-snowflake","question":"Where is Omnata available?","confidence":0.5}]` |
| deployment.options | `{"cloud":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | A marketing data integration platform with 1,000+ pre-built connectors that automatically ingests data from ad platforms, CRMs, and analytics tools, handling schema mapping and transformation without requiring custom code or engineering maintenance. | A Snowflake-native application that connects directly to enterprise platforms and SaaS tools without requiring intermediate infrastructure, helping organizations reduce costs and deploy integrations faster. |
| features.capabilities | `{"soc2":true,"open_source":false,"pii_field_masking":true,"dbt_native_integration":false,"no_code_audience_builder":true,"private_deployment_agent":true,"field_level_transformation":true,"reverse_webhook_api_trigger":false,"sync_observability_alerting":true}` | `{"dbt_native_integration":true,"sync_observability_alerting":true}` |
| integrations.count | 1,000 | 6 |
| integrations.list | `[{"name":"Google Ads"},{"name":"Meta Ads"},{"name":"LinkedIn Campaign Manager"},{"name":"TikTok Ads"},{"name":"Google Analytics 4"},{"name":"Segment"},{"name":"Amplitude"},{"name":"Salesforce"},{"name":"HubSpot"},{"name":"Shopify"},{"name":"Stripe"},{"name":"Google Sheets"},{"name":"Excel"},{"name":"Looker Studio"},{"name":"Power BI"},{"name":"Claude"},{"name":"Cursor"},{"name":"Codex"},{"name":"Slack"},{"name":"Zapier"},{"name":"Microsoft Power Automate"},{"name":"MuleSoft"},{"name":"Grafana","category":"bi","direction":"outbound"}]` | `[{"name":"Airtable"},{"name":"Google Sheets"},{"name":"Jira"},{"name":"Marketo"},{"name":"Salesforce CRM"},{"name":"Salesforce Marketing Cloud"},{"name":"Slack"},{"name":"Xero"},{"name":"Zendesk Support"},{"name":"Microsoft SQL Server"},{"name":"MySQL"},{"name":"PostgreSQL"},{"name":"Oracle NetSuite"},{"name":"PayPal Braintree"},{"name":"QuestDB"},{"name":"Microsoft Teams"},{"name":"Snowflake","native":true,"category":"data_warehouse","direction":"bidirectional"},{"name":"dbt","native":true,"category":"data_transformation","direction":"bidirectional"},{"name":"Salesforce","category":"crm","direction":"inbound"},{"name":"SQL Server","category":"database","direction":"inbound"},{"name":"Datadog","category":"observability","direction":"outbound"},{"name":"Notion","native":true,"category":"productivity","direction":"inbound"},{"name":"NetSuite","native":true,"category":"erp","direction":"inbound"},{"name":"Zoho CRM","native":true,"category":"crm","direction":"bidirectional"},{"name":"Braintree","native":true,"category":"payments","direction":"inbound"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"usage","summary":"Usage-based pricing from $380K/year based on connected sources","currency":"USD","sourceUrl":"https://improvado.io","retrievedAt":"2026-09-09T16:13:27.176Z"}` | `{"type":"hybrid","plans":[{"free":true,"name":"Sync Engine","features":["Connection management","Sync scheduling","Monitoring","Row-level security"]},{"free":true,"name":"Google Sheets Plugin","features":["Unlimited syncs","Unlimited connections","Bi-directional"]},{"free":false,"name":"SaaS Connectors","summary":"From $5/day (Airtable) depending on connector and sync-direction","features":["Bi-directional sync","Multiple sync-directions supported"],"components":[{"kind":"fixed","amount":5,"period":"day","currency":"USD"}]},{"free":false,"name":"Database Connectors","summary":"From $14/month per server instance","features":["SQL Server, MySQL, PostgreSQL","Cloud and on-premise support"],"components":[{"kind":"fixed","amount":14,"period":"month","currency":"USD"}]}],"addOns":[{"name":"Enhanced Support SLAs"}],"summary":"Free Sync Engine plus pay-per-plugin-per-day. Google Sheets free, SaaS from $5/day, databases from $14/month. 30-day trial.","currency":"USD","freeTier":true,"sourceUrl":"https://omnata.com/pricing/sync-for-snowflake","retrievedAt":"2026-08-19T21:11:08.370Z","freeTrialDays":30,"startingPrice":{"amount":14,"period":"month","currency":"USD"},"billingPeriods":["day","month"]}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | commercial |
| pricing.price_level | unknown | unknown |
| pricing.starting_price | - | `{"amount":14,"currency":"USD"}` |
| pricing.transparent | - | no |
| reliability.status_page | - | yes |
| security.certifications | `[{"name":"SOC 2 Type II","status":"active","auditor":"BARR Advisory"}]` | - |
| security.disclosure_policy | yes | - |
| security.fedramp | yes | - |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.iso27001 | yes | - |
| security.pci | yes | - |
| security.soc2 | yes | - |
| security.trust_center | https://improvado.io/blog/hipaa-compliance-audit-marketing | - |

## Capabilities (Reverse ETL)

| Capability | Improvado | Omnata |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Dbt native integration | ✗ | ✓ |
| No code audience builder | ✓ | - |
| Field level transformation | ✓ | - |
| Sync observability alerting | ✓ | ✓ |
| Pii field masking | ✓ | - |
| Reverse webhook API trigger | ✗ | - |
| Private deployment agent | ✓ | - |
| Open source | ✗ | - |
| SOC2 | ✓ | - |

*Source: vioscaleAI. Generated 2026-10-16T20:15:01.326Z. "-" = undocumented, not absent.*
