# iDenfy vs Incode

**Leader by vioscaleAI score:** iDenfy

| Attribute | iDenfy | Incode |
|---|---|---|
| **vioscaleAI score** | 67.2 (73% (medium)) | 52.2 (25% (low)) |
| content.faq | `[{"answer":"A Flutter plugin that integrates identity verification and know-your-customer workflows into mobile applications, supporting both iOS and Android platforms with various verification methods and manual review fallbacks. It is indexed under Identity Verification.","source":"https://www.idenfy.com","question":"What is iDenfy?","confidence":0.6},{"answer":"iDenfy supports iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.idenfy.com","question":"What platforms does iDenfy support?","confidence":0.6},{"answer":"We have independently confirmed ISO 27001 for iDenfy. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as iDenfy not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.idenfy.com","question":"What security certifications does iDenfy have?","confidence":0.48}]` | `[{"answer":"Service that establishes identity authenticity for users, businesses, and AI systems by cross-referencing official government records, performing facial presence verification, analyzing identity documents, and detecting fraudulent submission attempts. It is indexed under Identity Verification.","source":"https://incode.com","question":"What is Incode?","confidence":0.6},{"answer":"Incode supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://incode.com","question":"What platforms does Incode support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Incode, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://incode.com","question":"Can Incode be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Incode. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Incode not holding them. Always confirm compliance directly before you rely on it.","source":"https://incode.com","question":"What security certifications does Incode have?","confidence":0.48}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An identity verification platform that helps businesses validate customer identities to meet KYC, KYB, and AML compliance requirements. Combines automated document verification, biometric analysis, and optional manual review. | An AI-driven platform that performs identity verification on users and businesses through biometric analysis, government document validation, and liveness detection. It provides KYC/AML compliance capabilities with integrations to government identity records to detect fraud and prevent spoofing attacks. |
| features.capabilities | `{"iso_27001":true,"soc2_type_ii":true,"pricing_model":"per_verification_api_call","deployment_model":"mobile_sdk","age_verification_workflows":true,"bundled_kyc_aml_watchlists":true,"nfc_epassport_chip_reading":true,"government_id_ocr_extraction":true,"manual_human_review_fallback":true,"deepfake_injection_prevention":true,"facial_liveness_anti_spoofing":true}` | `{"deployment_model":"hybrid","age_verification_workflows":true,"bundled_kyc_aml_watchlists":true,"ibeta_pad_level_2_certified":true,"government_id_ocr_extraction":true,"manual_human_review_fallback":true,"deepfake_injection_prevention":true,"facial_liveness_anti_spoofing":true,"reusable_digital_identity_network":true}` |
| integrations.count | 6 | - |
| integrations.list | `[{"name":"WordPress","native":true},{"name":"WooCommerce","native":true},{"name":"Shopify","native":true},{"name":"Magento","native":true},{"name":"Zapier","native":true},{"name":"Flutter","native":true,"category":"sdk"}]` | - |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":["GB","US"],"notAvailableCountries":[]}` | - |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":false,"name":"Standard","summary":"£1.05 per verification, plus add-on features","features":["AI-powered ID document verification","Facial recognition and liveness detection","3,000+ document types from 200+ countries","API & mobile SDK integration","Address document verification (+£0.39)","Advanced liveness anti-spoofing (+£0.78)","NFC ePassport chip reading (+£0.08)","Manual review option (+£0.20)","US background screening (+£1.55)","Verification reports and alerts","Blocklist and country restrictions"],"commitment":"monthly","components":[{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":1.05,"currency":"GBP"}],"description":"Per-verification pricing with add-on features","contactSales":false},{"free":false,"name":"Enterprise","summary":"Volume-based annual pricing with dedicated support","features":["All Standard features at volume-based pricing","Dedicated account manager","AML Ongoing Monitoring","Full KYB and daily AML monitoring","24/7 manual review service","Up to $1M cyber insurance coverage","99.9% uptime SLA guarantee","Priority Slack and ticketing support","ISO 27001 and SOC 2 commitments in contract","Bank verification included"],"commitment":"annual","description":"Volume-based annual pricing with dedicated account manager and premium support","contactSales":true}],"addOns":[{"name":"Address Verification","components":[{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":0.39,"currency":"GBP"},{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":0.35,"currency":"GBP"}]},{"name":"Advanced Liveness (3D mask & deepfake resistant)","components":[{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":0.78,"currency":"GBP"},{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":0.7,"currency":"GBP"}]},{"name":"NFC Chip Reading","components":[{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":0.08,"currency":"GBP"}]},{"name":"Manual Review","components":[{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":0.2,"currency":"GBP"},{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":0.16,"currency":"GBP"},{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":0.09,"currency":"GBP"}]},{"name":"US Background Screening","components":[{"per":{"qty":1,"unit":"verification"},"kind":"metered","amount":1.55,"currency":"GBP"}]}],"summary":"From £1.05 per verification. Free 14-day trial with 10 free checks.","currency":"GBP","freeTier":true,"sourceUrl":"https://www.idenfy.com/pricing-plans-v4/","retrievedAt":"2026-10-12T16:09:59.167Z","freeTrialDays":14,"startingPrice":{"unit":"verification","amount":1.05,"currency":"GBP"},"billingPeriods":["month","year"]}` | - |
| pricing.free_tier | yes | - |
| pricing.model | freemium | commercial |
| pricing.price_level | low | - |
| pricing.starting_price | `{"amount":1.05,"currency":"GBP"}` | - |
| pricing.transparent | yes | - |
| reliability.sla_pct | 99.9 | - |
| security.certifications | `[{"name":"SOC 2","status":"active"},{"name":"ISO 27001","status":"active"}]` | `[{"name":"iBeta PAD Level 3","level":"Level 3","status":"active"}]` |
| security.gdpr | yes | yes |
| security.iso27001 | yes | - |
| security.soc2 | yes | yes |
| security.trust_center | - | https://www.incode.com/blog/age-assurance-for-uk-online-safety-act-compliance |

## Capabilities (Identity Verification)

| Capability | iDenfy | Incode |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Mobile SDK | Hybrid |
| Government id OCR extraction | ✓ | ✓ |
| Facial liveness anti spoofing | ✓ | ✓ |
| Nfc epassport chip reading | ✓ | - |
| Deepfake injection prevention | ✓ | ✓ |
| Manual human review fallback | ✓ | ✓ |
| Bundled KYC AML watchlists | ✓ | ✓ |
| Reusable digital identity network | - | ✓ |
| Ibeta pad level 2 certified | - | ✓ |
| Age verification workflows | ✓ | ✓ |
| SOC2 type ii | ✓ | - |
| ISO 27001 | ✓ | - |
| Pricing model | Per verification API call | - |

*Source: vioscaleAI. Generated 2026-10-16T20:52:03.242Z. "-" = undocumented, not absent.*
