# Humanitec vs Massdriver

**Leader by vioscaleAI score:** Humanitec

| Attribute | Humanitec | Massdriver |
|---|---|---|
| **vioscaleAI score** | 59.9 (74% (medium)) | 44.5 (41% (low)) |
| content.faq | `[{"answer":"An orchestration platform that allows developers and AI agents to request and deploy infrastructure automatically within organization-defined policies and compliance rules, bypassing manual approval queues while maintaining security and governance. It is indexed under Internal Developer Platforms.","source":"https://humanitec.com/pricing","question":"What is Humanitec?","confidence":0.6},{"answer":"Humanitec offers a free tier, so you can start without paying. Paid plans start at €1999 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://humanitec.com/pricing","question":"Is Humanitec free?","confidence":0.6},{"answer":"Humanitec supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://humanitec.com/pricing","question":"What platforms does Humanitec support?","confidence":0.6},{"answer":"Yes. Humanitec can be deployed cloud / SaaS, on-premise and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://humanitec.com/pricing","question":"Can Humanitec be self-hosted?","confidence":0.6},{"answer":"We have confirmed 14 integrations for Humanitec, including Terraform, OpenTofu, Helm, Kubernetes (EKS, GKE, AKS), AWS, GCP, Azure and Serverless (ECS), plus 6 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://humanitec.com/pricing","question":"What does Humanitec integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Humanitec. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Humanitec not holding them. Always confirm compliance directly before you rely on it.","source":"https://humanitec.com/security","question":"What security certifications does Humanitec have?","confidence":0.7}]` | `[{"answer":"A visual platform enabling infrastructure teams to package cloud infrastructure into self-service developer offerings while maintaining compliance, security, and governance standards across the organization. It is indexed under Internal Developer Platforms.","source":"https://www.massdriver.cloud/pricing","question":"What is Massdriver?","confidence":0.6},{"answer":"Massdriver offers a free tier, so you can start without paying. Paid plans start at $999 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.massdriver.cloud/pricing","question":"Is Massdriver free?","confidence":0.6},{"answer":"Massdriver supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.massdriver.cloud/pricing","question":"What platforms does Massdriver support?","confidence":0.6},{"answer":"Yes. Massdriver can be deployed cloud / SaaS, on-premise and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://www.massdriver.cloud/pricing","question":"Can Massdriver be self-hosted?","confidence":0.6},{"answer":"We have confirmed 12 integrations for Massdriver, including AWS, Azure, GCP, Kubernetes, Terraform, OpenTofu, Helm and GitHub Actions, plus 4 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.massdriver.cloud/pricing","question":"What does Massdriver integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Massdriver. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Massdriver not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.massdriver.cloud/security","question":"What security certifications does Massdriver have?","confidence":0.7},{"answer":"Massdriver is available worldwide. The vendor is headquartered in the United States.","source":"https://www.massdriver.cloud/pricing","question":"Where is Massdriver available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true,"on_prem":true,"self_hosted":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | An orchestration platform that allows developers and AI agents to request and deploy infrastructure automatically within organization-defined policies and compliance rules, bypassing manual approval queues while maintaining security and governance. | A visual platform enabling infrastructure teams to package cloud infrastructure into self-service developer offerings while maintaining compliance, security, and governance standards across the organization. |
| features.capabilities | `{"hosting":"both","rbac_sso":true,"tech_docs":true,"api_access":true,"scaffolding":true,"provisioning":true,"platform_shape":"orchestrator","software_catalog":true,"integration_breadth":"Kubernetes, serverless, VMs; multi-cloud (AWS, GCP, Azure); CI/CD; Terraform/IaC","self_service_actions":true,"workload_abstraction":true}` | `{"hosting":"both","rbac_sso":true,"tech_docs":true,"api_access":true,"scaffolding":true,"provisioning":true,"platform_shape":"both","plugin_ecosystem":true,"software_catalog":true,"integration_breadth":"Cloud providers (AWS, Azure, GCP), Kubernetes orchestration, Infrastructure-as-C","self_service_actions":true,"workload_abstraction":true}` |
| integrations.count | 14 | 6 |
| integrations.list | `[{"name":"Terraform"},{"name":"OpenTofu"},{"name":"Helm"},{"name":"Kubernetes (EKS, GKE, AKS)"},{"name":"AWS"},{"name":"GCP"},{"name":"Azure"},{"name":"Serverless (ECS)"},{"name":"Backstage"},{"name":"Port"},{"name":"Cortex"},{"name":"Datadog"},{"name":"ArgoCD"},{"name":"Crossplane"}]` | `[{"name":"AWS"},{"name":"Azure"},{"name":"GCP"},{"name":"Kubernetes"},{"name":"Terraform"},{"name":"OpenTofu"},{"name":"Helm"},{"name":"Azure Bicep"},{"name":"GitHub Actions"},{"name":"AWS Marketplace"},{"name":"Azure Marketplace"},{"name":"Google Cloud Platform","native":true,"category":"cloud"},{"name":"OpenTelemetry","native":true,"category":"observability"},{"name":"Slack","native":true,"category":"communication"},{"name":"Claude Code","native":true,"category":"ai"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Teams","summary":"€1,999/month","features":["5 users included","Email support","Public office hours","1–2 projects maximum","5 environments per project maximum"],"minSeats":5,"commitment":"monthly","components":[{"kind":"fixed","amount":1999,"period":"month","currency":"EUR"}],"description":"For small teams wanting to orchestrate a single application","contactSales":false,"includedLimits":{"users":"5","projects":"1-2","environments_per_project":"5"}},{"free":false,"name":"Pro","summary":"€4,999/month","features":["50 users included","Standard support","Monthly office hours with platform architect","RBAC","Sandbox organization","Up to 10 projects","Unlimited environments per project"],"minSeats":50,"commitment":"monthly","components":[{"kind":"fixed","amount":4999,"period":"month","currency":"EUR"}],"description":"For growing teams orchestrating multiple applications","contactSales":false,"includedLimits":{"users":"50","projects":"10","environments":"unlimited"}},{"free":false,"name":"Enterprise","features":["Unlimited users, projects, and environments","Premium support","Weekly office hours with dedicated platform architect","SAML","Audit logs"],"description":"For large teams with complex needs and compliance requirements","contactSales":true,"includedLimits":{"users":"unlimited","projects":"unlimited","environments":"unlimited"}},{"free":false,"name":"Self-hosted","features":["Full control and compliance","Installation support and onboarding","Weekly office hours with dedicated platform architect","Ideal for regulated industries or private-cloud deployments"],"description":"Self-hosted deployment for full control and compliance","contactSales":true,"includedLimits":{"users":"unlimited","projects":"unlimited","environments":"unlimited"}}],"summary":"From €1,999/month (Teams) to €4,999/month (Pro). Free trial available; custom pricing for Enterprise and Self-hosted.","currency":"EUR","freeTier":true,"sourceUrl":"https://humanitec.com/pricing","retrievedAt":"2026-08-14T21:36:28.094Z","startingPrice":{"amount":1999,"period":"month","currency":"EUR"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Business","summary":"$999/month per 15 seats, billed annually","features":["Support via private Slack channel","Unlimited projects and cloud accounts","AWS, Azure, GCP, Kubernetes support","Secrets management and RBAC","Audit logs and deployment history","Integrated monitoring and alerting","Preview environments"],"minSeats":15,"commitment":"annual","components":[{"kind":"fixed","amount":999,"period":"month","currency":"USD"}],"description":"Built for scale","contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing with dedicated support","features":["Custom onboarding and training","Self-hosted and on-premise support","Dedicated CSM and custom SLAs","Custom integrations and provisioners"],"description":"Designed for complex orgs","contactSales":true}],"summary":"Starting at $999/month per 15 seats (annual billing). Free trial available.","currency":"USD","freeTier":true,"sourceUrl":"https://www.massdriver.cloud/pricing","retrievedAt":"2026-09-04T11:04:10.692Z","startingPrice":{"amount":999,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | high | unknown |
| pricing.starting_price | - | `{"amount":999,"currency":"USD"}` |
| pricing.transparent | yes | no |
| reliability.status_page | yes | yes |
| security.gdpr | yes | yes |
| security.soc2 | yes | - |
| security.trust_center | - | https://www.massdriver.cloud/security |

## Capabilities (Internal Developer Platforms)

| Capability | Humanitec | Massdriver |
|---|:--:|:--:|
| **Core** |  |  |
| Portal vs orchestrator | Orchestrator | Both |
| Software / service catalog | ✓ | ✓ |
| Self-service actions / golden paths | ✓ | ✓ |
| Templated service scaffolding | ✓ | ✓ |
| **Governance** |  |  |
| Production-readiness scorecards | - | - |
| **Orchestration** |  |  |
| Workload spec / infra abstraction | ✓ | ✓ |
| Drives infra provisioning | ✓ | ✓ |
| **Extensibility** |  |  |
| Plugin / extension ecosystem | - | ✓ |
| Public API / webhooks | ✓ | ✓ |
| **Integration** |  |  |
| Cloud/CI/K8s/observability breadth | Kubernetes, serverless, VMs; multi-cloud (AWS, GCP, Azure); CI/CD; Terraform/IaC | Cloud providers (AWS, Azure, GCP), Kubernetes orchestration, Infrastructure-as-C |
| **Security** |  |  |
| RBAC + SSO/SAML/SCIM | ✓ | ✓ |
| **Docs** |  |  |
| Integrated tech docs | ✓ | ✓ |
| **Deployment** |  |  |
| Hosting | Cloud + self-hosted | Cloud + self-hosted |

*Source: vioscaleAI. Generated 2026-10-16T21:40:02.740Z. "-" = undocumented, not absent.*
