# Hostinger VPS Hosting vs Kamatera

| Attribute | Hostinger VPS Hosting | Kamatera |
|---|---|---|
| **vioscaleAI score** | 51 (42% (low)) | 52.9 (74% (medium)) |
| content.faq | `[{"answer":"Hostinger's VPS hosting offers isolated virtual servers with direct access and powerful configuration options. Designed for developers, high-traffic websites, and self-hosted applications that require more resources and control than shared hosting environments. It is indexed under VPS Hosting.","source":"https://www.hostinger.com/pricing","question":"What is Hostinger VPS Hosting?","confidence":0.6},{"answer":"Hostinger VPS Hosting is a paid product; published pricing starts at $14.99 per month. It is sold across 3 plans (VPS - 2 vCPU, VPS - 16GB RAM and VPS - 8 Cores). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.hostinger.com/pricing","question":"How much does Hostinger VPS Hosting cost?","confidence":0.6},{"answer":"Hostinger VPS Hosting supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.hostinger.com/pricing","question":"What platforms does Hostinger VPS Hosting support?","confidence":0.6},{"answer":"Yes. Hostinger VPS Hosting can be deployed cloud / SaaS and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://www.hostinger.com/pricing","question":"Can Hostinger VPS Hosting be self-hosted?","confidence":0.6},{"answer":"We have confirmed 3 integrations for Hostinger VPS Hosting, including Stripe, PayPal and Google AdSense. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.hostinger.com/pricing","question":"What does Hostinger VPS Hosting integrate with?","confidence":0.6}]` | `[{"answer":"Cloud computing platform offering virtual servers with hourly or monthly billing, starting at $4 per month, with no long-term contracts and included bandwidth. It is indexed under VPS Hosting.","source":"https://www.kamatera.com/pricing/","question":"What is Kamatera?","confidence":0.6},{"answer":"Kamatera is a paid product; published pricing starts at $4 per month. It is sold across 3 plans (Basic, Standard and Pro). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.kamatera.com/pricing/","question":"How much does Kamatera cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Kamatera. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.kamatera.com/pricing/","question":"What platforms does Kamatera support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Kamatera, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.kamatera.com/pricing/","question":"Can Kamatera be self-hosted?","confidence":0.6},{"answer":"We have confirmed 54 integrations for Kamatera, including AlmaLinux, Alpine Linux, Arch Linux, CentOS, Debian, Fedora, FreeBSD and Gentoo Linux, plus 46 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.kamatera.com/pricing/","question":"What does Kamatera integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Kamatera. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Kamatera not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.kamatera.com/pricing/","question":"What security certifications does Kamatera have?","confidence":0.6},{"answer":"Kamatera is available worldwide. Its primary market is the United States.","source":"https://www.kamatera.com/pricing/","question":"Where is Kamatera available?","confidence":0.5}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | VPS hosting with high-performance processors, fast storage, automated backups, and a web-based management terminal, deployed globally across nine regions. | A cloud hosting provider offering virtual servers, VPS, and IaaS solutions with flexible monthly and hourly billing, management tools, and services like cloud firewalls and backup storage. |
| features.capabilities | `{"root_access":true,"free_migration":true,"ddos_protection":true,"snapshot_backup":true,"api_terraform_access":true}` | `{"hourly_billing":true,"windows_support":true}` |
| integrations.count | 3 | 35 |
| integrations.list | `[{"name":"Stripe","native":true,"category":"payments","direction":"outbound"},{"name":"PayPal","native":true,"category":"payments","direction":"outbound"},{"name":"Google AdSense","native":true,"category":"advertising","direction":"outbound"}]` | `[{"name":"AlmaLinux"},{"name":"Alpine Linux"},{"name":"Arch Linux"},{"name":"CentOS"},{"name":"Debian"},{"name":"Fedora"},{"name":"FreeBSD"},{"name":"Gentoo Linux"},{"name":"Linux Mint"},{"name":"Rocky Linux"},{"name":"Ubuntu"},{"name":"Windows"},{"name":"Docker"},{"name":"Kubernetes"},{"name":"Rancher"},{"name":"CloudPanel"},{"name":"cPanel"},{"name":"ISPConfig"},{"name":"Vesta Control Panel"},{"name":"WordPress"},{"name":"Strapi"},{"name":"Directus"},{"name":"Mattermost"},{"name":"Jitsi"},{"name":"NextCloud"},{"name":"Syncthing"},{"name":"PhotoPrism"},{"name":"Lychee"},{"name":"Zabbix"},{"name":"Prometheus"},{"name":"UpTime-Kuma"},{"name":"AnythingLLM"},{"name":"Matomo"},{"name":"Umami"},{"name":"DokuWiki"},{"name":"GitLab"},{"name":"Minio"},{"name":"TrueNAS"},{"name":"RedMine"},{"name":"Odoo"},{"name":"phpMyAdmin"},{"name":"Harbor"},{"name":"ClusterControl"},{"name":"ClickHouse"},{"name":"LAMP"},{"name":"Paperclip"},{"name":"Ruflo"},{"name":"CloudRon"},{"name":"NFS File Server"},{"name":"Neo4j","native":true,"category":"database"},{"name":"Apache Cassandra","native":true,"category":"database"},{"name":"Open WebUI","native":true,"category":"ai"},{"name":"Flowise","native":true,"category":"ai"},{"name":"Hasura","native":true}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":["US","BR","FR","DE","GB","LT","IN","ID","MY"],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"VPS - 2 vCPU","summary":"$14.99/mo renewal","features":["2 vCPU cores","Free weekly backups","1 Gbps network speed","AMD EPYC processors","NVMe SSD storage","Docker manager","Public API","One-click updates"],"commitment":"monthly","components":[{"kind":"fixed","amount":14.99,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"vCPU_cores":"2"}},{"free":false,"name":"VPS - 16GB RAM","summary":"$28.99/mo renewal","features":["16GB RAM","Free weekly backups","1 Gbps network speed","AMD EPYC processors","NVMe SSD storage","Docker manager","Public API","One-click updates"],"commitment":"monthly","components":[{"kind":"fixed","amount":28.99,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"ram":"16GB"}},{"free":false,"name":"VPS - 8 Cores","summary":"$49.99/mo renewal","features":["8 CPU cores","32 TB bandwidth","Free weekly backups","1 Gbps network speed","AMD EPYC processors","NVMe SSD storage","Docker manager","Public API","One-click updates"],"commitment":"monthly","components":[{"kind":"fixed","amount":49.99,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"bandwidth":"32 TB","cpu_cores":"8"}}],"summary":"VPS hosting from $14.99/mo with 2 vCPU cores, NVMe SSD storage, and weekly backups","currency":"USD","freeTier":false,"sourceUrl":"https://www.hostinger.com/pricing","retrievedAt":"2026-09-06T10:29:41.172Z","startingPrice":{"amount":14.99,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"usage","plans":[{"free":false,"name":"Basic","summary":"$4/month","features":["1 vCPU (2667 MHz)","1 GB RAM","20 GB NVMe SSD Storage","Ubuntu Server 24.04 LTS"],"commitment":"monthly","components":[{"kind":"fixed","amount":4,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"RAM":"1 GB","vCPU":"1","storage":"20 GB NVMe SSD"}},{"free":false,"name":"Standard","summary":"$25/month","features":["2 vCPU"],"commitment":"monthly","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"vCPU":"2"}},{"free":false,"name":"Pro","summary":"$39/month","commitment":"monthly","components":[{"kind":"fixed","amount":39,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"From $4/month. Free 30-day trial with up to $100 in services.","currency":"USD","freeTier":false,"sourceUrl":"https://www.kamatera.com/pricing/","retrievedAt":"2026-10-12T16:06:35.514Z","freeTrialDays":30,"startingPrice":{"amount":4,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | commercial |
| pricing.price_level | unknown | low |
| pricing.starting_price | `{"amount":14.99,"currency":"USD"}` | `{"amount":4,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.sla_pct | 99.9 | 99.95 |
| security.gdpr | - | yes |
| security.soc2 | - | yes |

## Capabilities (VPS Hosting)

| Capability | Hostinger VPS Hosting | Kamatera |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Windows support | - | ✓ |
| Root access | ✓ | - |
| Snapshot backup | ✓ | - |
| Hourly billing | - | ✓ |
| API terraform access | ✓ | - |
| Ddos protection | ✓ | - |
| Free migration | ✓ | - |

*Source: vioscaleAI. Generated 2026-10-16T22:20:58.596Z. "-" = undocumented, not absent.*
