# Happeo vs Igloo Software

**Leader by vioscaleAI score:** Igloo Software

| Attribute | Happeo | Igloo Software |
|---|---|---|
| **vioscaleAI score** | 33.7 (54% (medium)) | 50.9 (72% (medium)) |
| content.faq | `[{"answer":"A cloud-based platform that brings together company knowledge in one place, enabling employees to easily find information, communicate across teams, and collaborate more effectively. It is indexed under Employee Intranet.","source":"https://www.happeo.com/pricing","question":"What is Happeo?","confidence":0.6},{"answer":"Happeo does not publish its prices. Pricing is quoted on request, across 3 plans (Starter, Growth and Enterprise), so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://www.happeo.com/pricing","question":"How much does Happeo cost?","confidence":0.6},{"answer":"Happeo supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.happeo.com/pricing","question":"What platforms does Happeo support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Happeo, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.happeo.com/pricing","question":"Can Happeo be self-hosted?","confidence":0.6},{"answer":"We have confirmed 17 integrations for Happeo, including Google Workspace, Microsoft 365, Slack, Google Chat, Google Drive, Gmail, Okta and Google Analytics, plus 9 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.happeo.com/pricing","question":"What does Happeo integrate with?","confidence":0.6},{"answer":"We have independently confirmed ISO 27001 and GDPR for Happeo. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Happeo not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.happeo.com/pricing","question":"What security certifications does Happeo have?","confidence":0.6}]` | `[{"answer":"A cloud-based workplace communication platform designed to deliver information to employees with built-in security controls, encryption, compliance certifications, and disaster recovery infrastructure. It is indexed under Employee Intranet.","source":"https://www.igloosoftware.com","question":"What is Igloo Software?","confidence":0.6},{"answer":"Igloo Software offers a free tier, so you can start without paying. Pricing changes often, so verify at source before relying on it.","source":"https://www.igloosoftware.com","question":"Is Igloo Software free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Igloo Software. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.igloosoftware.com","question":"What platforms does Igloo Software support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Igloo Software, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.igloosoftware.com","question":"Can Igloo Software be self-hosted?","confidence":0.6},{"answer":"We have confirmed 10 integrations for Igloo Software, including Microsoft Teams, Microsoft Active Directory, Slack, Google, Salesforce, SharePoint, ServiceNow and Zoom Rooms, plus 2 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.igloosoftware.com","question":"What does Igloo Software integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Igloo Software. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Igloo Software not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.appspace.com/trust/","question":"What security certifications does Igloo Software have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A centralized platform that enables organizations to improve employee engagement, facilitate knowledge sharing and collaboration through channels and pages, and provide searchable access to company information through AI-powered search. | An integrated workplace experience platform that consolidates employee communications, digital signage, room and desk booking, visitor management, and AI-powered assistants into a single system, with integrations to Microsoft Teams, Google Workspace, Slack, and other workplace tools. |
| features.capabilities | `{"iso_27001":true,"azure_ad_okta_sso_sync":true,"interactive_employee_org_chart":true,"federated_cross_platform_search":true,"google_workspace_office_365_sync":true,"wysiwyg_corporate_homepage_builder":true,"multilingual_auto_translation_content":true,"mandatory_read_hr_policy_acknowledgment":true,"personalized_content_dashboards_by_role":true}` | `{"iso_27001":true,"soc2_type_ii":true,"multilingual_auto_translation_content":true}` |
| integrations.count | 9 | 9 |
| integrations.list | `[{"name":"Google Workspace"},{"name":"Microsoft 365"},{"name":"Slack"},{"name":"Google Chat"},{"name":"Google Drive"},{"name":"Gmail"},{"name":"Okta"},{"name":"Google Analytics"},{"name":"Freshdesk"},{"name":"Trustpilot"},{"name":"AODocs"},{"name":"Confluence"},{"name":"Zendesk"},{"name":"Jira"},{"name":"Microsoft Teams","native":true,"category":"chat","direction":"inbound"},{"name":"Microsoft Office 365","native":true,"direction":"bidirectional"},{"name":"Salesforce","native":false,"category":"crm","direction":"inbound"},{"name":"Microsoft","native":true}]` | `[{"name":"Microsoft Teams"},{"name":"Microsoft Active Directory"},{"name":"Slack"},{"name":"Google"},{"name":"Salesforce"},{"name":"SharePoint"},{"name":"ServiceNow"},{"name":"Zoom Rooms"},{"name":"BrightSign"},{"name":"Microsoft 365","native":true,"category":"productivity"},{"name":"Google Workspace","native":true,"category":"productivity"},{"name":"Workday","native":true,"category":"hr"},{"name":"Jira","native":true,"category":"project_management"}]` |
| market.availability | - | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":["US","GB"],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"web":true}` |
| pricing | `{"type":"quote","plans":[{"free":false,"name":"Starter","features":["Topic-based knowledge hubs with AI assistance","Updates and announcements across Happeo, Slack, and email","Integration with essential workplace tools"],"description":"Build topic-based knowledge hubs with AI assistance, share updates and announcements across Happeo, Slack and email, and connect essential workplace tools","contactSales":true},{"free":false,"name":"Growth","features":["Everything in Starter","Branded employee experience","Engagement and knowledge impact measurement","Advanced knowledge governance","Extended integrations"],"description":"Everything in Starter, plus branded employee experience, engagement and knowledge impact measurement, advanced governance, and extended integrations","contactSales":true},{"free":false,"name":"Enterprise","features":["Everything in Growth","Enterprise security controls","Identity management with SSO and provisioning","Custom page widgets","Developer APIs"],"description":"Everything in Growth, plus enterprise security protections, identity management with SSO and provisioning, custom widgets, and developer APIs","contactSales":true}],"addOns":[{"name":"Knowledge Engine"}],"freeTier":false,"sourceUrl":"https://www.happeo.com/pricing","retrievedAt":"2026-09-09T12:24:05.679Z"}` | `{"type":"subscription","freeTier":true,"sourceUrl":"https://www.igloosoftware.com","retrievedAt":"2026-08-18T22:37:50.623Z"}` |
| pricing.free_tier | no | yes |
| pricing.model | quote | freemium |
| pricing.price_level | unknown | low |
| pricing.transparent | no | no |
| reliability.status_page | - | yes |
| security.certifications | - | `[{"name":"SOC 2 Type II","level":"Type II","status":"active"},{"name":"ISO 27001","status":"active"},{"name":"ISO 27017","status":"active"}]` |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.iso27001 | yes | yes |
| security.soc2 | - | yes |
| security.trust_center | - | https://www.appspace.com/trust/ |

## Capabilities (Employee Intranet)

| Capability | Happeo | Igloo Software |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Wysiwyg corporate homepage builder | ✓ | - |
| Interactive employee org chart | ✓ | - |
| Federated cross platform search | ✓ | - |
| Multilingual auto translation content | ✓ | ✓ |
| Mandatory read hr policy acknowledgment | ✓ | - |
| Personalized content dashboards by role | ✓ | - |
| Workday bamboo HRIS data sync | - | - |
| Azure ad okta SSO sync | ✓ | - |
| Google workspace office 365 sync | ✓ | - |
| SOC2 type ii | - | ✓ |
| ISO 27001 | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T19:15:14.755Z. "-" = undocumented, not absent.*
