# Grocy vs Resy

| Attribute | Grocy | Resy |
|---|---|---|
| **vioscaleAI score** | 42.9 (31% (low)) | 43.7 (59% (medium)) |
| activity.commits_last_30d | 30 | - |
| adoption.dependent_repos | 0 | - |
| adoption.github_stars | 9,590 | - |
| content.faq | `[{"answer":"A web-based application for managing household groceries, inventory, meal planning, shopping lists, recipes, and household equipment. Users self-host the application and access it through a web interface that works across devices. It is indexed under Restaurant & Food Software.","source":"https://grocy.info/","question":"What is Grocy?","confidence":0.6},{"answer":"Grocy is open source, so it can be self-hosted and used at no licence cost. It is released under the MIT licence. Pricing changes often, so verify at source before relying on it.","source":"https://grocy.info/","question":"Is Grocy free to use?","confidence":0.6},{"answer":"Grocy supports the web, Windows, macOS, Linux, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://grocy.info/","question":"What platforms does Grocy support?","confidence":0.6},{"answer":"Yes. Grocy can be deployed self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://grocy.info/","question":"Can Grocy be self-hosted?","confidence":0.6},{"answer":"Yes. Grocy is published under the MIT licence, a permissive licence that generally allows commercial use and modification. Licence terms can change between releases, so verify against the repository for the version you intend to use.","source":"https://github.com/grocy/grocy","question":"Is Grocy open source?","confidence":0.95}]` | `[{"answer":"A platform that enables diners to discover and book restaurant reservations globally while providing restaurants with tools to manage bookings and guest relationships. It is indexed under Restaurant POS Software.","source":"https://resy.com/","question":"What is Resy?","confidence":0.6},{"answer":"Resy is a paid product; published pricing starts at $249 per month. It is sold across 4 plans (Platform, Platform 360, Essential and Premium). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://resy.com/","question":"How much does Resy cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Resy. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://resy.com/","question":"What platforms does Resy support?","confidence":0.6},{"answer":"Resy is available worldwide. Its primary market is Belgium.","source":"https://resy.com/","question":"Where is Resy available?","confidence":0.75}]` |
| deployment.options | `{"self_hosted":true}` | - |
| description.long | An open-source platform for tracking household groceries, managing recipes and meal plans, and organizing home equipment inventory. | A platform that enables diners to discover and book restaurant reservations globally while providing restaurants with tools to manage bookings and guest relationships. |
| features.capabilities | - | `{"venue_type":"multi","reservations":true,"discovery_network_app_listing_opentable_resy":true}` |
| integrations.count | 2 | 1 |
| integrations.list | `[{"name":"Open Food Facts"},{"name":"Home Assistant","native":true}]` | `[{"name":"Tock"}]` |
| language.primary | Blade | - |
| license.spdx | MIT | - |
| market.availability | - | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":["BE"],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"open_source","sourceUrl":"https://grocy.info/","retrievedAt":"2026-09-14T09:26:28.113Z"}` | `{"type":"subscription","plans":[{"free":false,"name":"Platform","summary":"$249/month plus 3% prepayment fee","features":["Reservation and table management","POS integrations","Walk-in waitlists","Chat & email support","Credit card holds/cancellation fees","Deposits","Prepayment","Platform security","Chargeback protection"],"commitment":"monthly","components":[{"kind":"fixed","amount":249,"period":"month","currency":"USD"},{"of":"prepayments","kind":"percentage","rate":3}],"description":"Reservation and table management for businesses who want to take a simple approach, plus POS integrations","contactSales":false},{"free":false,"name":"Platform 360","summary":"$399/month plus 3% prepayment fee","features":["Reservation and table management","Advanced analytics dashboard","Automated guest insights","POS integrations","Walk-in waitlists","Chat & email support","Credit card holds/cancellation fees","Deposits","Prepayment","Platform security","Chargeback protection"],"commitment":"monthly","components":[{"kind":"fixed","amount":399,"period":"month","currency":"USD"},{"of":"prepayments","kind":"percentage","rate":3}],"description":"Everything in Platform, plus more advanced analytics powering automated guest insights","contactSales":false},{"free":false,"name":"Essential","summary":"$269/month plus 3% prepayment fee","features":["Reservation and table management","Walk-in waitlists","Events and event ticketing","Notify: automated guest alerts","Advanced customization","Chat & email support","Credit card holds/cancellation fees","Deposits","Prepayment","Platform security","Chargeback protection"],"commitment":"monthly","components":[{"kind":"fixed","amount":269,"period":"month","currency":"USD"},{"of":"prepayments","kind":"percentage","rate":3}],"description":"Essential reservation and table management, plus advanced customization and robust event ticketing tools","contactSales":false},{"free":false,"name":"Premium","summary":"$399/month plus 2% prepayment fee","features":["Reservation and table management","Walk-in waitlists","Events and event ticketing","Notify: automated guest alerts","Advanced customization","POS integrations","Premium phone support","Chat & email support","Credit card holds/cancellation fees","Deposits","Prepayment","Platform security","Chargeback protection","Customizable guest communications","Exclusive booking groups","Advanced analytics dashboard","Booking API"],"commitment":"monthly","components":[{"kind":"fixed","amount":399,"period":"month","currency":"USD"},{"of":"prepayments","kind":"percentage","rate":2}],"description":"Everything in Essential, plus lower prepayment fees, POS integrations, premium support, and robust experience tools","contactSales":false}],"summary":"From $249/month. Subscription pricing with monthly billing. Prepayment fees from 2-3%.","currency":"USD","freeTier":false,"sourceUrl":"https://resy.com/","retrievedAt":"2026-08-04T08:43:15.059Z","startingPrice":{"amount":249,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | no |
| pricing.model | commercial | commercial |
| pricing.price_level | free | high |
| pricing.transparent | - | yes |
| release.cadence_days | 47 | - |
| release.history | `[{"url":"https://github.com/grocy/grocy/releases/tag/v4.7.1","date":"2026-09-04T15:57:06Z","type":"stable","version":"v4.7.1"},{"url":"https://github.com/grocy/grocy/releases/tag/v4.7.0","date":"2026-08-28T15:50:25Z","type":"stable","version":"v4.7.0"},{"url":"https://github.com/grocy/grocy/releases/tag/v4.6.0","date":"2026-03-06T17:35:19Z","type":"stable","version":"v4.6.0"},{"url":"https://github.com/grocy/grocy/releases/tag/v4.5.0","date":"2025-03-28T19:02:22Z","type":"stable","version":"v4.5.0"},{"url":"https://github.com/grocy/grocy/releases/tag/v4.4.2","date":"2025-02-28T16:26:05Z","type":"stable","version":"v4.4.2"},{"url":"https://github.com/grocy/grocy/releases/tag/v4.4.1","date":"2025-01-31T15:53:23Z","type":"stable","version":"v4.4.1"},{"url":"https://github.com/grocy/grocy/releases/tag/v4.4.0","date":"2025-01-24T16:49:55Z","type":"stable","version":"v4.4.0"},{"url":"https://github.com/grocy/grocy/releases/tag/v4.3.0","date":"2024-12-23T17:02:54Z","type":"stable","version":"v4.3.0"},{"url":"https://github.com/grocy/grocy/releases/tag/v4.2.0","date":"2024-03-15T17:44:14Z","type":"stable","version":"v4.2.0"},{"url":"https://github.com/grocy/grocy/releases/tag/v4.1.0","date":"2024-02-09T16:38:16Z","type":"stable","version":"v4.1.0"},{"url":"https://github.com/grocy/grocy/releases/tag/v4.0.3","date":"2023-09-02T07:37:43Z","type":"stable","version":"v4.0.3"},{"url":"https://github.com/grocy/grocy/releases/tag/v4.0.2","date":"2023-08-19T06:58:21Z","type":"stable","version":"v4.0.2"},{"url":"https://github.com/grocy/grocy/releases/tag/v4.0.1","date":"2023-08-06T13:34:22Z","type":"stable","version":"v4.0.1"},{"url":"https://github.com/grocy/grocy/releases/tag/v4.0.0","date":"2023-07-29T13:06:33Z","type":"stable","version":"v4.0.0"},{"url":"https://github.com/grocy/grocy/releases/tag/v3.3.2","date":"2022-11-12T17:31:31Z","type":"stable","version":"v3.3.2"},{"url":"https://github.com/grocy/grocy/releases/tag/v3.3.1","date":"2022-06-10T16:26:07Z","type":"stable","version":"v3.3.1"},{"url":"https://github.com/grocy/grocy/releases/tag/v3.3.0","date":"2022-04-08T15:42:45Z","type":"stable","version":"v3.3.0"},{"url":"https://github.com/grocy/grocy/releases/tag/v3.2.0","date":"2022-02-11T17:28:47Z","type":"stable","version":"v3.2.0"},{"url":"https://github.com/grocy/grocy/releases/tag/v3.1.3","date":"2021-11-14T15:39:40Z","type":"stable","version":"v3.1.3"},{"url":"https://github.com/grocy/grocy/releases/tag/v3.1.2","date":"2021-09-27T16:27:57Z","type":"stable","version":"v3.1.2"}]` | - |
| reliability.status_page | - | yes |
| security.scorecard | 3.8 | - |
| security.vulnerabilities | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=helm&package_name=sarab97%2Fgrocy&per_page=100","last_12m":0,"max_severity":null}` | - |

*Source: vioscaleAI. Generated 2026-10-16T20:14:40.919Z. "-" = undocumented, not absent.*
