# Grist vs Zoho Creator

**Leader by vioscaleAI score:** Grist

| Attribute | Grist | Zoho Creator |
|---|---|---|
| **vioscaleAI score** | 63.9 (39% (low)) | 50.1 (55% (medium)) |
| content.faq | `[{"answer":"A secure spreadsheet platform combining cloud hosting and self-hosted deployment options with cell-level access controls, AI-assisted data management, and collaborative features. It is indexed under Spreadsheet Databases.","source":"https://www.getgrist.com","question":"What is Grist?","confidence":0.6},{"answer":"Grist offers a free tier, so you can start without paying. Paid plans start at $10 per user per month. Pricing changes often, so verify at source before relying on it.","source":"https://www.getgrist.com/pricing/","question":"Is Grist free?","confidence":0.6},{"answer":"Grist supports the web, Windows and Linux. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.getgrist.com","question":"What platforms does Grist support?","confidence":0.6},{"answer":"Yes. Grist can be deployed cloud / SaaS, on-premise and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://www.getgrist.com","question":"Can Grist be self-hosted?","confidence":0.6},{"answer":"We have confirmed 8 integrations for Grist, including REST API, Webhooks, Zapier, n8n, Google Drive, MCP, OpenAI and Google API. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.getgrist.com","question":"What does Grist integrate with?","confidence":0.6},{"answer":"Grist is available worldwide. Its primary market is the United States.","source":"https://www.getgrist.com","question":"Where is Grist available?","confidence":0.5}]` | `[{"answer":"A platform for creating custom web and mobile business applications without extensive programming knowledge. It provides a visual interface for designing data collection, workflows, reporting, and integration capabilities, with automatic native mobile app generation. It is indexed under Spreadsheet Databases.","source":"https://www.zoho.com/creator/","question":"What is Zoho Creator?","confidence":0.6},{"answer":"Zoho Creator offers a free tier, so you can start without paying. Pricing changes often, so verify at source before relying on it.","source":"https://www.zoho.com/creator/","question":"Is Zoho Creator free?","confidence":0.6},{"answer":"Zoho Creator supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.zoho.com/creator/","question":"What platforms does Zoho Creator support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Zoho Creator, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.zoho.com/creator/","question":"Can Zoho Creator be self-hosted?","confidence":0.6},{"answer":"We have confirmed 7 integrations for Zoho Creator, including Google APIs, YouTube, Zoho CRM, Zoho Books, Zoho Catalyst, Zoho Cliq and Zoho RPA. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.zoho.com/creator/","question":"What does Zoho Creator integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for Zoho Creator. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Zoho Creator not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.zoho.com/jp/compliance.html","question":"What security certifications does Zoho Creator have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true,"on_prem":true,"self_hosted":true}` | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` |
| description.long | A spreadsheet-like data platform combining database capabilities with spreadsheet familiarity. Supports real-time collaboration, custom workflows, and can be self-hosted on your infrastructure or used as a cloud service with various support tiers. | Zoho Creator is a cloud-based application development platform that combines AI assistance with visual design tools to help users create secure, custom applications and workflows. Every application automatically includes native iOS and Android mobile apps, and deployments can run on Zoho Cloud, major cloud providers, on-premises, or hybrid infrastructure. |
| features.capabilities | `{"open_source":true,"linked_records":true,"no_code_automations":true}` | `{"no_code_automations":true,"embeddable_public_views":true}` |
| integrations.count | 6 | 7 |
| integrations.list | `[{"name":"REST API"},{"name":"Webhooks"},{"name":"Zapier"},{"name":"n8n"},{"name":"Google Drive"},{"name":"MCP"},{"name":"OpenAI","category":"ai"},{"name":"Google API","category":"cloud"}]` | `[{"name":"Google APIs"},{"name":"YouTube"},{"name":"Zoho CRM"},{"name":"Zoho Books"},{"name":"Zoho Catalyst"},{"name":"Zoho Cliq"},{"name":"Zoho RPA"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"mac":true,"web":true,"linux":true,"windows":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","features":["5,000 records per document","Shared API pool","Real-time collaboration","2 free guests per document","Public data sharing with access controls"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"includedLimits":{"records_per_document":"5,000"}},{"free":false,"name":"Standard","features":["100,000 records per document","100 AI Assistant credits per month","3k API calls per month","Real-time collaboration","Public data sharing"],"components":[{"kind":"fixed","amount":10,"period":"month","currency":"USD"}],"includedLimits":{"api_calls_per_month":"3k","records_per_document":"100,000"}},{"free":false,"name":"Business","features":["150,000 records per document","2,000 AI Assistant credits per month","Automations","Priority email support","Access rules for complex sharing","Professional services available"],"components":[{"kind":"fixed","amount":30,"period":"month","currency":"USD"}],"includedLimits":{"ai_credits_per_month":"2,000","records_per_document":"150,000"}},{"free":false,"name":"Enterprise","features":["Custom SSO (OIDC/SAML)","Advanced user and site management","Audit log streaming","Multi-server support","Managed hosting with preferred geographical region","Professional services and training","SLAs"],"contactSales":true}],"summary":"From $10/month ($8/month when billed annually). Free tier available. Community edition free and open-source.","currency":"USD","freeTier":true,"sourceUrl":"https://www.getgrist.com/pricing/","retrievedAt":"2026-09-28T21:09:29.069Z","freeTrialDays":30,"startingPrice":{"amount":10,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"1 user, 1 application, 250MB storage, 1,000 records","minSeats":1,"description":"Limited feature set","contactSales":false,"includedLimits":{"users":"1","records":"1000","storage":"250MB","applications":"1"}}],"summary":"Free tier available; paid plans use per-user monthly or annual billing","freeTier":true,"sourceUrl":"https://www.zoho.com/creator/","retrievedAt":"2026-10-12T21:39:26.797Z","freeTrialDays":15,"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.starting_price | `{"amount":10,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| security.certifications | - | `[{"name":"ISO/IEC 27001","status":"active","validUntil":"2028-08-21"},{"name":"ISO/IEC 27701","status":"active","validUntil":"2028-08-21"},{"name":"ISO/IEC 27017","status":"active","validUntil":"2028-08-21"},{"name":"ISO/IEC 27018","status":"active","validUntil":"2028-08-21"},{"name":"ISO 9001","status":"active","validUntil":"2029-02-02"},{"name":"ISO/IEC 20000-1","status":"active","validUntil":"2027-07-29"},{"name":"ISO 22301","status":"active","validUntil":"2026-11-20"},{"name":"SOC 2 Type 2","level":"Type II","status":"active"}]` |
| security.gdpr | - | yes |
| security.hipaa | - | yes |
| security.iso27001 | - | yes |
| security.soc2 | - | yes |
| security.trust_center | https://www.getgrist.com/security/ | https://www.zoho.com/compliance.html |

## Capabilities (Spreadsheet Databases)

| Capability | Grist | Zoho Creator |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Linked records | ✓ | - |
| Lookup rollup fields | - | - |
| No code automations | ✓ | ✓ |
| External db sync | - | - |
| Offline mobile app | - | - |
| Embeddable public views | - | ✓ |
| Open source | ✓ | - |

*Source: vioscaleAI. Generated 2026-10-16T20:16:22.652Z. "-" = undocumented, not absent.*
