# Google Cloud SQL vs Redis Cloud

**Leader by vioscaleAI score:** Redis Cloud

| Attribute | Google Cloud SQL | Redis Cloud |
|---|---|---|
| **vioscaleAI score** | 48.5 (15% (low)) | 55.2 (74% (medium)) |
| content.faq | `[{"answer":"Cloud SQL provides a fully managed relational database service with automatic failover, multi-zone and multi-region replication, data encryption at rest and in transit, and compliance with major security standards. It scales quickly and supports private networking via VPC. It is indexed under Managed Databases.","source":"https://cloud.google.com/sql","question":"What is Google Cloud SQL?","confidence":0.6},{"answer":"Google Cloud SQL supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://cloud.google.com/sql","question":"What platforms does Google Cloud SQL support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Google Cloud SQL, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://cloud.google.com/sql","question":"Can Google Cloud SQL be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed ISO 27001 and HIPAA for Google Cloud SQL. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Google Cloud SQL not holding them. Always confirm compliance directly before you rely on it.","source":"https://cloud.google.com/security-command-center/docs/reference/rest/v2/folders.locations.findings","question":"What security certifications does Google Cloud SQL have?","confidence":0.7}]` | `[{"answer":"Managed Redis deployed on AWS, Azure, and Google Cloud with sub-millisecond read/write latency, automatic failover, and multi-region active-active replication for production-grade reliability. Supports diverse data structures and real-time workloads from caching to AI feature pipelines. It is indexed under Managed Databases.","source":"https://redis.io/pricing/calculator/","question":"What is Redis Cloud?","confidence":0.6},{"answer":"Redis Cloud offers a free tier, so you can start without paying. Paid plans are also available: Essentials and Pro. Pricing changes often, so verify at source before relying on it.","source":"https://redis.io/pricing/calculator/","question":"Is Redis Cloud free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Redis Cloud. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://redis.io/cloud/","question":"What platforms does Redis Cloud support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Redis Cloud, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://redis.io/cloud/","question":"Can Redis Cloud be self-hosted?","confidence":0.6},{"answer":"We have confirmed 13 integrations for Redis Cloud, including PostgreSQL, MySQL, MariaDB, Percona XtraDB, Microsoft SQL Server, MongoDB, Cassandra and Google Cloud SQL, plus 5 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://redis.io/pricing/calculator/","question":"What does Redis Cloud integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, HIPAA and GDPR for Redis Cloud. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Redis Cloud not holding them. Always confirm compliance directly before you rely on it.","source":"https://redis.io/security/notice-apache-log4j2-cve-2021-44228/","question":"What security certifications does Redis Cloud have?","confidence":0.7},{"answer":"Redis Cloud is available worldwide. Its primary markets are the United States and the EU.","source":"https://redis.io/cloud/","question":"Where is Redis Cloud available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` |
| description.long | A LangChain integration package that simplifies secure connections to Google Cloud SQL instances using IAM authentication and connection pooling, with support for hybrid vector search and asynchronous operations. | A fully managed Redis database service offering low-latency, high-throughput data operations across AWS, GCP, and Azure. It provides enterprise-grade reliability, advanced data structures, multi-region replication, and support for diverse workloads including caching, document databases, vector search, and streaming. |
| features.capabilities | `{"free_tier":true,"engine_family":"multi_engine","deployment_type":"hyperscaler_native","automatic_failover":true,"private_networking":true,"point_in_time_recovery":true,"multi_region_replication":true}` | `{"free_tier":true,"engine_family":"redis_valkey_compatible","pricing_model":"usage_based","deployment_type":"independent_multi_cloud","automatic_failover":true,"self_host_alternative":true,"multi_region_replication":true,"serverless_scale_to_zero":false,"extensions_plugin_support":"extensive"}` |
| integrations.count | 2 | 11 |
| integrations.list | `[{"name":"LangChain"},{"name":"FastAPI","native":false,"category":"framework"}]` | `[{"name":"PostgreSQL"},{"name":"MySQL"},{"name":"MariaDB"},{"name":"Percona XtraDB"},{"name":"Microsoft SQL Server"},{"name":"MongoDB"},{"name":"Cassandra"},{"name":"Google Cloud SQL"},{"name":"Oracle"},{"name":"Datadog"},{"name":"New Relic"},{"name":"Grafana"},{"name":"Prometheus"}]` |
| market.availability | - | `{"primaryMarkets":["US","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true}` | `{"web":true}` |
| pricing | `{"type":"open_source","freeTier":true,"sourceUrl":"https://cloud.google.com/sql","retrievedAt":"2026-09-23T13:26:49.795Z"}` | `{"type":"subscription","plans":[{"free":true,"name":"Essentials","features":["single database","RAM index","12 GB max","99.99% uptime","fixed 10% RAM allocation"],"description":"Single database with RAM-only indexing, up to 12 GB capacity, 99.99% uptime","contactSales":false,"includedLimits":{"memory":"12 GB RAM","databases":"1","uptime_sla":"99.99%"}},{"free":false,"name":"Flex","features":["adjustable RAM-to-SSD ratio","up to 100 GB capacity","5x more data at similar cost","99.99% uptime"],"description":"Hybrid RAM and SSD storage tiering for cost optimization, up to 100 GB total, 99.99% uptime","contactSales":false,"includedLimits":{"uptime_sla":"99.99%","memory_plus_storage":"100 GB combined"}},{"free":false,"name":"Pro","features":["unlimited databases","unlimited operations/sec","Active-Active multi-region replication","99.999% uptime","automatic failover"],"description":"Unlimited databases and operations with multi-region Active-Active replication and 99.999% uptime SLA","contactSales":false,"includedLimits":{"databases":"unlimited","uptime_sla":"99.999%","operations_per_sec":"unlimited"}}],"currency":"USD","freeTier":true,"sourceUrl":"https://redis.io/pricing/calculator/","retrievedAt":"2026-10-12T16:12:34.604Z","billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | open_source | freemium |
| pricing.price_level | free | low |
| pricing.transparent | - | no |
| reliability.sla_pct | 99.99 | 99.999 |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |
| security.hipaa | yes | yes |
| security.iso27001 | yes | - |
| security.pci | yes | yes |
| security.soc2 | - | yes |
| security.trust_center | - | https://redis.io/security/notice-apache-log4j2-cve-2021-44228/ |

## Capabilities (Managed Databases)

| Capability | Google Cloud SQL | Redis Cloud |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Engine family | Multi engine | Redis valkey compatible |
| Deployment type | Hyperscaler native | Independent multi cloud |
| Serverless scale to zero | - | ✗ |
| Database branching | - | - |
| Point in time recovery | ✓ | - |
| Multi region replication | ✓ | ✓ |
| Automatic failover | ✓ | ✓ |
| Private networking | ✓ | - |
| Built in connection pooling | - | - |
| Extensions plugin support | - | Extensive |
| Self host alternative | - | ✓ |
| Pricing model | - | Usage based |
| Free tier | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T18:30:47.711Z. "-" = undocumented, not absent.*
