# Gloo Gateway vs Zuplo

**Leader by vioscaleAI score:** Zuplo

| Attribute | Gloo Gateway | Zuplo |
|---|---|---|
| **vioscaleAI score** | 48.3 (32% (low)) | 67.9 (70% (medium)) |
| content.faq | `[{"answer":"Gloo Gateway functions as a centralized controller for API traffic in microservices architectures, handling authentication, observability, routing, and security governance across Kubernetes-based systems. It is indexed under API Gateways.","source":"https://www.solo.io/products/gloo-gateway/","question":"What is Gloo Gateway?","confidence":0.6},{"answer":"Gloo Gateway does not publish its prices. Pricing is quoted on request, across 2 plans (Open Source and Solo Enterprise), so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://www.solo.io/pricing","question":"How much does Gloo Gateway cost?","confidence":0.6},{"answer":"Gloo Gateway supports Linux and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.solo.io/products/gloo-gateway/","question":"What platforms does Gloo Gateway support?","confidence":0.6},{"answer":"Yes. Gloo Gateway can be deployed cloud / SaaS and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://www.solo.io/products/gloo-gateway/","question":"Can Gloo Gateway be self-hosted?","confidence":0.6},{"answer":"We have confirmed 5 integrations for Gloo Gateway, including MCP, Istio, Kubernetes Gateway API, Backstage and LLMs. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.solo.io/products/gloo-gateway/","question":"What does Gloo Gateway integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 for Gloo Gateway. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Gloo Gateway not holding them. Always confirm compliance directly before you rely on it.","source":"https://trust.solo.io","question":"What security certifications does Gloo Gateway have?","confidence":0.7}]` | `[{"answer":"An API gateway and management platform providing developer authentication, API key management, and consumer access control capabilities through a developer-facing API and portal. It is indexed under API Gateways.","source":"https://zuplo.com","question":"What is Zuplo?","confidence":0.6},{"answer":"Zuplo offers a free tier, so you can start without paying. Paid plans start at $25 per month. Pricing changes often, so verify at source before relying on it.","source":"https://zuplo.com","question":"Is Zuplo free?","confidence":0.6},{"answer":"Zuplo supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://zuplo.com","question":"What platforms does Zuplo support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Zuplo, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://zuplo.com","question":"Can Zuplo be self-hosted?","confidence":0.6},{"answer":"We have confirmed 7 integrations for Zuplo, including Claude Code, Cursor, GitHub Copilot, Codex, Windsurf, ChatGPT and Stripe. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://zuplo.com","question":"What does Zuplo integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 for Zuplo. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Zuplo not holding them. Always confirm compliance directly before you rely on it.","source":"https://zuplo.com/docs/articles/security","question":"What security certifications does Zuplo have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true,"hybrid":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | A cloud-native API gateway built on Envoy that enables organizations to route, transform, and secure API traffic across multiple protocols. It provides enterprise security controls, developer portals for API discovery, and monetization capabilities for managing APIs as revenue-generating assets. | An API gateway and management platform providing developer authentication, API key management, and consumer access control capabilities through a developer-facing API and portal. |
| features.capabilities | `{"mtls":true,"hosting":"self","k8s_native":true,"oauth_oidc":true,"grpc_support":true,"monetization":true,"observability":true,"graphql_gateway":true,"developer_portal":true,"plugin_ecosystem":"limited","request_transformation":true}` | `{"mtls":true,"hosting":"cloud","oauth_oidc":true,"monetization":true,"observability":true,"rate_limiting":true,"graphql_gateway":true,"developer_portal":true,"plugin_ecosystem":"limited","request_transformation":true}` |
| integrations.count | 9 | 7 |
| integrations.list | `[{"name":"MCP","native":true,"direction":"bidirectional"},{"name":"Istio","native":true,"category":"service mesh","direction":"bidirectional"},{"name":"Kubernetes Gateway API","native":true,"direction":"bidirectional"},{"name":"Backstage","native":false,"category":"devops"},{"name":"LLMs","native":true,"category":"ai","direction":"outbound"},{"name":"Kubernetes","native":true,"category":"infrastructure","direction":"bidirectional"},{"name":"AWS Lambda","category":"serverless","direction":"outbound"},{"name":"AWS EKS","category":"infrastructure","direction":"bidirectional"},{"name":"AWS API Gateway","category":"api-gateway","direction":"bidirectional"},{"name":"OpenAPI","category":"documentation","direction":"inbound"},{"name":"OAuth 2.0","native":true,"category":"auth"},{"name":"OIDC","native":true,"category":"auth"},{"name":"JWT","native":true,"category":"auth"}]` | `[{"name":"Claude Code"},{"name":"Cursor"},{"name":"GitHub Copilot"},{"name":"Codex"},{"name":"Windsurf"},{"name":"ChatGPT"},{"name":"Stripe"},{"name":"Amberflo","native":false,"category":"billing","direction":"outbound"},{"name":"Moesif","native":false,"category":"analytics","direction":"bidirectional"}]` |
| platform.support | `{"cli":true,"linux":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Open Source","summary":"Free, perpetual license","features":["Request routing by path, header, method, query parameter, host","Kubernetes Gateway API support","Traffic splitting and transformation","Multi-protocol support: REST, gRPC, GraphQL, WebSocket","Active community with regular releases"],"contactSales":false},{"free":false,"name":"Solo Enterprise","summary":"Contact sales for pricing","features":["24x7 Support SLA with guaranteed response times","N-3 Long Term Support with security patches and bug fixes","FIPS Compliant Images","Private Slack Channel with white-glove support"],"contactSales":true}],"summary":"Free open source forever. Enterprise support available.","freeTier":true,"sourceUrl":"https://www.solo.io/pricing","retrievedAt":"2026-08-13T17:04:52.281Z"}` | `{"type":"hybrid","plans":[{"free":true,"name":"Starter","summary":"Free forever for ≤100K requests/month, no credit card required","features":["100K requests/month","1 day of analytics, live logs & traces","Up to 2 developer seats","GitOps with GitHub","MCP Gateway","AI Gateway","Developer Portal"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Individuals evaluating Zuplo or shipping a side project","contactSales":false,"includedLimits":{"requests":"100K/month","analytics_retention":"1 day"}},{"free":false,"name":"Builder","summary":"$25/month + $100 per 100K requests over included amount","features":["Custom domains","10 custom environments","1000 API consumers & keys","7 days analytics retention","1 day log & trace history","2 developer seats included","MCP Gateway","AI Gateway","Developer Portal","GitHub integration"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"},{"per":{"qty":100000,"unit":"requests"},"kind":"metered","amount":100,"currency":"USD"}],"description":"Solo entrepreneurs & hobbyists going live","contactSales":false,"includedLimits":{"environments":"10","custom_domains":"2","consumers_and_api_keys":"1000"}},{"free":false,"name":"Enterprise","summary":"From $1,000/month annual contract with SLA guarantee and full enterprise features","features":["Custom volume discounts available","SSO + RBAC","Audit logs","99.5% SLA baseline (up to 99.999%)","Unlimited custom domains","Unlimited developer seats","GitOps with GitHub, BitBucket, GitLab, Azure DevOps","30 day analytics retention (custom available)","Unlimited log & trace history","MCP Gateway (unlimited MCP users/servers)","AI Gateway (custom teams)","Developer Portal"],"commitment":"annual","components":[{"kind":"fixed","amount":1000,"period":"month","currency":"USD"}],"description":"Teams, scaling APIs & mission-critical workloads","contactSales":true,"includedLimits":{"environments":"None","custom_domains":"None"}}],"summary":"Free tier for ≤100K requests/month. Builder at $25/month with metered usage. Enterprise from $1,000/month with custom pricing available.","currency":"USD","freeTier":true,"sourceUrl":"https://zuplo.com","retrievedAt":"2026-08-03T12:06:13.330Z","startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | quote | freemium |
| pricing.price_level | unknown | low |
| pricing.transparent | no | no |
| reliability.sla_pct | - | 99.99 |
| reliability.status_page | - | yes |
| security.certifications | `[{"name":"FedRAMP","status":"in_progress"}]` | `[{"name":"SOC 2 Type II","status":"active"}]` |
| security.disclosure_policy | yes | - |
| security.fedramp | yes | - |
| security.soc2 | yes | yes |
| security.trust_center | https://www.solo.io/blog/compliance-zero-trust-istio-ambient-mesh | https://zuplo.com/docs/articles/security |

## Capabilities (API Gateways)

| Capability | Gloo Gateway | Zuplo |
|---|:--:|:--:|
| **Deployment** |  |  |
| Hosting | Self-hosted only | Cloud only |
| Kubernetes-native | ✓ | - |
| **Traffic** |  |  |
| Rate limiting | - | ✓ |
| Request/response transformation | ✓ | ✓ |
| **Security** |  |  |
| OAuth2 / OIDC / JWT | ✓ | ✓ |
| Mutual TLS | ✓ | ✓ |
| **Protocols** |  |  |
| GraphQL gateway | ✓ | ✓ |
| gRPC support | ✓ | - |
| **Delivery** |  |  |
| Developer portal | ✓ | ✓ |
| Monetization | ✓ | ✓ |
| **Ecosystem** |  |  |
| Plugin ecosystem | Limited | Limited |
| **Insight** |  |  |
| Observability | ✓ | ✓ |

*Source: vioscaleAI. Generated 2026-10-16T20:15:16.391Z. "-" = undocumented, not absent.*
