# Fugo vs ScreenCloud

| Attribute | Fugo | ScreenCloud |
|---|---|---|
| **vioscaleAI score** | 54 (72% (medium)) | 50.5 (56% (medium)) |
| content.faq | `[{"answer":"A design system for creating structured screen layouts that combine live dashboards, media, and dynamic content without manual asset management or file exports. It is indexed under Digital Signage.","source":"https://www.fugo.ai","question":"What is Fugo?","confidence":0.6},{"answer":"Fugo does not publish its prices. Pricing is quoted on request, across 1 plan (Core), so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://www.fugo.ai/blog/signagelive-pricing/","question":"How much does Fugo cost?","confidence":0.6},{"answer":"Fugo supports the web, Windows, macOS, Linux and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.fugo.ai/blog/signagelive-pricing/","question":"What platforms does Fugo support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Fugo, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.fugo.ai/blog/signagelive-pricing/","question":"Can Fugo be self-hosted?","confidence":0.6},{"answer":"We have confirmed 6 integrations for Fugo, including Power BI, Google Drive, Canto, Walls.io, Google Workspace and Fugo Weather. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.fugo.ai/blog/signagelive-pricing/","question":"What does Fugo integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, HIPAA and GDPR for Fugo. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Fugo not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.fugo.ai/blog/fugo-achieves-hipaa-compliance/","question":"What security certifications does Fugo have?","confidence":0.7},{"answer":"Fugo is available worldwide. Its primary markets are the United Kingdom and the United States. The vendor is headquartered in the United Kingdom.","source":"https://www.fugo.ai/blog/signagelive-pricing/","question":"Where is Fugo available?","confidence":0.75}]` | `[{"answer":"A cloud-based digital signage platform combined with compatible hardware players for displaying and managing screens across organizations. Provides remote device management, content delivery, and enterprise-grade security controls. It is indexed under Digital Signage.","source":"https://screencloud.com/pricing","question":"What is ScreenCloud?","confidence":0.6},{"answer":"ScreenCloud is a paid product; published pricing starts at $20 per screen per month. It is sold across 3 plans (Core, Pro and Enterprise). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://screencloud.com/pricing","question":"How much does ScreenCloud cost?","confidence":0.6},{"answer":"ScreenCloud supports the web, Windows, macOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://screencloud.com/pricing","question":"What platforms does ScreenCloud support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for ScreenCloud, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://screencloud.com/pricing","question":"Can ScreenCloud be self-hosted?","confidence":0.6},{"answer":"We have confirmed 18 integrations for ScreenCloud, including Salesforce, Tableau, Datadog, Microsoft Teams, Power BI, OneDrive, Outlook and Yammer, plus 10 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://screencloud.com/pricing","question":"What does ScreenCloud integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for ScreenCloud. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as ScreenCloud not holding them. Always confirm compliance directly before you rely on it.","source":"https://screencloud.com/security","question":"What security certifications does ScreenCloud have?","confidence":0.7},{"answer":"ScreenCloud is available worldwide. Its primary market is the United States.","source":"https://screencloud.com/pricing","question":"Where is ScreenCloud available?","confidence":0.5}]` |
| deployment.options | `{"cloud":true,"on_prem":true}` | `{"cloud":true}` |
| description.long | Fugo is a subscription-based digital signage platform for creating, scheduling, and managing content on screens across storefronts, offices, and enterprise deployments. It supports dozens of devices and operating systems without requiring proprietary hardware. | Software that enables organizations to display content on screens at scale with centralized management, enterprise security, role-based controls, and integrations to data visualization and communication tools. |
| features.capabilities | `{"soc2_type_ii":true,"proprietary_hardware_player_required":false,"emergency_override_alert_broadcasting":true,"social_media_and_news_rss_feed_widgets":true,"live_data_dashboards_tableu_powerbi_jira":true,"multi_zone_screen_splitting_layout_engine":true,"offline_caching_and_internet_down_playback":true,"remote_fleet_monitoring_and_device_rebooting":true,"hardware_agnostic_android_fireos_webos_support":true,"role_based_access_control_rbac_content_approval":true}` | `{"proprietary_hardware_player_required":false,"emergency_override_alert_broadcasting":true,"social_media_and_news_rss_feed_widgets":true,"live_data_dashboards_tableu_powerbi_jira":true,"remote_fleet_monitoring_and_device_rebooting":true,"hardware_agnostic_android_fireos_webos_support":true,"role_based_access_control_rbac_content_approval":true}` |
| integrations.count | 38 | 80 |
| integrations.list | `[{"name":"Power BI"},{"name":"Google Drive"},{"name":"Canto"},{"name":"Walls.io"},{"name":"Google Workspace"},{"name":"Fugo Weather"},{"name":"Google Looker","native":true,"category":"dashboards","direction":"inbound"},{"name":"Tableau","native":true,"category":"dashboards","direction":"inbound"},{"name":"Grafana","native":true,"category":"dashboards","direction":"inbound"},{"name":"Canva","native":true,"category":"design","direction":"inbound"},{"name":"PosterMyWall","native":true,"category":"design","direction":"inbound"},{"name":"Salesforce","native":true,"category":"crm"}]` | `[{"name":"Salesforce"},{"name":"Tableau"},{"name":"Datadog"},{"name":"Microsoft Teams"},{"name":"Power BI"},{"name":"OneDrive"},{"name":"Outlook"},{"name":"Yammer"},{"name":"Staffbase"},{"name":"Emergency Alerts"},{"name":"Team News"},{"name":"Slack","native":true,"category":"messaging"},{"name":"Microsoft Power BI","native":true,"category":"analytics"},{"name":"Microsoft SharePoint","native":true,"category":"collaboration"},{"name":"Google Suite","native":true,"category":"productivity"},{"name":"Excel","native":true,"category":"productivity"},{"name":"Unily","native":true,"category":"internal_communications"},{"name":"LumApps","native":true,"category":"internal_communications"},{"name":"Broadcast","native":true,"category":"video"},{"name":"Microsoft Excel","native":true,"direction":"inbound"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true,"linux":true,"android":true,"windows":true}` | `{"mac":true,"web":true,"android":true,"windows":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Essential","features":["Native content design studio","Customizable content templates","40+ free apps","Live playback preview on supported platforms"],"description":"For small to midsize teams managing screen content in storefronts, lobbies, waiting areas, or other simple customer-facing spaces","contactSales":false},{"free":false,"name":"Core","features":["TV dashboards with hourly refresh","Power BI integration included","Integrations with third-party dashboards"],"description":"For teams who need integrations, dashboard visibility, and advanced tools to engage staff across office or frontline environments","contactSales":false},{"free":false,"name":"Enterprise","features":["On premise dashboards","Fugo API key","Minute-level dashboard refresh","Unlimited custom roles"],"description":"For complex deployments requiring advanced security, custom integrations, or support for compliance, training, or IT needs","contactSales":true}],"summary":"Per-screen pricing, billed monthly or annually. Save 20% with annual commitment. 14-day free trial with no credit card required.","currency":"USD","freeTier":true,"sourceUrl":"https://www.fugo.ai/pricing/","retrievedAt":"2026-10-12T16:06:52.801Z","freeTrialDays":14,"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Core","summary":"$20/screen/month, annual commitment","features":["Screen management","Unlimited file storage","Remote device management","GraphQL API","Weblinks","Dashboards","Embeddable channels","QR code metrics","ScreenCloud Touch","Unlimited users","User audit logs","Proof of play logs"],"commitment":"annual","components":[{"kind":"per_unit","unit":"screen","amount":20,"period":"month","currency":"USD"}],"description":"Best for businesses getting started with digital signage","contactSales":false},{"free":false,"name":"Pro","features":["Custom user permissions","Enhanced user audit logs","Single sign-on"],"components":[{"kind":"per_unit","unit":"screen","amount":3,"period":"month","currency":"USD"}],"description":"Ideal if you need advanced analytics and content for your screens","contactSales":false},{"free":false,"name":"Enterprise","features":["Dedicated Customer Success Manager","Professional design support","Custom integrations"],"description":"Advanced security, control and support for large-scale deployments","contactSales":true}],"summary":"From $20/screen/month (annual commitment). 14-day free trial.","currency":"USD","freeTier":false,"sourceUrl":"https://screencloud.com/pricing","retrievedAt":"2026-10-12T15:27:23.858Z","freeTrialDays":14,"startingPrice":{"unit":"screen","amount":3,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | low | low |
| pricing.starting_price | - | `{"amount":3,"currency":"USD"}` |
| pricing.transparent | no | no |
| reliability.sla_pct | 99.9 | - |
| security.certifications | `[{"name":"HIPAA","status":"active","evidenceUrl":"https://www.fugo.ai/blog/fugo-achieves-hipaa-compliance/"}]` | - |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | yes |
| security.hipaa | yes | - |
| security.soc2 | yes | yes |
| security.trust_center | https://www.fugo.ai/blog/fugo-achieves-hipaa-compliance/ | https://screencloud.com/privacy |

## Capabilities (Digital Signage)

| Capability | Fugo | ScreenCloud |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Hardware agnostic android fireos webos support | ✓ | ✓ |
| Proprietary hardware player required | ✗ | ✗ |
| Offline caching and internet down playback | ✓ | - |
| Remote fleet monitoring and device rebooting | ✓ | ✓ |
| Multi zone screen splitting layout engine | ✓ | - |
| Live data dashboards tableu powerbi jira | ✓ | ✓ |
| Social media and news rss feed widgets | ✓ | ✓ |
| Role based access control RBAC content approval | ✓ | ✓ |
| Emergency override alert broadcasting | ✓ | ✓ |
| SOC2 type ii | ✓ | - |
| ISO 27001 | - | - |

*Source: vioscaleAI. Generated 2026-10-16T19:14:27.080Z. "-" = undocumented, not absent.*
