# Fugo vs NoviSign

**Leader by vioscaleAI score:** NoviSign

| Attribute | Fugo | NoviSign |
|---|---|---|
| **vioscaleAI score** | 54 (72% (medium)) | 59.1 (55% (medium)) |
| content.faq | `[{"answer":"A design system for creating structured screen layouts that combine live dashboards, media, and dynamic content without manual asset management or file exports. It is indexed under Digital Signage.","source":"https://www.fugo.ai","question":"What is Fugo?","confidence":0.6},{"answer":"Fugo does not publish its prices. Pricing is quoted on request, across 1 plan (Core), so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://www.fugo.ai/blog/signagelive-pricing/","question":"How much does Fugo cost?","confidence":0.6},{"answer":"Fugo supports the web, Windows, macOS, Linux and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.fugo.ai/blog/signagelive-pricing/","question":"What platforms does Fugo support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Fugo, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.fugo.ai/blog/signagelive-pricing/","question":"Can Fugo be self-hosted?","confidence":0.6},{"answer":"We have confirmed 6 integrations for Fugo, including Power BI, Google Drive, Canto, Walls.io, Google Workspace and Fugo Weather. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.fugo.ai/blog/signagelive-pricing/","question":"What does Fugo integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, HIPAA and GDPR for Fugo. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Fugo not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.fugo.ai/blog/fugo-achieves-hipaa-compliance/","question":"What security certifications does Fugo have?","confidence":0.7},{"answer":"Fugo is available worldwide. Its primary markets are the United Kingdom and the United States. The vendor is headquartered in the United Kingdom.","source":"https://www.fugo.ai/blog/signagelive-pricing/","question":"Where is Fugo available?","confidence":0.75}]` | `[{"answer":"A cloud-based content management system that allows businesses to design, schedule, and remotely manage digital signage content across any hardware, with features like live data visualization, automation, and centralized monitoring. It is indexed under Digital Signage.","source":"https://www.novisign.com","question":"What is NoviSign?","confidence":0.6},{"answer":"NoviSign offers a free tier, so you can start without paying. Pricing changes often, so verify at source before relying on it.","source":"https://www.novisign.com","question":"Is NoviSign free?","confidence":0.6},{"answer":"NoviSign supports the web and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.novisign.com","question":"What platforms does NoviSign support?","confidence":0.6},{"answer":"Yes. NoviSign can be deployed cloud / SaaS and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://www.novisign.com","question":"Can NoviSign be self-hosted?","confidence":0.6},{"answer":"We have confirmed 13 integrations for NoviSign, including Zapier, SharePoint, Google Drive, Dropbox, PowerBI, Tableau, Vistar and Adomni, plus 5 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.novisign.com","question":"What does NoviSign integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for NoviSign. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as NoviSign not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.novisign.com","question":"What security certifications does NoviSign have?","confidence":0.6}]` |
| deployment.options | `{"cloud":true,"on_prem":true}` | `{"cloud":true}` |
| description.long | Fugo is a subscription-based digital signage platform for creating, scheduling, and managing content on screens across storefronts, offices, and enterprise deployments. It supports dozens of devices and operating systems without requiring proprietary hardware. | A SaaS platform that lets users design digital signage content using AI-powered tools or drag-and-drop widgets, schedule displays, and manage screens remotely from a centralized dashboard. Supports multiple hardware platforms and integrates with various data sources and third-party services. |
| features.capabilities | `{"soc2_type_ii":true,"proprietary_hardware_player_required":false,"emergency_override_alert_broadcasting":true,"social_media_and_news_rss_feed_widgets":true,"live_data_dashboards_tableu_powerbi_jira":true,"multi_zone_screen_splitting_layout_engine":true,"offline_caching_and_internet_down_playback":true,"remote_fleet_monitoring_and_device_rebooting":true,"hardware_agnostic_android_fireos_webos_support":true,"role_based_access_control_rbac_content_approval":true}` | `{"soc2_type_ii":true,"proprietary_hardware_player_required":false,"emergency_override_alert_broadcasting":true,"social_media_and_news_rss_feed_widgets":true,"live_data_dashboards_tableu_powerbi_jira":true,"offline_caching_and_internet_down_playback":true,"remote_fleet_monitoring_and_device_rebooting":true,"hardware_agnostic_android_fireos_webos_support":true,"role_based_access_control_rbac_content_approval":true}` |
| integrations.count | 38 | 5,000 |
| integrations.list | `[{"name":"Power BI"},{"name":"Google Drive"},{"name":"Canto"},{"name":"Walls.io"},{"name":"Google Workspace"},{"name":"Fugo Weather"},{"name":"Google Looker","native":true,"category":"dashboards","direction":"inbound"},{"name":"Tableau","native":true,"category":"dashboards","direction":"inbound"},{"name":"Grafana","native":true,"category":"dashboards","direction":"inbound"},{"name":"Canva","native":true,"category":"design","direction":"inbound"},{"name":"PosterMyWall","native":true,"category":"design","direction":"inbound"},{"name":"Salesforce","native":true,"category":"crm"}]` | `[{"name":"Zapier"},{"name":"SharePoint"},{"name":"Google Drive"},{"name":"Dropbox"},{"name":"PowerBI"},{"name":"Tableau"},{"name":"Vistar"},{"name":"Adomni"},{"name":"Toast POS"},{"name":"Google Sheets"},{"name":"Office 365 Calendars"},{"name":"YouTube"},{"name":"Instagram"},{"name":"Office 365","native":true},{"name":"Toast","native":true,"category":"POS","direction":"bidirectional"},{"name":"Power BI","native":true,"category":"analytics","direction":"inbound"},{"name":"Google Calendar","native":true,"category":"calendar","direction":"bidirectional"},{"name":"Microsoft SharePoint","native":true,"category":"storage","direction":"inbound"},{"name":"Microsoft 365","native":true,"category":"calendar","direction":"bidirectional"},{"name":"Salesforce","native":true,"category":"CRM","direction":"inbound"},{"name":"Active Directory","native":true,"category":"authentication","direction":"outbound"},{"name":"LDAP","native":true,"category":"authentication","direction":"outbound"},{"name":"RAVE","native":true,"category":"emergency alerts","direction":"inbound"},{"name":"Omnialert","native":true,"category":"emergency alerts","direction":"inbound"},{"name":"Everbridge","native":true,"category":"emergency management","direction":"inbound"},{"name":"Alertus","native":true,"category":"emergency alerts","direction":"inbound"},{"name":"Blackboard Connect","native":true,"category":"communication","direction":"inbound"},{"name":"National Weather Alerts","native":true,"category":"weather","direction":"inbound"},{"name":"Clover","native":true,"category":"POS","direction":"inbound"},{"name":"Lightspeed","native":true,"category":"POS","direction":"inbound"},{"name":"EMS","native":true,"category":"event management","direction":"inbound"},{"name":"25LIVE","native":true,"category":"event management","direction":"inbound"},{"name":"DataBox","native":true,"category":"analytics","direction":"inbound"},{"name":"Chartio","native":true,"category":"analytics","direction":"inbound"},{"name":"SignalFx","native":true,"category":"monitoring","direction":"inbound"},{"name":"Pricer","native":true,"category":"retail","direction":"inbound"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true,"linux":true,"android":true,"windows":true}` | `{"web":true,"android":true,"windows":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Essential","features":["Native content design studio","Customizable content templates","40+ free apps","Live playback preview on supported platforms"],"description":"For small to midsize teams managing screen content in storefronts, lobbies, waiting areas, or other simple customer-facing spaces","contactSales":false},{"free":false,"name":"Core","features":["TV dashboards with hourly refresh","Power BI integration included","Integrations with third-party dashboards"],"description":"For teams who need integrations, dashboard visibility, and advanced tools to engage staff across office or frontline environments","contactSales":false},{"free":false,"name":"Enterprise","features":["On premise dashboards","Fugo API key","Minute-level dashboard refresh","Unlimited custom roles"],"description":"For complex deployments requiring advanced security, custom integrations, or support for compliance, training, or IT needs","contactSales":true}],"summary":"Per-screen pricing, billed monthly or annually. Save 20% with annual commitment. 14-day free trial with no credit card required.","currency":"USD","freeTier":true,"sourceUrl":"https://www.fugo.ai/pricing/","retrievedAt":"2026-10-12T16:06:52.801Z","freeTrialDays":14,"billingPeriods":["month","year"]}` | `{"type":"subscription","summary":"30-day free trial with all features. Subscription model; one player license per display.","freeTier":true,"sourceUrl":"https://www.novisign.com/pricing/","retrievedAt":"2026-10-12T16:04:34.006Z","freeTrialDays":30}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.transparent | no | no |
| reliability.sla_pct | 99.9 | - |
| security.certifications | `[{"name":"HIPAA","status":"active","evidenceUrl":"https://www.fugo.ai/blog/fugo-achieves-hipaa-compliance/"}]` | `[{"name":"SOC 2 Type II","level":"Type II","status":"active"}]` |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | yes |
| security.hipaa | yes | - |
| security.soc2 | yes | yes |
| security.trust_center | https://www.fugo.ai/blog/fugo-achieves-hipaa-compliance/ | - |

## Capabilities (Digital Signage)

| Capability | Fugo | NoviSign |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Hardware agnostic android fireos webos support | ✓ | ✓ |
| Proprietary hardware player required | ✗ | ✗ |
| Offline caching and internet down playback | ✓ | ✓ |
| Remote fleet monitoring and device rebooting | ✓ | ✓ |
| Multi zone screen splitting layout engine | ✓ | - |
| Live data dashboards tableu powerbi jira | ✓ | ✓ |
| Social media and news rss feed widgets | ✓ | ✓ |
| Role based access control RBAC content approval | ✓ | ✓ |
| Emergency override alert broadcasting | ✓ | ✓ |
| SOC2 type ii | ✓ | ✓ |
| ISO 27001 | - | - |

*Source: vioscaleAI. Generated 2026-10-16T16:05:13.929Z. "-" = undocumented, not absent.*
