# Followup CRM vs Houzz Pro

**Leader by vioscaleAI score:** Houzz Pro

| Attribute | Followup CRM | Houzz Pro |
|---|---|---|
| **vioscaleAI score** | 43.6 (73% (medium)) | 48.6 (58% (medium)) |
| content.faq | `[{"answer":"A cloud-based CRM designed for construction teams that automates bid tracking, lead management, and customer communication using AI, helping contractors eliminate spreadsheet-based workflows and improve sales efficiency. It is indexed under Contractor CRM.","source":"https://www.followupcrm.com/pricing","question":"What is Followup CRM?","confidence":0.6},{"answer":"Followup CRM is a paid product; published pricing starts at $99 per user per month. It is sold across 3 plans (Starter, Professional and Enterprise). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.followupcrm.com/pricing","question":"How much does Followup CRM cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Followup CRM. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.followupcrm.com/pricing","question":"What platforms does Followup CRM support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Followup CRM, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.followupcrm.com/pricing","question":"Can Followup CRM be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Followup CRM. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Followup CRM not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.followupcrm.com/security","question":"What security certifications does Followup CRM have?","confidence":0.7},{"answer":"Followup CRM is available worldwide. Its primary market is the United States.","source":"https://www.followupcrm.com/pricing","question":"Where is Followup CRM available?","confidence":0.5}]` | `[{"answer":"Integrated software combining project management, client communication, financial tracking, and team collaboration tools to streamline operations for home design and remodeling firms. It is indexed under Contractor CRM.","source":"https://www.houzz.com/houzz-pro/pricing","question":"What is Houzz Pro?","confidence":0.6},{"answer":"Houzz Pro offers a free tier, so you can start without paying. Paid plans start at $249 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.houzz.com/houzz-pro/pricing","question":"Is Houzz Pro free?","confidence":0.6},{"answer":"Houzz Pro supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.houzz.com/houzz-pro/pricing","question":"What platforms does Houzz Pro support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Houzz Pro, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.houzz.com/houzz-pro/pricing","question":"Can Houzz Pro be self-hosted?","confidence":0.6},{"answer":"We have confirmed 4 integrations for Houzz Pro, including QuickBooks Online, Gmail, Zoom and Calendar applications. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.houzz.com/houzz-pro/pricing","question":"What does Houzz Pro integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Houzz Pro. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Houzz Pro not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.houzz.com/privacyPolicy","question":"What security certifications does Houzz Pro have?","confidence":0.7},{"answer":"Houzz Pro is available worldwide. The vendor is headquartered in the United States.","source":"https://www.houzz.com/houzz-pro/pricing","question":"Where is Houzz Pro available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A customer relationship management system for construction companies that tracks customer interactions, leads, bids, and proposals while integrating with back-end business operations to streamline quoting, forecasting, and sales execution. | Integrated software combining project management, client communication, financial tracking, and team collaboration tools to streamline operations for home design and remodeling firms. |
| features.capabilities | `{"soc2_type_ii":false,"drag_and_drop_sales_pipeline_kanban":true,"good_better_best_proposal_templates":true,"automated_email_sms_followup_drip_campaigns":true}` | `{"good_better_best_proposal_templates":true,"job_site_photo_and_document_storage":true}` |
| integrations.count | 1 | 7 |
| integrations.list | `[{"name":"Foundation Software"},{"name":"Outlook"},{"name":"Sage 300 CRE","native":true,"category":"erp","direction":"bidirectional"}]` | `[{"name":"QuickBooks Online"},{"name":"Gmail"},{"name":"Zoom"},{"name":"Calendar applications"},{"name":"Gusto","native":true,"category":"payroll"},{"name":"Sherwin Williams","native":true,"category":"materials","direction":"inbound"},{"name":"Benjamin Moore","native":true,"category":"materials","direction":"inbound"},{"name":"Calendar apps","native":true,"category":"calendar"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Starter","summary":"$99/user/mo (5-user minimum), save 20% with annual prepayment ($119 monthly rate)","features":["Up to 3 teams","Proposals","20 automations","5 dashboards","2-factor authentication"],"minSeats":5,"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":99,"period":"month","currency":"USD"}],"description":"For specialty subs and small teams getting organized for the first time","contactSales":false},{"free":false,"name":"Professional","summary":"$149/user/mo, save 20% with annual prepayment ($179 monthly rate)","features":["Everything in Starter","Unlimited teams","Unlimited automations","20 dashboards","Single sign-on (SSO)"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":149,"period":"month","currency":"USD"}],"description":"For growing contractors running real volume across a full sales team","contactSales":false},{"free":false,"name":"Enterprise","summary":"$4,000/mo platform fee + $125/user/mo","features":["Everything in Professional","Multi-entity support","Unlimited teams & locations","Unlimited dashboards","Enterprise SSO","Multi-entity reporting"],"components":[{"kind":"fixed","amount":4000,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"seat","amount":125,"period":"month","currency":"USD"}],"description":"For large firms with multiple entities, locations, and advanced security","contactSales":true}],"addOns":[{"name":"Launch Plan – Starter","components":[{"kind":"one_time","amount":2500,"currency":"USD"}]},{"name":"Launch Plan – Professional","components":[{"kind":"one_time","amount":5000,"currency":"USD"}]},{"name":"Launch Plan – Enterprise","components":[{"kind":"one_time","amount":10000,"currency":"USD"}]}],"summary":"From $99/user/mo (Starter, min 5 users) to custom Enterprise pricing. 20% discount for annual payment.","currency":"USD","freeTier":false,"sourceUrl":"https://www.followupcrm.com/pricing","retrievedAt":"2026-08-22T22:30:11.055Z","startingPrice":{"unit":"seat","amount":99,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Design","summary":"$99/month","features":["Product Clipper & Library","Mood Boards","CRM","Estimates & Proposals","Invoices","Online Payments"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":99,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Pro","summary":"$199/month","features":["Everything in Design","Bid Management","Change Orders","Budget Management","Contracts","Project Schedule","Daily Logs","Gusto Integration (Beta)"],"commitment":"monthly","components":[{"kind":"fixed","amount":199,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Teams","summary":"Starting at $399/month with unlimited users","features":["Everything in Pro","Unlimited Users","AI Note-Taking","Premium Profile","Email Marketing","Custom Website","Front Desk (Beta)","Verified Caller (Beta)","Dedicated Support"],"commitment":"monthly","components":[{"kind":"fixed","amount":399,"period":"month","currency":"USD"}],"contactSales":false}],"addOns":[{"name":"Advertising Package","components":[{"kind":"fixed","amount":499,"period":"month","currency":"USD"}]}],"summary":"From $99/month for Design plan. Free 30-day trial available.","currency":"USD","freeTier":true,"sourceUrl":"https://www.houzz.com/houzz-pro/pricing","retrievedAt":"2026-10-13T11:13:24.669Z","freeTrialDays":30,"startingPrice":{"amount":99,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | high | high |
| pricing.starting_price | `{"amount":99,"currency":"USD"}` | `{"amount":99,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.sla_pct | 99.9 | - |
| security.certifications | - | `[{"name":"PCI DSS","status":"active"}]` |
| security.gdpr | yes | yes |
| security.pci | - | yes |

## Capabilities (Contractor CRM)

| Capability | Followup CRM | Houzz Pro |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Aerial measurement eagleview hover sync | - | - |
| Good better best proposal templates | ✓ | ✓ |
| Digital contract e signature | - | - |
| Integrated consumer financing approval | - | - |
| Material supplier abc beacon live pricing | - | - |
| Automated email SMS followup drip campaigns | ✓ | - |
| Job site photo and document storage | - | ✓ |
| Drag and drop sales pipeline kanban | ✓ | - |
| Sales rep commission tracking | - | - |
| SOC2 type ii | ✗ | - |
| ISO 27001 | - | - |

*Source: vioscaleAI. Generated 2026-10-16T21:00:30.927Z. "-" = undocumented, not absent.*
