# Flipdish vs SpotOn KDS

| Attribute | Flipdish | SpotOn KDS |
|---|---|---|
| **vioscaleAI score** | 53.5 (64% (medium)) | 52.5 (49% (low)) |
| content.faq | `[{"answer":"A cloud-based restaurant management system that unifies direct-to-consumer online ordering with branded websites, POS operations, AI-powered marketing automation, and third-party delivery platform connectivity from a single dashboard. It is indexed under Restaurant POS Software.","source":"https://www.flipdish.com/pricing","question":"What is Flipdish?","confidence":0.6},{"answer":"Flipdish is a paid product; published pricing starts at €99 per month. There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.flipdish.com/pricing","question":"How much does Flipdish cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to Flipdish. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.flipdish.com/pricing","question":"What platforms does Flipdish support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Flipdish, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.flipdish.com/pricing","question":"Can Flipdish be self-hosted?","confidence":0.6},{"answer":"We have confirmed 28 integrations for Flipdish, including Captiva POS, CES Software, Clover, Epos Now, HioPOS, Lightspeed, Oracle Micros and Par Pixel Point, plus 20 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.flipdish.com/pricing","question":"What does Flipdish integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Flipdish. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Flipdish not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.flipdish.com/privacy-policy","question":"What security certifications does Flipdish have?","confidence":0.7},{"answer":"Flipdish is available in the United Kingdom and Ireland. Its primary market is the United Kingdom.","source":"https://www.flipdish.com/gb/pricing-online-ordering","question":"Where is Flipdish available?","confidence":0.75}]` | `[{"answer":"SpotOn Terminal is an all-in-one point-of-sale solution that lets small businesses accept payments, print receipts, view sales data, and manage offline operations from a handheld device. It integrates payment processing with basic loyalty features and provides 24/7 support. It is indexed under Kitchen Display Systems.","source":"https://www.spoton.com/small-business/pricing/","question":"What is SpotOn KDS?","confidence":0.6},{"answer":"SpotOn KDS is a paid product; published pricing starts at $0 per station/month. It is sold across 4 plans (Terminal, Terminal + Loyalty, All-In Plan and Restaurant POS). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.spoton.com/small-business/pricing/","question":"How much does SpotOn KDS cost?","confidence":0.6},{"answer":"SpotOn KDS supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.spoton.com/small-business/pricing/","question":"What platforms does SpotOn KDS support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for SpotOn KDS, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.spoton.com/small-business/pricing/","question":"Can SpotOn KDS be self-hosted?","confidence":0.6},{"answer":"We have confirmed 6 integrations for SpotOn KDS, including Gusto, Paychex, Paylocity, ADP, DayCheck and DoorDash Drive. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.spoton.com/small-business/pricing/","question":"What does SpotOn KDS integrate with?","confidence":0.6},{"answer":"SpotOn KDS is available in the United States. Its primary market is the United States. The vendor is headquartered in the United States.","source":"https://www.spoton.com/small-business/pricing/","question":"Where is SpotOn KDS available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An integrated system that handles orders, payments, menu management, and staff coordination for restaurants. Includes capabilities for direct-to-consumer online ordering, kitchen operations, and third-party marketplace synchronization. | SpotOn Terminal is an all-in-one point-of-sale solution that lets small businesses accept payments, print receipts, view sales data, and manage offline operations from a handheld device. It integrates payment processing with basic loyalty features and provides 24/7 support. |
| features.capabilities | `{"kds":true,"pci_dss":true,"inventory":true,"venue_type":"multi","offline_mode":false,"reservations":false,"pricing_model":"per_location","multi_location":true,"target_segment":"smb","emv_contactless":false,"online_ordering":true,"deployment_model":"white_label_web_app","hardware_ecosystem":true,"loyalty_gift_cards":true,"payment_processing":"built_in","delivery_integrations":true,"multi_location_franchise_menu_controls":true,"native_loyalty_and_rewards_points_engine":true,"direct_pos_injection_api_aloha_micros_toast":true,"white_label_direct_ordering_website_builder":true,"abandoned_cart_and_sms_marketing_automations":true,"offline_local_network_mode_for_internet_outages":true,"white_label_delivery_as_a_service_daas_dispatch":true,"centralized_menu_sync_and_86_inventory_management":true,"third_party_marketplace_aggregator_ubereats_doordash":true}` | `{"pricing_model":"flat_monthly_per_screen","deployment_model":"standalone_saas_app","third_party_delivery_doordash_injection":true,"offline_local_network_mode_for_internet_outages":true}` |
| integrations.count | 23 | 7 |
| integrations.list | `[{"name":"Captiva POS"},{"name":"CES Software"},{"name":"Clover"},{"name":"Epos Now"},{"name":"HioPOS"},{"name":"Lightspeed"},{"name":"Oracle Micros"},{"name":"Par Pixel Point"},{"name":"Restaurant Manager"},{"name":"Revel Systems"},{"name":"Revopos"},{"name":"Square"},{"name":"Squirrel Systems"},{"name":"Toast"},{"name":"TouchBistro"},{"name":"Okestro"},{"name":"Ondway"},{"name":"Nash"},{"name":"Stuart"},{"name":"VROMO"},{"name":"Uber Direct"},{"name":"Deliverect"},{"name":"ItsaCheckmate"},{"name":"UrbanPiper"},{"name":"Zapier"},{"name":"Just Eat"},{"name":"Uber Eats"},{"name":"Lightspeed POS"},{"name":"Pixel Point"},{"name":"Revel"},{"name":"Orkestro"}]` | `[{"name":"Gusto"},{"name":"Paychex"},{"name":"Paylocity"},{"name":"ADP"},{"name":"ADP Workforce Now"},{"name":"RUN Powered by ADP"},{"name":"DayCheck"},{"name":"DoorDash Drive"}]` |
| market.availability | `{"primaryMarkets":["GB"],"availabilityScope":"regional","availableCountries":["GB","IE"],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"regional","availableCountries":["US"],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Standard","summary":"€99/month billed annually (€129/month if billed monthly), per site","features":["Branded website","Flipdish POS","Transparent transaction fees","Integrated payments","Centralised menu management","Consolidated reporting","Support"],"commitment":"annual","components":[{"kind":"fixed","amount":99,"period":"month","currency":"EUR"}],"contactSales":false}],"addOns":[{"name":"Self-Service Kiosks"},{"name":"Flipdish Managed Marketing"},{"name":"Kitchen Display System"},{"name":"Uber Direct"},{"name":"Customer Feedback App"},{"name":"Flipdish Phone Marketing"}],"summary":"From €99/month billed annually","currency":"EUR","freeTier":false,"sourceUrl":"https://www.flipdish.com/pricing","retrievedAt":"2026-10-07T13:54:31.215Z","startingPrice":{"amount":99,"period":"month","currency":"EUR"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Terminal","summary":"$25/month + $240 hardware + 2.45% + $0.15 per transaction","features":["All-in-one handheld POS","Integrated payments","Offline mode","Onboard receipts, tips & reporting","Virtual terminal & invoicing","24/7 support"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"},{"of":"transaction","kind":"percentage","plus":{"amount":0.15,"currency":"USD"},"rate":2.45},{"kind":"one_time","amount":240,"currency":"USD"}],"description":"All-in-one handheld POS with integrated payments","contactSales":false},{"free":false,"name":"Terminal + Loyalty","summary":"$90/month","features":["All Terminal features","Integrated loyalty program"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":90,"period":"month","currency":"USD"}],"description":"Terminal with integrated loyalty program","contactSales":false},{"free":false,"name":"All-In Plan","summary":"$0/station/month + 2.79% + $0.20 per transaction","features":["For multi-unit, enterprise, and high-volume operations"],"commitment":"monthly","components":[{"kind":"fixed","amount":0,"period":"station/month","currency":"USD"},{"of":"transaction","kind":"percentage","plus":{"amount":0.2,"currency":"USD"},"rate":2.79}],"description":"Enterprise plan for multi-location operations","contactSales":false},{"free":false,"name":"Restaurant POS","summary":"$55/month + 2.45% + $0.15 per transaction","features":["Ideal for most restaurants, with month-to-month flexibility"],"commitment":"monthly","components":[{"kind":"fixed","amount":55,"period":"month","currency":"USD"},{"of":"transaction","kind":"percentage","plus":{"amount":0.15,"currency":"USD"},"rate":2.45}],"contactSales":false}],"addOns":[{"name":"Teamwork Payroll Integration","components":[{"kind":"per_unit","unit":"employee","amount":3,"period":"month","currency":"USD"}]}],"summary":"From $25/month + hardware + processing fees. No free tier.","currency":"USD","freeTier":false,"sourceUrl":"https://www.spoton.com/small-business/pricing/","retrievedAt":"2026-08-24T21:07:10.817Z","startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | commercial |
| pricing.price_level | high | mid |
| pricing.starting_price | `{"amount":99,"currency":"EUR"}` | `{"amount":25,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | - |
| security.gdpr | yes | - |

## Capabilities (Kitchen Display Systems)

| Capability | Flipdish | SpotOn KDS |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | white_label_web_app | Standalone saas app |
| Station specific item routing grill vs fry | - | - |
| Automated meal pacing and course delays | - | - |
| Color coded alert timers for delayed tickets | - | - |
| Cook time capacity throttling for delivery | - | - |
| Expo screen consolidation view | - | - |
| Physical bump bar hardware support | - | - |
| SMS text to guest when order ready | - | - |
| Offline local network mode for internet outages | ✓ | ✓ |
| Third party delivery doordash injection | - | ✓ |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | per_location | Flat monthly per screen |

*Source: vioscaleAI. Generated 2026-10-17T05:47:52.192Z. "-" = undocumented, not absent.*
