# Firebase Authentication vs WorkOS

**Leader by vioscaleAI score:** WorkOS

| Attribute | Firebase Authentication | WorkOS |
|---|---|---|
| **vioscaleAI score** | 54.9 (33% (low)) | 72 (71% (medium)) |
| content.faq | `[{"answer":"Firebase Authentication is a managed identity service supporting phone-based SMS authentication, SAML, and OpenID Connect. It offers a free tier with a 50K monthly active user limit or pay-as-you-go usage-based billing. It is indexed under Auth & Identity Software.","source":"https://firebase.google.com/pricing","question":"What is Firebase Authentication?","confidence":0.6},{"answer":"Firebase Authentication offers a free tier, so you can start without paying. Paid plans are also available: Spark and Blaze. Pricing changes often, so verify at source before relying on it.","source":"https://firebase.google.com/pricing","question":"Is Firebase Authentication free?","confidence":0.6},{"answer":"Firebase Authentication supports the web, iOS, Android and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://firebase.google.com/pricing","question":"What platforms does Firebase Authentication support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Firebase Authentication, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://firebase.google.com/pricing","question":"Can Firebase Authentication be self-hosted?","confidence":0.6},{"answer":"We have confirmed 7 integrations for Firebase Authentication, including Google Cloud, Cloud Run, Cloud Build, Cloud Logging, Cloud Secrets Manager, BigQuery and Cloud SQL. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://firebase.google.com/pricing","question":"What does Firebase Authentication integrate with?","confidence":0.6},{"answer":"Firebase Authentication is available worldwide. Its primary market is the United States.","source":"https://firebase.google.com/pricing","question":"Where is Firebase Authentication available?","confidence":0.5}]` | `[{"answer":"WorkOS provides a unified interface for integrating enterprise authentication methods, including SAML and OIDC identity providers, along with user directory synchronization and access control features. It helps developers quickly add enterprise-ready authentication to their applications. It is indexed under Auth & Identity Software.","source":"https://workos.com/","question":"What is WorkOS?","confidence":0.6},{"answer":"WorkOS offers a free tier, so you can start without paying. Pricing changes often, so verify at source before relying on it.","source":"https://workos.com/blog/auth0-pricing-how-it-works-and-compares-to-workos","question":"Is WorkOS free?","confidence":0.6},{"answer":"We have confirmed browser-based access to WorkOS. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://workos.com/","question":"What platforms does WorkOS support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for WorkOS, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://workos.com/","question":"Can WorkOS be self-hosted?","confidence":0.6},{"answer":"We have confirmed 25 integrations for WorkOS, including LinkedIn, Slack, GitLab, Bitbucket, Xero, Rippling, ADP and Intuit, plus 17 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://workos.com/","question":"What does WorkOS integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, HIPAA and GDPR for WorkOS. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as WorkOS not holding them. Always confirm compliance directly before you rely on it.","source":"https://workos.com/security","question":"What security certifications does WorkOS have?","confidence":0.7},{"answer":"WorkOS is available worldwide. Its primary market is the United States.","source":"https://workos.com/blog/auth0-pricing-how-it-works-and-compares-to-workos","question":"Where is WorkOS available?","confidence":0.5}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Firebase Authentication is a managed identity service supporting phone-based SMS authentication, SAML, and OpenID Connect. It offers a free tier with a 50K monthly active user limit or pay-as-you-go usage-based billing. | A platform providing identity infrastructure including SSO, multi-factor authentication, directory synchronization, and user management capabilities for SaaS applications and enterprise software. |
| features.capabilities | `{"oidc":true,"hosting":"cloud","saml_sso":true,"hosted_ui":"both","open_source":false,"passwordless":true,"social_login":true}` | `{"mfa":true,"oidc":true,"rbac":true,"hosting":"cloud","saml_sso":true,"hosted_ui":"both","open_source":false,"passwordless":true,"social_login":true,"b2b_multi_tenant":true,"scim_provisioning":true}` |
| integrations.count | 7 | 17 |
| integrations.list | `[{"name":"Google Cloud","native":true},{"name":"Cloud Run","native":true},{"name":"Cloud Build","native":true},{"name":"Cloud Logging","native":true},{"name":"Cloud Secrets Manager","native":true},{"name":"BigQuery","native":true},{"name":"Cloud SQL","native":true}]` | `[{"name":"LinkedIn"},{"name":"Slack"},{"name":"GitLab"},{"name":"Bitbucket"},{"name":"Xero"},{"name":"Rippling"},{"name":"ADP"},{"name":"Intuit"},{"name":"Google"},{"name":"GitHub"},{"name":"Microsoft"},{"name":"Apple"},{"name":"SAML","native":true,"direction":"inbound"},{"name":"OIDC","native":true,"direction":"inbound"},{"name":"Vercel","native":true,"category":"authentication","direction":"inbound"},{"name":"Clever","native":true,"category":"authentication","direction":"inbound"},{"name":"Asana","native":true},{"name":"Box","native":true},{"name":"Dropbox","native":true},{"name":"Front","native":true},{"name":"HelpScout","native":true},{"name":"Hubspot","native":true,"category":"crm"},{"name":"Intercom","native":true,"category":"chat"},{"name":"Jira","native":true},{"name":"Sentry","native":true},{"name":"Mailgun","native":true,"category":"email","direction":"outbound"},{"name":"Microsoft Sentinel","native":true,"direction":"outbound"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Spark","description":"Free tier with usage limits","contactSales":false,"includedLimits":{"saml_oidc_users":"50","monthly_active_users":"50K"}},{"free":false,"name":"Blaze","description":"Pay-as-you-go with Spark free tier limits included, then usage-based billing","contactSales":false,"includedLimits":{"saml_oidc_users":"50","monthly_active_users":"50K"}}],"summary":"Free Spark plan with 50K monthly active users. Blaze plan uses pay-as-you-go pricing.","currency":"USD","freeTier":true,"sourceUrl":"https://firebase.google.com/pricing","retrievedAt":"2026-08-14T15:28:10.980Z","billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free up to 1,000,000 MAUs/month","features":["Single Sign-On (SAML & OIDC)","SCIM provisioning","Role-based access control","Bot detection","Identity linking","Multi-factor authentication","Social authentication (Microsoft, Google, Apple, GitHub, LinkedIn, Slack, GitLab, Bitbucket, Xero, Rippling, ADP, Intuit)","Magic Auth (passwordless email codes)","Audit logs","Agent authentication"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Up to 1 million monthly active users with core features included","contactSales":false,"includedLimits":{"maus":"1,000,000/month","admins":"unlimited","organizations":"unlimited"}}],"addOns":[{"name":"Overage Monthly Active Users","components":[{"kind":"fixed","amount":2500,"period":"month","currency":"USD"}]},{"name":"SSO Connections per Organization","components":[{"kind":"fixed","amount":125,"period":"month","currency":"USD"}]},{"name":"Custom Domain","components":[{"kind":"fixed","amount":99,"period":"month","currency":"USD"}]}],"summary":"Free up to 1,000,000 MAUs. $2,500/month per additional million MAUs. $125/month per SSO-enabled organization.","currency":"USD","freeTier":true,"sourceUrl":"https://workos.com/blog/auth0-pricing-how-it-works-and-compares-to-workos","retrievedAt":"2026-08-14T08:35:19.116Z","billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.transparent | yes | yes |
| reliability.sla_pct | - | 99.99 |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |
| security.hipaa | - | yes |
| security.soc2 | - | yes |

## Capabilities (Auth & Identity Software)

| Capability | Firebase Authentication | WorkOS |
|---|:--:|:--:|
| **Deployment** |  |  |
| Hosting | Cloud only | Cloud only |
| **Methods** |  |  |
| Social login | ✓ | ✓ |
| Passwordless | ✓ | ✓ |
| Passkeys / WebAuthn | - | - |
| Multi-factor auth | - | ✓ |
| **Enterprise** |  |  |
| SAML SSO | ✓ | ✓ |
| SCIM provisioning | - | ✓ |
| B2B / multi-tenancy | - | ✓ |
| **Standards** |  |  |
| OpenID Connect provider | ✓ | ✓ |
| **Delivery** |  |  |
| Hosted UI | Both | Both |
| **Access** |  |  |
| RBAC | - | ✓ |
| **Licensing** |  |  |
| Self-hostable OSS core | ✗ | ✗ |

*Source: vioscaleAI. Generated 2026-10-16T19:14:23.357Z. "-" = undocumented, not absent.*
