# Filestage vs Ziflow

**Leader by vioscaleAI score:** Filestage

| Attribute | Filestage | Ziflow |
|---|---|---|
| **vioscaleAI score** | 56.8 (59% (medium)) | 50.9 (72% (medium)) |
| content.faq | `[{"answer":"An online proofing and review platform that centralizes feedback on various file types, enables version tracking, and automates approval workflows to accelerate content review cycles. It is indexed under Video Collaboration Review.","source":"https://filestage.io","question":"What is Filestage?","confidence":0.6},{"answer":"Filestage offers a free tier, so you can start without paying. Paid plans start at $9 per user per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://filestage.io","question":"Is Filestage free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Filestage. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://filestage.io","question":"What platforms does Filestage support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Filestage, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://filestage.io","question":"Can Filestage be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed ISO 27001 and GDPR for Filestage. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Filestage not holding them. Always confirm compliance directly before you rely on it.","source":"https://filestage.io/blog/content-compliance/","question":"What security certifications does Filestage have?","confidence":0.7},{"answer":"Filestage is available worldwide. Its primary market is the United States.","source":"https://filestage.io","question":"Where is Filestage available?","confidence":0.5}]` | `[{"answer":"A cloud-based proofing platform enabling teams to collaborate on reviewing and approving creative content—designs, videos, images, and websites—using markup tools, customizable workflows, and automated compliance features. It is indexed under Video Collaboration Review.","source":"https://www.ziflow.com/pricing","question":"What is Ziflow?","confidence":0.6},{"answer":"Ziflow offers a free tier, so you can start without paying. Paid plans are also available: Free, Standard, Pro and Enterprise. Pricing changes often, so verify at source before relying on it.","source":"https://www.ziflow.com/pricing","question":"Is Ziflow free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Ziflow. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.ziflow.com/pricing","question":"What platforms does Ziflow support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Ziflow, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.ziflow.com/pricing","question":"Can Ziflow be self-hosted?","confidence":0.6},{"answer":"We have confirmed 8 integrations for Ziflow, including Asana, monday.com, Slack, Microsoft Teams, Salesforce, Figma, Final Cut Pro X and Adobe Creative Cloud. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.ziflow.com/pricing","question":"What does Ziflow integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Ziflow. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Ziflow not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.ziflow.com/blog/creative-approval-audit-trail-compliance","question":"What security certifications does Ziflow have?","confidence":0.7},{"answer":"Ziflow is available worldwide. Its primary markets are the United Kingdom and the United States. The vendor is headquartered in the United Kingdom.","source":"https://www.ziflow.com/pricing","question":"Where is Ziflow available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A web-based workspace where teams can share files, collect feedback from multiple reviewers, and manage approval workflows with file versioning and integrations. | A cloud-based proofing platform enabling teams to collaborate on reviewing and approving creative content—designs, videos, images, and websites—using markup tools, customizable workflows, and automated compliance features. |
| features.capabilities | `{"iso_27001":true,"pricing_model":"per_editor_seat_monthly","architecture_model":"managed_cloud_saas","pdf_and_image_static_asset_proofing_support":true,"on_screen_canvas_drawing_and_annotation_tools":true}` | `{"iso_27001":true,"architecture_model":"managed_cloud_saas","frame_accurate_time_stamped_commenting":true,"pdf_and_image_static_asset_proofing_support":true,"on_screen_canvas_drawing_and_annotation_tools":true,"version_stacking_and_side_by_side_video_compare":true}` |
| integrations.count | - | 8 |
| integrations.list | - | `[{"name":"Asana","native":true,"category":"project_management","direction":"bidirectional"},{"name":"monday.com","native":true,"category":"project_management","direction":"bidirectional"},{"name":"Slack","native":true,"category":"chat","direction":"outbound"},{"name":"Microsoft Teams","category":"chat","direction":"outbound"},{"name":"Salesforce","category":"crm","direction":"outbound"},{"name":"Figma","native":true,"category":"design","direction":"inbound"},{"name":"Final Cut Pro X","native":true,"category":"video_editing","direction":"bidirectional"},{"name":"Adobe Creative Cloud","category":"design","direction":"inbound"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"GB","primaryMarkets":["GB","US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Team","summary":"$9/person/month","features":["file versioning","integrations"],"components":[{"kind":"per_unit","unit":"seat","amount":9,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Starter","summary":"$199/month","components":[{"kind":"fixed","amount":199,"period":"month","currency":"USD"}],"description":"For growing teams managing internal and external stakeholders","contactSales":false},{"free":false,"name":"Business","summary":"$329/month","components":[{"kind":"fixed","amount":329,"period":"month","currency":"USD"}],"description":"For scaling teams needing custom workflows and automation","contactSales":false},{"free":false,"name":"Startup","summary":"$100/month","components":[{"kind":"fixed","amount":100,"period":"month","currency":"USD"}],"description":"Unlimited workflows with up to 5 members and 10 guests","contactSales":false,"includedLimits":{"guests":"10","members":"5","workflows":"unlimited"}},{"free":false,"name":"Pro","summary":"$1,500/month","features":["custom automations"],"components":[{"kind":"fixed","amount":1500,"period":"month","currency":"USD"}],"description":"Unlimited users and guests, 100MB per file, custom automations","contactSales":false,"includedLimits":{"guests":"unlimited","members":"unlimited","file_storage_per_file":"100MB"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["scalable operation support","advanced security","advanced privacy features"],"description":"Scalable support with advanced security and privacy features","contactSales":true}],"summary":"From $9/person/month for team plans; $100–$1,500/month for fixed plans; Enterprise custom pricing.","currency":"USD","sourceUrl":"https://filestage.io","retrievedAt":"2026-09-16T19:50:35.584Z","startingPrice":{"amount":100,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","features":["Single-stage review workflow","Asset access limited to 60 days"],"description":"Single-stage review workflow for individual creatives","contactSales":false},{"free":false,"name":"Standard","contactSales":false},{"free":false,"name":"Pro","features":["Unlimited review templates (multiple active simultaneously)","Advanced integrations with Asana, monday.com, and others","Slack and Microsoft Teams integrations","Unlimited recurring review scenarios"],"description":"Advanced collaboration with integrations and unlimited templates","contactSales":false},{"free":false,"name":"Enterprise","contactSales":true}],"summary":"Subscription model with free tier available.","freeTier":true,"sourceUrl":"https://www.ziflow.com/pricing","retrievedAt":"2026-09-01T14:46:11.371Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | high | low |
| pricing.starting_price | `{"amount":100,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| reliability.sla_pct | - | 99.9 |
| security.certifications | `[{"name":"ISO 27001","status":"active"}]` | `[{"name":"SOC 2","status":"active"},{"name":"ISO/IEC 27001:2022","status":"active"}]` |
| security.gdpr | yes | yes |
| security.iso27001 | yes | yes |
| security.soc2 | - | yes |
| security.trust_center | https://filestage.io/blog/marketing-compliance/ | https://www.ziflow.com/blog/brand-compliance |

## Capabilities (Video Collaboration Review)

| Capability | Filestage | Ziflow |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Architecture model | Managed cloud saas | Managed cloud saas |
| Frame accurate time stamped commenting | - | ✓ |
| On screen canvas drawing and annotation tools | ✓ | ✓ |
| Native nle timeline extension panel premiere fcpx | - | - |
| Version stacking and side by side video compare | - | ✓ |
| Camera to cloud direct proxy ingestion wifi | - | - |
| Password protected and expiring review share links | - | - |
| PDF and image static asset proofing support | ✓ | ✓ |
| Slack asana jira automated task creation from comments | - | - |
| Forensic watermarking for pre release security | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | ✓ | ✓ |
| Pricing model | Per editor seat monthly | - |

*Source: vioscaleAI. Generated 2026-10-16T22:13:54.025Z. "-" = undocumented, not absent.*
