# Eventbrite vs EventMobi

**Leader by vioscaleAI score:** Eventbrite

| Attribute | Eventbrite | EventMobi |
|---|---|---|
| **vioscaleAI score** | 69.4 (55% (medium)) | 43.6 (25% (low)) |
| content.faq | `[{"answer":"Eventbrite is an event management and ticketing platform that enables organizers to publish events, sell tickets, check in attendees, and manage on-site operations through web and mobile apps. It provides tools for marketing, attendee tracking, and payment processing. It is indexed under Event Marketing.","source":"https://www.eventbrite.com","question":"What is Eventbrite?","confidence":0.6},{"answer":"Eventbrite offers a free tier, so you can start without paying. Paid plans start at $15 per month. Pricing changes often, so verify at source before relying on it.","source":"https://www.eventbrite.com/organizer/pricing/","question":"Is Eventbrite free?","confidence":0.6},{"answer":"Eventbrite supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://www.eventbrite.com","question":"What platforms does Eventbrite support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Eventbrite, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.eventbrite.com","question":"Can Eventbrite be self-hosted?","confidence":0.6},{"answer":"We have confirmed 7 integrations for Eventbrite, including Canva, Facebook, Instagram, WordPress, Apple Pay, Google Pay and Email marketing. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.eventbrite.com/organizer/pricing/","question":"What does Eventbrite integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for Eventbrite. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Eventbrite not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.eventbrite.com/security/","question":"What security certifications does Eventbrite have?","confidence":0.7},{"answer":"Eventbrite is available worldwide. Its primary markets are the United States and the United Kingdom. The vendor is headquartered in the United States.","source":"https://www.eventbrite.com","question":"Where is Eventbrite available?","confidence":0.75}]` | `[{"answer":"A web-based event management platform that integrates registration, websites, on-site check-in, badge printing, attendee engagement, and communications to streamline event planning and execution. It is indexed under Event Management.","source":"https://www.eventmobi.com","question":"What is EventMobi?","confidence":0.6},{"answer":"We have confirmed browser-based access to EventMobi. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.eventmobi.com","question":"What platforms does EventMobi support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for EventMobi, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.eventmobi.com","question":"Can EventMobi be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001 and GDPR for EventMobi. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as EventMobi not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.eventmobi.com","question":"What security certifications does EventMobi have?","confidence":0.48}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Eventbrite is an event management and ticketing platform that enables organizers to publish events, sell tickets, check in attendees, and manage on-site operations through web and mobile apps. It provides tools for marketing, attendee tracking, and payment processing. | A web-based event management platform that integrates registration, websites, on-site check-in, badge printing, attendee engagement, and communications to streamline event planning and execution. |
| features.capabilities | `{"iso_27001":true,"soc2_type_ii":true,"pricing_model":"per_ticket_commission","pci_dss_payment_gateway_compliance":true,"mobile_attendee_companion_app_networking":false,"paid_ticketing_and_registration_gateways":true,"physical_hybrid_event_onsite_kiosks_checkin":true,"on_site_check_in_and_qr_barcode_badge_printing":true,"attendee_networking_mobile_app_with_1on1_meetings":false,"complex_registration_branching_and_multi_ticket_logic":true}` | `{"soc2_type_ii":true,"on_site_check_in_and_qr_barcode_badge_printing":true}` |
| integrations.count | 100 | - |
| integrations.list | `[{"name":"Canva"},{"name":"Facebook"},{"name":"Instagram"},{"name":"WordPress"},{"name":"Apple Pay"},{"name":"Google Pay"},{"name":"Email marketing"}]` | - |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US","GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Free","summary":"Free","features":["Unlimited free events","Visibility on Eventbrite marketplace","Custom registration forms","Mobile check-in","Email support","Help center access"],"components":[{"kind":"fixed","amount":0,"currency":"USD"}],"description":"Unlimited free events with no fees","contactSales":false},{"free":false,"name":"Paid Events","summary":"3.7% + $1.79 per ticket + 2.9% payment processing per order","features":["Secure payment processing","Pre-event payouts","Embedded checkout","Multiple ticket types","Sell add-ons","Custom pages","AI event creation","Automated reminders","Waitlists","24/7 chat support"],"components":[{"of":"ticket","kind":"percentage","plus":{"amount":1.79,"currency":"USD"},"rate":3.7},{"of":"order","kind":"percentage","rate":2.9,"currency":"USD"}],"description":"Per-ticket transaction fees for paid events","contactSales":false},{"free":false,"name":"Pro","summary":"Starting at $15/month","features":["Send up to 10,000 emails daily","Reduced marketing costs"],"components":[{"kind":"fixed","amount":15,"period":"month","currency":"USD"}],"description":"Email marketing add-on for event organizers","contactSales":false},{"free":false,"name":"Sales Partnership","features":["Strategic Advisor","Exclusive Eventbrite-sponsored marketing","Priority phone and 24/7 chat support"],"description":"Custom solutions for complex or high-volume events","contactSales":true}],"summary":"Free for free events. Paid events: 3.7% + $1.79 per ticket + 2.9% per order. Pro plan from $15/month.","currency":"USD","freeTier":true,"sourceUrl":"https://www.eventbrite.com/organizer/pricing/","retrievedAt":"2026-08-25T21:50:33.184Z","startingPrice":{"amount":15,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | - |
| pricing.free_tier | yes | - |
| pricing.model | free | commercial |
| pricing.price_level | free | - |
| pricing.starting_price | `{"amount":15,"currency":"USD"}` | - |
| pricing.transparent | no | - |
| reliability.sla_pct | - | 99 |
| security.certifications | - | `[{"name":"SOC 2 Type II","status":"active"}]` |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | yes |
| security.iso27001 | yes | yes |
| security.pci | yes | - |
| security.soc2 | yes | yes |

## Capabilities (Event Management)

| Capability | Eventbrite | EventMobi |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Complex registration branching and multi ticket logic | ✓ | - |
| On site check in and qr barcode badge printing | ✓ | ✓ |
| Abstract management and speaker call for papers | - | - |
| Exhibitor booth sales and interactive floorplan | - | - |
| Hotel room block and housing management | - | - |
| Attendee networking mobile app with 1on1 meetings | ✗ | - |
| Virtual and hybrid live streaming platform | - | - |
| Session scanning and ce credit tracking | - | - |
| Rfp venue sourcing network for planners | - | - |
| SOC2 type ii | ✓ | ✓ |
| PCI DSS payment gateway compliance | ✓ | - |
| Pricing model | per_ticket_commission | - |

*Source: vioscaleAI. Generated 2026-10-16T19:18:36.008Z. "-" = undocumented, not absent.*
